Men's 800m Results - European Athletics Indoor Championships 2025
European Athletics Indoor Championships 2025 men's 800m results:
Location: Apeldoorn, Netherlands
Sunday, March 9 - Men's 800m Final
| Pos. | Athlete | Country | Time | |
|---|---|---|---|---|
| 1 | Samuel Chapple | NED | 1:44.88 | NR |
| 2 | Eliott Crestan | BEL | 1:44.92 | |
| 3 | Mark English | IRL | 1:45.46 | |
| 4 | Catalin Tecuceanu | ITA | 1:45.57 | |
| 5 | Elvin Josué Canales | ESP | 1:45.88 | |
| 6 | Ryan Clarke | NED | 1:46.47 |
Saturday, March 9 - Semi Final
Semi Final 1
| Pos. | Athlete | Country | DOB | Mark | |
|---|---|---|---|---|---|
| 1 | Ryan Clarke | NED | 17 Nov 1997 | 1:45.65 | PB |
| 2 | Elvin Josué Canales | ESP | 05 Sep 2001 | 1:45.69 | |
| 3 | Catalin Tecuceanu | ITA | 09 Sep 1999 | 1:46.12 | |
| 4 | Maciej Wyderka | POL | 29 Jul 2002 | 1:46.17 | |
| 5 | Patryk Sieradzki | POL | 06 Oct 1998 | 1:46.94 | |
| 6 | Justin Davies | GBR | 06 Feb 2003 | 1:47.17 | |
| 7 | Cian McPhillips | IRL | 07 Jun 2002 | 1:47.40 |
Semi Final 2
| Pos. | Athlete | Country | DOB | Mark | |
|---|---|---|---|---|---|
| 1 | Eliott Crestan | BEL | 22 Feb 1999 | 1:45.84 | Q |
| 2 | Samuel Chapple | NED | 23 Nov 1998 | 1:45.86 | Q |
| 3 | Mark English | IRL | 18 Mar 1993 | 1:45.89 | Q |
| 4 | Bartosz Kitlinski | POL | 11 Jun 2004 | 1:46.06 | |
| 5 | Mariano García | ESP | 25 Sep 1997 | 1:46.33 | |
| 6 | Marino Bloudek | CRO | 18 Jul 1999 | 1:46.57 | |
| 7 | Corentin le Clezio | FRA | 24 Sep 1999 | 1:46.91 | |
| 8 | Ramon Wipfli | SUI | 30 Jun 2004 | 1:47.30 | PB |
Friday, March 7 - Round 1
First 2 in each heat (Q) and the next 2 by time (q)
HEAT 1
| Pos. | Athlete | Country | DOB | Mark | ||
|---|---|---|---|---|---|---|
| 1 | Ryan Clarke | NED | 17 Nov 1997 | 1:48.11 | Q | |
| 2 | Ramon Wipfli | SUI | 30 Jun 2004 | 1:48.27 | PB | Q |
| 3 | Thomas Randolph | GBR | 07 Feb 1999 | 1:48.47 | ||
| 4 | Bartosz Kitlinski | POL | 11 Jun 2004 | 1:56.76 | qR | |
| 5 | Cian McPhillips | IRL | 07 Jun 2002 | 1:57.35 | qR | |
| DNS | Pieter Sisk | BEL | 08 Dec 1999 | DNS |
HEAT 2
| Pos. | Athlete | Country | DOB | Mark | |
|---|---|---|---|---|---|
| 1 | Eliott Crestan | BEL | 22 Feb 1999 | 1:46.57 | Q |
| 2 | Mariano García | ESP | 25 Sep 1997 | 1:46.75 | Q |
| 3 | Yanis Meziane | FRA | 26 Jan 2002 | 1:46.79 | |
| 4 | Giovanni Lazzaro | ITA | 27 Jul 2004 | 1:47.72 | |
| 5 | Uku Renek Kronbergs | EST | 10 Aug 2004 | 1:48.24 | |
| DQ | Daniel Kotyza | CZE | 05 Oct 2000 | DQ |
HEAT 3
| Pos. | Athlete | Country | DOB | Mark | |
|---|---|---|---|---|---|
| 1 | Marino Bloudek | CRO | 18 Jul 1999 | 1:48.07 | Q |
| 2 | Catalin Tecuceanu | ITA | 09 Sep 1999 | 1:48.10 | Q |
| 3 | Jakub Dudycha | CZE | 05 Sep 2005 | 1:48.29 | |
| 4 | Álvaro de Arriba | ESP | 02 Jun 1994 | 1:48.40 | |
| 5 | Tobias Grønstad | NOR | 06 Jul 2002 | 1:48.90 | |
| 6 | Ivan Pelizza | SUI | 17 Dec 2000 | 1:49.22 |
HEAT 4
| Pos. | Athlete | Country | DOB | Mark | |
|---|---|---|---|---|---|
| 1 | Elvin Josué Canales | ESP | 05 Sep 2001 | 1:45.93 | Q |
| 2 | Maciej Wyderka | POL | 29 Jul 2002 | 1:46.11 | Q |
| 3 | Samuel Chapple | NED | 23 Nov 1998 | 1:46.15 | q |
| 4 | Corentin le Clezio | FRA | 24 Sep 1999 | 1:47.43 | |
| 5 | Jack Higgins | GBR | 20 Sep 2001 | 1:48.12 |
HEAT 5
| Pos. | Athlete | Country | DOB | Mark | ||
|---|---|---|---|---|---|---|
| 1 | Patryk Sieradzki | POL | 06 Oct 1998 | 1:46.32 | PB | Q |
| 2 | Mark English | IRL | 18 Mar 1993 | 1:46.42 | Q | |
| 3 | Justin Davies | GBR | 06 Feb 2003 | 1:46.56 | q | |
| 4 | Louey Ouerrat | FRA | 04 Nov 2004 | 1:46.60 | ||
| 5 | Tibo de Smet | BEL | 28 May 1999 | 1:46.79 | ||
| 6 | Andreas Kramer | SWE | 13 Apr 1997 | 1:50.17 |
-->





