View the results and start lists for the 2025 World Indoor Tour Gold Madrid:
Date: Friday, February 28
Location: World Indoor Tour Gold Madrid 2025
WOMEN'S RESULTS
60m Women Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Patrizia VAN DER WEKEN | LUX | 7.09 |
2. | Bianca WILLIAMS | GBR | 7.16 |
3. | Lorène Dorcas BAZOLO | POR | 7.17 |
4. | Boglárka TAKÁCS | HUN | 7.20 |
5. | Delphine NKANSA | BEL | 7.25 |
6. | Torrie LEWIS | AUS | 7.26 |
7. | Gorete SEMEDO | STP | 7.27 |
8. | Maja MIHALINEC ZIDAR | SLO | 7.35 |
60m Women Heat 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Lorène Dorcas BAZOLO | POR | 7.21 |
2. | Torrie LEWIS | AUS | 7.26 |
3. | Delphine NKANSA | BEL | 7.31 |
4. | Gorete SEMEDO | STP | 7.33 |
5. | Ona ROSSELL | ESP | 7.36 |
6. | Alba BORRERO | ESP | 7.49 |
60m Women Heat 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Patrizia VAN DER WEKEN | LUX | 7.15 |
2. | Boglárka TAKÁCS | HUN | 7.20 |
3. | Bianca WILLIAMS | GBR | 7.23 |
4. | Maja MIHALINEC ZIDAR | SLO | 7.33 |
5. | Rani VINCKE | BEL | 7.39 |
6. | Laura MARTÍNEZ | ESP | 7.51 |
7. | Esther NAVERO | ESP | 7.82 |
800m Women Final 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Anita HORVAT | SLO | 2:00.35 |
2. | Worknesh MESELE | ETH | 2:00.65 |
3. | Agathe GUILLEMOT | FRA | 2:00.66 |
4. | Lorea IBARZABAL | ESP | 2:01.20 |
5. | Patricia SILVA | POR | 2:01.32 |
6. | Tigist GIRMA | ETH | 2:01.62 |
7. | Elena BELLÒ | ITA | 2:04.35 |
Daniela FRA | ESP | DNF |
800m Women Final 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Grace VANS AGNEW | GBR | 2:02.20 |
2. | Daniela GARCÍA | ESP | 2:02.21 |
3. | Kimberley FICENEC | CZE | 2:02.67 |
4. | Lucia JUAN | ESP | 2:05.06 |
5. | Valme PRADO | ESP | 2:06.75 |
Herminia PARRA | ESP | DNF |
3000m Women
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Birke HAYLOM | ETH | 8:38.45 |
2. | Lomi MULETA | ETH | 8:50.78 |
3. | Carla GALLARDO | ESP | 9:04.87 |
4. | Agate CAUNE | LAT | 9:08.77 |
5. | Marta SERRANO | ESP | 9:12.52 |
6. | Knight ACIRU | UGA | 9:26.70 |
Rosalía TÁRRAGA | ESP | DNF | |
Federica DEL BUONO | ITA | DNF |
Pole Vault Women
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Molly CAUDERY | GBR | 4.85 |
2. | Tina ŠUTEJ | SLO | 4.70 |
3. | Imogen AYRIS | NZL | 4.65 |
4. | Elisa MOLINAROLO | ITA | 4.55 |
5. | Ariadni ADAMOPOULOU | GRE | 4.40 |
6. | Huiqin XU | CHN | 4.25 |
7. | Clara FERNÁNDEZ | ESP | 4.05 |
8. | Naiara PEREZ | ESP | 4.05 |
Shot Put Women
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Chase JACKSON | USA | 19.48 |
2. | Sarah MITTON | CAN | 19.37 |
3. | Jessica INCHUDE | POR | 18.88 |
4. | Fanny ROOS | SWE | 18.80 |
5. | Eliana BANDEIRA | POR | 18.09 |
6. | María Belén TOIMIL | ESP | 17.59 |
MEN'S RESULTS
400m Men Final 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Brian FAUST | USA | 45.74 |
2. | Óscar HUSILLOS | ESP | 46.31 |
3. | Iñaki CAÑAL | ESP | 46.35 |
4. | Manuel GUIJARRO | ESP | 46.47 |
5. | João COELHO | POR | 46.47 |
400m Men Final 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Bernat ERTA | ESP | 46.58 |
2. | Ricky PETRUCCIANI | SUI | 46.68 |
3. | Lionel SPITZ | SUI | 46.71 |
4. | Omar ELKHATIB | POR | 47.01 |
5. | Gerson POZO | ESP | 47.16 |
800m Men Final 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Adrián BEN | ESP | 1:45.39 |
2. | Jonah KOECH | USA | 1:45.78 |
3. | Callum DODDS | GBR | 1:45.86 |
4. | Catalin TECUCEANU | ITA | 1:46.94 |
5. | Patryk SIERADZKI | POL | 1:47.20 |
6. | Moad ZAHAFI | MAR | 1:47.32 |
7. | Pieter SISK | BEL | 1:48.26 |
8. | Álvaro DE ARRIBA | ESP | 1:49.48 |
Guillermo ROJO | ESP | DNF |
800m Men Final 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Pablo SÁNCHEZ-VALLADARES | ESP | 1:47.78 |
2. | Abdessalem AYOUNI | TUN | 1:48.12 |
3. | David BARROSO | ESP | 1:48.32 |
4. | Marco RUFO | ESP | 1:48.39 |
Simone BARONTINI | ITA | DNF | |
Alejandro MATIENZO | ESP | DNF |
1500m Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Melese NBERET | ETH | 3:38.22 |
2. | Pol ORIACH | ESP | 3:39.03 |
3. | Charles GRETHEN | LUX | 3:39.32 |
4. | Ignacio FONTES | ESP | 3:39.45 |
5. | Cathal DOYLE | IRL | 3:39.62 |
6. | Filip SASÍNEK | CZE | 3:39.74 |
7. | Samuel PIHLSTRÖM | SWE | 3:39.85 |
8. | Louis GILAVERT | FRA | 3:39.96 |
9. | Pol MOYA | AND | 3:40.10 |
10. | Javier MIRON | ESP | 3:41.41 |
11. | Elliot VERMEULEN | BEL | 3:42.76 |
Abedin MUJEZINOVIĆ | BIH | DNF | |
Archie DAVIS | GBR | DNF |
60m Hurdles Men Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Enrique LLOPIS | ESP | 7.48 |
2. | Wilhem BELOCIAN | FRA | 7.51 |
3. | Asier MARTÍNEZ | ESP | 7.53 |
4. | Dylan BEARD | USA | 7.54 |
5. | Michael OBASUYI | BEL | 7.73 |
6. | Erwann CINNA | FRA | 7.74 |
7. | Angel DÍAZ | ESP | 7.83 |
Abel JORDAN | ESP | DNS |
60m Hurdles Men Heat 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Dylan BEARD | USA | 7.50 |
2. | Asier MARTÍNEZ | ESP | 7.60 |
3. | Abel JORDAN | ESP | 7.68 |
4. | Angel DÍAZ | ESP | 7.72 |
5. | Erwann CINNA | FRA | 7.78 |
6. | Daniel CISNEROS | ESP | 7.89 |
7. | Gonzalo Sabin LAMBORENA | ESP | 8.03 |
60m Hurdles Men Heat 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Enrique LLOPIS | ESP | 7.48 |
2. | Wilhem BELOCIAN | FRA | 7.49 |
3. | Michael OBASUYI | BEL | 7.83 |
4. | Hugo CHAPADO | ESP | 7.89 |
5. | Marc GALE | ESP | 7.92 |
6. | Vittorio GHEDINA | ITA | 8.02 |
Triple Jump Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Lázaro MARTÍNEZ | CUB | 17.12 |
2. | Hugues Fabrice ZANGO | BUR | 16.55 |
3. | Tiago PEREIRA | POR | 16.35 |
4. | Yoann AWHANSOU | BEN | 16.11 |
5. | Eneko CARRASCAL | ESP | 15.93 |