Results - The Keely Klassic 2025
View the results and start lists for the 2025 Keely Klassic - World Athletics Indoor Tour Bronze:
Date: Saturday, February 15
Location: Birmingham, United Kingdom
WOMEN'S RESULTS
Women's 60m Final
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Amy HUNT | GBR | 7.24 |
| 2. | Mabel AKANDE | GBR | 7.28 |
| 3. | Soraya BECERRA | SUI | 7.39 |
| 4. | Nia WEDDERBURN-GOODISON | GBR | 7.39 |
| 5. | Gloria HOOPER | ITA | 7.44 |
| 6. | Magdalena LINDNER | AUT | 7.45 |
| 7. | Lina HRIBAR | SLO | 7.57 |
| Mallory LECONTE | FRA | DNF |
Women's 60m Heat 1
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Amy HUNT | GBR | 7.29 |
| 2. | Mabel AKANDE | GBR | 7.32 |
| 3. | Soraya BECERRA | SUI | 7.48 |
| 4. | Jazmine MOSS | GBR | 7.55 |
| 5. | Precious AKPE-MOSES | IRL | 7.63 |
| 6. | Ella-Grace EDWARDS | GBR | 7.64 |
Women's 60m Heat 2
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Nia WEDDERBURN-GOODISON | GBR | 7.37 |
| 2. | Gloria HOOPER | ITA | 7.39 |
| 3. | Mallory LECONTE | FRA | 7.40 |
| 4. | Magdalena LINDNER | AUT | 7.45 |
| 5. | Lina HRIBAR | SLO | 7.53 |
| 6. | Molly SCOTT | IRL | 7.61 |
Women's 300m
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Lina NIELSEN | GBR | 36.53 |
| 2. | Emily NEWNHAM | GBR | 36.88 |
| 3. | Ama PIPI | GBR | 37.22 |
| 4. | Charlotte HENRICH | GBR | 37.60 |
| 5. | Tereza PETRŽILKOVÁ | CZE | 37.61 |
| 6. | Daniela LEDECKÁ | SVK | 37.83 |
Women's 800m
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Isabelle BOFFEY | GBR | 2:01.69 |
| 2. | Eveliina MÄÄTTÄNEN | FIN | 2:02.26 |
| 3. | Natoya GOULE-TOPPIN | JAM | 2:02.26 |
| 4. | Anaïs BOURGOIN | FRA | 2:02.44 |
| 5. | Annemarie NISSEN | DEN | 2:02.76 |
| 6. | Erin WALLACE | GBR | 2:03.17 |
| Lisanne DE WITTE | NED | DNF |
Women's 1500m
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Georgia HUNTER BELL | GBR | 4:00.63 |
| 2. | Sarah HEALY | IRL | 4:01.62 |
| 3. | Ava LLOYD | GBR | 4:12.59 |
| 4. | Gemma FINCH | GBR | 4:14.52 |
| 5. | Ellie LEATHER | GBR | 4:15.68 |
| 6. | Fedra Aldana LUNA | ARG | 4:17.54 |
| 7. | Maddie DEADMAN | GBR | 4:19.46 |
| Eleanor STREVENS | GBR | DNF |
Women's 60m Hurdles Final
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Marika MAJEWSKA | POL | 8.15 |
| 2. | Abigail PAWLETT | GBR | 8.15 |
| 3. | Tereza Elena ŠÍNOVÁ | CZE | 8.23 |
| 4. | Emma NWOFOR | GBR | 8.31 |
| 5. | Jenna BLUNDELL | GBR | 8.35 |
| 6. | Marli JESSOP | GBR | 8.36 |
| 7. | Anastasia DAVIES | GBR | 8.64 |
| Jessica HUNTER | GBR | DNF |
Women's Pole Vault
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Molly CAUDERY | GBR | 4.73 |
| 2. | Olivia MCTAGGART | NZL | 4.65 |
| 3. | Imogen AYRIS | NZL | 4.55 |
| 4. | Nemiah MUNIR | GBR | 4.20 |
| 5. | Natalie HOOPER | GBR | 4.00 |
| 6. | Sophie ASHURST | GBR | 4.00 |
MEN'S RESULTS
Men's 60m Final
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Yoshiki KINASHI | JPN | 6.62 |
| 2. | Nethaneel MITCHELL-BLAKE | GBR | 6.66 |
| 3. | Méba Mickaël ZEZE | FRA | 6.67 |
| 4. | Anej ČURIN PRAPOTNIK | SLO | 6.67 |
| 5. | Andrew ROBERTSON | GBR | 6.71 |
| 6. | Jean-Christian ZIRIGNON | SWE | 6.72 |
| 7. | Stephen AWUAH BAFFOUR | ITA | 6.73 |
| 8. | Jona EFOLOKO | GBR | 6.77 |
Men's 60m Heat 1
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Méba Mickaël ZEZE | FRA | 6.65 |
| 2. | Stephen AWUAH BAFFOUR | ITA | 6.71 |
| 3. | Andrew ROBERTSON | GBR | 6.72 |
| 4. | Jona EFOLOKO | GBR | 6.76 |
| 5. | Marc Brian LOUIS | SGP | 6.79 |
| 6. | Joe FERGUSON | GBR | 6.81 |
| 7. | Matthew SMART | GBR | 6.86 |
| 8. | Christopher SIBANDA | IRL | 6.94 |
Men's 60m Heat 2
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Anej ČURIN PRAPOTNIK | SLO | 6.68 |
| 2. | Nethaneel MITCHELL-BLAKE | GBR | 6.68 |
| 3. | Yoshiki KINASHI | JPN | 6.70 |
| 4. | Jean-Christian ZIRIGNON | SWE | 6.79 |
| 5. | Joel MASTERS | GBR | 6.92 |
| 6. | Israel OLATUNDE | IRL | 6.93 |
Men's 400m
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Patrik DÖMÖTÖR | SVK | 46.61 |
| 2. | Efekemo OKORO | GBR | 46.84 |
| 3. | Lee THOMPSON | GBR | 47.06 |
| 4. | Joshua FAULDS | GBR | 47.22 |
| 5. | Alex KNIBBS | GBR | 47.44 |
Men's 800m
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Justin DAVIES | GBR | 1:45.78 |
| 2. | Thomas RANDOLPH | GBR | 1:46.56 |
| 3. | Jack HIGGINS | GBR | 1:46.69 |
| 4. | Henry FISHER | GBR | 1:46.97 |
| 5. | Malik SKUPIN-ALFA | GER | 1:47.38 |
| 6. | Henry JONAS | GBR | 1:47.48 |
| 7. | Ko OCHIAI | JPN | 1:51.86 |
| Hinata MAEDA | JPN | DNF |
Men's 1000m
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Samuel CHAPPLE | NED | 2:16.09 |
| 2. | Neil GOURLEY | GBR | 2:16.74 |
| 3. | Alex BOTTERILL | GBR | 2:17.25 |
| 4. | Joseph WIGFIELD | GBR | 2:17.51 |
| 5. | Archie DAVIS | GBR | 2:19.63 |
| 6. | Piers COPELAND | GBR | 2:19.73 |
| 7. | Kane ELLIOTT | GBR | 2:20.44 |
| 8. | Tom DODD | GBR | 2:20.71 |
| Max VAN DER LUGT | NED | DNF |
Men's 60m Hurdles Final
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Rafael PEREIRA | BRA | 7.66 |
| 2. | Edson GOMES | POR | 7.89 |
| 3. | Ethan AKANNI | GBR | 7.92 |
| 4. | Joshua TAYLOR | GBR | 8.00 |
| 5. | Jake PORTER | GBR | 8.17 |
| 6. | William RITCHIE-MOULIN | GBR | 8.31 |
| 7. | Callum HOLDER | GBR | 8.35 |
Men's Long Jump
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Eusebio CÁCERES | ESP | 7.73 |
| 2. | Jacob FINCHAM-DUKES | GBR | 7.68 |
| 3. | Marko ČEKO | CRO | 7.68 |
| 4. | Luka HERDEN | GER | 7.48 |
| 5. | Alessandro SCHENINI | GBR | 7.45 |
| 6. | Samuel EBONINE | GBR | 7.04 |
| Jan DIAZ | ESP | NM |
-->





