View the results, live timing and start lists for the 2025 ISTAF Indoor Berlin - World Athletics Indoor Tour Silver:
Date: Friday, February 14
Location: Uber Arena | Berlin, Germany
WOMEN'S RESULTS
Women's 60m Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Rebekka HAASE | GER | 7.26 |
2. | Lisa MAYER | GER | 7.26 |
3. | Rani ROSIUS | BEL | 7.28 |
4. | Alexandra BURGHARDT | GER | 7.31 |
5. | Polyniki EMMANOUILIDOU | GRE | 7.34 |
6. | Minke BISSCHOPS | NED | 7.44 |
Women's 60m Heat 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Lisa MAYER | GER | 7.26 |
2. | Rani ROSIUS | BEL | 7.27 |
3. | Minke BISSCHOPS | NED | 7.34 |
4. | Alexandra BURGHARDT | GER | 7.34 |
5. | Lisa Marie KWAYIE | GER | 7.39 |
6. | Bassant HEMIDA | EGY | 7.44 |
Women's 60m Heat 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Rebekka HAASE | GER | 7.24 |
2. | Tatjana PINTO | GER | 7.27 |
3. | Polyniki EMMANOUILIDOU | GRE | 7.31 |
4. | Julia HENRIKSSON | SWE | 7.36 |
5. | Maja MIHALINEC ZIDAR | SLO | 7.38 |
6. | Skadi SCHIER | GER | 7.51 |
Women's 60m Hurdles Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Marlene MEIER | GER | 7.92 |
2. | Rosina SCHNEIDER | GER | 8.01 |
3. | Anna TÓTH | HUN | 8.03 |
4. | Nooralotta NEZIRI | FIN | 8.11 |
5. | Rayniah JONES | USA | 8.13 |
6. | Lia FLOTOW | GER | 8.16 |
Women's Long Jump
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Mikaelle ASSANI | GER | 6.71 |
2. | Plamena MITKOVA | BUL | 6.70 |
3. | Pauline HONDEMA | NED | 6.70 |
4. | Nikola HOROWSKA | POL | 6.39 |
5. | Diana LESTI | HUN | 6.22 |
6. | Tionna TOBIAS | USA | 5.95 |
7. | Khaddi SAGNIA | SWE | 4.75 |
Women's Shot Put
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Yemisi OGUNLEYE | GER | 19.42 |
2. | Jessica INCHUDE | POR | 18.48 |
3. | Katharina MAISCH | GER | 18.40 |
4. | Alina KENZEL | GER | 18.33 |
5. | Fanny ROOS | SWE | 18.08 |
6. | Jorinde VAN KLINKEN | NED | 17.48 |
7. | Emilia KANGAS | FIN | 17.13 |
MEN'S RESULTS
Men's 60m Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Heiko GUSSMANN | GER | 6.57 |
2. | Akani SIMBINE | RSA | 6.57 |
3. | Kevin KRANZ | GER | 6.61 |
4. | Lucas ANSAH-PEPRAH | GER | 6.61 |
5. | Folawiyo OLAOYE | NGR | 6.63 |
6. | Mamadou Fall SARR | SEN | 6.64 |
Men's 60m Heat 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Akani SIMBINE | RSA | 6.63 |
2. | Folawiyo OLAOYE | NGR | 6.63 |
3. | Lucas ANSAH-PEPRAH | GER | 6.65 |
4. | Julian WAGNER | GER | 6.67 |
5. | Owen ANSAH | GER | 6.69 |
6. | Samuele CECCARELLI | ITA | 6.71 |
Men's 60m Heat 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Heiko GUSSMANN | GER | 6.57 |
2. | Kevin KRANZ | GER | 6.61 |
3. | Mamadou Fall SARR | SEN | 6.61 |
4. | Arthur CISSÉ | CIV | 6.65 |
5. | Robin GANTER | GER | 6.66 |
6. | Deniz ALMAS | GER | 6.69 |
Men's 60m Hurdles Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Jason JOSEPH | SUI | 7.63 |
2. | Omar MCLEOD | JAM | 7.65 |
3. | Manuel MORDI | GER | 7.67 |
4. | Gregory MINOUE | GER | 7.68 |
5. | Job GEERDS | NED | 7.81 |
6. | Gavin CLAYPOOL | GER | 7.94 |
Men's Pole Vault
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Armand DUPLANTIS | SWE | 6.10 |
2. | Emmanouil KARALIS | GRE | 5.94 |
3. | Oleg ZERNIKEL | GER | 5.70 |
4. | Bo Kanda LITA BAEHRE | GER | 5.70 |
5. | David HOLÝ | CZE | 5.70 |
6. | Torben BLECH | GER | 5.55 |
7. | Olen Tray OATES | USA | 5.55 |
8. | Austin MILLER | USA | 5.55 |