View the results and live timing for the 2025 Indoor Meeting Karlsruhe - World Athletics Indoor Tour Gold:
Date: Friday, February 7
Location: Karlsruhe, Genrmany
WOMEN'S RESULTS:
Women's 60m Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Patrizia VAN DER WEKEN | LUX | 7.13 |
2. | Gémima JOSEPH | FRA | 7.15 |
3. | Géraldine FREY | SUI | 7.16 |
4. | Jaël BESTUÉ | ESP | 7.18 |
5. | Gina LÜCKENKEMPER | GER | 7.22 |
6. | Maboundou KONÉ | CIV | 7.22 |
7. | Maria Isabel PÉREZ | ESP | 7.27 |
8. | Lisa MAYER | GER | 7.27 |
Women's 60m Heat 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Jaël BESTUÉ | ESP | 7.22 |
2. | Gémima JOSEPH | FRA | 7.23 |
3. | Maboundou KONÉ | CIV | 7.27 |
4. | Alexandra BURGHARDT | GER | 7.31 |
5. | Sina MAYER | GER | 7.36 |
6. | Farzaneh FASIHI | IRI | 7.44 |
7. | Gina Mariam BASS BITTAYE | GAM | 7.67 |
Women's 60m Heat 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Patrizia VAN DER WEKEN | LUX | 7.17 |
2. | Lisa MAYER | GER | 7.22 |
3. | Géraldine FREY | SUI | 7.22 |
4. | Gina LÜCKENKEMPER | GER | 7.27 |
5. | Maria Isabel PÉREZ | ESP | 7.27 |
6. | Orlann OLIERE OMBISSA-DZANGUE | FRA | 7.27 |
7. | Sophia JUNK | GER | 7.29 |
8. | Rayniah JONES | USA | 7.48 |
Women's 800m
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Prudence SEKGODISO | RSA | 1:59.88 |
2. | Majtie KOLBERG | GER | 2:00.84 |
3. | Habitam ALEMU | ETH | 2:01.34 |
4. | Worknesh MESELE | ETH | 2:02.20 |
5. | Audrey WERRO | SUI | 2:02.76 |
6. | Soukaina HAJJI | MAR | 2:07.19 |
Petja KLOJČNIK | SLO | DNF |
Women's 3000m
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Lomi MULETA | ETH | 8:57.52 |
2. | Mariana MACHADO | POR | 8:57.77 |
3. | Federica DEL BUONO | ITA | 8:57.88 |
4. | Bajise Tolosa BEKUMA | ETH | 9:01.26 |
5. | Carla GALLARDO | ESP | 9:09.14 |
6. | Lili Anna VINDICS-TÓTH | HUN | 9:12.77 |
Marissa DAMINK | NED | DNF |
Women's 400m Final 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Alice MANGIONE | ITA | 51.75 |
2. | Bassant HEMIDA | EGY | 52.17 |
3. | Naomi VAN DEN BROECK | BEL | 52.94 |
Women's 400m Final 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Lina NIELSEN | GBR | 51.93 |
2. | Martina WEIL | CHI | 52.40 |
3. | Camille SERI | FRA | 53.19 |
4. | Skadi SCHIER | GER | 53.52 |
Women's Long Jump
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Malaika MIHAMBO | GER | 7.07 |
2. | Mikaelle ASSANI | GER | 6.79 |
3. | Plamena MITKOVA | BUL | 6.69 |
4. | Fátima DIAME | ESP | 6.59 |
5. | Milica GARDAŠEVIĆ | SRB | 6.44 |
6. | Samira ATTERMEYER | GER | 6.43 |
7. | Ramona VERMAN | ROU | 6.24 |
Khaddi SAGNIA | SWE | NM |
Women's Shot Put
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Sarah MITTON | CAN | 20.68 |
2. | Chase JACKSON | USA | 20.06 |
3. | Jessica SCHILDER | NED | 19.72 |
4. | Yemisi OGUNLEYE | GER | 19.49 |
5. | Jorinde VAN KLINKEN | NED | 18.89 |
6. | Fanny ROOS | SWE | 18.71 |
7. | Alina KENZEL | GER | 17.96 |
8. | Julia RITTER | GER | 16.62 |
Women's Pole Vault
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Molly CAUDERY | GBR | 4.75 |
2. | Tina ŠUTEJ | SLO | 4.70 |
3. | Marie-Julie BONNIN | FRA | 4.65 |
4. | Elien VEKEMANS | BEL | 4.55 |
5. | Elina LAMPELA | FIN | 4.55 |
6. | Anjuli KNÄSCHE | GER | 4.45 |
7. | Yana HLADIYCHUK | UKR | 4.30 |
8. | Moana-Lou KLEINER | GER | 4.30 |
MEN'S RESULTS
Men's 400m Final 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Brian FAUST | USA | 46.03 |
2. | Luca SITO | ITA | 46.27 |
3. | Alex HAYDOCK-WILSON | GBR | 48.53 |
Markel FERNANDEZ | ESP | DQ |
Men's 400m Final 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Zakithi NENE | RSA | 46.58 |
2. | Boško KIJANOVIĆ | SRB | 46.83 |
3. | Fabian DAMMERMANN | GER | 46.90 |
Men's 1500m
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Samuel PIHLSTRÖM | SWE | 3:35.62 |
2. | Federico RIVA | ITA | 3:36.78 |
3. | Romain MORNET | FRA | 3:37.03 |
4. | Cathal DOYLE | IRL | 3:37.58 |
5. | Adrián BEN | ESP | 3:37.75 |
6. | Marius PROBST | GER | 3:37.89 |
7. | Ignacio FONTES | ESP | 3:38.03 |
8. | Jack ANSTEY | AUS | 3:38.70 |
9. | Anas LAGTIY CHAOUDAR | FRA | 3:38.84 |
10. | Karl BEBENDORF | GER | 3:39.26 |
Collins KIPRUTO | KEN | DNF |
Men's 3000m
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Stefan NILLESSEN | NED | 7:37.10 |
2. | Mathew Kipchumba KIPSANG | KEN | 7:38.00 |
3. | Mike FOPPEN | NED | 7:38.20 |
4. | Mohamed ABDILAAHI | GER | 7:38.97 |
5. | Narve Gilje NORDÅS | NOR | 7:39.05 |
6. | Maximilian THORWIRTH | GER | 7:42.25 |
7. | Charles PHILIBERT-THIBOUTOT | CAN | 7:43.19 |
8. | Mahadi ABDI ALI | NED | 7:43.77 |
9. | Florian BREMM | GER | 7:54.35 |
Mounir AKBACHE | FRA | DNF | |
Sila KIPKORIR | KEN | DNF | |
Per SVELA | NOR | DNF |
Men's 60m Hurdles Final
Place | Name | Nat. | Mark |
1. | Wilhem BELOCIAN | FRA | 7.53 |
2. | Manuel MORDI | GER | 7.62 |
3. | Asier MARTÍNEZ | ESP | 7.66 |
4. | Jamal BRITT | USA | 7.68 |
5. | Gregory MINOUE | GER | 7.71 |
6. | Yousuf BADAWY SAYED | EGY | 7.71 |
7. | David YEFREMOV | KAZ | 7.72 |
8. | Elie BACARI | BEL | 7.80 |
Men's 60m Hurdles Heat 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Asier MARTÍNEZ | ESP | 7.64 |
2. | Manuel MORDI | GER | 7.65 |
3. | Yousuf BADAWY SAYED | EGY | 7.71 |
4. | Gregory MINOUE | GER | 7.77 |
5. | David YEFREMOV | KAZ | 7.78 |
6. | Erwann CINNA | FRA | 8.05 |
Michael DICKSON | USA | DNF |
Men's 60m Hurdles Heat 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Wilhem BELOCIAN | FRA | 7.51 |
2. | Elie BACARI | BEL | 7.66 |
3. | Jamal BRITT | USA | 7.69 |
4. | Dániel ESZES | HUN | 7.85 |
5. | Oliver MULAS | ITA | 7.92 |
6. | Tim EIKERMANN | GER | 7.97 |