View the results, live timing and start lists for the 2025 Millrose Games - World Athletics Indoor Tour Gold level meeting:
Date: Saturday, February 8
Location: The Armory in New York City, USA
* WAIT - World Athletics Indoor Tour Event
WOMEN'S RESULTS
Women's 60m Final WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Jacious Sears Nike | USA | 7.02 WL PB |
2 | Celera Barnes adidas | USA | 7.15 |
3 | Aleia Hobbs adidas | USA | 7.16 |
4 | Destiny Smith-Barnett Liberia | LBR | 7.18 |
5 | Jodean Williams adidas | JAM | 7.19 |
6 | Zoe Hobbs New Balance | NZL | 7.20 7.191 |
7 | Audrey Leduc adidas | CAN | 7.20 PB 7.198 |
8 | Lisa Raye | USA | 7.21 |
9 | Mikiah Brisco | USA | 7.24 |
Women's 400m WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Alexis Holmes | USA | 51.21 |
2 | Leah Anderson | JAM | 52.12 |
3 | Helena Ponette | BEL | 52.16 PB |
4 | Jan'Taijah Jones | USA | 52.67 SB |
5 | Meghan Hunter | USA | 53.01 PB |
Women's 800m WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Shafiqua Maloney | VIN | 1:59.07 WL MR |
2 | Olivia Baker | USA | 2:00.02 PB |
3 | Kaela Edwards | USA | 2:00.14 PB 2:00.132 |
4 | Addy Wiley | USA | 2:00.14 PB 2:00.133 |
5 | Sage Hurta-Klecker | USA | 2:00.42 PB |
6 | McKenna Keegan | USA | 2:00.72 PB |
7 | Nia Akins | USA | 2:00.91 SB |
8 | Samantha Watson | USA | 2:02.00 |
9 | Natoya Goule-Toppin | JAM | 2:02.53 |
DNF | Brittany Ogunmokun | NGR |
Women's Wanamaker Mile WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Georgia Bell | GBR | 4:23.35 PB |
2 | Heather MacLean | USA | 4:23.41 |
3 | Nikki Hiltz | USA | 4:23.50 PB |
4 | Susan Ejore | KEN | 4:23.64 |
5 | Sinclaire Johnson | USA | 4:23.93 |
6 | Linden Hall | AUS | 4:24.58 PB |
7 | Maia Ramsden | NZL | 4:25.46 SB |
8 | Simone Plourde | CAN | 4:25.71 |
9 | Wilma Nielsen | SWE | 4:25.78 PB |
10 | Sinta Vissa | ITA | 4:26.39 |
11 | Sadie Engelhardt | USA | 4:27.97 PB |
12 | Elise Cranny | USA | 4:30.64 |
DNF | Emily Richards | USA |
Women's 3000m WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Whittni Morgan | USA | 8:28.03 PB |
2 | Josette Andrews | USA | 8:29.77 PB |
3 | Sarah Healy | IRL | 8:30.79 NR |
4 | Jessica Hull | AUS | 8:30.91 |
5 | Tsigie Gebreselama | ETH | 8:33.13 PB |
6 | Nozomi Tanaka | JPN | 8:33.52 NR |
7 | Olivia Markezich | USA | 8:37.37 PB |
8 | Ella Donaghu | USA | 8:38.75 PB |
9 | Gabbi Jennings | USA | 8:47.02 PB |
10 | Katelyn Tuohy | USA | 8:47.34 |
11 | Hilda Olemomoi | KEN | 8:51.05 |
12 | Courtney Wayment | USA | 8:56.57 |
13 | Axumawit Embaye | ETH | 9:01.64 |
DNF | Laurie Barton | USA |
Women's 60m Hurdles Final WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Masai Russell | USA | 7.76 WL |
2 | Grace Stark | USA | 7.82 |
3 | Devynne Charlton | BAH | 7.83 SB |
4 | Denisha Cartwright | BAH | 7.84 |
5 | Taylor Cox Scotch | USA | 8.21 |
6 | Camylin Blake | USA | 8.63 PB |
FS | Ackera Nugent | JAM |
Women's Pole Vault WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Katie Moon | USA | 4.82 WL 15-9 ¾ |
2 | 1Emily Grove | USA | 4.60 =SB 15-1 |
2 | Gabriela Leon | USA | 4.60 SB 15-1 |
4 | Chloe Timberg | USA | 4.50 =SB 14-9 |
5 | Riley Felts | USA | 4.40 14-5 ¼ |
6 | Kaitlyn Dermen | USA | 4.30 SB 14-1 ¼ |
MEN'S RESULTS
Men's 60m WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Marcellus Moore | USA | 6.56 =PB |
2 | USA Trayvon | USA | 6.59 SB |
3 | USA Pjai | USA | 6.61 |
4 | Benjamin Azamati | GHA | 6.63 |
5 | Miles Lewis | PUR | 6.64 SB |
6 | J.T. Smith | USA | 6.67 SB |
7 | Nigel Green | USA | 6.69 PB |
Men's 600m WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Will Sumner adidas | USA | 1:14.04 WL MR PB |
2 | Isaiah Jewett Nike | USA | 1:14.17 PB |
3 | Brandon Miller Brooks Beasts | USA | 1:14.37 |
4 | Quincy Wilson Potomac-MD | USA | 1:16.20 PB |
5 | Luciano Fiore Atlanta Track Club | USA | 1:16.37 PB |
Men's 800m WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Josh Hoey | USA | 1:43.90 NR WL FR |
2 | Bryce Hoppel | USA | 1:44.19 PB |
3 | Jonah Koech | USA | 1:44.82 PB |
4 | Mark English | IRL | 1:45.15 NR |
5 | Alex Amankwah | GHA | 1:45.82 NR |
6 | Cooper Lutkenhaus | USA | 1:46.86 PB |
7 | Shane Cohen | USA | 1:47.01 PB |
DNF | Austin Rios-Colon | PUR |
Men's Wanamaker Mile WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Yared Nuguse | USA | 3:46.63 WR NR FR |
2 | Hobbs Kessler | USA | 3:46.90 PB |
3 | Cam Myers | AUS | 3:47.48 NR |
4 | Azeddine Habz | FRA | 3:47.56 NR |
5 | Gary Martin | USA | 3:48.82 PB |
6 | Neil Gourley | GBR | 3:49.22 PB |
7 | Andrew Coscoran | IRL | 3:49.26 NR |
8 | Robert Farken | GER | 3:49.93 |
9 | Jochem Vermeulen | BEL | 3:53.68 PB |
10 | Vince Ciattei | USA | 3:55.04 |
11 | Henry Wynne | USA | 3:55.52 |
DNF | Abe Alvarado | USA |
Men's 3000m WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Grant Fisher | USA | 7:22.91 WR NR FR |
2 | Cole Hocker | USA | 7:23.14 PB |
3 | Jimmy Gressier | FRA | 7:30.18 NR |
4 | Ky Robinson | AUS | 7:30.38 NR |
5 | Dylan Jacobs | USA | 7:30.45 PB |
6 | Cooper Teare | USA | 7:30.62 PB |
7 | Olin Hacker | USA | 7:38.52 PB |
8 | Adam Fogg | GBR | 7:40.84 PB |
9 | Oliver Hoare | AUS | 7:45.42 PB |
10 | Stewart McSweyn | AUS | 7:45.46 |
11 | Sean McGorty | USA | 7:47.97 PB |
DNF | Casey Comber | USA | |
DNF | Jack Salisbury | USA |
Men's 60m Hurdles Final WAIT
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Dylan Beard | USA | 7.38 WL MR FR PB |
2 | Cordell Tinch | USA | 7.43 PB |
3 | Cameron Murray | USA | 7.52 SB |
4 | De'Vion Wilson | USA | 7.57 SB |
5 | Eric Edwards Jr | USA | 7.64 SB |
6 | Freddie Crittenden | USA | 7.68 |
7 | Edward Williams Jr | USA | 7.78 |
8 | Greg Foster | USA | 7.99 |