View the results and start lists for the 2025 Belgrade Indoor Meeting - World Athletics Indoor Tour Gold:
Date: Wednesday, January 29
Location: Belgrade, Serbia
WOMEN'S RESULTS
Women's 60m Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Zaynab DOSSO | ITA | 7.12 |
2 | Torrie LEWIS | AUS | 7.14 |
3 | Orlann OLIERE OMBISSA-DZANGUE | FRA | 7.20 |
4 | Boglarka TAKACS | HUN | 7.22 |
5 | Rani ROSIUS | BEL | 7.26 |
6 | Lorene Dorcas BAZOLO | POR | 7.27 |
7 | Ajla DEL PONTE | SUI | 7.33 |
8 | Magdalena STEFANOWICZ | POL | 7.36 |
Women's 60m Heat 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Orlann OLIERE OMBISSA-DZANGUE | FRA | 7.23 |
2. | Boglárka TAKÁCS | HUN | 7.27 |
3. | Lorène Dorcas BAZOLO | POR | 7.33 |
4. | Magdalena STEFANOWICZ | POL | 7.36 |
5. | Demi VAN DEN WILDENBERG | NED | 7.37 |
6. | Milana TIRNANIĆ | SRB | 7.42 |
7. | Jasmine ABRAMS | GUY | 7.55 |
Women's 60m Heat 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Zaynab DOSSO | ITA | 7.08 |
2. | Torrie LEWIS | AUS | 7.22 |
3. | Rani ROSIUS | BEL | 7.26 |
4. | Ajla DEL PONTE | SUI | 7.30 |
5. | Farzaneh FASIHI | IRI | 7.39 |
6. | Viktória FORSTER | SVK | 7.53 |
7. | Rayniah JONES | USA | 7.57 |
8. | Ivana ILIĆ | SRB | 7.62 |
Women's 800m Final 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Assia RAZIKI | MAR | 2:04.54 |
2. | Charlotte PIZZO | FRA | 2:05.13 |
3. | Rachel PELLAUD | SUI | 2:05.20 |
4. | Eveline SAALBERG | NED | 2:07.25 |
5. | Maša RAJIĆ | SRB | 2:07.57 |
Women's 800m Final 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Eloisa COIRO | ITA | 2:01.98 |
2 | Anita HORVAT | SLO | 2:02.03 |
3 | Lore HOFFMAN | SUI | 2:02.28 |
4 | Prudence SEKGODISO | RSA | 2:02.30 |
5 | Elena BELLÒ | ITA | 2:03.39 |
6 | Nina VUKOVIĆ | CRO | 2:03.93 |
Women's 3000m
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Meseret YESHANEH | ETH | 8:56.32 |
2 | Jana VAN LENT | BEL | 9:01.34 |
3 | Marissa DAMINK | NED | 9:10.31 |
4 | Stella RUTTO | ROU | 9:12.21 |
5 | Pelinsu ŞAHIN | TUR | 9:22.86 |
6 | Mejra MEHMEDOVIĆ | SRB | 9:34.25 |
7 | Milica TOMAŠEVIĆ | SRB | 9:54.32 |
Women's 60m Hurdles Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Nadine VISSER | NED | 7.86 |
2 | Pia SKRZYSZOWSKA | POL | 7.91 |
3 | Sarah LAVIN | IRL | 7.97 |
4 | Reetta HURSKE | FIN | 8.03 |
5 | Elisa Maria DI LAZZARO | ITA | 8.11 |
6 | Anja LUKIĆ | SRB | 8.11 |
7 | Marija BUKVIĆ | SRB | 8.15 |
Luca KOZAK | HUN |
Women's 60m Hurdles Heat 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Nadine VISSER | NED | 7.94 |
2. | Reetta HURSKE | FIN | 8.08 |
3. | Marija BUKVIĆ | SRB | 8.13 |
4. | Luca KOZÁK | HUN | 8.14 |
5. | Alexandra WEBSTER | USA | 8.15 |
6. | Mia WILD | CRO | 8.20 |
7. | Viktória FORSTER | SVK | 8.22 |
8. | Rayniah JONES | USA | 8.25 |
Women's 60m Hurdles Heat 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Pia SKRZYSZOWSKA | POL | 8.01 |
2. | Sarah LAVIN | IRL | 8.01 |
3. | Anja LUKIĆ | SRB | 8.06 |
4. | Elisa Maria DI LAZZARO | ITA | 8.14 |
5. | Maayke TJIN-A-LIM | NED | 8.16 |
6. | Milica EMINI | SRB | 8.31 |
7. | Sofia IOSIFIDOU | GRE | 8.40 |
8. | Dafni GEORGIOU | CYP | 8.44 |
MEN'S RESULTS
Men's 60m Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Ronnie BAKER | USA | 6.53 |
2 | Raphael BOUJU | NED | 6.56 |
3 | Henrik LARSSON | SWE | 6.57 |
4 | Coby HILTON | USA | 6.57 |
5 | Joshua HARTMANN | GER | 6.60 |
5 | Ali Anwar Ali AL BALUSHI | OMA | 6.60 |
7 | Rikkoi BRATHWAITE | IVB | 6.63 |
8 | Aleksandar ASKOVIC | GER | 6.73 |
Men's 60m Heat 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Ronnie BAKER | USA | 6.58 |
2. | Ali Anwar Ali AL BALUSHI | OMA | 6.66 |
3. | Rikkoi BRATHWAITE | IVB | 6.68 |
4. | Jeff ERIUS | FRA | 6.68 |
5. | ZaChaeus BEARD | USA | 6.70 |
6. | Aleksa KIJANOVIĆ | SRB | 6.73 |
7. | Ján VOLKO | SVK | 6.76 |
Men's 60m Heat 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Joshua HARTMANN | GER | 6.58 |
2. | Coby HILTON | USA | 6.60 |
3. | Henrik LARSSON | SWE | 6.61 |
4. | Raphael BOUJU | NED | 6.63 |
5. | Aleksandar ASKOVIC | GER | 6.64 |
6. | Ebrahima CAMARA | GAM | 6.68 |
7. | Demek KEMP | USA | 6.69 |
8. | Nikola KARAMANOLOV | BUL | 6.76 |
Men's 400m Final 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Chidi OKEZIE | NGR | 46.54 |
2. | Gilles BIRON | FRA | 46.77 |
3. | Rok FERLAN | SLO | 46.96 |
Men' 400m Final 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Matěj KRSEK | CZE | 46.44 |
2. | João COELHO | POR | 46.54 |
3. | Boško KIJANOVIĆ | SRB | 47.02 |
4. | Lovro MESEC KOŠIR | SLO | 47.40 |
Men's 400m Final 3
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Attila MOLNÁR | HUN | 45.66 |
2. | Patrik Simon ENYINGI | HUN | 46.27 |
3. | Brian FAUST | USA | 46.36 |
4. | Nikola KOSTIĆ | SRB | 47.64 |
Men's 1500m
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Anass ESSAYI | MAR | 3:37.56 |
2 | Mathew Kipchumba KIPSANG | KEN | 3:38.54 |
3 | Louis GILAVERT | FRA | 3:38.93 |
4 | Pierrik JOCTEUR-MONROZIER | FRA | 3:39.41 |
5 | Maciej WYDERKA | POL | 3:40.01 |
6 | Elzan BIBIĆ | SRB | 3:43.07 |
7 | Ossama EL KABBOURI | ITA | 3:43.95 |
Charles GRETHEN | LUX | ||
Romain MORNET | FRA | ||
Mike FOPPEN | NED | ||
Abedin MUJEZINOVIĆ | BIH |
Men's Long Jump
Pos. | Name | Team | Best | #1 | #2 | #3 | #4 | #5 | #6 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thobias MONTLER Share | SWE | 8.23 | x | 7.97 | x | x | 8.23 | 6.38 | SB |
2 | Isaac GRIMES Share | USA | 8.13 | 7.92 | 7.98 | 7.79 | 8.04 | 8.13 | 7.80 | SB |
3 | Bozhidar SARABOYUKOV Share | BUL | 8.06 | 8.06 | 7.91 | x | - | x | 8.06 | |
4 | Miltiadis TENTOGLOU Share | GRE | 8.05 | 7.56 | 7.70 | 7.83 | 7.82 | 8.05 | 7.92 | |
5 | Lester LESCAY Share | CUB | 7.95 | 7.80 | 7.89 | 7.95 | 6.00 | 7.89 | x | SB |
6 | Simon BATZ Share | GER | 7.75 | 7.60 | 7.65 | 7.62 | x | x | 7.75 | |
7 | Roko FARKAŠ Share | CRO | 7.73 | 7.49 | x | 7.47 | 7.56 | 7.73 | 7.48 | SB |
8 | Andreas TRAJKOVSKI Share | MKD | 7.72 | 7.35 | 7.72 | 7.49 | 7.46 | 7.37 | 7.67 | SB |
9 | Luka HERDEN Share | GER | 7.46 | 7.22 | 7.46 | x | ||||
10 | Filip PRAVDICA Share | CRO | 7.40 | 7.28 | 7.40 | 5.13 | ||||
11 | Luka BOŠKOVIĆ Share | SRB | 7.26 | x | 7.26 | 7.23 | ||||
12 | Shawn-D THOMPSON Share | JAM | 7.21 | x | x | 7.21 | ||||
13 | Aleks BEZKORVAJNIJ Share | SRB | 6.92 | x | x | 6.92 |
Men's Shot Put
Pos. | Name | Nat. | Best | #1 | #2 | #3 | #4 | #5 | #6 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roger STEEN Share | USA | 20.94 | 20.14 | 20.94 | 20.93 | x | 20.84 | x | SB |
2 | Andrei Rares TOADER Share | ROU | 20.85 | 20.11 | 20.72 | 20.77 | 20.85 | 20.53 | 20.11 | SB |
3 | Konrad BUKOWIECKI Share | POL | 20.40 | 20.40 | x | 20.05 | 19.93 | x | x | |
4 | Armin SINANČEVIĆ Share | SRB | 20.10 | x | 20.10 | 19.75 | x | x | x | |
5 | Asmir KOLAŠINAC Share | SRB | 19.49 | x | 19.49 | x | x | 19.44 | 19.17 | |
6 | Kyle BLIGNAUT Share | RSA | 18.99 | x | 18.99 | x | 18.70 | x | x | SB |
7 | Nermin ŠTITKOVAC Share | BIH | 18.73 | x | 18.44 | 18.73 | x | x | x | SB |
8 | Dino TUMBUL Share | SRB | 18.12 | 18.00 | 18.09 | 18.12 | x | 17.75 | 17.89 |
NATIONAL EVENTS:
Women's 60m Final 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Tamara MILUTINOVIĆ | SRB | 7.80 |
2. | Maja GAJIĆ | SRB | 7.84 |
3. | Una JOVANOVIĆ | SRB | 7.88 |
4. | Sara ĐOKIĆ | SRB | 7.89 |
5. | Andrea PRVANOVIĆ | SRB | 7.98 |
6. | Milica MILOJEVIĆ | SRB | 8.01 |
7. | Dunja POPOVIĆ | SRB | 8.03 |
Women's 60m Final 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Tamara RADOJIČIĆ | SRB | 7.58 |
2. | Zorica IGNJATOVIĆ | SRB | 7.61 |
3. | Nataša PEROVIĆ | SRB | 7.64 |
4. | Mina STAMENKOVIĆ | SRB | 7.78 |
5. | Ana ČAKAN | SRB | 7.82 |
6. | Nikolina JEREMIĆ | SRB | 7.82 |
7. | Sara BOTUNJAC | SRB | 7.92 |
Women's 400m
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Minja KOPUNOVIĆ | SRB | 55.93 |
2. | Aleksandra PEŠIĆ | SRB | 56.20 |
3. | Lena MALETIĆ | SRB | 57.12 |
4. | Sofija DOBRIČKI | SRB | 58.05 |
Women's Triple Jump
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Aleksandrija MITROVIĆ | SRB | 13.25 |
2. | Natalija DRAGOJEVIĆ | SRB | 13.08 |
3. | Teodora BOBERIĆ | SRB | 13.04 |
4. | Zaria KALIČANIN | SRB | 12.69 |
5. | Nastasija KAJFEŠ | SRB | 12.34 |
6. | Stela ĆUK | SRB | 12.02 |
7. | Marija NISIĆ | SRB | 12.01 |
8. | Marija MITROVIĆ | SRB | 11.87 |
Men's 60m Final 1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Nikola KOVAČEVIĆ | SRB | 6.94 |
2. | Uroš GAJIĆ | SRB | 7.03 |
3. | Vladimir PROLE | SRB | 7.06 |
4. | Nikola KOSTIĆ | SRB | 7.10 |
5. | Uroš DUBAIĆ | SRB | 7.10 |
6. | Mateja SANDIĆ | SRB | 7.12 |
7. | Stefan SRDANOVIĆ | SRB | 7.15 |
Men's 60m Final 2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Aleksa KIJANOVIĆ | SRB | 6.83 |
2. | Marko RADOSAVLJEVIĆ | SRB | 6.93 |
3. | Stefan MIHAJLOV | SRB | 6.97 |
4. | Stefan KALJUŠ | SRB | 7.03 |
5. | Uroš KEKIĆ | SRB | 7.10 |