View the results for the 2025 Astana Indoor Meet for Amin Tuyakov Prizes - World Athletics Indoor Tour Gold:
Date: Saturday, January 25
Location: Astana, Kazahstan
WOMEN'S RESULTS
60m Final Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Tia CLAYTON | JAM | 7.18 |
2. | Lorène Dorcas BAZOLO | POR | 7.34 |
3. | Tina CLAYTON | JAM | 7.36 |
4. | Magdalena STEFANOWICZ | POL | 7.36 |
5. | Rafailia SPANOUDAKI-CHATZIRIGA | GRE | 7.38 |
6. | Arialis GANDULLA | POR | 7.39 |
7. | Olga SAFRONOVA | KAZ | 7.40 |
8. | Maja MIHALINEC ZIDAR | SLO | 7.45 |
60m Heat 1 Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Tia CLAYTON | JAM | 7.22 |
2. | Magdalena STEFANOWICZ | POL | 7.36 |
3. | Lorène Dorcas BAZOLO | POR | 7.38 |
4. | Rafailia SPANOUDAKI-CHATZIRIGA | GRE | 7.39 |
5. | Rayniah JONES | USA | 7.52 |
6. | Polina KAREL | KAZ | 7.97 |
7. | Anastassiya RYPAKOVA | KAZ | 7.99 |
8. | Ayim KAYSANOVA | KAZ | 8.10 |
60m Heat 2 Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Maja MIHALINEC ZIDAR | SLO | 7.40 |
2. | Tina CLAYTON | JAM | 7.43 |
3. | Olga SAFRONOVA | KAZ | 7.46 |
4. | Arialis GANDULLA | POR | 7.48 |
5. | Farzaneh FASIHI | IRI | 7.53 |
6. | Jasmine ABRAMS | GUY | 7.61 |
7. | Kristina ERMOLA | KAZ | 7.88 |
8. | Alina CHISTYAKOVA | KAZ | 7.91 |
400m Heat 1 Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Jessica WRIGHT | USA | 56.16 |
2. | Anna SHUMILO | KAZ | 56.25 |
3. | Kristina KONDRASHOVA | KAZ | 56.48 |
4. | Helene VOGEL | AUT | 56.66 |
5. | Mariya SHUVALOVA | KAZ | 57.47 |
400m Heat 2 Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Sada WILLIAMS | BAR | 53.51 |
2. | Ama PIPI | GBR | 53.76 |
3. | Veronika DRLJAČIĆ | CRO | 53.79 |
4. | Janieve RUSSELL | JAM | 54.37 |
5. | Alexandra ZALYUBOVSKAYA | KAZ | 54.67 |
6. | Adelina ZEMS | KAZ | 56.17 |
3000m Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Marta ALEMAYO | ETH | 8:39.80 |
2. | Shito GUMI | ETH | 8:40.00 |
3. | Axumawit EMBAYE | ETH | 8:41.06 |
4. | Daisy JEPKEMEI | KAZ | 8:49.87 |
5. | Norah JERUTO | KAZ | 9:09.42 |
Petja KLOJČNIK | SLO | DNF | |
Pelinsu ŞAHIN | TUR | DNF |
60m Hurdles Final Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Yumi TANAKA | JPN | 8.05 |
2. | Nooralotta NEZIRI | FIN | 8.10 |
3. | Klaudia WOJTUNIK | POL | 8.13 |
4. | Alexandra WEBSTER | USA | 8.14 |
5. | Anna TÓTH | HUN | 8.17 |
6. | Rayniah JONES | USA | 8.32 |
7. | Anamaria NESTERIUC | ROU | 8.38 |
8. | Ivana LONČAREK | CRO | 8.43 |
60m Heat 1 Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Nooralotta NEZIRI | FIN | 8.15 |
2. | Rayniah JONES | USA | 8.22 |
3. | Klaudia WOJTUNIK | POL | 8.24 |
4. | Anamaria NESTERIUC | ROU | 8.27 |
5. | Nia ALI | USA | 8.42 |
6. | Kristina ERMOLA | KAZ | 8.94 |
7. | Anel SHULAKOVA | KAZ | 9.05 |
60m Heat 2 Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Yumi TANAKA | JPN | 8.09 |
2. | Alexandra WEBSTER | USA | 8.15 |
3. | Anna TÓTH | HUN | 8.16 |
4. | Ivana LONČAREK | CRO | 8.48 |
5. | Alina CHISTYAKOVA | KAZ | 8.63 |
6. | Darya PAVLENKO | KAZ | 8.98 |
High Jump Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Nagisa TAKAHASHI | JPN | 1.88 |
2. | Solène GICQUEL | FRA | 1.88 |
3. | Yelizaveta MATVEYEVA | KAZ | 1.88 |
4. | Nadezhda DUBOVITSKAYA | KAZ | 1.84 |
5. | Aleksandra SHARKAYEVA | UZB | 1.80 |
6. | Barnokhon SAYFULLAYEVA | UZB | 1.80 |
7. | Michaela HRUBÁ | CZE | 1.75 |
7. | Kristina OVCHINNIKOVA | KAZ | 1.75 |
9. | Arina MALYUGINA | KAZ | 1.70 |
Triple Jump Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Neja FILIPIČ | SLO | 14.05 |
2. | Sharifa DAVRONOVA | UZB | 13.90 |
3. | Jessie MADUKA | GER | 13.67 |
4. | Dovilė KILTY | LTU | 13.51 |
5. | Maoko TAKASHIMA | JPN | 13.37 |
6. | Mariya YEFREMOVA | KAZ | 13.32 |
7. | Sarah-Michelle KUDLA | GER | 13.25 |
8. | Paola BOROVIĆ | CRO | 13.02 |
9. | Saliyya GUISSE | BEL | 12.98 |
10. | Valeriya SAFONOVA | KAZ | 12.79 |
Shot Put Women
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Chase JACKSON | USA | 19.13 |
2. | Fanny ROOS | SWE | 18.32 |
3. | Eliana BANDEIRA | POR | 18.11 |
4. | Jessica RAMSEY | USA | 17.62 |
5. | Zuzanna MAŚLANA | POL | 16.11 |
6. | Malika NASRIDDINOVA | UZB | 15.88 |
7. | Jolien Maliga BOUMKWO | BEL | 15.72 |
MEN'S RESULTS
60m Final Men
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Kishane THOMPSON | JAM | 6.56 |
2. | Ali Anwar Ali AL BALUSHI | OMA | 6.60 |
3. | Shuhei TADA | JPN | 6.62 |
4. | Demek KEMP | USA | 6.63 |
5. | Deniz ALMAS | GER | 6.71 |
6. | Andre DE GRASSE | CAN | 6.74 |
7. | Akihiro HIGASHIDA | JPN | 6.77 |
8. | Rohan WATSON | JAM | 6.82 |
60m Heat 1 Men
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Kishane THOMPSON | JAM | 6.58 |
2. | Demek KEMP | USA | 6.65 |
3. | Ali Anwar Ali AL BALUSHI | OMA | 6.68 |
4. | Akihiro HIGASHIDA | JPN | 6.76 |
5. | Vitaliy ZEMS | KAZ | 6.84 |
6. | Micheal CAMPBELL | JAM | 6.89 |
7. | Klaus GRÜNBART | AUT | 6.99 |
8. | Danil POPOV | KAZ | 7.01 |
60m Heat 2 Men
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Shuhei TADA | JPN | 6.70 |
2. | Deniz ALMAS | GER | 6.73 |
3. | Andre DE GRASSE | CAN | 6.74 |
4. | Rohan WATSON | JAM | 6.80 |
5. | Favoris MUZRAPOV | TJK | 6.81 |
6. | Nishion EBANKS | JAM | 6.82 |
7. | Ruslan KURMANALIEV | KAZ | 7.04 |
8. | Andrey LAVRUSHENKO | KAZ | 7.19 |
400m Men Heat 1
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Elnur MUKHITDINOV | KAZ | 48.36 |
2. | Samuel LENGAUER | AUT | 48.40 |
3. | Andrey SOKOLOV | KAZ | 48.52 |
4. | Aleksandr BEZRUKOV | KAZ | 50.30 |
400m Men Heat 2
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Alex HAYDOCK-WILSON | GBR | 46.45 |
2. | Ericsson TAVARES | POR | 46.72 |
3. | Chidi OKEZIE | NGR | 46.99 |
4. | Patrik ŠORM | CZE | 47.49 |
5. | Yefim TARASSOV | KAZ | 48.38 |
1500m Men
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Kristian Uldbjerg HANSEN | DEN | 3:39.03 |
2. | Abdulkerim TEKI | ETH | 3:39.42 |
3. | Charles GRETHEN | LUX | 3:40.47 |
4. | Pol MOYA | AND | 3:40.71 |
5. | José Carlos PINTO | POR | 3:41.11 |
6. | Boaz KIPRUGUT | KEN | 3:43.05 |
7. | Javier MIRON | ESP | 3:43.43 |
8. | Cornelius TUWEI | KEN | 3:46.03 |
9. | Maxim FROLOVSKIY | KAZ | 3:47.69 |
10. | Igor KHRUNIN | KAZ | 3:59.33 |
Samuel LENGAUER | AUT | DNF |
60m Hurdles Final Men
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Dylan BEARD | USA | 7.58 |
2. | Damian CZYKIER | POL | 7.66 |
3. | Roger IRIBARNE | CUB | 7.68 |
4. | David YEFREMOV | KAZ | 7.69 |
5. | Yaqoub ALYOUHA | KUW | 7.76 |
6. | Oumar Doudai ABAKAR | QAT | 7.82 |
7. | Rafael PEREIRA | BRA | 7.88 |
8. | Shuhei ISHIKAWA | JPN | 7.88 |
60m Hurdles Heat 1 Men
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Dylan BEARD | USA | 7.67 |
2. | Damian CZYKIER | POL | 7.71 |
3. | Rafael PEREIRA | BRA | 7.77 |
4. | Bálint SZELES | HUN | 7.91 |
5. | Ergash NORMURADOV | UZB | 8.02 |
6. | Zakhar LEVITSKIY | KAZ | 8.61 |
7. | Erasyl MURZAMUKHAMBETOV | KAZ | 8.81 |
60m Hurdles Heat 2 Men
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | David YEFREMOV | KAZ | 7.73 |
2. | Roger IRIBARNE | CUB | 7.77 |
3. | Yaqoub ALYOUHA | KUW | 7.77 |
4. | Shuhei ISHIKAWA | JPN | 7.84 |
5. | Oumar Doudai ABAKAR | QAT | 7.85 |
6. | Filip Jakob DEMŠAR | SLO | 8.09 |
7. | Leonid PRONZHENKO | TJK | 8.36 |
8. | Danil SHUKIN | KAZ | 8.78 |
High Jump Men
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Luis CASTRO RIVERA | PUR | 2.15 |
2. | Tobias POTYE | GER | 2.15 |
3. | Amir NAGAYEV | UZB | 2.10 |
3. | Igor KOSOLAPOV | KAZ | 2.10 |
5. | Christoff BRYAN | JAM | 2.10 |
5. | Daniel KOSONEN | FIN | 2.10 |
Long Jump Men
POS | NAME | NAT. | MARK |
---|---|---|---|
1. | Lester LESCAY | CUB | 7.91 |
2. | Marquis DENDY | USA | 7.90 |
3. | Isaac GRIMES | USA | 7.89 |
4. | Jason SMITH | USA | 7.72 |
5. | Roko FARKAŠ | CRO | 7.62 |
6. | Jalen SEALS | USA | 7.59 |
7. | Anvar ANVAROV | UZB | 7.43 |
8. | Nazim BABAYEV | AZE | 7.36 |
9. | Ildar AKHMADIEV | TJK | 7.22 |
10. | Sergey STEPANKOVSKY | KAZ | 6.82 |
Zelimkhan NASSYROV | KAZ | NM |