View the results, live timing and start lists for the 2025 Dr. Sander Scorcher Invitational - World Athletics Indoor Tour Bronze:
Dates: January 24 to 25
Location: Nike Track & Field Center at The Armory in New York City
Schedule - Friday, January 24
Fri 9:30 AM | Women 3000m Open | Fri 9:30 AM |
Fri 9:54 AM | Men 3000m Open | Fri 9:54 AM |
Fri 10:14 AM | Women 800m Open | Fri 10:14 AM |
Fri 10:31 AM | Men 800m Open | Fri 10:31 AM |
Fri 10:55 AM | Women 60m Invitational Prelims | Fri 10:55 AM |
Fri 11:07 AM | Men 60m Invitational Prelims | Fri 11:07 AM |
Fri 11:29 AM | Women 60mH Invitational Prelims | Fri 11:29 AM |
Fri 11:51 AM | Men 60mH Invitational Prelims | Fri 11:51 AM |
Fri 12:03 PM | Men 60mH Open | Fri 12:03 PM |
Fri 12:17 PM | Women 60mH Open | Fri 12:17 PM |
Fri 12:38 PM | Women 60m Open | Fri 12:38 PM |
Fri 1:02 PM | Men 60m Open | Fri 1:02 PM |
Fri 12:05 PM | Women 400m Open | Fri 12:05 PM |
Fri 12:35 PM | Women 400m Seeded | Fri 12:35 PM |
Fri 12:50 PM | Men 400m Open | Fri 12:50 PM |
Fri 1:08 PM | Men 400m Seeded | Fri 1:08 PM |
Fri 1:35 PM | Women 400m Invitational | Fri 1:35 PM |
Fri 1:47 PM | Men 400m Invitational | Fri 1:47 PM |
Fri 1:59 PM | Women 60mH Invitational Finals | Fri 1:59 PM |
Fri 2:04 PM | Men 60mH Invitational Finals | Fri 2:04 PM |
Fri 2:09 PM | Women 60m Invitational Finals | Fri 2:09 PM |
Fri 2:14 PM | Men 60m Invitational Finals | Fri 2:14 PM |
Fri 2:19 PM | Women 800m Invitational | Fri 2:19 PM |
Fri 2:36 PM | Men 800m Invitational | Fri 2:36 PM |
Fri 2:51 PM | Women 3000m Invitational | Fri 2:51 PM |
Fri 3:27 PM | Men 3000m Invitational | Fri 3:27 PM |
Fri 4:03 PM | Women DMR Open | Fri 4:03 PM |
Fri 4:17 PM | Men DMR Open | Fri 4:17 PM |
Fri 11:00 AM | Women Triple Jump Open | Fri 11:00 AM |
Fri 11:00 AM | Men Triple Jump Open | Fri 11:00 AM |
Fri 2:00 PM | Women Triple Jump Invitational | Fri 2:00 PM |
Fri 2:00 PM | Men Triple Jump Invitational | Fri 2:00 PM |
Fri 10:00 AM | Men Pole Vault Open | Fri 10:00 AM |
Fri 2:00 PM | Men Pole Vault Invitational | Fri 2:00 PM |
Fri 10:00 AM | Women Weight Throw Open | Fri 10:00 AM |
Fri 12:30 PM | Men Weight Throw Open | Fri 12:30 PM |
Fri 3:00 PM | Women Weight Throw Invitational | Fri 3:00 PM |
Fri 4:30 PM | Men Weight Throw Invitational | Fri 4:30 PM |
Fri 2:30 PM | Women High Jump Invitational | Fri 2:30 PM |
Fri 3:15 PM | Men High Jump Invitational | Fri 3:15 PM |
Fri 5:30 PM | Girls DMR High School | Fri 5:30 PM |
Fri 5:42 PM | Boys DMR High School | Fri 5:42 PM |
Fri 5:54 PM | Girls 200m High School | Fri 5:54 PM |
Fri 6:16 PM | Boys 200m High School | Fri 6:16 PM |
Fri 6:39 PM | Girls 1 Mile High School | Fri 6:39 PM |
Fri 7:00 PM | Boys 1 Mile High School | Fri 7:00 PM |
Fri 7:24 PM | Girls 400m High School | Fri 7:24 PM |
Fri 7:50 PM | Boys 400m High School | Fri 7:50 PM |
Fri 8:08 PM | Girls 800m High School | Fri 8:08 PM |
Fri 8:26 PM | Boys 800m High School | Fri 8:26 PM |
Fri 8:50 PM | Girls 4x200mR High School | Fri 8:50 PM |
Fri 8:59 PM | Boys 4x200mR High School | Fri 8:59 PM |
Fri 6:15 PM | Girls 55mH High School | Fri 6:15 PM |
Fri 6:15 PM | Boys 55mH High School | Fri 6:15 PM |
Fri 6:40 PM | Girls 55m High School | Fri 6:40 PM |
Fri 6:50 PM | Boys 55m High School | Fri 6:50 PM |
Fri 5:45 PM | Girls Pole Vault High School | Fri 5:45 PM |
Fri 7:00 PM | Boys Pole Vault High School | Fri 7:00 PM |
Fri 6:00 PM | Girls Long Jump High School | Fri 6:00 PM |
Fri 6:00 PM | Boys Long Jump High School | Fri 6:00 PM |
Fri 7:15 PM | Girls Triple Jump High School | Fri 7:15 PM |
Fri 7:15 PM | Boys Triple Jump High School | Fri 7:15 PM |
Fri 6:00 PM | Girls Shot Put High School | Fri 6:00 PM |
Fri 7:15 PM | Boys Shot Put High School | Fri 7:15 PM |
Fri 7:00 PM | Girls High Jump High School | Fri 7:00 PM |
Fri 7:00 PM | Boys High Jump High School | Fri 7:00 PM |
Fri 6:29 PM | Girls 1500m High School En Route | Fri 6:29 PM |
Fri 7:11 PM | Boys 1500m High School En Route | Fri 7:11 PM |
Schedule - Saturday, January 2
Sat 9:20 AM | Women 1 Mile Open |
Sat 9:44 AM | Men 1 Mile Open |
Sat 10:17 AM | Women 200m Open |
Sat 11:05 AM | Women 200m Seeded |
Sat 11:50 AM | Men 200m Open |
Sat 12:20 PM | Men 200m Seeded |
Sat 1:02 PM | Men 800m Pro-Elite |
Sat 1:10 PM | Women 200m Invitational |
Sat 1:22 PM | Women 800m Pro-Elite |
Sat 1:28 PM | Men 200m Invitational |
Sat 1:40 PM | Boys 400m HS Invitational |
Sat 1:45 PM | Girls 400m HS Invitational |
Sat 1:50 PM | Women 400m Pro-Elite |
Sat 1:56 PM | Men 400m Pro-Elite |
Sat 2:02 PM | Girls 1000m HS Invitational |
Sat 2:06 PM | Women 1 Mile Pro-Elite |
Sat 2:16 PM | Boys 1000m HS Invitational |
Sat 2:22 PM | Men 1 Mile Pro-Elite |
Sat 2:30 PM | Women 1 Mile Invitational |
Sat 2:36 PM | Men 1 Mile Invitational |
Sat 2:44 PM | Women 4x400mR Invitational |
Sat 2:54 PM | Men 4x400mR Invitational |
Sat 3:13 PM | Women 4x400mR Open |
Sat 3:23 PM | Men 4x400mR Open |
Sat 3:57 PM | Women 5000m Invitational |
Sat 4:17 PM | Men 5000m Invitational |
Sat 9:30 AM | Women Long Jump Open |
Sat 9:30 AM | Men Long Jump Open |
Sat 1:00 PM | Women Long Jump Pro-Elite |
Sat 1:00 PM | Men Long Jump Pro-Elite |
Sat 2:00 PM | Women Long Jump Invitational |
Sat 2:00 PM | Men Long Jump Invitational |
Sat 10:00 AM | Women Pole Vault Open |
Sat 2:00 PM | Women Pole Vault Invitational |
Sat 1:15 PM | Men High Jump Pro-Elite |
Sat 9:30 AM | Women Shot Put Open |
Sat 12:00 PM | Men Shot Put Open |
Sat 2:15 PM | Women Shot Put Pro-Elite |
Sat 3:00 PM | Women Shot Put Invitational |
Sat 4:30 PM | Men Shot Put Invitational |
Sat 2:06 PM | Women 1500m Pro-Elite En Route |
Sat 2:22 PM | Men 1500m Pro-Elite En Route |