View the results and start lists for the 2025 CMCM Indoor Meeting - World Athletics Indoor Tour Silver:
Date: Sunday, January 19
Location: Coque Sports Centre in Luxembourg-Kirchberg
WOMEN'S RESULTS
60m Final Women
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Patrizia VAN DER WEKEN | LUX | 7.07 |
2. | Orlann OLIERE OMBISSA-DZANGUE | FRA | 7.18 |
3. | Polyniki EMMANOUILIDOU | GRE | 7.27 |
4. | Delphine NKANSA | BEL | 7.31 |
5. | Rani ROSIUS | BEL | 7.34 |
5. | María Ignacia MONTT | CHI | 7.34 |
7. | Lorène Dorcas BAZOLO | POR | 7.40 |
8. | Rayniah JONES | USA | 7.43 |
60m Heat 1 Women
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Patrizia VAN DER WEKEN | LUX | 7.18 |
2. | Delphine NKANSA | BEL | 7.31 |
3. | Lorène Dorcas BAZOLO | POR | 7.34 |
4. | María Ignacia MONTT | CHI | 7.39 |
5. | Rayniah JONES | USA | 7.40 |
6. | Irene SIRAGUSA | ITA | 7.48 |
7. | Leonette VOSLOO | RSA | 7.50 |
8. | Molly SCOTT | IRL | 7.54 |
60m Heat 2 Women
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Orlann OLIERE OMBISSA-DZANGUE | FRA | 7.26 |
2. | Rani ROSIUS | BEL | 7.28 |
3. | Polyniki EMMANOUILIDOU | GRE | 7.30 |
4. | Melissa GUTSCHMIDT | SUI | 7.40 |
5. | Marine JEHAES | BEL | 7.40 |
6. | Miia OTT | EST | 7.45 |
7. | Jasmine ABRAMS | GUY | 7.46 |
8. | Camille GAENG | LUX | 7.72 |
200m Women Final 1
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Léonie POINTET | SUI | 23.29 |
2. | Imke VERVAET | BEL | 23.43 |
3. | Natalia BUKOWIECKA | POL | 23.47 |
4. | Nora LINDAHL | SWE | 23.53 |
5. | Jasmine ABRAMS | GUY | 24.71 |
200m Women Final 2
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Jessica-Bianca WESSOLLY | GER | 22.84 |
2. | Patrizia VAN DER WEKEN | LUX | 23.17 |
3. | Delphine NKANSA | BEL | 23.48 |
4. | Alexa SULYÁN | HUN | 23.75 |
5. | Irene SIRAGUSA | ITA | 24.04 |
1500m Women
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Marta ZENONI | ITA | 4:03.59 |
2. | Marta GARCÍA | ESP | 4:09.80 |
3. | Lore HOFFMANN | SUI | 4:10.20 |
4. | Elena BELLÒ | ITA | 4:10.72 |
5. | Nathalie BLOMQVIST | FIN | 4:11.22 |
6. | Vera COUTELLIER | GER | 4:14.93 |
7. | Mariska PAREWYCK | BEL | 4:15.64 |
8. | Vanessa SCAUNET | BEL | 4:21.02 |
9. | Katia DELARCHE | FRA | 4:25.04 |
10. | Vera BERTEMES-HOFFMANN | LUX | 4:26.16 |
11. | Marie BILO | BEL | 4:31.02 |
Cari HUGHES | GBR | DNF |
60m Hurdles Women Final 1
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Marione FOURIE | RSA | 7.98 |
2. | Giada CARMASSI | ITA | 8.00 |
3. | Rosina SCHNEIDER | GER | 8.01 |
4. | Saara KESKITALO | FIN | 8.03 |
5. | Kreete VERLIN | EST | 8.06 |
6. | Nooralotta NEZIRI | FIN | 8.07 |
7. | Marlene MEIER | GER | 8.11 |
8. | Sacha ALESSANDRINI | FRA | 8.12 |
60m Hurdles Women Final 2
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Klaudia WOJTUNIK | POL | 8.12 |
2. | Maayke TJIN-A-LIM | NED | 8.20 |
3. | Franziska SCHUSTER | GER | 8.21 |
4. | Veronica BESANA | ITA | 8.23 |
5. | Angelika Elzbieta WEGIERSKA | ITA | 8.24 |
6. | Sofia IOSIFIDOU | GRE | 8.25 |
7. | Rayniah JONES | USA | 8.37 |
8. | Lovise Skarbøvik ANDRESEN | NOR | 8.56 |
60m Hurdles Women Heat 1
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Marione FOURIE | RSA | 7.91 |
2. | Saara KESKITALO | FIN | 8.09 |
3. | Lovise Skarbøvik ANDRESEN | NOR | 8.27 |
4. | Sofia IOSIFIDOU | GRE | 8.29 |
5. | Valérie GUIGNARD | SUI | 8.34 |
6. | Monika ZAPALSKA | GER | 8.38 |
7. | Klaudia SICIARZ | POL | 8.74 |
60m Hurdles Women Heat 2
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Giada CARMASSI | ITA | 8.05 |
2. | Nooralotta NEZIRI | FIN | 8.12 |
3. | Marlene MEIER | GER | 8.14 |
4. | Rayniah JONES | USA | 8.23 |
5. | Angelika Elzbieta WEGIERSKA | ITA | 8.28 |
6. | Franziska SCHUSTER | GER | 8.33 |
7. | Selina VON JACKOWSKI | SUI | 8.34 |
8. | Alexandra GABON | FRA | 8.48 |
60m Hurdles Women Heat 3
Pos. | Name | Nat. | Result |
1. | Rosina SCHNEIDER | GER | 8.02 |
2. | Kreete VERLIN | EST | 8.09 |
3. | Sacha ALESSANDRINI | FRA | 8.14 |
4. | Veronica BESANA | ITA | 8.17 |
5. | Klaudia WOJTUNIK | POL | 8.20 |
6. | Maayke TJIN-A-LIM | NED | 8.28 |
Meret Annabelle BAUMGARTNER | SUI | DNF |
Long Jump Women
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Plamena MITKOVA | BUL | 6.55 |
2. | Milica GARDAŠEVIĆ | SRB | 6.54 |
3. | Diana LESTI | HUN | 6.31 |
4. | Maja ÅSKAG | SWE | 6.28 |
5. | Andriana GKOGKA | GRE | 6.25 |
6. | Angelica BERRIOT | FRA | 6.14 |
7. | Rogilia-chriss BISSEMO | FRA | 6.08 |
MEN'S RESULTS
400m Men Heat 1
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Gilles BIRON | FRA | 46.67 |
2. | Omar ELKHATIB | POR | 47.12 |
3. | Šimon BUJNA | SVK | 49.05 |
Charles DEVANTAY | SUI | DQ |
400m Men Heat 2
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Maksymilian SZWED | POL | 46.51 |
2. | Patrik Simon ENYINGI | HUN | 46.54 |
3. | Iñaki CAÑAL | ESP | 46.73 |
4. | Alex HAYDOCK-WILSON | GBR | 46.84 |
5. | Jonas BREITKOPF | GER | 47.65 |
6. | Samuel LENGAUER | AUT | 48.01 |
800m Men
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Elvin Josué CANALES | ESP | 1:44.65 |
2. | Bartosz KITLIŃSKI | POL | 1:45.75 |
3. | Collins KIPRUTO | KEN | 1:46.71 |
4. | Tibo DE SMET | BEL | 1:46.76 |
5. | Daniel KOTYZA | CZE | 1:46.82 |
6. | Uku Renek KRONBERGS | EST | 1:46.84 |
7. | Mathis ESPAGNET | LUX | 1:47.95 |
Khaled BENMAHDI | ALG | DNF |
1500m Men
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Pieter SISK | BEL | 3:36.71 |
2. | Maximilian THORWIRTH | GER | 3:39.01 |
3. | Arthur GERVAIS | FRA | 3:39.10 |
4. | Javier MIRON | ESP | 3:39.75 |
5. | Vivien HENZ | LUX | 3:39.96 |
6. | Mohamed ABDILAAHI | GER | 3:40.11 |
7. | Charles GRETHEN | LUX | 3:40.46 |
8. | Duarte GOMES | POR | 3:42.57 |
Mounir AKBACHE | FRA | DNF |
3000m Men
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Florian BREMM | GER | 7:39.01 |
2. | Ruben VERHEYDEN | BEL | 7:39.90 |
3. | Mathew Kipchumba KIPSANG | KEN | 7:40.29 |
4. | Romain MORNET | FRA | 7:40.39 |
5. | Mahadi ABDI ALI | NED | 7:40.99 |
6. | Miguel MOREIRA | POR | 7:41.56 |
7. | Pierrik JOCTEUR-MONROZIER | FRA | 7:45.37 |
8. | Velten SCHNEIDER | GER | 7:53.92 |
9. | István SZÖGI | HUN | 7:54.44 |
10. | Quentin TISON | FRA | 8:03.25 |
11. | Eemil HELANDER | FIN | 8:05.77 |
12. | Filip TOUL | CZE | 8:22.30 |
Mohad ABDIKADAR SHEIK ALI | ITA | DNF | |
Sila KIPKORIR | KEN | DNF |
60m Hurdles Men Final
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Jakub SZYMAŃSKI | POL | 7.41 |
2. | Elie BACARI | BEL | 7.55 |
3. | Damian CZYKIER | POL | 7.60 |
4. | Manuel MORDI | GER | 7.61 |
5. | David YEFREMOV | KAZ | 7.65 |
5. | Tejas SHIRSE | IND | 7.65 |
7. | Elmo LAKKA | FIN | 7.68 |
8. | Krzysztof KILJAN | POL | 7.73 |
60m Hurdles Men Heat 1
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Elie BACARI | BEL | 7.51 |
2. | Krzysztof KILJAN | POL | 7.69 |
3. | Damian CZYKIER | POL | 7.70 |
4. | Erwann CINNA | FRA | 7.72 |
5. | Santeri KUUSINIEMI | FIN | 7.77 |
6. | Oumar Doudai ABAKAR | QAT | 7.79 |
7. | Tim EIKERMANN | GER | 7.89 |
60m Hurdles Heat 2
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Jakub SZYMAŃSKI | POL | 7.46 |
2. | Tejas SHIRSE | IND | 7.65 |
2. | Elmo LAKKA | FIN | 7.65 |
4. | Manuel MORDI | GER | 7.68 |
5. | David YEFREMOV | KAZ | 7.70 |
6. | Job GEERDS | NED | 7.94 |
7. | Nolan VANCAUWEMBERGHE | BEL | 8.04 |
Men's Shot Put
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Konrad BUKOWIECKI | POL | 20.42 |
2. | Eric MAIHÖFER | GER | 20.05 |
3. | Silas RISTL | GER | 20.04 |
4. | Franck ELEMBA | FRA | 19.26 |
5. | Eric FAVORS | IRL | 19.10 |
6. | Tsanko ARNAUDOV | POR | 18.81 |
7. | Tizian LAURIA | GER | 18.20 |
Pole Vault Men
Pos. | Name | Nat. | Result |
---|---|---|---|
1. | Angelica MOSER | SUI | 4.65 |
2. | Imogen AYRIS | NZL | 4.55 |
3. | Elien VEKEMANS | BEL | 4.45 |
4. | Anjuli KNÄSCHE | GER | 4.35 |
5. | Alix DEHAYNAIN | FRA | 4.35 |
6. | Misaki MOROTA | JPN | 4.25 |
Marijke WIJNMAALEN | NED | NM | |
Kitty Friele FAYE | NOR | NM | |
Hanga KLEKNER | HUN | NM |