View the results and live timing for the 2025 Sparkassen Indoor Meeting Dortmund - World Athletics Indoor Tour Bronze:
Date: Saturday, January 18
Location: Helmut-Körnig-Halle in Dortmund, Germany
WOMEN'S RESULTS
60m Final Women
Rank | Name | Country | Year | Time (s) | Notes |
---|---|---|---|---|---|
1 | GEDDES Sam | AUS | 1997 | 7.31 | |
2 | SPANOUDÁKI-HATZIRÍGA Rafailía | GRE | 1994 | 7.35 | |
3 | PIOTROWSKA Aleksandra | POL | 2004 | 7.37 (.367) | |
3 | HEMIDA Bassant | EGY | 1996 | 7.37 (.367) | |
5 | VAN DEN WILDENBERG Demi | NED | 2000 | 7.39 | SB |
6 | JOHN Viola | GER | 2002 | 7.40 | PB |
7 | STEFANOWIC Magdalena | POL | 2000 | 7.43 | |
8 | VAN DEN BERG Isabel | NED | 2005 | 7.54 |
60m Heat 1 Women
Rank | Name | Country | Year | Time (s) | Notes |
---|---|---|---|---|---|
1 | SPANOUDÁKI-HATZIRÍGA Rafailía | GRE | 1994 | 7.34 | Q |
2 | JOHN Viola | GER | 2002 | 7.42 | Q, PB |
3 | HEMIDA Bassant | EGY | 1996 | 7.43 | q |
4 | TIRNANIĆ Milana | SRB | 1994 | 7.44 (.440) | |
5 | MAYER Sina | GER | 1995 | 7.47 | |
6 | IRONSIDE Brooke | GBR | 2003 | 7.52 | |
7 | HONCHARENKO Diana | UKR | 2004 | 7.55 | |
- | YOUNG Amira | USA | 2000 | DNF |
60m Heat 2 Women
Rank | Name | Country | Year | Time (s) | Notes |
---|---|---|---|---|---|
1 | GEDDES Sam | AUS | 1997 | 7.30 | Q, PB |
2 | PIOTROWSKA Aleksandra | POL | 2004 | 7.35 | Q |
3 | STEFANOWIC Magdalena | POL | 2000 | 7.38 | q |
4 | VAN DEN WILDENBERG Demi | NED | 2000 | 7.39 | q, SB |
5 | VAN DEN BERG Isabel | NED | 2005 | 7.44 (.435) | q, PB |
6 | PREPENS Talea | GER | 2001 | 7.48 | |
7 | BISERICESCU Maria | ROU | 2003 | 7.53 | SB |
8 | KIMPEL Lea | GER | 2002 | 7.81 |
Women's 200m
Rank | Name | Country | Year | Time | Notes |
---|---|---|---|---|---|
1 | WESSOLLY Jessica-Bianca | GER | 1996 | 23.02 | MR |
2 | CLADERA Esperança [L] | ESP | 2002 | 23.70 | |
3 | KOTWIŁA Martyna | POL | 1999 | 23.78 | |
4 | WIELAND Louise | GER | 2000 | 23.83 | |
5 | IRONSIDE Brooke | GBR | 2003 | 23.92 | |
6 | VAN DEN BERG Isabel | NED | 2005 | 23.98 | PB |
7 | KÖRNER Marlene | GER | 2003 | 24.31 | |
8 | PREPENS Talea | GER | 2001 | 24.34 | PB |
9 | ZWERGEL Alisha | GER | 2001 | 24.71 | |
10 | BISERICESCU Maria | ROU | 2003 | 24.73 | PB |
11 | JANIAK Michelle | GER | 1998 | 25.51 |
Women's 200m U20
Rank | Name | Country | Year | Time | Notes |
---|---|---|---|---|---|
1 | BRÜGGEMANN Anna | GER | 2006 | 25.51 | PB |
2 | BORNEMANN Malin | GER | 2008 | 25.66 | |
3 | NIEMANN Mia | GER | 2008 | 26.36 | SB |
4 | ASSMANN Isabella Dorina | GER | 2007 | 26.87 | PB |
5 | JUNG Sarah | GER | 2009 | 28.16 | |
6 | TITZE Frida | GER | 2009 | 30.58 |
800m Women
Rank | Name | Country | Year | Time | Notes |
---|---|---|---|---|---|
1 | NYFORS Malin | NOR | 1997 | 2:04.14 | PB |
2 | DESPOLLARI Georgia-Maria | GRE | 2003 | 2:04.19 | PB |
3 | TRAPEAU Maeliss | FRA | 1999 | 2:04.55 | PB |
4 | BREDLINGER Caroline | AUT | 2001 | 2:04.63 | |
5 | ŠTOUDKOVÁ Pavla | CZE | 2003 | 2:04.93 (.924) | |
6 | KÉRI Bianka | HUN | 1994 | 2:04.93 (.930) | |
7 | HAAS Karolina Mia | GER | 2004 | 2:06.61 | PB |
8 | BECKER Jana Marie | GER | 2006 | 2:07.51 | |
9 | SPILL Tanja | GER | 1995 | 2:08.95 | |
10 | DE WITTE Lisanne | NED | 1992 | 2:12.85 | |
- | SKUPIN-ALFA Vanda | GER | 2005 | DNF | |
- | JANIAK Michelle | GER | 1998 | DNF |
Women's 800m B
Rank | Name | Country | Year | Time | Notes |
---|---|---|---|---|---|
1 | SMOLDERS Liselot | BEL | 1999 | 2:09.38 | |
2 | SWELAM Julia | GER | 1994 | 2:09.44 | |
3 | BOTHE Carolin | GER | 1997 | 2:15.29 | |
4 | BÜNDER Fiona | GER | 2008 | 2:15.42 | PB |
5 | PELTZER Mara Emilia | GER | 2008 | 2:16.89 | |
6 | FAßBENDER Finja | GER | 2008 | 2:17.61 | PB |
7 | RECKERT Lotta Sophie | GER | 2007 | 2:23.13 | PB |
8 | BRINKSCHRÖDER Sophie | GER | 2008 | 2:25.54 | SB |
- | SCHEID Berit | GER | 1999 | DNF |
1500m Women
Rank | Name | Country | Year | Time | Notes |
---|---|---|---|---|---|
1 | SILVA Patrícia | POR | 1999 | 4:12.26 | WL |
2 | THIMON Lise | FRA | 1997 | 4:16.37 | PB |
3 | VAN KAMPEN Jetske | NED | 1998 | 4:16.50 | SB |
4 | HUFSMITH Courtney | CAN | 1998 | 4:17.14 | PB |
5 | SOMMER Svenja | GER | 2000 | 4:24.28 | PB |
6 | SCHULZE KALTHOFF Kerstin | GER | 1998 | 4:24.49 | PB |
7 | MEIER Linda | GER | 2004 | 4:24.80 | PB |
8 | BUDDE Adia | GER | 4:25.50 | ||
9 | MOURITS Ijke | NED | 1999 | 4:28.54 | PB |
10 | SCHLATTMANN Pia | GER | 2004 | 4:30.20 | PB |
11 | HEYMANN Nele | GER | 2003 | 4:30.72 | |
- | SKUPIN-ALFA Vanda | GER | 2005 | DNF |
Women's Shot Put
Rank | Name | Country | Year | Result (m) | Attempts | Notes |
---|---|---|---|---|---|---|
1 | OGUNLEYE Yemisi | GER | 1998 | 18.98 | 18.98, 18.43, x, 18.80, 18.76, x | MR, WL |
2 | KENZEL Alina | GER | 1997 | 18.16 | 17.92, x, 17.95, 17.87, x, 18.16 | |
3 | VAN KLINKEN Jorinde | NED | 2000 | 17.46 | 16.41, 16.73, 17.46, x, 16.82, x | |
4 | RITTER Julia | GER | 1998 | 16.85 | 15.65, 16.60, 16.85, 16.46, 16.85, 16.68 | |
5 | BOUMKWO Jolien | BEL | 1993 | 16.10 | 15.23, 16.10, x, x, x, 15.21 | |
6 | KANGAS Emilia | FIN | 2001 | 16.06 | x, x, 16.06, x, x, x | |
7 | AMMON Milaine | GER | 2003 | 15.78 | 15.06, 14.94, 15.08, x, 15.60, 15.78 | |
8 | MAZUROVÁ Martina | CZE | 2005 | 15.41 | 13.93, 15.31, 15.08, x, 15.19, 15.41 | |
9 | BORNEMEIER Marie-Theres | GER | 1997 | 13.87 | 13.65, x, 13.87 | SB |
Long Jump Women
Rank | Name | Country | Year | Result (m) | Attempts | Notes |
---|---|---|---|---|---|---|
1 | MIHAMBO Malaika | GER | 1994 | 6.79 | 6.44, 6.66, 6.41, 6.79, x, - | WL |
2 | ASSANI Mikaelle | GER | 2002 | 6.67 | 6.47, 6.67, 6.36, 6.43, x, 4.58 | |
3 | FOTOPOULOU Filippa | CYP | 1996 | 6.53 | 6.53, x, x, x, 6.41, 6.29 | =PB |
4 | ATTERMEYER Samira | GER | 2004 | 6.51 | 6.20, 6.44, 6.51, 6.39, 6.05, x | PB |
5 | HONDEMA Pauline | NED | 2000 | 6.40 | 6.40, 6.32, x, x, 6.21, x | |
6 | JOHANSSON Tilde | SWE | 2001 | 6.27 | x, x, 6.06, 6.10, 6.27, 4.52 | |
7 | KLEIN Caroline | GER | 1996 | 6.05 | x, x, 6.02, x, 6.05, 6.01 | |
8 | GRÜNWALD Ingeborg | AUT | 2001 | 6.00 | 5.86, x, 6.00, x, x, 5.92 | |
9 | BANHIDI-FARKAS Petra | HUN | 1999 | 5.89 | x, 5.89, x | |
10 | CHRIST Tabea | GER | 1998 | 4.57 | x, x, 4.57 |
MEN'S RESULTS
60m Final Men
Rank | Name | Country | Year | Time (s) | Notes |
---|---|---|---|---|---|
1 | HARTMANN Joshua | GER | 1999 | 6.56 | MR |
2 | MENA Reynier | CUB | 1996 | 6.57 | PB |
3 | LARSSON Henrik | SWE | 1999 | 6.58 | |
4 | HILTON Coby | USA | 1998 | 6.60 | SB |
5 | BEARD ZaChaeus | USA | 2000 | 6.61 | |
6 | VERHERSTRAETEN Simon | BEL | 1999 | 6.67 | PB |
7 | SCHULTE Marvin | GER | 1999 | 6.68 | |
8 | ONUOHA Chidiera | GER | 2003 | 6.69 |
60m Men Heat 1
Rank | Name | Country | Year | Time (s) | Notes |
---|---|---|---|---|---|
1 | HARTMANN Joshua | GER | 1999 | 6.57 | Q, =MR |
2 | HILTON Coby | USA | 1998 | 6.60 | Q, SB |
3 | MENA Reynier | CUB | 1996 | 6.68 (.677) | q |
4 | ONUOHA Chidiera | GER | 2003 | 6.68 (.680) | q |
5 | VLEMINCKX Kobe | BEL | 1998 | 6.74 (.734) | |
6 | HOFFMANN Daniel | GER | 6.74 (.734) | SB | |
7 | ILIEV Hristo | BUL | 2005 | 6.81 | |
8 | REDDEMANN Eddie | GER | 2003 | 6.86 |
60m Men Heat 2
Rank | Name | Country | Year | Time (s) | Notes |
---|---|---|---|---|---|
1 | BEARD ZaChaeus | USA | 2000 | 6.66 | Q |
2 | LARSSON Henrik | SWE | 1999 | 6.67 | Q |
3 | VERHERSTRAETEN Simon | BEL | 1999 | 6.69 | q, PB |
4 | SCHULTE Marvin | GER | 1999 | 6.72 | q |
5 | GRAHL Maurice | GER | 2003 | 6.83 | |
6 | KIJANOVIĆ Aleksa | SRB | 1997 | 6.84 | |
7 | VASYLIEV Andrii | UKR | 2001 | 6.89 | SB |
8 | KOßMANN Joshua | GER | 1995 | 6.97 |
Men's 200m U20
Rank | Name | Country | Year | Time | Notes |
---|---|---|---|---|---|
1 | WÖRMANN Ole | GER | 2009 | 22.60 | PB |
2 | KEIL Florian Alexander | GER | 2007 | 23.10 | PB |
3 | KRELLMANN Tom | GER | 2009 | 23.39 | PB |
4 | BARANISKIN Leo | GER | 2008 | 24.64 | PB |
5 | HÖKE Titus Maximilian | GER | 2008 | 24.70 | PB |
6 | HUGE Tim | GER | 2006 | 24.76 |
400m Men
Rank | Name | Country | Year | Time | Notes |
---|---|---|---|---|---|
1 | DAMMERMANN Fabian | GER | 1997 | 46.71 | PB |
2 | DANYLENKO Danylo | UKR | 1994 | 47.69 | |
3 | KRAPPE Lukas | GER | 2003 | 47.75 | |
4 | MARTIN Rocco | GER | 2001 | 47.87 | |
5 | MINSHULL Jake | GBR | 2004 | 47.98 | PB |
6 | BREITKOPF Jonas | GER | 1997 | 48.00 | SB |
7 | ŠORM Patrik | CZE | 1993 | 48.08 | |
8 | KIJANOVIĆ Boško | SRB | 2000 | 48.13 | |
9 | RUMPF Friedrich | GER | 2003 | 48.15 | |
10 | ŠČIBRÁNI Milan | CZE | 2003 | 48.42 | |
11 | PAMPHILE Marvric | LCA | 1995 | 49.26 | |
- | FAULDS Joshua | GBR | 2000 | DSQ | TR17.2.3 |
- | STEIGERWALD Ernő | HUN | 2002 | DNF | |
- | KROLL Florian | GER | 2004 | DNF |
800m Men
Rank | Name | Country | Year | Time | Notes |
---|---|---|---|---|---|
1 | SIERADZKI Patryk | POL | 1998 | 1:47.52 | |
2 | KIBET Noah | KEN | 2004 | 1:47.54 | |
3 | WYDERKA Maciej | POL | 2002 | 1:48.46 | |
4 | ARAS Mevlüt | TUR | 2004 | 1:49.16 | |
5 | BOZDAĞ Ömer Faruk | TUR | 2004 | 1:49.17 | |
6 | OBERBECK Luis | GER | 1999 | 1:50.01 | |
7 | BUIGEL Bram | NED | 1995 | 1:51.36 | |
8 | HROCH Michal | CZE | 1:53.78 | ||
- | CHARLES Okai | GER | 2003 | DNF |
Men's 800m B
Rank | Name | Country | Year | Time | Notes |
---|---|---|---|---|---|
1 | HÖRNKE Nico | GER | 2006 | 1:53.57 | PB |
2 | ZITTEL Florian | GER | 2002 | 1:53.77 | |
3 | SCHIEL Henning | GER | 2001 | 1:54.29 | |
4 | STADE Jakob | GER | 2003 | 1:54.38 | |
5 | GRÖVER Paul | GER | 2005 | 1:54.58 | |
6 | FÄRBER Jenning | GER | 2004 | 1:54.79 | SB |
7 | RUTZ Robert | GER | 2005 | 1:55.35 | |
8 | STRAUB Aik | GER | 2007 | 1:55.94 | PB |
9 | OELSCHLÄGER Tim | GER | 2002 | 2:01.06 | SB |
10 | BECKER Julian | GER | 2008 | 2:01.36 | PB |
- | FEIST Constantin | GER | 1999 | DNF |
1500m Men
Rank | Name | Country | Year | Time | Notes |
---|---|---|---|---|---|
1 | PROBST Marius | GER | 1995 | 3:38.77 | |
2 | BRAHIMI Amine | ALG | 1995 | 3:40.34 | |
3 | GORMLEY James | GBR | 1998 | 3:40.56 | |
4 | PINTO José Carlos | POR | 1997 | 3:41.35 | PB |
5 | SASÍNEK Filip | CZE | 1996 | 3:43.06 | |
6 | TEKI ABDURAHMAN Abdulkerim | ETH | 2005 | 3:43.61 | |
7 | FRIŠ Jan | CZE | 1995 | 3:44.15 | |
8 | ROZMYS Michał | POL | 3:44.34 | ||
9 | KROP Domenic | UGA | 2004 | 3:48.19 | |
10 | EL KABBOURI Ossama | ITA | 2000 | 3:49.06 | |
11 | TOBLER Marcel | AUT | 2001 | 3:54.35 | |
- | DAVIS Archie | GBR | 1998 | DNF | |
- | BOKETTA Nico | CZE | 2002 | DNF | |
- | KIFLE Kefyalew Sileshi | GER | 2004 | DNF |
1500m B Men
Rank | Name | Country | Year | Time | Notes |
---|---|---|---|---|---|
1 | CORSTJENS Neel | BEL | 1999 | 3:55.29 | PB |
2 | RIEBE Lenny Fred | GER | 2006 | 3:55.61 | PB |
3 | FRANKEN Lars | GER | 2004 | 3:55.66 | PB |
4 | NOTZON Bastian | GER | 2004 | 3:58.58 | PB |
5 | PLÜMACHER Viktor | GER | 2005 | 3:59.82 | |
6 | BUTTERWEGGE Luis | GER | 2007 | 4:05.14 | PB |
7 | AGAR Colin | GER | 2006 | 4:05.69 | PB |
8 | DERWALD Jannes | GER | 4:08.43 | PB | |
9 | EICKMEYER Karl Luis | GER | 2008 | 4:09.09 | PB |
10 | FRANKEN Nils | GER | 2006 | 4:16.36 | PB |
11 | GLAHÉ Paul | GER | 2007 | 4:21.07 | PB |
12 | GRÖVER Theo | GER | 2009 | 4:24.19 | |
13 | BACKHAUß Jelle | GER | 2009 | 4:31.18 | PB |
- | NHANOMBE Leonel | GER | 2004 | DNF | |
- | NORES Max | GER | 1999 | DNF |
Pole Vault Men
Rank | Name | Country | Year | Result (m) | Notes |
---|---|---|---|---|---|
1 | BROEDERS Ben | BEL | 1995 | 5.72 | |
2 | BLECH Torben | GER | 1995 | 5.62 | |
3 | ZERNIKEL Oleg | GER | 1995 | 5.50 | |
4 | KUJANPÄÄ Urho | FIN | 1997 | 5.35 | |
5 | BÁRTA Dan | CZE | 1998 | 5.35 | |
6 | SOBERA Robert | POL | 1991 | 5.35 | |
7 | LADWIG Gillian | GER | 1998 | 5.35 | |
8 | ZENKER Luke | GER | 2003 | 5.20 | =SB |
9 | HUMANN Tom-Linus | GER | 1998 | 5.05 | |
9 | VAN NUFFELEN Thomas | BEL | 1998 | 5.05 | SB |
11 | HOHMANN Hendrik | GER | 2004 | 4.90 |