Results - 2024 On Track Nights Zatopek:10
See the results, live timing and entry lists for the 2024 On Track Nights Zatopek:10:
Date: Saturday, December 14
Location: Lakeside Stadium in Albert Park, Victoria (Australia)
RESULTS
Women's U20 3000m B Race
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Zoe Honeybrook | (NSW) | 9:58.04 |
| 2 | Abbey Reid | (VIC) | 10:00.11 |
| 3 | Natasha Gurtler | (VIC) | 10:04.28 |
| 4 | Chloe Phelan | (VIC) | 10:06.16 |
| 5 | Bonnie Burt | (VIC) | 10:15.52 |
| 6 | Caitlyn Tan | (NSW) | 10:23.33 |
| 7 | Niamh Partridge | (VIC) | 10:24.09 |
| 8 | Edyn Hill | (VIC) | 10:36.09 |
| 9 | Indi Fletcher | (QLD) | 10:38.38 |
| 10 | Bella Fary | (VIC) | 10:40.07 |
| 11 | Jasmine Sidebottom | (VIC) | 10:48.97 |
Men's U20 3000m B Race
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Kye Lowth | (QLD) | 8:22.27 |
| 2 | Thomas Cross | (WA) | 8:22.29 |
| 3 | Will Lovett | (VIC) | 8:24.71 |
| 4 | Jacob Gardner | (TAS) | 8:24.96 |
| 5 | Jamie Blackburn | (VIC) | 8:26.27 |
| 6 | Cooper Phillips | (NSW) | 8:27.17 |
| 7 | Marlgun Wagner | (VIC) | 8:31.22 |
| 8 | Rylan Semenas | (ACT) | 8:33.46 |
| 9 | Cam Burnett | (NSW) | 8:39.46 |
| 10 | Luca Scholes-Robertson | (VIC) | 8:39.77 |
| 11 | Jack Waters | (VIC) | 8:40.70 |
| 12 | Charlie Kyberd | (VIC) | 8:40.99 |
| 13 | Ben Mornane | (VIC) | 8:45.72 |
| 14 | Angus Hincksman | (SA) | 8:49.51 |
| 15 | Charles Chandler | (VIC) | 8:51.92 |
| 16 | Broden Bond | (VIC) | 8:59.81 |
| 17 | Sam Albiston | (VIC) | 9:03.85 |
| - | Asher Parkin | (QLD) | DNS |
Mixed OP Pole Vault Hooker Chall
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Wilson Cram | (BLA) | 5.16m |
| 2 | Charlie Myers | (PUR) | 5.06m |
| 3 | Dalton Di Medio | (BLU) | 4.96m |
| 4 | Johnny Suares | (ORA) | 4.76m |
| 5 | Georgia Tayler | (RED) | 3.96m |
| 6 | Cassidy Bradshaw | (BLA) | 3.86m |
| 6 | Jamison Harding | (PIN) | 3.86m |
| 6 | Sukhnoor Rangi | (BLU) | 3.86m |
| 9 | Khushnoor Rangi | (ORA) | 3.76m |
| 10 | Kate Abfalter | (PUR) | 3.61m |
| - | Andre Di Medio | (PIN) | NM |
| - | Andrew Bull | (RED) | NM |
Women's Pole Vault
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Georgia Tayler | (VIC) | 3.96m |
| 3.61m O 3.76m O 3.86m O 3.96m XO 4.06m XXX | |||
| 2 | Cassidy Bradshaw | (VIC) | 3.86m |
| 3.61m O 3.76m O 3.86m O 3.96m XXX | |||
| 3 | Jamison Harding | (VIC) | 3.86m |
| 3.61m XO 3.76m XO 3.86m O 3.96m XXX | |||
| 4 | Sukhnoor Rangi | (VIC) | 3.86m |
| 3.41m XO 3.61m O 3.76m XXO 3.86m O 3.96m XXX | |||
| 5 | Khushnoor Rangi | (VIC) | 3.76m |
| 3.41m O 3.61m O 3.76m XXO 3.86m XXX | |||
| 6 | Kate Abfalter | (VIC) | 3.61m |
| 3.41m O 3.61m XO 3.76m XXX |
MEN'S POLE VAULT
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Wilson Cram | (VIC) | 5.16m |
| 4.61m O 4.76m O 4.86m O 4.96m XO 5.06m O 5.16m O 5.26m XXX | |||
| 2 | Charlie Myers | (GBR) | 5.06m |
| 5.06m XO 5.16m XXX | |||
| 3 | Dalton Di Medio | (VIC) | 4.96m |
| 4.86m XXO 4.96m O 5.06m XXX | |||
| 4 | Johnny Suares | (VIC) | 4.76m |
| 4.61m XXO 4.76m XO 4.86m XXX | |||
| - | Andre Di Medio | (VIC) | NM |
| - | Andrew Bull | (VIC) | NM |
MIXED TEAM SCORE POLE VAULT
| TEAM POSITION | TOTAL | |
|---|---|---|
| 1 | Black Cassidy Bradshaw 3.86; Wilson Cram 5.16; | 9.02m (2) |
| 2 | Blue Dalton Di Medio 4.96; Sukhnoor Rangi 3.86; | 8.82m (2) |
| 3 | Purple Kate Abfalter 3.61; Charlie Myers 5.06; | 8.67m (2) |
| 4 | Orange Khushnoor Rangi 3.76; Johnny Suares 4.76; | 8.52m (2) |
Male OP 4x400m VIC Champs
| POS | TEAM | MARK | |
|---|---|---|---|
| 1 | Ballarat | (BAR) | 3:09.39 |
| Patrick Martin, Hudson Downes, Stuart Aberdein, Cooper Sherman | |||
| 2 | Sandringham | (SAN) | 3:10.82 |
| Lawson Power, Cameron Debruin, Ben Seers, Luke Stevens | |||
| 3 | Doncaster | (DAC) | 3:10.94 |
| Riley Neecowen, Kevin Rassool, Christian Zapris, Thomas Reynolds | |||
| 4 | Essendon | (ESS) | 3:15.85 |
| Luca Sebastiano, Tarik Bello, Christian Reinhardt, Hyuga Nishimura | |||
| 5 | St Kevin's | (STK) | 3:22.26 |
| Harry Hemmings, Phil Borg, Robert Hopkins, Ben Forster | |||
| 6 | Bendigo | (BER) | 3:23.33 |
| Oliver Muggleton, Fletch Watchman, Jake Hilson, Angus Mckindlay | |||
| 7 | Chilwell | (CHI) | 3:23.55 |
| Charlie Trezise, Lachlan Thomas, Lachlan Grist, Tristan Kollegger | |||
| 8 | Frankston | (FKN) | 3:27.08 |
| Archer Duke, Jhett Triep, Samuel Elvey, Tyrone Nesbitt |
Female OP 4x400m VIC Champs
| POS | TEAM | MARK | |
|---|---|---|---|
| 1 | Essendon | (ESS) | 3:39.20 |
| Nina Lawson, Lily-Bella Hilli, Sophia Gregorevic, Mikeala Selaidinakos | |||
| 2 | Collingwood | (COL) | 3:41.47 |
| Mia Gross, Kendra Hubbard, Lucy Delbridge, Scarlett Burmeister | |||
| 3 | Doncaster | (DAC) | 3:49.30 |
| Alessia Wynne, Sofia Marmaras-Turner, Liv Ryan, Shakira Harding | |||
| 4 | Ballarat | (BAR) | 3:54.08 |
| Nyajima Jock, Lucy Jones, Amy Canavan, Casey Farquhar | |||
| 5 | Geelong Guild | (GLG) | 3:55.64 |
| Emily Mccormick, Tess Rhodes, Tilly Mcbain, Tori West | |||
| 6 | Deakin | (DKN) | 3:56.22 |
| Ashlee Meade, Laura Kadri, Nyah Brown, Lily Bayes | |||
| 7 | Sandringham | (SAN) | 4:05.67 |
| Hannah Wilcock, Ameya Sommer-Allie, Kundali Powell, Lucy Polkinghorne | |||
Female OP 60m VIC Champs (Preliminaries)
| Top 3 in each heat plus next 2 best qualify for next round Result: Heat #1 Wind: -0.8 | ||||
| POS | NAME | MARK | ||
| 1 | Keely Boyne | (DIV) | 07.40 | Q |
| 2 | Celeste Mucci | (WTN) | 07.57 | Q |
| 3 | Ariela Sprague | (CCA) | 07.63 | Q |
| 4 | Armani Anderson | (BHA) | 07.64 | q |
| 5 | Amelia Spenceley | (SAN) | 07.81 | q |
| 6 | Olamide Araba | (SAN) | 07.83 | |
| 7 | Zaria Dalton | (GPA) | 08.12 | |
| Result: Heat #2 Wind: -1.2 | ||||
| POS | NAME | MARK | ||
| 1 | Ella Connolly | (QLD) | 07.32 | Q |
| 2 | Nana-Adoma Owusu-Afriyie | (VIC) | 07.53 | Q |
| 3 | Cassandra Wang Lecouteur | (MUU) | 07.74 | Q |
| 4 | Rebecca Hvalica | (DIV) | 07.88 | |
| 5 | Anna Plessinger | (SAN) | 07.91 | |
| 6 | Sarah Ruddell | (GLG) | 08.14 | |
6:00pm - Male OP 60m VIC Champs (Preliminaries)
| Top 2 in each heat plus next 2 best qualify for next round Result: Heat #1 Wind: -0.6 | ||||
| POS | NAME | MARK | ||
| 1 | Jacob Despard | (TAS) | 06.71 | Q |
| 2 | Jagga Pybus | (TAS) | 06.83 | Q |
| 3 | Hugh Kabengele | (SAN) | 06.84 | q |
| 4 | Kenneth Vuong | (NSW) | 07.02 | |
| 5 | Brian Mayengo | (ESS) | 07.09 | |
| 6 | Brendan Ashcroft | (ESS) | 07.10 | |
| 7 | Martin Ling | (BOH) | 07.37 | |
| Result: Heat #2 Wind: 0.1 | ||||
| POS | NAME | MARK | ||
| 1 | Alexander Colgan | (SAN) | 06.79 | Q |
| 2 | Ryan Hovey | (GHY) | 06.86 | Q |
| 3 | Saye Morris | (DIV) | 06.87 | |
| 4 | Mason Spikers | (GLG) | 06.88 | |
| 5 | Jacob Sesar | (COR) | 07.10 | |
| 6 | Khan Marr | (WTN) | 07.25 | |
| 7 | Yung Ho Michael Chau | (BOH) | 07.31 | |
| 8 | Bradley Ticehurst | (WTN) | 07.31 | |
| Result: Heat #3 Wind: 0.3 | ||||
| POS | NAME | MARK | ||
| 1 | Tayleb Willis | (RWD) | 06.75 | Q |
| 2 | Craig Concesso | (DSA) | 06.79 | Q |
| 3 | Archer Mchugh | (MPA) | 06.82 | q |
| 4 | Oliver Elrick | (TAS) | 06.85 | |
| 5 | Sam Clark | (SAN) | 06.94 | |
| 6 | Fraser Paull | (SAN) | 06.98 | |
| 7 | Michael Hansford | (CCA) | 07.01 | |
| 8 | Jack Lacey | (RWD) | 07.07 | |
Male U20 3000m de Castella
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Jonathan Harris | (SA) | 8:12.00 |
| 2 | Lucas Chis | (VIC) | 8:13.91 |
| 3 | John Maguire | (ACT) | 8:14.72 |
| 4 | Alexander Cameron-Smith | (VIC) | 8:15.15 |
| 5 | Archie Ridgway | (NSW) | 8:15.99 |
| 6 | Evander Scott | (VIC) | 8:16.95 |
| 7 | Oliver Neate | (NSW) | 8:19.06 |
| 8 | Charles Barrett | (VIC) | 8:19.31 |
| 9 | Ky Hehir | (WA) | 8:20.01 |
| 10 | Yohanes Dagnaw | (VIC) | 8:20.61 |
| 11 | Caleb Gilbert | (VIC) | 8:23.03 |
| 12 | Harrison Boyd | (VIC) | 8:23.10 |
| 13 | Avery McDermid | (VIC) | 8:29.07 |
| 14 | Logan Tickell | (VIC) | 8:29.39 |
| 15 | Padraig Heffernan | (QLD) | 8:32.96 |
| 16 | Torben Roberts | (SA) | 8:33.85 |
| 17 | Zak Myles-Hawkins | (QLD) | 8:36.58 |
| 18 | Oliver Ham | (NSW) | 8:41.15 |
| 19 | Aidan Velten | (VIC) | 8:50.78 |
| 20 | Brayden Everett | (NSW) | 8:58.66 |
Female OP 800m
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Tess Kirsopp-Cole | (VIC) | 2:02.42 |
| 2 | Sophia Hanlon | (VIC) | 2:03.43 |
| 3 | Leah Simpson | (QLD) | 2:04.11 |
| 4 | Matilda Ryan | (NSW) | 2:04.25 |
| 5 | Ivy Boothroyd | (NSW) | 2:05.22 |
| 6 | Caitlin Banner | (QLD) | 2:10.63 |
| 7 | Ashley Fehlberg | (THIS) | 2:12.05 |
| - | Tori West | (PACE) | DNF |
Female U20 3000m Ondieki
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Tessa Ebert | (IN) | 9:24.77 |
| 2 | Imogen Baker | (VIC) | 9:24.87 |
| 3 | Aspen Anderson | (QLD) | 9:31.52 |
| 4 | Kobi Walker | (QLD) | 9:32.65 |
| 5 | Lucy Cleveland | (VIC) | 9:39.11 |
| 6 | Catherine Lund | (NZL) | 9:40.36 |
| 7 | Claudia Meaker | (NSW) | 9:43.11 |
| 8 | Ally Brooks | (VIC) | 9:44.51 |
| 9 | Gabrielle Vincent | (VIC) | 9:44.61 |
| 10 | Gretta Johnson | (QLD) | 9:46.66 |
| 11 | Tess Hannigan | (QLD) | 9:52.67 |
| 12 | Madison King | (VIC) | 9:53.37 |
| 13 | Allegra McGivern | (NSW) | 9:53.97 |
| 14 | Annabelle Miller | (NSW) | 9:59.21 |
| 15 | Charli-Rose Carlyon | (W) | 10:05.93 |
| 16 | Hannah Doyle | (W) | 10:10.49 |
| 17 | Ginger Cox | (QLD) | 10:18.56 |
Mixed OP Shot Put Team Event
Men's Shot Put
| POS | NAME | MARK | Shot Put Wheight | |
|---|---|---|---|---|
| 1 | Scott Lincoln | (GBR) | 19.61m | (7.26kg) |
| 19.61m; 18.33m; 18.90m; 19.17m; 19.57m; Foul; | ||||
| 2 | Theodore Eliadis | (VIC) | 18.62m | (4kg) |
| 16.77m; 17.74m; 17.62m; 18.36m; 18.62m; 18.44m; | ||||
| 3 | Matthew Denny | (QLD) | 18.38m | (7.26kg) |
| 17.46m; 17.49m; Foul; 16.61m; 17.62m; 18.38m; | ||||
| 4 | Aiden Harvey | (VIC) | 18.10m | (7.26kg) |
| 17.83m; 17.89m; 17.90m; 18.10m; 17.86m; 17.95m; | ||||
| 5 | Gavin McLaughlin | (VIC) | 15.59m | (7.26kg) |
| 14.68m; 14.87m; Foul; 14.37m; 14.75m; 15.59m; | ||||
| 6 | Christian Paynter | (VIC) | 15.51m | (7.26kg) |
| 15.51m; 15.26m; 15.30m; 15.02m; Foul; 14.91m; | ||||
| 7 | Todd Hodgetts | (VIC) | 14.71m | (7.26kg) |
| 14.18m; Foul; 14.00m; 14.46m; 14.65m; 14.71m; | ||||
| 8 | Shane Carstairs | (VIC) | 14.06m | (7.26kg) |
| 13.76m; 14.06m; 12.77m; 13.33m; 13.13m; 13.77m; | ||||
WOMEN'S SHOT PUT
| POS | NAME | MARK | Shot Put Wheight | |
|---|---|---|---|---|
| 1 | Emma Berg | (VIC) | 16.50m | (4kg) |
| 16.50m; 15.12m; 14.10m; 16.09m; Foul; 16.36m; | ||||
| 2 | Xylavene Beale | (VIC) | 15.40m | (4kg) |
| Foul; 14.67m; 14.99m; 15.27m; 14.78m; 15.40m; | ||||
| 3 | Mia Scerri | (VIC) | 13.62m | (4kg) |
| 12.98m; 12.98m; 13.09m; 13.62m; 13.38m; 13.30m; | ||||
| 4 | Lauren Bruce | (NZL) | 13.43m | (4kg) |
| 12.66m; 12.98m; 13.43m; 13.30m; Foul; 13.19m; | ||||
| 5 | Tori West | (GLG) | 12.83m | (4kg) |
| 12.55m; 12.51m; 12.83m; 12.34m; 12.58m; Pass; | ||||
| 6 | Freya Jones | (GBR) | 12.17m | (4kg) |
| 11.91m; 11.76m; 11.56m; 11.35m; 12.17m; 11.29m; | ||||
MIXED SHOT PUT TEAM SCORE
| Teams | ||||
| 1 | Team 6 Scott Lincoln 19.61; Shane Carstairs 14.06; | 33.67m (2) | ||
| 2 | Team 1 Aiden Harvey 18.1; Lauren Bruce 13.43; | 31.53m (2) | ||
| 3 | Team 4 Emma Berg 16.5; Todd Hodgetts 14.71; | 31.21m (2) | ||
| 3 | Team 7 Tori West 12.83; Matthew Denny 18.38; | 31.21m (2) | ||
| 5 | Team 5 Christian Paynter 15.51; Xylavene Beale 15.4; | 30.91m (2) | ||
| 6 | Team 3 Freya Jones 12.17; Theodore Eliadis 18.62; | 30.79m (2) | ||
| 7 | Team 2 Gavin McLaughlin 15.59; Mia Scerri 13.62; | 29.21m (2) | ||
| Result: | ||||
| 1 | Scott Lincoln | (TM6) | 19.61m | (7.26kg) |
| 2 | Theodore Eliadis | (TM3) | 18.62m | (4kg) |
| 3 | Matthew Denny | (TM7) | 18.38m | (7.26kg) |
| 4 | Aiden Harvey | (TM1) | 18.10m | (7.26kg) |
| 5 | Emma Berg | (TM4) | 16.50m | (4kg) |
| 6 | Gavin McLaughlin | (TM2) | 15.59m | (7.26kg) |
| 7 | Christian Paynter | (TM5) | 15.51m | (7.26kg) |
| 8 | Xylavene Beale | (TM5) | 15.40m | (4kg) |
| 9 | Todd Hodgetts | (TM4) | 14.71m | (7.26kg) |
| 10 | Shane Carstairs | (TM6) | 14.06m | (7.26kg) |
| 11 | Mia Scerri | (TM2) | 13.62m | (4kg) |
| 12 | Lauren Bruce | (TM1) | 13.43m | (4kg) |
| 13 | Tori West | (TM7) | 12.83m | (4kg) |
| 14 | Freya Jones | (TM3) | 12.17m | (4kg) |
Male OP 800m
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Daniel Williams | (NSW) | 1:47.88 |
| 2 | Hamish Donohue | (VIC) | 1:48.81 |
| 3 | Mason Cohen | (NSW) | 1:49.00 |
| 4 | Jack Lunn | (VIC) | 1:49.40 |
| 5 | James Hatton | (VIC) | 1:51.00 |
| 6 | Dylan Burrows | (VIC) | 1:52.09 |
| 7 | DeGrass Cut | (IN) | 1:53.03 |
| 8 | Bob Abdelrahim | (VIC) | 1:53.44 |
| 9 | Matthew Gough | (VIC) | 1:55.99 |
Female OP 3000m
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Linden Hall | (VIC) | 8:43.02 |
| 2 | Abbey Caldwell | (VIC) | 8:51.49 |
| 3 | Amy Robinson | (VIC) | 8:56.53 |
| 4 | Jaylah Hancock-Cameron | (NSW) | 8:58.97 |
| 5 | Georgia Hansen | (VIC) | 9:00.29 |
| 6 | Carley Thomas | (NSW) | 9:08.49 |
| 7 | Izzy Thornton-Bott | (NSW) | 9:17.08 |
| 8 | Katherine Dowie | (VIC) | 9:18.92 |
| 9 | Rachel McCormick | (ACT) | 9:23.85 |
| 10 | Zoe Toland | (IN) | 9:23.98 |
| 11 | Stephanie Kelly | (ACT) | 9:26.21 |
| 12 | Tillie Hollyer | (NZL) | 9:37.06 |
| 13 | Caitlin McQuilkin-Bell | (NZL) | 9:54.13 |
Male OP 3000m
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Cameron Myers | (NSW) | 7:41.11 |
| 2 | Jude Thomas | (QLD) | 7:42.30 |
| 3 | Jack Anstey | (QLD) | 7:42.60 |
| 4 | Jack Bruce | (QLD) | 7:43.28 |
| 5 | Zachary Facioni | (NSW) | 7:52.36 |
| 6 | David Lee | (NZL) | 7:55.71 |
| 7 | Jhye Hadfield | (VIC) | 7:57.60 |
| 8 | Jackson Sharp | (NSW) | 7:59.31 |
| 9 | Zayd Al Sayd | (VIC) | 7:59.62 |
| 10 | Will Lewis | (VIC) | 8:01.04 |
| 11 | Dale Carroll | (VIC) | 8:05.01 |
| 12 | Tom March | (NSW) | 8:05.06 |
| 13 | Sam Ruth | (NZL) | 8:06.56 |
| 14 | Max Shervington | (W) | 8:08.34 |
| 15 | Matthew Hussey | (VIC) | 8:11.48 |
| 16 | Connor Latouf | (QLD) | 8:21.96 |
| - | Brad Mathas | (PACE) | DNF |
Female OP 10000m AUS Champs
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Rose Davies | (NSW) | 32:21.71 |
| 2 | Lauren Ryan | (VIC) | 32:23.30 |
| 3 | Leanne Pompeani | (ACT) | 32:32.51 |
| 4 | Holly Campbell | (NSW) | 32:37.94 |
| 5 | Taylor Werner | (USA) | 32:47.53 |
| 6 | Sarah Klein | (VIC) | 32:54.22 |
| 7 | Bronte Oates | (NSW) | 32:54.57 |
| 8 | Natalie Rule | (VIC) | 32:56.02 |
| 9 | Caitlin Adams | (IN) | 33:38.23 |
| 10 | Isobel Hume | (GBR) | 34:13.49 |
| 11 | Brielle Erbacher | (QLD) | 35:13.63 |
| - | Tiana Cetta | (IN) | DNS |
Female OP 60m VIC Champs
| Result: Wind: -0.2 | |||
|---|---|---|---|
| POS | NAME | MARK | |
| 1 | Ella Connolly | (QLD) | 07.27 |
| 2 | Keely Boyne | (DIV) | 07.43 |
| 3 | Grandfather-Adoma Owusu-Afriyie | (VIC) | 07.45 |
| 4 | Armani Anderson | (THERE WERE) | 07.65 |
| 5 | Ariela Sprague | (CCA) | 07.70 |
| 6 | Cassandra Wang Lecouteur | (OTHER) | 07.72 |
| 7 | Amelia Spenceley | (SAN) | 07.87 |
| - | Celeste Mucci | (WTN) | DNS |
Male OP 60m VIC Champs
| Result: Wind: 1.4 | ||||
|---|---|---|---|---|
| POS | NAME | MARK | ||
| 1 | Jacob Despard | (THIS) | 06.72 | |
| 2 | Tayleb Willis | (RWD) | 06.74 | |
| 3 | Alexander Colgan | (SAN) | 06.80 | |
| 4 | Jagga Pybus | (THIS) | 06.86 | |
| 5 | Craig Grant | (DSA) | 06.88 | (6.875) |
| 6 | Hugh Kabengele | (SAN) | 06.88 | (6.880) |
| 7 | Archer Mchugh | (MPA) | 06.94 | |
| 8 | Ryan Hovey | (GHY) | 06.98 | |
Male OP 10000m AUS Champs
| POS | NAME | MARK | |
|---|---|---|---|
| 1 | Jack Rayner | (VIC) | 28:26.12 |
| 2 | Samuel Clifford | (TAS) | 28:29.17 |
| 3 | Oliver Chignell | (NZL) | 28:35.08 |
| 4 | Brett Robinson | (VIC) | 28:37.74 |
| 5 | Seth O'Donnell | (VIC) | 28:42.71 |
| 6 | Liam Boudin | (QLD) | 28:49.49 |
| 7 | Matthew Buckell | (VIC) | 28:54.49 |
| 8 | Haftu Strintzos | (VIC) | 28:59.40 |
| 9 | James Hansen | (TAS) | 29:02.94 |
| 10 | Joshua Phillips | (NSW) | 29:08.83 |
| 11 | Taonga Mbambo | (NZL) | 29:16.98 |
| 12 | Jacob Cocks | (SA) | 29:17.14 |
| 13 | Isaac Heyne | (SA) | 29:17.40 |
| 14 | Liam Cashin | (VIC) | 29:29.00 |
| 15 | Andre Waring | (VIC) | 29:33.66 |
| 16 | William Little | (NZL) | 29:46.57 |
| 17 | Nathan Stoate | (VIC) | 29:51.57 |
| 18 | Ronan Lee | (NZL) | 29:58.33 |
| 19 | Daniel Canala | (WA) | 30:00.86 |
| 20 | Adam Goddard | (SA) | 30:23.76 |
| 21 | Kieren Perkins | (QLD) | 30:24.98 |
| 22 | Hamish Longworth | (NSW) | 30:52.27 |
| - | Ben Chamberlain | (WA) | DNF |
| - | Connor Melton | (NZL) | DNF |
-->





