European Cross Country Championships 2024 Senior Men's Race (7.5 km) results:
Date: Sunday, December 8
Location: Location: Antalya, Turkey
MEN'S SENIOR RESULTS
Rank | Country | Name | Time |
---|---|---|---|
1 | NOR | Jakob INGEBRIGTSEN | 22:16 |
2 | ITA | Yemaneberhan CRIPPA | 22:24 +0:08 |
3 | ESP | Thierry NDIKUMWENAYO | 22:31 +0:15 |
4 | BEL | Isaac KIMELI | 22:33 +0:17 |
5 | SWE | Andreas ALMGREN | 22:34 +0:18 |
6 | FRA | Yann SCHRUB | 22:35 +0:19 |
7 | ESP | Nassim HASSAOUS | 22:44 +0:28 |
8 | ESP | Abdessamad OUKHELFEN | 22:45 +0:29 |
9 | GBR | Rory LEONARD | 22:45 +0:29 |
10 | ESP | Adel MECHAAL | 22:47 +0:31 |
11 | GBR | Hugo MILNER | 22:48 +0:32 |
12 | FRA | Valentin GONDOUIN | 22:49 +0:33 |
13 | POR | Miguel MOREIRA | 22:51 +0:35 |
14 | ESP | Aarón LAS HERAS | 22:51 +0:35 |
15 | BEL | John HEYMANS | 22:51 +0:35 |
16 | SWE | Simon SUNDSTRÖM | 22:52 +0:36 |
17 | GER | Markus GÖRGER | 22:53 +0:37 |
18 | BEL | Robin HENDRIX | 22:57 +0:41 |
19 | GBR | Tomer TARRAGANO | 22:58 +0:42 |
20 | NOR | Filip INGEBRIGTSEN | 22:59 +0:43 |
21 | IRL | Cormac DALTON | 23:03 +0:47 |
22 | FRA | Alexis MIELLET | 23:04 +0:48 |
23 | GER | Davor Aaron BIENENFELD | 23:04 +0:48 |
24 | LUX | Ruben QUERINJEAN | 23:06 +0:50 |
25 | GBR | Ellis CROSS | 23:07 +0:51 |
26 | IRL | Efrem GIDEY | 23:08 +0:52 |
27 | NOR | Kasper FOSSER | 23:09 +0:53 |
28 | NED | Nik LEMMINK | 23:10 +0:54 |
29 | NOR | Jacob BOUTERA | 23:12 +0:56 |
30 | FRA | Bastien AUGUSTO | 23:14 +0:58 |
31 | SWE | Jonas GLANS | 23:16 +1:00 |
32 | DEN | Jacob Sommer SIMONSEN | 23:17 +1:01 |
33 | FRA | Donovan CHRISTIEN | 23:18 +1:02 |
34 | BEL | Nicolaï SAKÉ | 23:18 +1:02 |
35 | TUR | Abdullah TUĞLUK | 23:19 +1:03 |
36 | DEN | Andreas Bock BJØRNSEN | 23:20 +1:04 |
37 | SWE | Oliver LÖFQVIST | 23:20 +1:04 |
38 | ESP | Fernando CARRO | 23:21 +1:05 |
39 | GER | Filimon ABRAHAM | 23:21 +1:05 |
40 | ITA | Luca ALFIERI | 23:21 +1:05 |
41 | IRL | Pierre MURCHAN | 23:26 +1:10 |
42 | GBR | Zakariya MAHAMED | 23:29 +1:13 |
43 | POR | André PEREIRA | 23:31 +1:15 |
44 | SWE | Martin REGBORN | 23:32 +1:16 |
45 | SVK | Peter ĎUREC | 23:32 +1:16 |
46 | SWE | Leo MAGNUSSON | 23:34 +1:18 |
47 | ISL | Baldvin MAGNUSSON | 23:36 +1:20 |
48 | GER | Nick JÄGER | 23:37 +1:21 |
49 | NOR | Fredrik SANDVIK | 23:37 +1:21 |
50 | AUT | Tobias RATTINGER | 23:38 +1:22 |
51 | LTU | Simas BERTAŠIUS | 23:39 +1:23 |
52 | DEN | Jonas GERTSEN | 23:40 +1:24 |
53 | IRL | Keelan KILREHILL | 23:40 +1:24 |
54 | IRL | William FITZGERALD | 23:42 +1:26 |
55 | ITA | Jacopo DE MARCHI | 23:51 +1:35 |
56 | UKR | Roman ROSTIKUS | 23:52 +1:36 |
57 | DEN | Mikael JOHNSEN | 23:53 +1:37 |
58 | LAT | Uģis JOCIS | 23:54 +1:38 |
59 | POR | Etson BARROS | 23:56 +1:40 |
60 | NOR | Magnus Tuv MYHRE | 23:56 +1:40 |
61 | TUR | Ayetullah ASLANHAN | 24:00 +1:44 |
62 | POR | João PEREIRA | 24:02 +1:46 |
63 | IRL | Seán TOBIN | 24:02 +1:46 |
64 | ALB | David NIKOLLI | 24:06 +1:50 |
65 | EST | Leonid LATSEPOV | 24:08 +1:52 |
66 | LAT | Dmitrijs SERJOGINS | 24:10 +1:54 |
67 | NED | Abdirahman MOHAMED | 24:13 +1:57 |
68 | POR | Nuno PEREIRA | 24:16 +2:00 |
69 | CZE | Jáchym KOVÁŘ | 24:23 +2:07 |
70 | POR | Rúben AMARAL | 24:24 +2:08 |
71 | HUN | István SZÖGI | 24:24 +2:08 |
72 | MLT | Luke MICALLEF | 24:25 +2:09 |
73 | SLO | Jan KOKALJ | 24:27 +2:11 |
74 | ART | Kiruhura Emmanuel NTAGUNGA | 24:28 +2:12 |
75 | FIN | Niko PUTKINEN | 24:29 +2:13 |
76 | TUR | Ramazan ÖZDEMIR | 24:33 +2:17 |
77 | EST | Karel HUSSAR | 24:39 +2:23 |
78 | ITA | Enrico VECCHI | 24:42 +2:26 |
79 | MDA | Maxim RĂILEANU | 24:44 +2:28 |
80 | TUR | Murat EMEKTAR | 24:44 +2:28 |
81 | EST | Deniss ŠALKAUSKAS | 24:44 +2:28 |
82 | TUR | Mehmet KALYONCU | 24:45 +2:29 |
83 | HUN | István PALKOVITS | 24:55 +2:39 |
84 | DEN | Jeppe RISVIG | 25:01 +2:45 |
85 | TUR | Yiğit Dilaver EKER | 25:02 +2:46 |
86 | CYP | Giorgos TOFI | 25:12 +2:56 |
87 | ITA | Marco FONTANA GRANOTTO | 25:45 +3:29 |
88 | AZE | Bakhtiyar ASGARLI | 25:52 +3:36 |
89 | AUT | Andreas VOJTA | 27:23 +5:07 |
90 | GIB | Andrew Lee JEFFERIES-MOR | LAP |
91 | GIB | Arnold ROGERS | LAP |
92 | GIB | Colin Mark THOMPSON | LAP |
93 | GIB | Maurice TURNOCK | LAP |
GBR | Scott BEATTIE | DNS |
TEAM RESULTS
Rank | Team | Points |
---|---|---|
1 | Spain | 18 |
2 | Belgium | 37 |
3 | Great Britain & NI | 39 |
4 | France | 40 |
5 | Norway | 48 |
6 | Sweden | 52 |
7 | Germany | 79 |
8 | Ireland | 88 |
9 | Italy | 97 |
10 | Portugal | 115 |
11 | Denmark | 120 |
12 | Türkiye | 172 |
13 | Estonia | 223 |
Gibraltar | NM |