Senior Women Results - European Cross Country Championships 2024
European Cross Country Championships 2024 Senior Women’s Race (7.5 km) results:
Date: Sunday, December 8
Location: Location: Antalya, Turkey
WOMEN'S SENIOR RESULTS
| Rank | Country | Name | Time |
|---|---|---|---|
| 1 | ITA | Nadia BATTOCLETTI | 25:43 |
| 2 | GER | Konstanze KLOSTERHALFEN | 25:54 +0:11 |
| 3 | TUR | Yasemin CAN | 26:01 +0:18 |
| 4 | ROU | Delvine Relin MERINGOR | 26:03 +0:20 |
| 5 | BEL | Jana VAN LENT | 26:04 +0:21 |
| 6 | POR | Mariana MACHADO | 26:13 +0:30 |
| 7 | SWE | Sarah LAHTI | 26:16 +0:33 |
| 8 | FRA | Manon TRAPP | 26:17 +0:34 |
| 9 | FRA | Flavie RENOUARD | 26:19 +0:36 |
| 10 | GBR | Kate AXFORD | 26:20 +0:37 |
| 11 | IRL | Niamh ALLEN | 26:20 +0:37 |
| 12 | GBR | Jessica GIBBON | 26:21 +0:38 |
| 13 | ITA | Elisa PALMERO | 26:25 +0:42 |
| 14 | GBR | Izzy FRY | 26:27 +0:44 |
| 15 | TUR | Bahar YILDIRIM | 26:36 +0:53 |
| 16 | ESP | Carolina ROBLES | 26:39 +0:56 |
| 17 | GBR | Abbie DONNELLY | 26:41 +0:58 |
| 18 | BEL | Lisa ROOMS | 26:42 +0:59 |
| 19 | ITA | Ludovica CAVALLI | 26:42 +0:59 |
| 20 | GER | Hanna KLEIN | 26:46 +1:03 |
| 21 | NED | Ineke VAN KOLDAM | 26:48 +1:05 |
| 22 | ESP | Carla GALLARDO | 26:52 +1:09 |
| 23 | BEL | Victoria WARPY | 26:54 +1:11 |
| 24 | ESP | Idaira PRIETO | 26:54 +1:11 |
| 25 | SWE | Carolina WIKSTRÖM | 26:56 +1:13 |
| 26 | GBR | Poppy TANK | 26:57 +1:14 |
| 27 | SWE | Samrawit MENGSTEAB | 27:00 +1:17 |
| 28 | ITA | Nicole Svetlana REINA | 27:00 +1:17 |
| 29 | UKR | Viktoriia KALIUZHNA | 27:01 +1:18 |
| 30 | TUR | Derya KUNUR | 27:03 +1:20 |
| 31 | ESP | Cristina RUIZ | 27:04 +1:21 |
| 32 | GER | Domenika MAYER | 27:06 +1:23 |
| 33 | POL | Zofia DUDEK | 27:07 +1:24 |
| 34 | POR | Laura TABORDA | 27:07 +1:24 |
| 35 | FRA | Sarah MADELEINE | 27:09 +1:26 |
| 36 | LTU | Greta KARINAUSKAITĖ | 27:10 +1:27 |
| 37 | GBR | Cari HUGHES | 27:12 +1:29 |
| 38 | BEL | Roxane CLEPPE | 27:14 +1:31 |
| 39 | ITA | Valentina GEMETTO | 27:18 +1:35 |
| 40 | DEN | Nanna BOVÉ | 27:18 +1:35 |
| 41 | ESP | Alicia BERZOSA | 27:21 +1:38 |
| 42 | POL | Patrycja KAPAŁA | 27:23 +1:40 |
| 43 | NED | Veerle BAKKER | 27:25 +1:42 |
| 44 | ESP | Carla ARCE | 27:25 +1:42 |
| 45 | TUR | Sümeyye EROL | 27:28 +1:45 |
| 46 | DEN | Alberte Kjær PEDERSEN | 27:30 +1:47 |
| 47 | HUN | Lilla BÖHM | 27:31 +1:48 |
| 48 | GER | Eva DIETERICH | 27:31 +1:48 |
| 49 | FRA | Célia TABET | 27:35 +1:52 |
| 50 | POR | Marta PEN FREITAS | 27:41 +1:58 |
| 51 | TUR | Ruken TEK | 27:42 +1:59 |
| 52 | NOR | Andrea MODIN ENGESÆTH | 27:42 +1:59 |
| 53 | ITA | Federica DEL BUONO | 27:44 +2:01 |
| 54 | NOR | Selma ENGDAHL | 27:45 +2:02 |
| 55 | POR | Joana Vanessa CARVALHO | 27:49 +2:06 |
| 56 | SWE | Emilia LILLEMO | 27:58 +2:15 |
| 57 | IRL | Cheryl NOLAN | 27:58 +2:15 |
| 58 | POR | Neide DIAS | 28:03 +2:20 |
| 59 | FRA | Alice MITARD | 28:06 +2:23 |
| 60 | LTU | Lina KIRILIUK | 28:12 +2:29 |
| 61 | SWE | Evelina HENRIKSSON | 28:13 +2:30 |
| 62 | IRL | Ann-Marie MCGLYNN | 28:15 +2:32 |
| 63 | DEN | Juliane HVID | 28:15 +2:32 |
| 64 | ART | Farida ABAROGE | 28:16 +2:33 |
| 65 | ROU | Maria Mihaela BLAGA | 28:16 +2:33 |
| 66 | IRL | Mary MULHARE | 28:25 +2:42 |
| 67 | EST | Liis-Grete ARRO | 28:25 +2:42 |
| 68 | LTU | Auksė LINKUTĖ | 28:27 +2:44 |
| 69 | POR | Solange JESUS | 28:28 +2:45 |
| 70 | CZE | Anna MÁLKOVÁ | 28:32 +2:49 |
| 71 | DEN | Josephine THESTRUP | 28:36 +2:53 |
| 72 | TUR | Özlem KAYA ALICI | 28:38 +2:55 |
| 73 | IRL | Fiona EVERARD | 28:47 +3:04 |
| 74 | IRL | Danielle DONEGAN | 28:52 +3:09 |
| 75 | ROU | Maria Magdalena BOSINCEANU | 29:17 +3:34 |
| 76 | EST | Laura MAASIK | 29:31 +3:48 |
| 77 | MDA | Ecaterina CERNAT | 29:46 +4:03 |
| 78 | ROU | Lenuta Petronela BURR | 29:55 +4:12 |
| 79 | AZE | Anna YUSUPOVA | 31:41 +5:58 |
| SVK | Žofia NAŇOVÁ | DNF | |
| UKR | Anna ZHMURKO | DNS |
TEAM RESULTS
| Rank | Team | Points |
|---|---|---|
| 1 | Italy | 33 |
| 2 | Great Britain & NI | 36 |
| 3 | Belgium | 46 |
| 4 | Türkiye | 48 |
| 5 | France | 52 |
| 6 | Germany | 54 |
| 7 | Sweden | 59 |
| 8 | Spain | 62 |
| 9 | Portugal | 90 |
| 10 | Ireland | 130 |
| 11 | Romania | 144 |
| 12 | Denmark | 149 |
| 13 | Lithuania | 164 |
-->





