European Cross Country Championships 2024 U23 Men's Race (6 km) results:
Date: Sunday, December 8
Location: Location: Antalya, Turkey
MEN'S U23 RESULTS
Rank | Country | Name | Time |
---|---|---|---|
1 | GBR | Will BARNICOAT | 18:27 |
2 | IRL | Nicholas GRIGGS | 18:28 +0:01 |
3 | GBR | David STONE | 18:31 +0:04 |
4 | UKR | Andrii ATAMANIUK | 18:35 +0:08 |
5 | FRA | Luc LE BARON | 18:38 +0:11 |
6 | ITA | Konjoneh MAGGI | 18:41 +0:14 |
7 | DEN | Joel Ibler LILLESØ | 18:43 +0:16 |
8 | AUT | Kevin KAMENSCHAK | 18:46 +0:19 |
9 | FRA | Pierre BOUDY | 18:47 +0:20 |
10 | FRA | Martin PERRIN | 18:49 +0:22 |
11 | POL | Kamil HERZYK | 18:50 +0:23 |
12 | NED | Stefan NILLESSEN | 18:52 +0:25 |
13 | GBR | Brett RUSHMAN | 18:52 +0:25 |
14 | BEL | Noah KONTEH | 18:55 +0:28 |
15 | FRA | Aurélien RADJA | 18:56 +0:29 |
16 | GBR | James KINGSTON | 18:56 +0:29 |
17 | DEN | Axel Vang CHRISTENSEN | 18:58 +0:31 |
18 | DEN | Elias Ariel Aarestrup SHIFRIS | 18:58 +0:31 |
19 | POL | Maciej MEGIER | 19:00 +0:33 |
20 | ESP | Miguel Angel MARTÍNEZ | 19:01 +0:34 |
21 | POR | João AMARO | 19:04 +0:37 |
22 | POR | Duarte SANTOS | 19:05 +0:38 |
23 | IRL | Niall MURPHY | 19:06 +0:39 |
24 | SUI | Léo LÄDERMANN | 19:07 +0:40 |
25 | ESP | Pablo ALBA | 19:08 +0:41 |
26 | AUT | Sebastian FREY | 19:09 +0:42 |
27 | NED | Jesse FOKKENROOD | 19:10 +0:43 |
28 | ESP | Jaime MIGALLON | 19:12 +0:45 |
29 | IRL | Callum MORGAN | 19:13 +0:46 |
30 | SUI | Jonathan HOFER | 19:13 +0:46 |
31 | HUN | Gábor KARSAI | 19:15 +0:48 |
32 | GBR | Peter MOLLOY | 19:15 +0:48 |
33 | DEN | Gustav BENDSEN | 19:16 +0:49 |
34 | FRA | Edouard MORIN-LUZUY | 19:18 +0:51 |
35 | BEL | Tristan GEVAERT | 19:18 +0:51 |
36 | ESP | Brahim EL OURZADI | 19:20 +0:53 |
37 | IRL | Cathal O'REILLY | 19:20 +0:53 |
38 | SUI | Nino FREITAG | 19:20 +0:53 |
39 | BEL | Mathis LIEVENS | 19:21 +0:54 |
40 | FIN | Mikko KAUPPINEN | 19:22 +0:55 |
41 | ITA | Mauro DALLAPICCOLA | 19:23 +0:56 |
42 | POR | João PAIS | 19:23 +0:56 |
43 | TUR | Abdulhalik ÇAĞIRAN | 19:26 +0:59 |
44 | GBR | Dafydd JONES | 19:27 +1:00 |
45 | ITA | Stefano CECERE | 19:28 +1:01 |
46 | ESP | Eric LORÉ | 19:33 +1:06 |
47 | ESP | Pol ORIACH | 19:36 +1:09 |
48 | AUT | Timo HINTERNDORFER | 19:38 +1:11 |
49 | IRL | Joseph LAVERY | 19:40 +1:13 |
50 | POL | Wiktor ANTOSZ | 19:41 +1:14 |
51 | POR | Leandro MONTEIRO | 19:44 +1:17 |
52 | TUR | İsmail TAŞYÜREK | 19:44 +1:17 |
53 | TUR | Mervan HAYKIR | 19:47 +1:20 |
54 | EST | Morten SIHT | 19:48 +1:21 |
55 | ITA | Stefano BENZONI | 19:51 +1:24 |
56 | TUR | Ömer Faruk BOZDAĞ | 19:52 +1:25 |
57 | POR | Ruben PIRES | 19:52 +1:25 |
58 | NOR | Vegard VESTERHAUG WARNES | 19:55 +1:28 |
59 | TUR | Azat DEMİRTAŞ | 19:58 +1:31 |
60 | BEL | Robbe THEEUWES | 20:00 +1:33 |
61 | ITA | Thomas SORCI | 20:01 +1:34 |
62 | POL | Adam BAJORSKI | 20:03 +1:36 |
63 | IRL | Paul HARTNETT | 20:05 +1:38 |
64 | UKR | Maksym KARAIM | 20:12 +1:45 |
65 | NED | William KNOL | 20:16 +1:49 |
66 | LAT | Nikita BOGDANOVS | 20:20 +1:53 |
67 | UKR | Aleksii PYSAREV | 20:30 +2:03 |
68 | ITA | Nicolò BEDINI | 20:41 +2:14 |
69 | TUR | Diyar ERGÜVEN | 20:43 +2:16 |
70 | MLT | Gabriel FARRUGIA | 20:52 +2:25 |
71 | ROU | Andrei IHNATIUC | 21:04 +2:37 |
72 | GRE | Georgios-Christoforos KYRTSIS | 21:14 +2:47 |
73 | ROU | Marco TARNAUCEANU | 21:31 +3:04 |
74 | LAT | Roberts Aleksis GLAZERS | 21:33 +3:06 |
75 | LTU | Nedas KASPARAS | 21:39 +3:12 |
76 | ROU | Raul Manuel DAN | 21:50 +3:23 |
TEAM RESULTS
Rank | Team | Points |
---|---|---|
1 | Great Britain & NI | 17 |
2 | France | 24 |
3 | Denmark | 42 |
4 | Ireland | 54 |
5 | Spain | 73 |
6 | Poland | 80 |
7 | Austria | 82 |
8 | Portugal | 85 |
9 | Belgium | 88 |
10 | Switzerland | 92 |
11 | Italy | 92 |
12 | Netherlands | 104 |
13 | Ukraine | 135 |
14 | Türkiye | 148 |
15 | Romania | 220 |