European Cross Country Championships 2024 U20 Men's Race (4.5 km) results:
Date: Sunday, December 8
Location: Location: Antalya, Turkey
MEN'S U20 RESULTS
Rank | Country | Name | Time |
---|---|---|---|
1 | NED | Niels LAROS | 14:07 |
2 | GBR | George COUTTIE | 14:09 +0:02 |
3 | NOR | Andreas FJELD HALVORSEN | 14:16 +0:09 |
4 | NOR | Magnus ØYEN | 14:16 +0:09 |
5 | SWE | Karl OTTFALK | 14:18 +0:11 |
6 | FRA | Ishak DAHMANI | 14:19 +0:12 |
7 | TUR | Ali TUNÇ | 14:20 +0:13 |
8 | NED | Juan ZIJDERLAAN | 14:21 +0:14 |
9 | BEL | Sem SERRANO | 14:23 +0:16 |
10 | NOR | Kristian BRÅTHEN BØRVE | 14:23 +0:16 |
11 | NED | Nathan HOUWAARD | 14:24 +0:17 |
12 | SWE | Sebastian LÖRSTAD | 14:24 +0:17 |
13 | GER | Jakob DIETERICH | 14:24 +0:17 |
14 | FRA | Leni REMER MANCINI | 14:24 +0:17 |
15 | BEL | Willem RENDERS | 14:25 +0:18 |
16 | SUI | Romuald BROSSET | 14:25 +0:18 |
17 | ESP | Unai NARANJO | 14:25 +0:18 |
18 | GBR | Miles WATERWORTH | 14:26 +0:19 |
19 | SUI | Loïc BERGER | 14:27 +0:20 |
20 | FRA | Mael HENRIC | 14:28 +0:21 |
21 | ESP | Oscar GAITAN | 14:29 +0:22 |
22 | GBR | William RABJOHNS | 14:30 +0:23 |
23 | ESP | Alex PINTADO | 14:31 +0:24 |
24 | ITA | Francesco ROPELATO | 14:32 +0:25 |
25 | ITA | Francesco MAZZA | 14:32 +0:25 |
26 | IRL | Lughaidh MALLON | 14:33 +0:26 |
27 | SUI | Elia TRIACA | 14:33 +0:26 |
28 | IRL | Noah HARRIS | 14:34 +0:27 |
29 | IRL | Jonas STAFFORD | 14:34 +0:27 |
30 | TUR | Kiyasettin KARA | 14:35 +0:28 |
31 | FRA | Joshua ABRAHAM | 14:37 +0:30 |
32 | SUI | Matthieu BÜHRER | 14:40 +0:33 |
33 | GER | David SCHELLER | 14:41 +0:34 |
34 | GER | Tobias TENT | 14:41 +0:34 |
35 | IRL | Cormac DIXON | 14:41 +0:34 |
36 | ROU | Lucian ȘTEFAN | 14:42 +0:35 |
37 | POL | Jakub ABRAMCZYK | 14:43 +0:36 |
38 | ESP | Andres LARA | 14:44 +0:37 |
39 | ROU | Dragoș Luca POP | 14:44 +0:37 |
40 | IRL | Sean QUINN | 14:44 +0:37 |
41 | TUR | Muhammed AĞGÜN | 14:44 +0:37 |
42 | POR | André BARBOSA | 14:45 +0:38 |
43 | ESP | Gonçalo José SOUSA | 14:46 +0:39 |
44 | POR | Alexandre LUCAS | 14:46 +0:39 |
45 | TUR | Hamza YAŞIN | 14:46 +0:39 |
46 | POR | Tiago JORGE | 14:48 +0:41 |
47 | TUR | Bariş AKTAŞ | 14:48 +0:41 |
48 | GBR | Quinn MIELL-INGRAM | 14:48 +0:41 |
49 | GBR | Henry DOVER | 14:50 +0:43 |
50 | ITA | Alessandro SANTANGELO | 14:51 +0:44 |
51 | ESP | Marcos CRESPO | 14:53 +0:46 |
52 | GER | Elias KOLAR | 14:54 +0:47 |
53 | DEN | Sebastian BRÆMER NYGAARD | 14:55 +0:48 |
54 | FRA | Bilal SAFADI | 14:55 +0:48 |
55 | POR | Manuel DOS SANTOS | 14:56 +0:49 |
56 | CZE | Daniel MARÁK | 14:56 +0:49 |
57 | POR | Pedro RODRIGUES | 14:58 +0:51 |
58 | NOR | Åsmund SUNDE FØRDE | 14:59 +0:52 |
59 | LAT | Kristers KUDLIS | 15:00 +0:53 |
60 | SUI | Théotime POPEA | 15:01 +0:54 |
61 | BEL | Hugo JEUKENNE | 15:01 +0:54 |
62 | IRL | Frank MCGRATH | 15:01 +0:54 |
63 | GER | Paul WALOCHNY | 15:03 +0:56 |
64 | BEL | Daan LIEVENS | 15:03 +0:56 |
65 | ITA | Leonardo MAZZONI | 15:03 +0:56 |
66 | HUN | Bertold KALÁSZ | 15:06 +0:59 |
67 | POR | Rui MINEIRO | 15:09 +1:02 |
68 | NED | Jochem WIERSMA | 15:11 +1:04 |
69 | SWE | Samuel BERHANE | 15:12 +1:05 |
70 | POL | Krzysztof ZIELIŃSKI | 15:14 +1:07 |
71 | ITA | Luciano CARALLO | 15:15 +1:08 |
72 | GBR | Oliver CONWAY | 15:15 +1:08 |
73 | TUR | Furkan MUTLU | 15:17 +1:10 |
74 | SVK | Alex HULKA | 15:18 +1:11 |
75 | SRB | Veljko VASILJEVIĆ | 15:21 +1:14 |
76 | UKR | Rostyslav MATKOVSKYI | 15:21 +1:14 |
77 | CZE | Filip TOUL | 15:26 +1:19 |
78 | CZE | Jiří ŠPIROCH | 15:28 +1:21 |
79 | DEN | Benjamin Azimi KHANLARKHANI | 15:29 +1:22 |
80 | SRB | Sergej KOSTIĆ | 15:33 +1:26 |
81 | LAT | Rūdolfs VANADZIŅŠ | 15:35 +1:28 |
82 | ROU | Tudor Mihai MARGASOIU | 15:37 +1:30 |
83 | UKR | Vitalii ALOKHIN | 15:41 +1:34 |
84 | SLO | Tjaž DJAIP BARTOLJ | 15:45 +1:38 |
85 | EST | Sten SIHVER | 15:46 +1:39 |
86 | LAT | Emīls Matiass REINFELDS | 15:47 +1:40 |
87 | LTU | Valentas MOCKUS | 15:53 +1:46 |
88 | ROU | Mihai-Alin ȘAVLOVSCHI | 16:00 +1:53 |
89 | DEN | Sebastian SMED GRØNKJÆR | 16:02 +1:55 |
90 | SRB | Kabir ZILJKIĆ | 16:04 +1:57 |
91 | UKR | Taras HESHKO | 16:20 +2:13 |
92 | SLO | Luka Aljaž PAJEK | 16:22 +2:15 |
93 | SVK | Filip JANČÍK | 16:25 +2:18 |
94 | DEN | William THØGERSEN | 16:39 +2:32 |
SRB | Aldin ĆATOVIĆ | DNF |
TEAM RESULTS
Rank | Team | Points |
---|---|---|
1 | Norway | 17 |
2 | Netherlands | 20 |
3 | France | 40 |
4 | Great Britain & NI | 42 |
5 | Spain | 61 |
6 | Switzerland | 62 |
7 | Türkiye | 78 |
8 | Germany | 80 |
9 | Ireland | 83 |
10 | Belgium | 85 |
11 | Sweden | 86 |
12 | Italy | 99 |
13 | Portugal | 132 |
14 | Romania | 157 |
15 | Czech Republic | 211 |
16 | Denmark | 221 |
17 | Latvia | 226 |
18 | Serbia | 245 |
19 | Ukraine | 250 |