European Cross Country Championships 2024 U20 Women’s Race (4.5 km) results:
Date: Sunday, December 8
Location: Location: Antalya, Turkey
WOMEN'S U20 RESULTS
Rank | Country | Name | Mark |
---|---|---|---|
1 | GBR | Innes FITZGERALD | 15:47 |
2 | GBR | Jess BAILEY | 15:58 +0:11 |
3 | DEN | Sofia THØGERSEN | 16:03 +0:16 |
4 | GER | Julia EHRLE | 16:03 +0:16 |
5 | FRA | Jade LE CORRE | 16:18 +0:31 |
6 | GBR | Eleanor STREVENS | 16:28 +0:41 |
7 | NOR | Wilma Bekkemoen TORBIÖRNSSON | 16:33 +0:46 |
8 | SUI | Shirin KERBER | 16:37 +0:50 |
9 | FRA | Margot DAJOUX | 16:38 +0:51 |
10 | SUI | Fabienne MÜLLER | 16:39 +0:52 |
11 | GBR | Zoe GILBODY | 16:42 +0:55 |
12 | ITA | Lucia ARNOLDO | 16:44 +0:57 |
13 | NOR | Marte HOVLAND | 16:47 +1:00 |
14 | TUR | Edibe YAĞIZ | 16:51 +1:04 |
15 | ITA | Laura RIBIGINI | 16:52 +1:05 |
16 | SWE | Elsa SUNDQVIST | 16:53 +1:06 |
17 | ITA | Licia FERRARI | 16:53 +1:06 |
18 | GBR | Lizzie WELLSTED | 16:53 +1:06 |
19 | IRL | Anna GARDINER | 16:54 +1:07 |
20 | IRL | Lucy FOSTER | 16:55 +1:08 |
21 | SWE | Ida KRAFT | 16:55 +1:08 |
22 | TUR | Havva EFE | 16:56 +1:09 |
23 | BEL | Juliette SECRETIN | 16:56 +1:09 |
24 | SWE | Majken SÖDERLUND LARSSON | 16:58 +1:11 |
25 | FRA | Lili-Meije DELAUNAY-FOGLINO | 16:59 +1:12 |
26 | ESP | Nadia SOTO | 16:59 +1:12 |
27 | ITA | Chiara MUNARETTO | 17:02 +1:15 |
28 | BEL | Charlotte PENNEMAN | 17:02 +1:15 |
29 | SRB | Mejra MEHMEDOVIĆ | 17:04 +1:17 |
30 | BEL | Hannah ENKELS | 17:06 +1:19 |
31 | FRA | Noreen SDOUR | 17:06 +1:19 |
32 | IRL | Annabele MORRISON | 17:08 +1:21 |
33 | SUI | Anouk DANNA | 17:10 +1:23 |
34 | FRA | Laly PORENTRU | 17:11 +1:24 |
35 | BEL | Nina VAN PELT | 17:16 +1:29 |
36 | GBR | Isobelle JONES | 17:17 +1:30 |
37 | TUR | Elif AKÇIÇEK | 17:18 +1:31 |
38 | NED | Kaate MULDERS | 17:18 +1:31 |
39 | ESP | Laia CARIÑANOS | 17:18 +1:31 |
40 | SUI | Constance PITTET | 17:19 +1:32 |
41 | SLO | Lara BALAŽIC | 17:20 +1:33 |
42 | ITA | Alice ROSA BRUSIN | 17:21 +1:34 |
43 | ITA | Elisa CLEMENTI | 17:23 +1:36 |
44 | TUR | Viyan ADAR | 17:23 +1:36 |
45 | GER | Adia BUDDE | 17:24 +1:37 |
46 | ESP | Anna ROVIROSA | 17:27 +1:40 |
47 | ESP | Candela BLAZQUEZ | 17:28 +1:41 |
48 | POR | Solange NUNES | 17:28 +1:41 |
49 | ESP | June SUDUPE | 17:30 +1:43 |
50 | CZE | Aneta KRAMOSILOVÁ | 17:30 +1:43 |
51 | LAT | Sibilla VANADZIŅA | 17:32 +1:45 |
52 | IRL | Caitlin HUGHES | 17:33 +1:46 |
53 | NOR | Selma ELDEVIK | 17:35 +1:48 |
54 | GER | Emily JUNGINGER | 17:36 +1:49 |
55 | POL | Daria DOMŻALSKA | 17:36 +1:49 |
56 | POR | Lara COSTA | 17:37 +1:50 |
57 | NED | Loes KEMPE | 17:37 +1:50 |
58 | SWE | Julia ROSÉN | 17:40 +1:53 |
59 | SRB | Saima MURIĆ | 17:43 +1:56 |
60 | SWE | Hannah KINANE | 17:43 +1:56 |
61 | UKR | Sofiia HORDIICHUK | 17:45 +1:58 |
62 | CZE | Vendula ŠOUKALOVÁ | 17:47 +2:00 |
63 | TUR | Elif Naz KÖSEOĞLU | 17:48 +2:01 |
64 | POR | Cátia KHVAS | 17:49 +2:02 |
65 | GER | Jule Jutta LINDNER | 17:52 +2:05 |
66 | IRL | Avril MILLERICK | 17:53 +2:06 |
67 | SLO | Klara MOČNIK | 17:54 +2:07 |
68 | CZE | Ema BERKOVÁ | 17:56 +2:09 |
69 | SLO | Ema Pika RAJ | 17:57 +2:10 |
70 | SRB | Tara VUČKOVIĆ | 17:58 +2:11 |
71 | LTU | Eleonora VIŠNEVSKYTĖ | 17:58 +2:11 |
72 | SLO | Dora SULJANOVIČ | 18:06 +2:19 |
73 | TUR | Iran İNCE | 18:08 +2:21 |
74 | LAT | Austra OŠIŅA | 18:10 +2:23 |
75 | ROU | Alexandra Maria HUDEA | 18:12 +2:25 |
76 | EST | Kaisa-Maria OLL | 18:13 +2:26 |
77 | ROU | Diana VERDEȘ | 18:14 +2:27 |
78 | GER | Ada WERNER | 18:14 +2:27 |
79 | POR | Carlota ALMEIDA | 18:15 +2:28 |
80 | UKR | Olha PRAVETSKA | 18:16 +2:29 |
81 | POR | Beatriz AZEVEDO | 18:18 +2:31 |
82 | ESP | Emma MENDEZ | 18:18 +2:31 |
83 | SVK | Viviána POPOVIČOVÁ | 18:33 +2:46 |
84 | LAT | Alise PETROVA | 18:33 +2:46 |
85 | ROU | Claudia Ionela COSTIUC | 18:39 +2:52 |
86 | IRL | Eva BARTLETT | 18:46 +2:59 |
87 | EST | Alexandra SCHIPAI | 18:48 +3:01 |
88 | LAT | Marta Luīze PĒTERSONE | 18:52 +3:05 |
89 | SRB | Elena PUŠKAR | 19:13 +3:26 |
90 | UKR | Nataliia BILINKEVYCH | 20:39 +4:52 |
POR | Stela FERNANDES | DNF | |
ROU | Lenuta CONSTANTIN | DNF |
TEAM RESULTS
Rank | Team | Points |
---|---|---|
1 | Great Britain & NI | 9 |
2 | France | 39 |
3 | Italy | 44 |
4 | Switzerland | 51 |
5 | Sweden | 61 |
6 | Ireland | 71 |
7 | Türkiye | 73 |
8 | Norway | 73 |
9 | Belgium | 81 |
10 | Germany | 103 |
11 | Spain | 111 |
12 | Serbia | 158 |
13 | Portugal | 168 |
14 | Slovenia | 177 |
15 | Czech Republic | 180 |
16 | Latvia | 209 |
17 | Ukraine | 231 |
18 | Romania | 237 |