See the results, live timing and entry lists for the 2024 Nike Cross Nationals (NXN):
Date: Saturday, December 7
Location: Glendoveer Golf Course in Portland, Oregon
GIRLS TEAM SCORE
POS | TEAM | POINTS |
---|---|---|
1 | Denver | 75 |
2 | Lone Peak | 107 |
3 | Clovis | 123 |
4 | Academy | 129 |
5 | Delmar | 149 |
6 | Bruce Township | 204 |
7 | Trabuco | 211 |
8 | South Fort Collins | 234 |
9 | Wayzata | 247 |
10 | Union County | 252 |
11 | Downers North | 317 |
12 | Raleigh | 321 |
13 | Brentwood | 334 |
14 | Flower Mound | 358 |
15 | Carmel | 395 |
16 | San Juan Capistrano | 396 |
17 | Clifton Park | 403 |
18 | Meridian | 412 |
19 | Hinesburg | 459 |
20 | Forest Park | 462 |
21 | Johnston | 502 |
22 | Carroll | 507 |
RESULTS GIRLS INDIVIDUAL CHAMPIONSHIPS
Pos | Name | Team | Time | Year |
---|---|---|---|---|
1 | Jane HEDENGREN | Southwest-3 | 16:32.7 | SR |
2 | Victoria GARCES | Midwest-1 | 17:13.4 | SR |
3 | Elizabeth LEACHMAN | South-4 | 17:13.7 | JR |
4 | Keeghan EDWARDS | Denver | 17:15.2 | SR |
5 | Addy RITZENHEIN | Southwest-1 | 17:15.3 | JR |
6 | Mia SIROIS | Midwest-4 | 17:16.0 | SO |
7 | Marissa FEREBEE | Heartland-2 | 17:16.4 | JR |
8 | Sophia RODRIGUEZ | Northwest-4 | 17:27.3 | SO |
9 | Ella HAGEN | Southwest-2 | 17:33.0 | SR |
10 | Dani SCHEFFLER | Midwest-3 | 17:34.2 | SR |
11 | Sadie ENGELHARDT | California-3 | 17:35.0 | SR |
12 | Victoria RODRIGUEZ | Northwest-3 | 17:35.2 | SR |
13 | Elektra HIGGINS | Northwest-1 | 17:37.5 | SR |
14 | Holly BARKER | Trabuco | 17:37.9 | SR |
15 | Sophia BENDET | South-1 | 17:41.5 | SR |
16 | Emily WISNIEWSKI | Northwest-5 | 17:42.2 | SR |
17 | Lilly BESHEARS | South-2 | 17:43.6 | JR |
18 | Helen SACHS | Midwest-2 | 17:43.8 | SR |
19 | Zariel MACCHIA | New York-4 | 17:44.6 | SR |
20 | Chloe HUYLER | Northwest-2 | 17:46.5 | SR |
21 | Rosie MUCHARSKY | Southwest-4 | 17:46.6 | SR |
22 | Abby Faith CHEESEMAN | Southeast-2 | 17:46.8 | SR |
23 | Elin LATTA | South-3 | 17:46.9 | FR |
24 | Delaney REUTER | Southwest-5 | 17:47.0 | SO |
25 | Greta HAMMER | Northeast-2 | 17:51.6 | JR |
26 | Hannah Rae SHAFFER | Raleigh | 17:52.1 | SR |
27 | Juliet FRUM | Denver | 17:53.9 | SR |
28 | Rylee BLADE | California-1 | 17:54.5 | SR |
29 | Chamorra COOPER | Academy | 17:55.8 | SO |
30 | Paige SHEPPARD | Union County | 17:56.4 | SO |
31 | Tessa WALTER | Academy | 17:57.3 | SR |
32 | Claire GUIBERSON | Denver | 17:57.5 | JR |
33 | Hanne THOMSEN | California-5 | 17:58.0 | SR |
34 | Maya BYBEE | Lone Peak | 17:58.8 | SO |
35 | Maddie GULLICKSON | Wayzata | 18:02.2 | JR |
36 | Annie HRABOVSKY | Bruce Township | 18:03.0 | SO |
37 | Millie BAYLES | Trabuco | 18:07.0 | JR |
38 | Ruby IHMELS | Heartland-3 | 18:07.0 | SO |
39 | Mallory WELLER | Midwest-5 | 18:08.4 | JR |
40 | Ryin MILLER | Heartland-4 | 18:10.0 | JR |
41 | Braelyn COMBE | California-2 | 18:12.6 | JR |
42 | Maddy LANE | Northeast-5 | 18:14.6 | SO |
43 | Katelyn RUPE | Heartland-5 | 18:18.5 | SR |
44 | Jordan BANTA | Academy | 18:21.2 | JR |
45 | Tatum BERG | South Fort Collins | 18:21.8 | SR |
46 | Brielle NILSSON | Lone Peak | 18:22.0 | JR |
47 | Elaina PIERCE | Southeast-5 | 18:22.3 | JR |
48 | Peyton ADAMS | Denver | 18:24.6 | SR |
49 | Julia KELLY | Northeast-4 | 18:25.0 | FR |
50 | Mariah HOOK | Academy | 18:27.4 | SO |
51 | Kate BANNIGAN | Delmar | 18:27.5 | SR |
52 | Gaby GUTIERREZ | Clovis | 18:27.5 | FR |
53 | Brooklyn BUCKLEY | Clovis | 18:27.8 | FR |
54 | Sophia CHROMCZAK | Delmar | 18:28.9 | 8 |
55 | Sierra CORNETT | Clovis | 18:30.3 | SR |
56 | Molly SUNDGREN | Clovis | 18:31.0 | SO |
57 | Macy WINGARD | South-5 | 18:31.5 | JR |
58 | Haley KAVANAGH | Northeast-3 | 18:32.4 | SR |
59 | Leyla BHUSRI | Clifton Park | 18:33.4 | JR |
60 | Zoey NILSSON | Lone Peak | 18:35.3 | JR |
61 | Mia WILLIAMS | South Fort Collins | 18:35.7 | SR |
62 | Katie PAYNE | Southeast-4 | 18:35.8 | SR |
63 | Adi BENNETT | Flower Mound | 18:37.0 | SO |
64 | Boston BYBEE | Lone Peak | 18:37.2 | SR |
65 | Cayleigh KAISER | Union County | 18:37.3 | SO |
66 | Paityn ROHATINSKY | Lone Peak | 18:38.6 | SO |
67 | Natalia GUARESIMO | Bruce Township | 18:40.3 | JR |
68 | Logan KUHN | Delmar | 18:40.7 | JR |
69 | Hallie HEEMEYER | Meridian | 18:41.8 | JR |
70 | Sophie GUILFOILE | Trabuco | 18:42.4 | SR |
71 | Charlotte O'MEARA | Delmar | 18:43.1 | SR |
72 | Carolina AREHEART | Southeast-1 | 18:43.8 | JR |
73 | Baylee ESPINOSA | Northeast-1 | 18:43.8 | JR |
74 | Naomi DOUGLAS | New York-3 | 18:44.1 | JR |
75 | Lila GOLOMB | Wayzata | 18:44.3 | JR |
76 | Sophie POLAY | San Juan Capistrano | 18:44.5 | SR |
77 | Lauren BANOVAC | Brentwood | 18:44.8 | JR |
78 | Averi LOWEN | Southeast-3 | 18:45.2 | SO |
79 | Kyleen BRADY | New York-1 | 18:45.5 | JR |
80 | Kynzlee BUCKLEY | Clovis | 18:45.8 | JR |
81 | Avery BREITIGAM | South Fort Collins | 18:48.1 | SO |
82 | Abigail ERRINGTON | California-4 | 18:48.4 | SR |
83 | Sophia THOMPSON | Union County | 18:49.8 | SO |
84 | Libby CASTELLI | Heartland-1 | 18:52.0 | SR |
85 | Lillian DESKINS | Bruce Township | 18:54.0 | SR |
86 | Anna CHRAPOWITZKY | Delmar | 18:56.2 | SO |
87 | Alayna TODNEM | Downers North | 18:57.8 | SR |
88 | Elizabeth SMITS | Carroll | 18:57.9 | SR |
89 | Brenna JORDE | Denver | 18:58.6 | JR |
90 | Emilia O'LEARY | New York-5 | 18:58.7 | SR |
91 | Alex FOX | Flower Mound | 18:59.1 | SR |
92 | Elyse HENRIKSEN | Forest Park | 18:59.5 | JR |
93 | Olivia PURDY | Bruce Township | 19:01.4 | SR |
94 | Addy MITCHELL | Raleigh | 19:02.3 | SR |
95 | Anna BYBEE | Lone Peak | 19:03.0 | JR |
96 | Zoe BRANDT | Denver | 19:04.5 | SR |
97 | Sophia MALINOSKI | Forest Park | 19:04.6 | SR |
98 | Annabel POLLERT | Carmel | 19:04.8 | SO |
99 | Avery HUTCHISON | Clovis | 19:05.0 | SR |
100 | Miley CLARK | Wayzata | 19:05.2 | JR |
BOYS CHAMPINSHIPS TEAM SCORE
POS | TEAM | POINTS |
---|---|---|
1 | Niwot | 70 |
2 | American Fork | 96 |
3 | Herriman | 106 |
4 | Carroll | 135 |
5 | Lincroft | 147 |
6 | Downers North | 217 |
7 | Austin | 256 |
8 | State College | 257 |
9 | Coeur d'Alene | 275 |
10 | Taylorsville | 279 |
11 | Carmichael | 289 |
12 | Miami Havana | 306 |
13 | Kansas City | 335 |
14 | Spring Hill | 341 |
15 | Menlo Park | 387 |
16 | Portland | 389 |
17 | Glendora | 412 |
18 | Mt. St. Alban | 416 |
19 | Bridgeland | 419 |
20 | Woodbury | 498 |
21 | Sioux Falls | 502 |
22 | Manhattan | 604 |
RESULTS BOYS 5KM CHAMPIONSHIPS
Rank | Name | Team | Time | Year |
---|---|---|---|---|
1 | Charlie VAUSE | Southwest-5 | 15:28.1 | SR |
2 | TJ HANSEN | Midwest-3 | 15:30.6 | SR |
3 | Caden LEONARD | Carroll | 15:31.0 | JR |
4 | Thomas LATHAM | Southeast-1 | 15:32.4 | SR |
5 | Evan NOONAN | California-4 | 15:32.7 | SR |
6 | Keegan SMITH | Southeast-3 | 15:33.6 | SR |
7 | Jackson SPENCER | Herriman | 15:35.6 | JR |
8 | Kaden EVANS | American Fork | 15:35.8 | SR |
9 | Aiden LE ROUX | Southwest-3 | 15:36.2 | JR |
10 | Robert MECHURA | Heartland-4 | 15:36.3 | SR |
11 | Tayvon KITCHEN | Northwest-3 | 15:36.4 | SR |
12 | Aidan TORRES | South-5 | 15:37.7 | SR |
13 | Juan GONZALEZ | Heartland-2 | 15:40.5 | SR |
14 | Ben CRANE | Midwest-2 | 15:44.0 | SR |
15 | Marcelo MANTECON | Miami Havana | 15:44.6 | SO |
16 | Brogan COLLINS | Southwest-1 | 15:45.0 | SR |
17 | Jase BURTON | Northwest-2 | 15:45.1 | SR |
18 | Eyan TURK | California-5 | 15:45.2 | SR |
19 | Noah BONTRAGER | Midwest-1 | 15:50.4 | JR |
20 | Alex FISHER | Northeast-1 | 15:52.3 | JR |
21 | Hunter ROBBIE | Niwot | 15:52.7 | JR |
22 | Sam QUAGLIAROLI | Midwest-5 | 15:53.4 | SR |
23 | Ben MONTGOMERY | Bridgeland | 15:53.6 | SR |
24 | Grant SCHRODER | Downers North | 15:56.0 | SR |
25 | Aiden MONISTERE | South-2 | 15:57.2 | SR |
26 | Ryker BEMENT | American Fork | 15:57.4 | SR |
27 | Keegan GELDEAN | Niwot | 15:57.8 | SR |
28 | Manny PUTZ | Heartland-1 | 15:58.8 | SR |
29 | Kyle STEADMAN | Southwest-4 | 15:59.0 | SR |
30 | Quinn SULLIVAN | Niwot | 16:00.9 | SO |
31 | Landon KIMMEL | Midwest-4 | 16:01.6 | JR |
32 | Oliver HORTON | Southwest-2 | 16:03.1 | SO |
33 | Paul VAN LANINGHAM | Southeast-5 | 16:03.2 | JR |
34 | Eli FITCHEN-YOUNG | California-1 | 16:03.4 | SR |
35 | Gabriel MARSHALL | Niwot | 16:04.7 | JR |
36 | Brady MULLEN | South-3 | 16:05.7 | SR |
37 | Max CERVI-SKINNER | Coeur d'Alene | 16:06.4 | SR |
38 | Jonah TANG | Herriman | 16:06.6 | SR |
39 | Ryan SCHMITT | Lincroft | 16:06.9 | SR |
40 | Carter MOORE | American Fork | 16:07.7 | SR |
41 | Matthew GIARDINA | Northeast-2 | 16:08.1 | SR |
42 | Logan BECKMAN | Spring Hill | 16:08.5 | SR |
43 | Isaac OPPERMANN | State College | 16:09.5 | SR |
44 | Theo OPPERMANN | State College | 16:09.9 | SO |
45 | Gavin SCHMITT | Lincroft | 16:10.4 | SO |
46 | Owen POWELL | Northwest-4 | 16:11.2 | SR |
47 | Blake BULLARD | Carroll | 16:11.4 | SR |
48 | Van FURMAN | New York-2 | 16:11.7 | SR |
49 | Luke HNATT | Lincroft | 16:11.9 | JR |
50 | Thomas ISENOVSKI | New York-3 | 16:12.9 | JR |
51 | Griffin CORDS | Carroll | 16:13.9 | SR |
52 | Cole JAMESON | Taylorsville | 16:14.6 | SR |
53 | Isaac ABBOTT | Carmichael | 16:14.8 | JR |
54 | Austin PLEWE | American Fork | 16:15.5 | JR |
55 | Kai GUTIERREZ | Carroll | 16:16.4 | FR |
56 | Noah MANWARING | Herriman | 16:16.6 | SR |
57 | Micah TANG | Herriman | 16:16.9 | SR |
58 | Hudson HALEY | Austin | 16:18.3 | SR |
59 | Philip CUPIAL | Downers North | 16:20.3 | JR |
60 | Henry ACORN | Kansas City | 16:20.7 | SR |
61 | Kellen WILLIAMS | Portland | 16:21.3 | JR |
62 | Landon PRETRE | Menlo Park | 16:22.0 | SR |
63 | Sean GRAY | Northeast-3 | 16:22.3 | JR |
64 | Edward STOUT | Taylorsville | 16:22.4 | JR |
65 | Grady LENN | Heartland-3 | 16:22.8 | JR |
66 | Jaxon SCHOEDEL | Northeast-4 | 16:23.2 | SR |
67 | Gavin ENGTRAKUL | Niwot | 16:24.3 | SR |
68 | Caleb BROWN | Herriman | 16:24.5 | JR |
69 | Kai SOMASEGARAN | Kansas City | 16:25.4 | SR |
70 | Ethan OLDS | Heartland-5 | 16:25.5 | SR |
71 | Dylan FLORES | Glendora | 16:25.6 | SR |
72 | Alex MASTROLY | Lincroft | 16:27.9 | SR |
73 | Collin GOODWIN | Austin | 16:28.2 | SO |
74 | Will SURRATT | Downers North | 16:28.4 | JR |
75 | Brady TRAVERS | Downers North | 16:28.4 | SR |
76 | Matthew OGILVIE | Carmichael | 16:28.6 | SO |
77 | Calen GEORGE | Spring Hill | 16:28.8 | SR |
78 | J.R. LESHER | California-3 | 16:29.2 | SR |
79 | Dallin HARRINGTON | American Fork | 16:29.9 | JR |
80 | Kyle JAKARY | Carmichael | 16:31.2 | JR |
81 | Rocco CULPEPPER | Niwot | 16:31.4 | JR |
82 | Zack CERVI-SKINNER | Coeur d'Alene | 16:32.4 | SR |
83 | Sebi HUME | Mt. St. Alban | 16:32.5 | SR |
84 | Hayden BOAZ | Northwest-1 | 16:32.6 | SR |
85 | Luke BRADBURY | State College | 16:32.6 | SO |
86 | Will HAUSER | Menlo Park | 16:32.7 | SR |
87 | Tiago SOCARRAS | Miami Havana | 16:32.8 | SR |
88 | Daghyn TRUE | Spring Hill | 16:33.9 | SR |
89 | Joe BARRETT | Lincroft | 16:34.2 | SR |
90 | Tayshaun OGOMO | Herriman | 16:34.6 | SR |
91 | Alex WILLIAMS | American Fork | 16:34.7 | SR |
92 | Kai MCCULLOUGH | Austin | 16:34.9 | JR |
93 | Wyatt CARR | Coeur d'Alene | 16:35.4 | SO |
94 | Henry HAUSER | Menlo Park | 16:35.8 | SO |
95 | Drake HOFERER | Carmichael | 16:35.8 | JR |
96 | Mathias OLIVEROS | Glendora | 16:36.4 | SR |
97 | Marshall VERNON | Northeast-5 | 16:36.5 | JR |
98 | Jack EBEIER | Austin | 16:36.6 | SR |
99 | Will TEMPEST | New York-5 | 16:36.9 | SR |
100 | Shane GOLIO | Woodbury | 16:38.8 | SR |