Results and live timing for the 2024 NCAA Division 2 Cross Country Championships:
Date: Saturday, November 23
Location: Arcade Creek Cross Country Course in Sacramento, California
WOMEN'S 6KM TEAM RESULTS
Pos | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Adams State | 61 | 6 | 10 | 12 | 16 | 17 | 21 | 50 |
2 | West Texas A&M | 127 | 15 | 19 | 24 | 28 | 41 | 49 | |
3 | CSU-Pueblo | 160 | 11 | 18 | 26 | 42 | 63 | 100 | 140 |
4 | Grand Valley St. | 179 | 1 | 14 | 40 | 60 | 64 | 72 | 75 |
5 | Colo. Sch. of Mines | 238 | 3 | 51 | 56 | 62 | 66 | 95 | 120 |
6 | Lewis | 255 | 39 | 45 | 46 | 57 | 68 | 109 | 114 |
7 | UC-Colo. Spgs. | 266 | 8 | 33 | 55 | 77 | 93 | 122 | 124 |
8 | Wingate | 279 | 37 | 43 | 61 | 67 | 71 | 80 | 91 |
9 | Lee (Tenn.) | 284 | 32 | 36 | 52 | 79 | 85 | 92 | 149 |
10 | Augustana (S.D.) | 377 | 34 | 78 | 84 | 87 | 94 | 133 | 159 |
11 | Western Washington | 384 | 31 | 76 | 82 | 97 | 98 | 103 | 105 |
12 | Western Colorado | 386 | 13 | 25 | 115 | 116 | 117 | 137 | 166 |
13 | Alaska Fairbanks | 394 | 2 | 7 | 112 | 125 | 148 | 225 | |
14 | Winona State | 405 | 20 | 29 | 81 | 108 | 167 | 168 | 205 |
15 | Chico State | 411 | 22 | 30 | 110 | 113 | 136 | 144 | 175 |
16 | Cedarville | 419 | 38 | 47 | 96 | 111 | 127 | 151 | 153 |
17 | Colo. Christian | 436 | 23 | 35 | 121 | 123 | 134 | 184 | 198 |
18 | U-Mary | 442 | 5 | 48 | 86 | 138 | 165 | 187 | 201 |
19 | Pittsburg St. | 458 | 53 | 70 | 73 | 119 | 143 | 164 | 182 |
20 | Fort Lewis | 486 | 4 | 9 | 156 | 157 | 160 | 209 | 218 |
21 | Catawba | 548 | 44 | 58 | 107 | 162 | 177 | 206 | 215 |
22 | Rogers State | 554 | 88 | 90 | 102 | 135 | 139 | 141 | 179 |
23 | Colorado Mesa | 562 | 69 | 74 | 131 | 142 | 146 | 161 | 171 |
24 | Stanislaus State | 620 | 59 | 89 | 128 | 163 | 181 | 228 | |
25 | Flagler | 622 | 54 | 104 | 130 | 158 | 176 | 193 | 197 |
26 | Biola | 651 | 65 | 132 | 147 | 152 | 155 | 195 | |
27 | Slippery Rock | 694 | 27 | 101 | 170 | 189 | 207 | 211 | 226 |
28 | Davis & Elkins | 716 | 83 | 99 | 129 | 202 | 203 | 204 | 208 |
29 | Nova Southeastern | 806 | 106 | 118 | 188 | 194 | 200 | 231 | |
30 | Tampa | 862 | 145 | 169 | 178 | 180 | 190 | 191 | 214 |
31 | Roberts Wesleyan | 889 | 150 | 154 | 173 | 192 | 220 | 224 | 230 |
32 | East Stroudsburg | 936 | 126 | 183 | 199 | 212 | 216 | 219 | 232 |
33 | So. Conn. St. | 980 | 172 | 185 | 196 | 210 | 217 | 229 | 233 |
34 | Daemen | 1016 | 174 | 186 | 213 | 221 | 222 | 223 | 227 |
WOMEN'S 6KM INDIVIDUAL RESULTS
POS | NAME | YEAR | TEAM | TIME | SCORE |
---|---|---|---|---|---|
1 | Lauren Kiley | JR-3 | Grand Valley St. | 20:28.5 | 1 |
2 | Kendall Kramer | SR-4 | Alaska Fairbanks | 20:30.7 | 2 |
3 | Jenna Ramsey-Rutledge | SR-4 | Colo. Sch. of Mines | 20:34.0 | 3 |
4 | Annika Esvelt | SR-4 | Seattle Pacific | 20:34.5 | |
5 | Hannah Hartwell | JR-3 | Fort Lewis | 20:34.9 | 4 |
6 | Alyssa Becker | SR-4 | U-Mary | 20:37.0 | 5 |
7 | Elena Carey | SR-4 | Adams State | 20:43.2 | 6 |
8 | Rosie Fordham | SR-4 | Alaska Fairbanks | 20:43.7 | 7 |
9 | Anna Fauske | SR-4 | UC-Colo. Spgs. | 20:43.8 | 8 |
10 | Linda Weigang | SO-2 | Fort Lewis | 20:48.9 | 9 |
11 | Tristian Spence | SO-2 | Adams State | 20:51.8 | 10 |
12 | Jessica Kampman | SR-4 | Azusa Pacific | 20:51.8 | |
13 | Helen Braybrook | SR-4 | CSU-Pueblo | 20:54.5 | 11 |
14 | Morgan O'Keefe | SR-4 | Adams State | 21:02.1 | 12 |
15 | Leah Taylor | SR-4 | Western Colorado | 21:02.4 | 13 |
16 | Allie Arnsman | SO-2 | Grand Valley St. | 21:02.7 | 14 |
17 | Julie Lafare | JR-3 | West Texas A&M | 21:03.1 | 15 |
18 | Precious Robinson | SR-4 | Adams State | 21:03.9 | 16 |
19 | Ava O'Connor | JR-3 | Adams State | 21:04.3 | 17 |
20 | Leah Keisler | SO-2 | CSU-Pueblo | 21:05.5 | 18 |
21 | Naomi Addo | FR-1 | West Texas A&M | 21:07.4 | 19 |
22 | Sophia Taarud | JR-3 | Winona State | 21:07.7 | 20 |
23 | Emily Schoellkopf | SR-4 | Adams State | 21:08.3 | 21 |
24 | Iresh Molina | JR-3 | Chico State | 21:08.3 | 22 |
25 | Shannon King | SR-4 | Colo. Christian | 21:08.5 | 23 |
26 | Kalkidan Vincendeau | JR-3 | West Texas A&M | 21:09.2 | 24 |
27 | Lauren Willson | SO-2 | Western Colorado | 21:11.4 | 25 |
28 | Margot Thomas-Gatel | SR-4 | CSU-Pueblo | 21:12.6 | 26 |
29 | Anna Igims | SR-4 | Slippery Rock | 21:13.1 | 27 |
30 | Eliette Chaput | JR-3 | West Texas A&M | 21:16.5 | 28 |
31 | McKenna Taylor | SR-4 | Winona State | 21:17.4 | 29 |
32 | Della Molina | JR-3 | Chico State | 21:19.6 | 30 |
33 | Ashley Reeck | JR-3 | Western Washington | 21:22.1 | 31 |
34 | Aria Hawkins | SR-4 | Lee (Tenn.) | 21:22.7 | 32 |
35 | Rachael Watkins | JR-3 | Simon Fraser | 21:23.6 | |
36 | Kate Hedlund | SR-4 | UC-Colo. Spgs. | 21:23.7 | 33 |
37 | Reagan Justice | SR-4 | Wayne State (Mich.) | 21:24.7 | |
38 | Ashley Overgaauw | SO-2 | Augustana (S.D.) | 21:25.8 | 34 |
39 | Britta Holmberg | SR-4 | Colo. Christian | 21:26.0 | 35 |
40 | Ana Patricia Campos | SR-4 | Lee (Tenn.) | 21:27.1 | 36 |
41 | Mia Cabrera | SR-4 | Wingate | 21:27.1 | 37 |
42 | Emily Walsh | SR-4 | Cedarville | 21:27.2 | 38 |
43 | Josephine Bober | JR-3 | Lewis | 21:32.4 | 39 |
44 | Abby VanderKooi | JR-3 | Grand Valley St. | 21:32.6 | 40 |
45 | Elise Leveel | SR-4 | West Texas A&M | 21:34.8 | 41 |
46 | Camille Renou | JR-3 | CSU-Pueblo | 21:35.4 | 42 |
47 | Firdaouss Hriche | FR-1 | Wingate | 21:35.8 | 43 |
48 | Madison Clay | JR-3 | Catawba | 21:36.8 | 44 |
49 | Caroline Pacer-Ryan | SR-4 | Lewis | 21:36.9 | 45 |
50 | Sarah May | SR-4 | Lewis | 21:37.3 | 46 |
51 | Corinne Lynch | JR-3 | Cedarville | 21:37.9 | 47 |
52 | Kristine Kalthoff | SR-4 | U-Mary | 21:38.4 | 48 |
53 | Abigail Abugire | FR-1 | West Texas A&M | 21:38.7 | 49 |
54 | Lesli Salas | SO-2 | Dallas Baptist | 21:39.1 | |
55 | Mia Salas | SR-4 | MSU Denver | 21:41.1 | |
56 | Katie Hughes | JR-3 | Adams State | 21:41.7 | 50 |
57 | Emily LaMena | FR-1 | Colo. Sch. of Mines | 21:43.0 | 51 |
58 | Lily Hare | SR-4 | Lee (Tenn.) | 21:43.5 | 52 |
59 | Claire Bruening | SR-4 | Pittsburg St. | 21:44.6 | 53 |
60 | Taylor Stone | SR-4 | Flagler | 21:45.0 | 54 |
61 | Ines Macadam | SR-4 | Tiffin | 21:45.8 | |
62 | Kaya Pillivant | SO-2 | UC-Colo. Spgs. | 21:46.3 | 55 |
63 | Grace Strongman | JR-3 | Colo. Sch. of Mines | 21:46.4 | 56 |
64 | Abbey Kozak | SR-4 | Lewis | 21:46.4 | 57 |
65 | Hannah Caudill | SO-2 | Catawba | 21:47.2 | 58 |
66 | Sophia Strange | SR-4 | Oklahoma Baptist | 21:47.4 | |
67 | Annie Wild | SO-2 | Stanislaus State | 21:47.5 | 59 |
68 | Maria Mitchell | JR-3 | Grand Valley St. | 21:48.0 | 60 |
69 | Anna Martin | SR-4 | Wingate | 21:48.5 | 61 |
70 | Lexi Herr | JR-3 | Colo. Sch. of Mines | 21:49.4 | 62 |
71 | Emily Diercks | JR-3 | Fort Hays St. | 21:49.5 | |
72 | Jadyn Herron | JR-3 | CSU-Pueblo | 21:50.1 | 63 |
73 | Abby Olson | SR-4 | Grand Valley St. | 21:50.4 | 64 |
74 | Lynette Ruiz | SR-4 | Biola | 21:50.9 | 65 |
75 | Imani Fernandez-Gorbea | SO-2 | Colo. Sch. of Mines | 21:53.5 | 66 |
76 | Evie Brooks | SO-2 | Wingate | 21:54.0 | 67 |
77 | Hannah Smrcka | SR-4 | Lewis | 21:54.4 | 68 |
78 | Ella Baryo | SR-4 | Davenport | 21:55.3 | |
79 | Kirstin Williams | SR-4 | Colorado Mesa | 21:55.3 | 69 |
80 | Marissa Dick | SR-4 | Pittsburg St. | 21:56.0 | 70 |
81 | Grace Burrell | SR-4 | Wingate | 21:56.8 | 71 |
82 | Annika Sandman | FR-1 | Grand Valley St. | 21:59.6 | 72 |
83 | Kate Strader | SR-4 | Pittsburg St. | 22:00.5 | 73 |
84 | Beth Sykes | JR-3 | Charleston (W.V.) | 22:01.8 | |
85 | Megan Hodges | JR-3 | Colorado Mesa | 22:02.2 | 74 |
86 | Franny Seidel | SR-4 | Minnesota-Duluth | 22:02.9 | |
87 | Taylor Benoit | JR-3 | Mississippi College | 22:03.2 | |
88 | Maggie O'Malley | JR-3 | Grand Valley St. | 22:03.4 | 75 |
89 | Sophie Wright | SR-4 | Western Washington | 22:03.8 | 76 |
90 | Rachel Richtman | SR-4 | UC-Colo. Spgs. | 22:04.9 | 77 |
91 | Taylor Melton | SR-4 | Augustana (S.D.) | 22:05.9 | 78 |
92 | Letlhogonolo Magoro | JR-3 | Lee (Tenn.) | 22:06.1 | 79 |
93 | Laila Abouzaid | JR-3 | Wingate | 22:06.4 | 80 |
94 | Kylie Anderson | JR-3 | Winona State | 22:06.9 | 81 |
95 | Ila Davis | SR-4 | Western Washington | 22:07.5 | 82 |
96 | Lauren Twyman | JR-3 | Davis & Elkins | 22:07.6 | 83 |
97 | Ella Bakken | JR-3 | Augustana (S.D.) | 22:08.8 | 84 |
98 | Ashlyn Iliff | SR-4 | Lee (Tenn.) | 22:09.6 | 85 |
99 | Andrijana Fundak | SR-4 | U-Mary | 22:10.1 | 86 |
100 | Tenley Nelson | SO-2 | Augustana (S.D.) | 22:10.5 | 87 |
101 | Caitlin Burmester | SR-4 | Bentley | 22:10.7 | |
102 | Jordan Wallace | FR-1 | Rogers State | 22:11.6 | 88 |
103 | Jacqueline Sanchez | SO-2 | Stanislaus State | 22:11.7 | 89 |
104 | Ashley Riggenbach | SR-4 | Rogers State | 22:12.7 | 90 |
105 | Kelley Selheimer | SR-4 | Bloomsburg | 22:12.9 | |
106 | Sira Bo | JR-3 | Wingate | 22:13.4 | 91 |
107 | Megan Adams | SO-2 | Lee (Tenn.) | 22:14.7 | 92 |
108 | Madison Brosig | FR-1 | UC-Colo. Spgs. | 22:15.7 | 93 |
109 | Eleni Lovgren | SO-2 | Augustana (S.D.) | 22:15.9 | 94 |
110 | Leigha Hall | SR-4 | West Virginia Wesleyan | 22:16.1 | |
111 | Margaux Basart | JR-3 | Colo. Sch. of Mines | 22:16.4 | 95 |
112 | Aubrey Harrington | JR-3 | Cedarville | 22:17.1 | 96 |
113 | Danielle McLain | FR-1 | Western Washington | 22:17.6 | 97 |
114 | Ella Edens | SO-2 | Western Washington | 22:17.8 | 98 |
115 | Julissa Avila | JR-3 | Fresno Pacific | 22:17.8 | |
116 | Constance O'Neal | JR-3 | Sonoma St. | 22:18.5 | |
117 | Lydia Falkenstein | SO-2 | Davis & Elkins | 22:18.7 | 99 |
118 | Sarah Renberg | SR-4 | CSU-Pueblo | 22:19.1 | 100 |
119 | Ruthie Hughes | JR-3 | Slippery Rock | 22:19.8 | 101 |
120 | Lucy Schmitt | JR-3 | Anderson (S.C.) | 22:20.3 | |
121 | Katie Byrd | SR-4 | Rogers State | 22:20.9 | 102 |
122 | Emma Smith | SR-4 | Western Washington | 22:20.9 | 103 |
123 | Abigail Misch | JR-3 | Flagler | 22:21.2 | 104 |
124 | Ella Buhlke | JR-3 | Nebraska-Kearney | 22:21.4 | |
125 | Mia Crocker | SR-4 | Western Washington | 22:21.9 | 105 |
126 | Leena Saidi | JR-3 | Nova Southeastern | 22:22.9 | 106 |
127 | Natalie Almond | JR-3 | Catawba | 22:23.3 | 107 |
128 | Ella Voit | FR-1 | Winona State | 22:23.6 | 108 |
129 | Anna Kozak | SR-4 | Lewis | 22:24.7 | 109 |
130 | Kaya Scuba | FR-1 | Chico State | 22:25.7 | 110 |
131 | Alyson Enns | FR-1 | Cedarville | 22:26.5 | 111 |
132 | Tabitha Williams | SO-2 | Alaska Fairbanks | 22:26.8 | 112 |
133 | Jasmine Fletcher | SO-2 | Chico State | 22:27.7 | 113 |
134 | Kate Guderjan | JR-3 | Lewis | 22:28.1 | 114 |
135 | Peyton Weiss | SO-2 | Western Colorado | 22:30.3 | 115 |
136 | Emma Kjellsen | JR-3 | Western Colorado | 22:30.4 | 116 |
137 | Jayda Nix | SO-2 | Western Colorado | 22:30.8 | 117 |
138 | Jillian Thorning | SO-2 | Nova Southeastern | 22:31.3 | 118 |
139 | Lorna Rae Pierce | FR-1 | Pittsburg St. | 22:32.0 | 119 |
140 | Morgan Janiuk | SR-4 | Millersville | 22:32.6 | |
141 | Ashleigh Loe | SR-4 | Colo. Sch. of Mines | 22:32.8 | 120 |
142 | Lucy Pidek | SR-4 | Colo. Christian | 22:33.1 | 121 |
143 | Emma Montoya | SO-2 | UC-Colo. Spgs. | 22:33.6 | 122 |
144 | Kathryn Miller | FR-1 | Colo. Christian | 22:34.3 | 123 |
145 | Molly Breuer | JR-3 | UC-Colo. Spgs. | 22:34.8 | 124 |
146 | Lucca Duke | FR-1 | Alaska Fairbanks | 22:35.4 | 125 |
147 | Daniella Napoli | SR-4 | East Stroudsburg | 22:35.7 | 126 |
148 | Hannah Hartenburg | JR-3 | Cedarville | 22:36.2 | 127 |
149 | Crystal Hernandez | SO-2 | Stanislaus State | 22:36.5 | 128 |
150 | Savanna Hardman | JR-3 | Davis & Elkins | 22:36.9 | 129 |
151 | Monique Whiteman | SR-4 | Flagler | 22:39.8 | 130 |
152 | Moureen Kimaiyo | SO-2 | UNC Pembroke | 22:40.6 | |
153 | Brooke Miller | SO-2 | Colorado Mesa | 22:40.8 | 131 |
154 | Aislin Taylor | FR-1 | Biola | 22:41.2 | 132 |
155 | Kate Szep | SR-4 | Edinboro | 22:42.3 | |
156 | Caroline Sudbeck | SR-4 | Augustana (S.D.) | 22:42.6 | 133 |
157 | Ava Maginity | SO-2 | Colo. Christian | 22:43.0 | 134 |
158 | Sisely Mitchell | FR-1 | Rogers State | 22:43.4 | 135 |
159 | Marbella Flores | JR-3 | Chico State | 22:44.0 | 136 |
160 | Lacey Kunz | JR-3 | Western Colorado | 22:44.1 | 137 |
161 | Terez Wycklendt | JR-3 | U-Mary | 22:44.9 | 138 |
162 | Rayna Kucharyski | SO-2 | Rogers State | 22:47.1 | 139 |
163 | Crystal Armijo | SR-4 | CSU-Pueblo | 22:47.4 | 140 |
164 | Cadence Cordova | JR-3 | Rogers State | 22:47.7 | 141 |
165 | Kendall White | JR-3 | Colorado Mesa | 22:51.4 | 142 |
166 | Paige Mullen | SO-2 | Pittsburg St. | 22:52.7 | 143 |
167 | Sophie Pelletier | SR-4 | Chico State | 22:53.5 | 144 |
168 | Jessica Hernandez | JR-3 | Tampa | 22:53.6 | 145 |
169 | Quin Gregg | FR-1 | Colorado Mesa | 22:54.9 | 146 |
170 | Karis Brown | JR-3 | Biola | 22:55.1 | 147 |
171 | Teegan Silva | JR-3 | Alaska Fairbanks | 22:55.9 | 148 |
172 | Lainie Smith | JR-3 | D'Youville | 22:56.0 | |
173 | Katie Krueger | SR-4 | Lee (Tenn.) | 22:56.2 | 149 |
174 | Rachel Horner-Richardson | JR-3 | Roberts Wesleyan | 22:56.8 | 150 |
175 | Abby Drosdak | SO-2 | Cedarville | 22:57.0 | 151 |
176 | Hailey Wurzbach | SO-2 | Biola | 22:58.2 | 152 |
177 | Helen Rhymer | FR-1 | Cedarville | 22:59.7 | 153 |
178 | Kylee Odell | SR-4 | Roberts Wesleyan | 23:00.4 | 154 |
179 | Jaina Kang | FR-1 | Biola | 23:01.2 | 155 |
180 | Althea Griffith | JR-3 | Fort Lewis | 23:01.5 | 156 |
181 | Dominyka Petraskaite | SR-4 | Palm Beach Atlantic | 23:04.3 | |
182 | Marisol Castilleja | JR-3 | Fort Lewis | 23:04.7 | 157 |
183 | Enola Savel | SR-4 | Flagler | 23:04.8 | 158 |
184 | Lindsey Young | SO-2 | Augustana (S.D.) | 23:05.1 | 159 |
185 | Tessa Stadler | SO-2 | Fort Lewis | 23:05.8 | 160 |
186 | Autumn McQuitty | SO-2 | Colorado Mesa | 23:06.6 | 161 |
187 | Eden Barnwell | FR-1 | Catawba | 23:07.4 | 162 |
188 | Tessa Vasquez | SO-2 | Stanislaus State | 23:08.8 | 163 |
189 | Phoebe Fletcher | FR-1 | Pittsburg St. | 23:08.9 | 164 |
190 | Elizabeth Acheson | SR-4 | U-Mary | 23:11.7 | 165 |
191 | Haley Wood | SR-4 | Western Colorado | 23:13.2 | 166 |
192 | Violet Schulteis | FR-1 | Winona State | 23:13.6 | 167 |
193 | Stella Rusch | FR-1 | Winona State | 23:15.1 | 168 |
194 | Lindsey Volkman | JR-3 | Tampa | 23:15.3 | 169 |
195 | Jennifer Cichra | JR-3 | Slippery Rock | 23:17.5 | 170 |
196 | Kate Linstedt | SO-2 | Colorado Mesa | 23:19.2 | 171 |
197 | Peyton Dauphinais | SO-2 | So. Conn. St. | 23:19.4 | 172 |
198 | Lydia Roselund | JR-3 | Roberts Wesleyan | 23:21.2 | 173 |
199 | Camryn Bailey | SR-4 | Daemen | 23:24.7 | 174 |
200 | Sienna Bianchi | SO-2 | Chico State | 23:24.7 | 175 |
201 | Chloe Smith | JR-3 | Flagler | 23:25.6 | 176 |
202 | Joanna Owczarz | FR-1 | Catawba | 23:28.1 | 177 |
203 | Tabitha Suggs | SR-4 | Tampa | 23:29.9 | 178 |
204 | Kaylee Nay | FR-1 | Rogers State | 23:30.0 | 179 |
205 | Taylor Guthrie | SO-2 | Tampa | 23:30.2 | 180 |
206 | Nina Furtado | FR-1 | Stanislaus State | 23:33.0 | 181 |
207 | Erika Baker | SR-4 | Pittsburg St. | 23:33.8 | 182 |
208 | Payton Falkenstein | SO-2 | East Stroudsburg | 23:33.9 | 183 |
209 | Maleah Wardlaw | JR-3 | Colo. Christian | 23:34.7 | 184 |
210 | Megan Whitnell | SR-4 | So. Conn. St. | 23:35.0 | 185 |
211 | Courtney Merrill | SR-4 | Daemen | 23:37.3 | 186 |
212 | Grace Acheson | SR-4 | U-Mary | 23:40.5 | 187 |
213 | Ally Jakubiak | JR-3 | Nova Southeastern | 23:41.3 | 188 |
214 | Maddie Grillo | SR-4 | Slippery Rock | 23:42.0 | 189 |
215 | Emily Kriney | JR-3 | Tampa | 23:43.5 | 190 |
216 | Mary Richmond | FR-1 | Tampa | 23:43.7 | 191 |
217 | Paige Reeser | FR-1 | Roberts Wesleyan | 23:46.5 | 192 |
218 | Clemence Treguer | JR-3 | Flagler | 23:47.7 | 193 |
219 | Isabella Grant | SO-2 | Nova Southeastern | 23:47.9 | 194 |
220 | Ellie Stetina | JR-3 | Biola | 23:48.6 | 195 |
221 | Briana Grecco | SR-4 | So. Conn. St. | 23:49.4 | 196 |
222 | Franzi Martens | FR-1 | Flagler | 23:51.3 | 197 |
223 | Rachel Harpt | FR-1 | Colo. Christian | 23:53.4 | 198 |
224 | Mia Sisilli | SO-2 | East Stroudsburg | 23:54.3 | 199 |
225 | Eden Toal | SR-4 | Nova Southeastern | 23:54.6 | 200 |
226 | Hannah Westin | SO-2 | U-Mary | 23:55.6 | 201 |
227 | Zoe Belshan | SO-2 | Davis & Elkins | 23:55.9 | 202 |
228 | Cameryn Wheeler | SO-2 | Davis & Elkins | 23:56.6 | 203 |
229 | Corrina Obernesser | JR-3 | SNHU | 23:56.9 | |
230 | Rebecca Tellez | SO-2 | Davis & Elkins | 23:59.9 | 204 |
231 | Madeline Palmer | JR-3 | Winona State | 24:01.8 | 205 |
232 | Emer Mcglynn | FR-1 | Catawba | 24:15.9 | 206 |
233 | Tatiana Holt | FR-1 | Slippery Rock | 24:16.8 | 207 |
234 | Ella Hesson | SR-4 | Davis & Elkins | 24:17.7 | 208 |
235 | Sophie Hamm | FR-1 | Fort Lewis | 24:17.9 | 209 |
236 | Erin Sola | FR-1 | So. Conn. St. | 24:30.3 | 210 |
237 | Carissa Flynn | FR-1 | Slippery Rock | 24:35.4 | 211 |
238 | Carla Bautista | SO-2 | East Stroudsburg | 24:36.6 | 212 |
239 | Emma Cain | SR-4 | Daemen | 24:37.3 | 213 |
240 | Hannah Diete | FR-1 | Tampa | 24:38.4 | 214 |
241 | Sydney Cockerham | SR-4 | Catawba | 24:41.5 | 215 |
242 | Gabriela Orama | SO-2 | East Stroudsburg | 24:45.8 | 216 |
243 | Abigail Bajorek | JR-3 | So. Conn. St. | 24:50.6 | 217 |
244 | Skylar Charlie | JR-3 | Fort Lewis | 24:56.2 | 218 |
245 | Riley Trentowski | FR-1 | East Stroudsburg | 24:57.1 | 219 |
246 | Evelyn Schmit | FR-1 | Roberts Wesleyan | 24:59.4 | 220 |
247 | Patsy Oberholzer | JR-3 | Daemen | 25:01.3 | 221 |
248 | Christa Oates | JR-3 | Daemen | 25:05.2 | 222 |
249 | Emma Grzebinski | JR-3 | Daemen | 25:10.5 | 223 |
250 | Gianna Tribotte | JR-3 | Roberts Wesleyan | 25:12.1 | 224 |
251 | Hazel Probst | FR-1 | Alaska Fairbanks | 25:12.7 | 225 |
252 | Hannah Burgoon | JR-3 | Slippery Rock | 25:12.9 | 226 |
253 | Lia Brasacchio | FR-1 | Daemen | 25:17.1 | 227 |
254 | Kayden Legan | JR-3 | Stanislaus State | 25:34.0 | 228 |
255 | Michaela Hogan | FR-1 | So. Conn. St. | 26:05.6 | 229 |
256 | Kennedy Mitchell | FR-1 | Roberts Wesleyan | 26:06.9 | 230 |
257 | Bridget McGrath | SO-2 | Nova Southeastern | 26:11.3 | 231 |
258 | Kelly Martin | JR-3 | East Stroudsburg | 26:45.0 | 232 |
259 | Sarah Johnson | JR-3 | So. Conn. St. | 32:47.9 | 233 |
0 | Bethany Mapes | JR-3 | Biola | DNF | |
0 | Sarah Koomson | SO-2 | West Texas A&M | DNF |
MEN'S 10KM TEAM RESULTS
Pos | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Colo. Sch. of Mines | 63 | 6 | 7 | 8 | 19 | 23 | 33 | 84 |
2 | Wingate | 66 | 5 | 10 | 13 | 18 | 20 | 26 | 30 |
3 | Adams State | 113 | 2 | 12 | 27 | 34 | 38 | 112 | 122 |
4 | West Texas A&M | 138 | 1 | 4 | 9 | 59 | 65 | 129 | 234 |
5 | Grand Valley St. | 171 | 15 | 24 | 39 | 42 | 51 | 103 | 159 |
6 | Chico State | 192 | 25 | 36 | 40 | 44 | 47 | 97 | 160 |
7 | Pittsburg St. | 278 | 14 | 45 | 58 | 61 | 100 | 131 | 135 |
8 | East Central | 300 | 46 | 55 | 57 | 63 | 79 | 85 | 139 |
9 | Western Colorado | 300 | 35 | 37 | 69 | 77 | 82 | 87 | 145 |
10 | NW Missouri | 323 | 16 | 17 | 22 | 120 | 148 | 197 | 201 |
11 | Colo. Christian | 326 | 3 | 54 | 68 | 91 | 110 | 114 | 161 |
12 | Lewis | 348 | 11 | 52 | 88 | 92 | 105 | 144 | 183 |
13 | Western Washington | 380 | 41 | 64 | 80 | 93 | 102 | 130 | 214 |
14 | CSU-Pueblo | 394 | 28 | 49 | 67 | 99 | 151 | 175 | 229 |
15 | UC-Colo. Spgs. | 435 | 56 | 70 | 83 | 108 | 118 | 140 | 162 |
16 | Lee (Tenn.) | 490 | 66 | 72 | 90 | 128 | 134 | 181 | 198 |
17 | Saginaw Valley | 528 | 53 | 62 | 119 | 123 | 171 | 185 | 233 |
18 | Augusta | 528 | 29 | 73 | 121 | 147 | 158 | 174 | 231 |
19 | Azusa Pacific | 530 | 60 | 74 | 86 | 143 | 167 | 184 | 227 |
20 | Shippensburg | 533 | 43 | 96 | 115 | 127 | 152 | 182 | 192 |
21 | Cal Poly Pomona | 552 | 75 | 89 | 101 | 132 | 155 | 169 | 190 |
22 | Alabama-Huntsville | 554 | 21 | 111 | 125 | 133 | 164 | 170 | 188 |
23 | Michigan Tech | 596 | 71 | 94 | 117 | 142 | 172 | 179 | 219 |
24 | Washburn | 642 | 32 | 98 | 146 | 177 | 189 | 200 | 207 |
25 | Nebraska-Kearney | 674 | 104 | 126 | 138 | 141 | 165 | 193 | |
26 | Biola | 682 | 109 | 124 | 137 | 149 | 163 | 191 | 221 |
27 | Davis & Elkins | 687 | 50 | 113 | 166 | 178 | 180 | 186 | 217 |
28 | Findlay | 696 | 31 | 95 | 154 | 206 | 210 | 223 | 228 |
29 | Charleston (W.V.) | 701 | 48 | 116 | 157 | 168 | 212 | 222 | 226 |
30 | Mississippi College | 735 | 81 | 106 | 153 | 196 | 199 | 205 | 208 |
31 | Anderson (S.C.) | 765 | 78 | 107 | 173 | 203 | 204 | 209 | 225 |
32 | Roberts Wesleyan | 841 | 76 | 156 | 176 | 215 | 218 | 220 | 230 |
33 | So. Conn. St. | 944 | 150 | 187 | 194 | 202 | 211 | 213 | 216 |
34 | Bentley | 1022 | 136 | 195 | 224 | 232 | 235 | 236 |
MEN'S 10KM INDIVIDUAL RESULTS
POS | NAME | YEAR | TEAM | TIME | SCORE |
---|---|---|---|---|---|
1 | William Amponsah | SR-4 | West Texas A&M | 29:40.8 | 1 |
2 | Ryan Hartman | SR-4 | Augustana (S.D.) | 29:45.9 | |
3 | Romain Legendre | JR-3 | Adams State | 29:46.8 | 2 |
4 | Matthew Storer | JR-3 | Colo. Christian | 29:47.6 | 3 |
5 | Harry Louradour | SR-4 | West Texas A&M | 29:48.4 | 4 |
6 | Hamza Chahid | SR-4 | Wingate | 29:49.2 | 5 |
7 | Logan Bocovich | SR-4 | Colo. Sch. of Mines | 29:50.1 | 6 |
8 | Loic Scomparin | SR-4 | Colo. Sch. of Mines | 29:51.2 | 7 |
9 | Ethan Grolnic | JR-3 | Colo. Sch. of Mines | 29:54.6 | 8 |
10 | Adrian Legarreta | SR-4 | West Texas A&M | 29:55.3 | 9 |
11 | Titouan Le Grix | SR-4 | Wingate | 29:55.6 | 10 |
