Results and live timing for the 20224 Sound Running Cross Champs - World Athletics Cross Country Tour Gold:
Date: Thursday, November 21
Location: Austin, Texas (USA)
RESULTS PRO WOMEN'S 8K
POS | NAME | TIME/Points |
---|---|---|
1 | Emily VentersREP Utah | 26:02.30 +1pts |
2 | Mercy Chelangat - Hoka NAZ Elite | 26:26.10 |
3 | Katie Izzo - Adidas | 26:31.70 |
4 | Amy Cashin - Hoka | 26:40.70 |
5 | Everyln Kemboi - Brothers Athletics Managements | 26:46.30 |
6 | Makena Morely - Asics | 26:47.70 |
7 | Jessie Cardin - Hansons-Brooks ODP | 26:48.00 +2pts |
8 | Kassie Parker - Crown Running | 26:50.80 |
9 | Savannah Shaw - Tinman Elite | 26:57.80 |
10 | Aubrey Frentheway - REP Utah - | 27:08.80 +3pts |
11 | Callie Logue - Minnesota Distance Elite | 27:10.70 +4pts |
12 | Paige Wood - Hoka NAZ Elite | 27:13.30 |
13 | Rachel Anderson - Minnesota Distance Elite | 27:18.90 +5pts |
14 | Allie Kieffer - Railroad Athletics | 27:25.20 +6pts |
15 | Micaela Rivera - Wood REP Utah | 27:27.90 +7pts |
16 | Makayla Perez - Hansons-Brooks ODP | 27:34.50 +8pts |
17 | Amy Davis-Green - Hansons-Brooks ODP | 27:43.40 +9pts |
18 | Brianna Robles - Unattached | 27:46.90 |
19 | Makenna Thurston - Minnesota Distance Elite | 27:49.60 +10pts |
20 | Ms Seema - India / ADP | 27:55.00 |
21 | - Madey Dickson - REP Utah | 28:00.20 +11pts |
22 | Cailee Peterson - Minnesota Distance Elite | 28:21.70 +12pts |
23 | Megan O'Neil - Hansons-Brooks ODP | 28:43.80 +13pts |
24 | Kodi Kleven - REP Utah | 28:57.20 +14pts |
25 | Dana Feyen - Minnesota Distance Elite | 29:11.30 +15pts |
26 | Claire Meyer - Railroad Athletics | 29:15.50 +16pts |
27 | Makenna Myler - REP Utah | 29:16.70 |
28 | Caroline Garrett - Hansons-Brooks ODP | 29:34.80 +17pts |
29 | Meredith Parmley - Railroad Athletics | 29:38.90 +18pts |
30 | Tiffany Cross - Unattached | 30:20.50 |
31 | Taigen Hunter-Galvan - Railroad Athletics | 30:30.10 +19pts |
32 | Sierra Atkins - Performance Elite Running Club | 30:33.90 |
33 | Cassidy Heaton - Railroad Athletics | 30:51.20 +20pts |
34 | Gabbie Delay - Railroad Athletics | 31:13.60 |
35 | Sofia Pena De Anda Galgos - Tepa Mexico | 31:54.00 |
WOMEN'S TEAM SCORE
POS | TEAM | POINTS |
---|---|---|
1 | REP Utah | 22 |
2 | Minnesota Distance Elite | 31 |
3 | Hansons-Brooks | 32 |
4 | Railroad Athletics | 59 |
RESULTS PRO MENS 8K
POS | NAME | TIME/Points |
---|---|---|
1 | Edwin Kurgat - UA Dark Sky Distance | 22:51.00 +1pts |
2 | Athanas Kioko - On | 22:55.80 |
3 | Eduard Herrera - UA Dark Sky Distance | 23:13.10 +2pts |
4 | Cruz Gomez - Bat City Track Club | 23:18.90 +3pts |
5 | Damien Dilcher - Armour Baltimore Distance | 23:19.30 +4pts |
6 | Matt Wilkinson - UA Dark Sky Distance | 23:23.70 +5pts |
7 | Arturs Medveds- Performance Elite Running Club | 23:25.70 |
8 | John Reniewicki - Under Armour Baltimore Distance | 23:27.10 +6pts |
9 | Bradley Makuvire - Unattached | 23:30.10 |
10 | Adam Fogg - Under Armour Baltimore Distance | 23:33.90 +7pts |
11 | Josh Thompson - REP Utah | 23:40.90 +8pts |
12 | Jake Ritter - Railroad Athletics | 23:41.60 +9pts |
13 | Ethan Gregg - Hansons-Brooks ODP | 23:44.00 |
14 | Titus Winders - Minnesota Distance Elite | 23:44.40 +10pts |
15 | Kasey Knevelbaard - UA Dark Sky Distance | 23:45.20 +11pts |
16 | Noah Jenkins - Unattached | 23:47.80 |
17 | Jake Heslington - REP Utah | 23:47.90 +12pts |
18 | Shuaib Aljabaly - Hansons-Brooks ODP | 23:50.10 |
19 | Joseph Trojan - Minnesota Distance Elite | 23:51.20 +13pts |
20 | Dalton Mortensen - Unattached | 23:53.40 |
21 | Clayton Duchatschek - Minnesota Distance Elite | 24:02.00 +14pts |
22 | Jaquavious Harris - REP Utah | 24:06.30 +15pts |
23 | Casey Comber - Under Armour Baltimore Distance | 24:09.60 +16pts |
24 | Gatien Airiau - Unattached | 24:12.30 |
25 | Cesar Daniel Gomez- Ponce Galgos Tepa Mexico | 24:13.40 +17pts |
26 | Mario Uriel Lopez - Cano Galgos Tepa Mexico | 24:20.80 +18pts |
27 | Allen Sumrall - Railroad Athletics | 24:28.00 +19pts |
28 | Aaron Gilliam - Bat City Track Club | 24:30.50 +20pts |
29 | Carlee Stimpfel - Hansons-Brooks ODP | 24:30.50 |
30 | Merga Gemeda - Minnesota Distance Elite | 24:36.00 +21pts |
31 | Jordan Cross - Unattached | 24:40.30 |
32 | Adam Swanson - Minnesota Distance Elite | 24:44.70 +22pts |
33 | Mason Tope - Crown Running | 24:47.90 |
34 | Joseph Minor - Minnesota Distance Elite | 24:50.30 |
35 | Israel Tinajero - Alvarez Galgos Tepa Mexico | 24:51.30 +23pts |
36 | Nixon Korir - Performance Elite Running Club | 24:53.90 |
37 | William Hague - Unattached | 24:56.20 |
38 | Christian Schaaf - Railroad Athletics | 24:59.10 +24pts |
39 | Kevin Kirk - REP Utah | 25:01.00 +25pts |
40 | Michael Morris - Bat City Track Club | 25:04.70 +26pts |
41 | Miguel Angel Lopez - Carranza Galgos Tepa Mexico | 25:07.80 +27pts |
42 | Elijah Ocegueda - Performance Elite Running Club | 25:11.60 |
43 | Haftu Knight - Bat City Track Club | 25:14.50 +28pts |
44 | Theodorakis - Medrano Roll Recovery | 25:15.70 |
45 | Alex Helmuth - Railroad Athletics | 25:17.70 +29pts |
46 | Chase Nutt - Unattached | 25:23.60 |
47 | Jake Smith - Bat City Track Club | 25:25.20 +30pts |
48 | Mitch Ammons - Bat City Track Club | 25:56.80 |
49 | Oscar Garcia - Mobility Chiro | 26:11.80 |
50 | Jack Matherly - Big Timber Running Club | 26:20.70 |
51 | Elijah McWilliams - Clubhouse | 26:58.00 |
52 | Simon Saia - Unattached | 26:59.00 |
53 | Jordan West - Railroad Athletics | 28:39.40 +31pts |
54 | Miguel Kennedy - Unattached | 30:07.40 |
55 | Mariano Baca - Unattached 30:07.40 | 30:07.40 |
MEN'S TEAM SCORE:
POS | TEAM | POINTS |
---|---|---|
1 | UA Dark Sky Distance | 19 |
2 | Under Armour Baltimore Distance | 33 |
3 | Minnesota Distance Elite | 58 |
4 | REP Utah | 60 |
5 | Bat City Track Club | 77 |
6 | Railroad Athletics | 81 |
7 | Galgos Tepa Mexico | 85 |
Schedule: