Results and live timing for the 2024 NCAA Division 1 Northeast Regional Cross Country Championships:
Date: Friday, November 15
Location: Apalachee Regional Park in Tallahassee, Florida
WOMEN'S 6 KM TEAM SCORE
Pos | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 63 | 2 | 3 | 7 | 19 | 32 | 53 | 57 |
2 | Florida | 79 | 1 | 12 | 15 | 16 | 35 | 40 | 65 |
3 | Florida State | 106 | 4 | 5 | 17 | 20 | 60 | 64 | 88 |
4 | Tennessee | 123 | 8 | 22 | 26 | 30 | 37 | 45 | 46 |
5 | Lipscomb | 134 | 9 | 21 | 29 | 31 | 44 | 49 | 52 |
6 | Ole Miss | 150 | 6 | 23 | 27 | 36 | 58 | 69 | 102 |
7 | Georgia Tech | 180 | 13 | 33 | 34 | 41 | 59 | 74 | 83 |
8 | Auburn | 229 | 11 | 14 | 63 | 70 | 71 | 96 | 114 |
9 | Vanderbilt | 271 | 38 | 39 | 51 | 67 | 76 | 80 | 122 |
10 | Miss State | 278 | 24 | 25 | 66 | 81 | 82 | 86 | 105 |
11 | Samford | 305 | 43 | 54 | 55 | 75 | 78 | 89 | 182 |
12 | Mid. Tenn. State | 404 | 18 | 42 | 77 | 106 | 161 | 179 | 185 |
13 | Kennesaw State | 409 | 56 | 61 | 84 | 99 | 109 | 164 | 187 |
14 | Belmont | 432 | 28 | 62 | 73 | 120 | 149 | 162 | |
15 | Georgia | 487 | 68 | 93 | 104 | 110 | 112 | 126 | 140 |
16 | Miami (Fla.) | 515 | 50 | 87 | 113 | 118 | 147 | 173 | 183 |
17 | Chattanooga | 552 | 10 | 92 | 135 | 144 | 171 | 178 | 189 |
18 | Florida Atlantic | 560 | 47 | 98 | 127 | 143 | 145 | 169 | 177 |
19 | East Tenn. St. | 564 | 79 | 111 | 117 | 119 | 138 | 174 | 190 |
20 | UCF | 580 | 101 | 107 | 116 | 124 | 132 | 137 | 146 |
21 | Tennessee Tech | 596 | 94 | 95 | 123 | 128 | 156 | ||
22 | FIU | 609 | 48 | 91 | 125 | 152 | 193 | 198 | |
23 | Jacksonville St. | 620 | 72 | 103 | 131 | 133 | 181 | ||
24 | North Florida | 646 | 97 | 115 | 129 | 150 | 155 | 175 | 195 |
25 | South Alabama | 694 | 90 | 142 | 151 | 154 | 157 | ||
26 | Mercer | 721 | 121 | 130 | 141 | 163 | 166 | 180 | 202 |
27 | UAB | 726 | 108 | 148 | 153 | 158 | 159 | 165 | 170 |
28 | Florida Gulf Coast | 742 | 85 | 100 | 168 | 188 | 201 | 206 | |
29 | North Alabama | 829 | 139 | 160 | 167 | 172 | 191 | 192 | 197 |
30 | Stetson | 898 | 134 | 176 | 184 | 200 | 204 | ||
31 | Jacksonville | 911 | 136 | 186 | 194 | 196 | 199 | 203 | 205 |
MEN'S 10 KM TEAM SCORE
Pos | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 80 | 1 | 2 | 3 | 29 | 45 | 66 | 73 |
2 | Ole Miss | 91 | 6 | 7 | 13 | 27 | 38 | 69 | 88 |
3 | Tennessee | 109 | 4 | 23 | 24 | 28 | 30 | 52 | |
4 | Florida State | 112 | 11 | 15 | 17 | 33 | 36 | 59 | 93 |
5 | Auburn | 143 | 8 | 9 | 22 | 25 | 79 | 95 | 99 |
6 | North Florida | 156 | 16 | 31 | 32 | 34 | 43 | 82 | 113 |
7 | Lipscomb | 170 | 14 | 26 | 35 | 44 | 51 | 63 | 75 |
8 | Georgia Tech | 234 | 21 | 39 | 49 | 60 | 65 | 72 | 84 |
9 | Florida | 237 | 12 | 48 | 54 | 56 | 67 | 83 | 92 |
10 | Mid. Tenn. State | 244 | 5 | 40 | 41 | 71 | 87 | 106 | 107 |
11 | Belmont | 280 | 42 | 50 | 55 | 57 | 76 | 86 | 98 |
12 | Georgia | 286 | 19 | 37 | 64 | 77 | 89 | 97 | 119 |
13 | Jacksonville St. | 399 | 46 | 53 | 91 | 94 | 115 | 145 | 169 |
14 | Kennesaw State | 411 | 10 | 18 | 118 | 128 | 137 | 146 | 155 |
15 | North Alabama | 422 | 20 | 47 | 112 | 117 | 126 | 149 | 157 |
16 | Vanderbilt | 438 | 68 | 74 | 90 | 96 | 110 | 121 | |
17 | Tennessee-Martin | 475 | 70 | 80 | 85 | 108 | 132 | 164 | |
18 | Samford | 533 | 78 | 101 | 102 | 125 | 127 | 141 | 148 |
19 | South Alabama | 544 | 58 | 103 | 114 | 134 | 135 | 147 | |
20 | Miami (Fla.) | 557 | 61 | 104 | 123 | 131 | 138 | 139 | 140 |
21 | Mercer | 578 | 100 | 105 | 111 | 120 | 142 | 154 | 161 |
22 | Chattanooga | 594 | 62 | 122 | 130 | 136 | 144 | 151 | 165 |
23 | Florida Gulf Coast | 642 | 81 | 116 | 133 | 152 | 160 | 163 | |
24 | Stetson | 670 | 109 | 124 | 129 | 150 | 158 | 168 | |
25 | Florida Atlantic | 800 | 143 | 153 | 166 | 167 | 171 | 172 | |
26 | FIU | 820 | 156 | 159 | 162 | 170 | 173 | 174 |