Results, live timing and team scores for the 2024 Patriot League Cross Country Championships:
Date: Saturday, November 2
Location: Lafayette College in Easton, Pennsylvania
RESULTS MEN 8KM
POS | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Murphy Smith | SR-4 | Navy | 04:40.5 | 23:14.5 | 1 |
2 | Nathan Davis | JR-3 | Army West Point | 04:42.5 | 23:24.5 | 2 |
3 | Luke Nester | SR-4 | Navy | 04:43.9 | 23:31.5 | 3 |
4 | Jackson Nguyen | JR-3 | Navy | 04:44.4 | 23:33.8 | 4 |
5 | Justin Mumford | JR-3 | Navy | 04:44.6 | 23:34.8 | 5 |
6 | Alexander Kirkland | SR-4 | Navy | 04:45.0 | 23:36.9 | 6 |
7 | Marc Baroncini | JR-3 | Army West Point | 04:46.3 | 23:43.3 | 7 |
8 | Matthew Newell | JR-3 | Navy | 04:49.2 | 23:57.5 | 8 |
9 | Patrick Gandini | FR-1 | Navy | 04:49.9 | 24:01.3 | 9 |
10 | Dane Eike | FR-1 | Navy | 04:50.0 | 24:01.6 | |
11 | Anthony Diaz | JR-3 | Army West Point | 04:50.2 | 24:02.4 | 10 |
12 | Kevin Harvey | SR-4 | Lehigh | 04:51.4 | 24:08.6 | 11 |
13 | James Partlow | FR-1 | Navy | 04:52.0 | 24:11.4 | |
14 | Ethan Pratt-Perez | FR-1 | Bucknell | 04:52.1 | 24:11.9 | 12 |
15 | Adam Furman | SO-2 | Army West Point | 04:53.2 | 24:17.5 | 13 |
16 | Owen Holland | SR-4 | Colgate | 04:53.7 | 24:19.9 | 14 |
17 | Alex Brown | SR-4 | Boston University | 04:53.9 | 24:21.1 | 15 |
18 | John Griffith | JR-3 | Colgate | 04:54.3 | 24:22.9 | 16 |
19 | Gavin Hansen | SO-2 | Army West Point | 04:54.9 | 24:25.8 | 17 |
20 | Moritz Ebbeskotte | JR-3 | Boston University | 04:55.2 | 24:27.5 | 18 |
21 | Nicolas Valdivieso | SR-4 | Navy | 04:55.3 | 24:28.0 | |
22 | Maximus Haynia | SO-2 | Army West Point | 04:56.4 | 24:33.7 | 19 |
23 | Karsen Vesty | SO-2 | Boston University | 04:56.7 | 24:35.1 | 20 |
24 | Parker Schneider | JR-3 | Boston University | 04:56.9 | 24:35.9 | 21 |
25 | Owen McMorrow | JR-3 | Colgate | 04:57.0 | 24:36.3 | 22 |
26 | Daniel Hruska | FR-1 | Boston University | 04:57.1 | 24:37.0 | 23 |
27 | Logan Flament | SO-2 | Navy | 04:58.2 | 24:42.2 | |
28 | Ryan Baker | SO-2 | Lehigh | 04:58.3 | 24:43.0 | 24 |
29 | Benjamin Countiss | SR-4 | Navy | 04:58.6 | 24:44.3 | |
30 | Tucker Bowerfind | JR-3 | Boston University | 04:58.8 | 24:45.4 | 25 |
31 | Grayson Crockett | SR-4 | Bucknell | 04:59.0 | 24:46.2 | 26 |
32 | James American Horse | FR-1 | Boston University | 04:59.9 | 24:50.9 | 27 |
33 | Kaden Kluth | JR-3 | American | 05:00.0 | 24:51.5 | 28 |
34 | Emil Arangala | SR-4 | Lafayette | 05:00.7 | 24:54.6 | 29 |
35 | Daniel Malatesta | JR-3 | Lehigh | 05:00.7 | 24:54.7 | 30 |
36 | Henry Didden | JR-3 | Bucknell | 05:00.9 | 24:56.0 | 31 |
37 | Cooper Michaud | JR-3 | American | 05:01.0 | 24:56.1 | 32 |
38 | Aidan Lynch | SR-4 | Lehigh | 05:01.0 | 24:56.3 | 33 |
39 | Andrew McGraw | SO-2 | Colgate | 05:01.1 | 24:56.9 | 34 |
40 | Ben Santos | SR-4 | Bucknell | 05:01.8 | 25:00.1 | 35 |
41 | Harry Marson | SR-4 | Bucknell | 05:02.4 | 25:03.2 | 36 |
42 | Peter Sorensen | SR-4 | Bucknell | 05:02.8 | 25:05.4 | 37 |
43 | Liam Lyons | JR-3 | Holy Cross | 05:03.3 | 25:07.7 | 38 |
44 | Noah Zahn | SO-2 | Lehigh | 05:03.3 | 25:07.8 | 39 |
45 | Noah Smith | FR-1 | American | 05:03.5 | 25:08.9 | 40 |
46 | Grant Kern | JR-3 | Bucknell | 05:03.9 | 25:10.8 | 41 |
47 | Liam Davis | SO-2 | Colgate | 05:04.4 | 25:13.1 | 42 |
48 | Dakin Ebmeyer | SO-2 | Colgate | 05:04.5 | 25:13.7 | 43 |
49 | Justin Brown | JR-3 | Lafayette | 05:04.6 | 25:14.4 | 44 |
50 | William Schimitsch | SR-4 | Holy Cross | 05:06.1 | 25:21.6 | 45 |
51 | Charlie Tuttle | JR-3 | Boston University | 05:06.9 | 25:25.9 | |
52 | Daniel Messer | FR-1 | American | 05:07.0 | 25:26.0 | 46 |
53 | Mathias Deldicque | SO-2 | American | 05:07.1 | 25:26.7 | 47 |
54 | David Carillo | FR-1 | Bucknell | 05:07.2 | 25:27.2 | |
55 | Dennis McNamara | JR-3 | Loyola (Md.) | 05:07.7 | 25:29.4 | 48 |
56 | Ty Parker | FR-1 | American | 05:07.8 | 25:29.9 | 49 |
57 | Ben Sydell | FR-1 | Army West Point | 05:07.8 | 25:30.0 | 50 |
58 | Nicholas Larson | SO-2 | Colgate | 05:07.8 | 25:30.0 | 51 |
59 | David Manfredi | SO-2 | American | 05:08.0 | 25:31.3 | 52 |
60 | Trent Dinant | JR-3 | Bucknell | 05:08.1 | 25:31.4 | |
61 | Nick Yarad | FR-1 | Army West Point | 05:08.1 | 25:31.8 | |
62 | Jaden Frederick | FR-1 | American | 05:08.2 | 25:32.2 | |
63 | Connor Malinger | JR-3 | Lehigh | 05:08.7 | 25:34.5 | 53 |
64 | Owen DeMatt | SO-2 | Colgate | 05:08.8 | 25:35.1 | |
65 | Jacob Sushinsky | FR-1 | Boston University | 05:09.1 | 25:36.8 | |
66 | Ben Connell | FR-1 | Lehigh | 05:09.3 | 25:37.6 | 54 |
67 | Glenn Bell | JR-3 | Boston University | 05:09.6 | 25:39.2 | |
68 | Jayson Harmer | JR-3 | Bucknell | 05:09.8 | 25:40.0 | |
69 | Asim Hakim-Florian | SO-2 | Colgate | 05:10.4 | 25:43.0 | |
70 | Will Loggia | SR-4 | Boston University | 05:10.4 | 25:43.1 | |
71 | Thomas Smigo | SO-2 | Lehigh | 05:10.8 | 25:44.9 | |
72 | Christopher Ferris | SO-2 | Army West Point | 05:10.8 | 25:44.9 | |
73 | Isaac Morris | SR-4 | Army West Point | 05:10.8 | 25:45.0 | |
74 | Thomas White | SR-4 | Bucknell | 05:11.0 | 25:46.1 | |
75 | Isaac Mahler | FR-1 | Boston University | 05:11.5 | 25:48.3 | |
76 | Alex Heidemann | JR-3 | Lehigh | 05:12.0 | 25:50.9 | |
77 | Daniel O'Neill | JR-3 | American | 05:12.0 | 25:51.1 | |
78 | Michael Byrnes | SO-2 | Loyola (Md.) | 05:12.4 | 25:53.2 | 55 |
79 | Mason Siebenhaar | JR-3 | Bucknell | 05:12.8 | 25:54.8 | |
80 | Ryan Rheam | FR-1 | Army West Point | 05:13.0 | 25:56.2 | |
81 | Cole Chukoskie | JR-3 | Lafayette | 05:13.9 | 26:00.4 | 56 |
82 | Joseph Mahon | SO-2 | Holy Cross | 05:14.6 | 26:03.8 | 57 |
83 | Will Mrozinski | FR-1 | Lehigh | 05:14.8 | 26:04.7 | |
84 | Jess Joe Augustine | FR-1 | Army West Point | 05:14.8 | 26:05.1 | |
85 | Camden Spring | SR-4 | Loyola (Md.) | 05:15.5 | 26:08.5 | 58 |
86 | Lewis O'Connor | FR-1 | Holy Cross | 05:15.6 | 26:08.9 | 59 |
87 | Carver Morgan | JR-3 | American | 05:16.0 | 26:11.0 | |
88 | Tyler Robinson | FR-1 | Colgate | 05:16.2 | 26:12.1 | |
89 | John (Jack) Larkin | FR-1 | Holy Cross | 05:18.6 | 26:23.8 | 60 |
90 | Robert Foster | FR-1 | Holy Cross | 05:20.4 | 26:32.8 | 61 |
91 | William Keiser | SO-2 | Colgate | 05:20.8 | 26:34.7 | |
92 | Barak Goldstein | FR-1 | American | 05:21.0 | 26:35.7 | |
93 | Christian Zawislack | FR-1 | Loyola (Md.) | 05:21.4 | 26:37.9 | 62 |
94 | David Whitford | FR-1 | Lafayette | 05:22.5 | 26:43.0 | 63 |
95 | Titan Casey | JR-3 | Lafayette | 05:23.9 | 26:50.1 | 64 |
96 | Charlie Butler | FR-1 | Lehigh | 05:24.5 | 26:53.0 | |
97 | Evan Alander | SR-4 | Loyola (Md.) | 05:26.2 | 27:01.6 | 65 |
98 | Dylan Jock | SR-4 | Loyola (Md.) | 05:27.3 | 27:07.3 | 66 |
99 | Zack Zerbe | FR-1 | American | 05:27.9 | 27:10.1 | |
100 | Francis Dougherty | JR-3 | Lafayette | 05:28.8 | 27:14.8 | 67 |
101 | Michael Cahill | SR-4 | Holy Cross | 05:29.1 | 27:16.2 | 68 |
102 | Quinn Salmon | SO-2 | Holy Cross | 05:30.1 | 27:20.8 | |
103 | William Malone | JR-3 | Loyola (Md.) | 05:30.9 | 27:25.1 | 69 |
104 | Roman Steis | FR-1 | Colgate | 05:31.0 | 27:25.4 | |
105 | Ailin Oberlies | JR-3 | Loyola (Md.) | 05:32.5 | 27:33.2 | |
106 | Colin Strachman | FR-1 | Lafayette | 05:33.5 | 27:37.8 | 70 |
107 | Bryan Hickman | SR-4 | Loyola (Md.) | 05:34.1 | 27:40.7 | |
108 | Samuel Baker | SR-4 | Holy Cross | 05:34.6 | 27:43.4 | |
109 | Evan Skurat | SR-4 | Loyola (Md.) | 05:35.0 | 27:45.6 | |
110 | Cole Scattergood | FR-1 | Lafayette | 05:39.6 | 28:08.4 | |
111 | Nick Paganelli | FR-1 | Loyola (Md.) | 05:43.4 | 28:26.9 |
TEAM SCORE MEN 8KM
POS | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Navy | 1:57:31 | 23:30 | 19 | 1 | 3 | 4 | 5 | 6 | 8 | 9 |
2 | Army West Point | 1:59:53 | 23:58 | 49 | 2 | 7 | 10 | 13 | 17 | 19 | 50 |
3 | Boston University | 2:02:36 | 24:31 | 97 | 15 | 18 | 20 | 21 | 23 | 25 | 27 |
4 | Colgate | 2:03:29 | 24:41 | 128 | 14 | 16 | 22 | 34 | 42 | 43 | 51 |
5 | Lehigh | 2:03:50 | 24:46 | 137 | 11 | 24 | 30 | 33 | 39 | 53 | 54 |
6 | Bucknell | 2:03:57 | 24:47 | 140 | 12 | 26 | 31 | 35 | 36 | 37 | 41 |
7 | American | 2:05:49 | 25:09 | 193 | 28 | 32 | 40 | 46 | 47 | 49 | 52 |
8 | Lafayette | 2:09:42 | 25:56 | 256 | 29 | 44 | 56 | 63 | 64 | 67 | 70 |
9 | Holy Cross | 2:09:05 | 25:49 | 259 | 38 | 45 | 57 | 59 | 60 | 61 | 68 |
10 | Loyola (Md.) | 2:11:10 | 26:14 | 288 | 48 | 55 | 58 | 62 | 65 | 66 | 69 |
RESULTS WOMEN 6K
POS | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Vera Sjoberg | JR-3 | Boston University | 05:18.1 | 19:45.9 | 1 |
2 | Charlotte Richman | JR-3 | Army West Point | 05:26.3 | 20:16.5 | 2 |
3 | Louisa Diamond | SO-2 | Army West Point | 05:33.3 | 20:42.6 | 3 |
4 | Alexandra Wercinski | SR-4 | Navy | 05:35.3 | 20:50.1 | 4 |
5 | Aleksandra Szulska | SO-2 | Boston University | 05:35.7 | 20:51.5 | 5 |
6 | Mikayla Cheney | SO-2 | Army West Point | 05:36.8 | 20:55.7 | 6 |
7 | Daisy Liljegren | JR-3 | Boston University | 05:37.9 | 20:59.8 | 7 |
8 | Laurynn Sisneros | SR-4 | Army West Point | 05:38.3 | 21:01.5 | 8 |
9 | Adrienne Buettner-Cable | SO-2 | Boston University | 05:38.8 | 21:03.3 | 9 |
10 | Caryn Rippey | JR-3 | Bucknell | 05:40.5 | 21:09.6 | 10 |
11 | Sophie Compton | JR-3 | Navy | 05:40.7 | 21:10.4 | 11 |
12 | Kailey Granger | SO-2 | Bucknell | 05:40.9 | 21:11.2 | 12 |
13 | Olivia Lutkevich | SR-4 | Navy | 05:41.1 | 21:11.7 | 13 |
14 | Caroline Collins | FR-1 | Boston University | 05:41.6 | 21:13.7 | 14 |
15 | Ava Bushaw | SO-2 | Army West Point | 05:42.8 | 21:18.0 | 15 |
16 | Lillee Tang | SO-2 | Navy | 05:43.5 | 21:20.8 | 16 |
17 | Joanna Halfhill | SR-4 | Army West Point | 05:44.5 | 21:24.3 | 17 |
18 | Sammy Seabury | JR-3 | Boston University | 05:46.0 | 21:30.0 | 18 |
19 | Maddison Hayes | SR-4 | Lehigh | 05:46.1 | 21:30.3 | 19 |
20 | Lauren Trapani | SR-4 | Bucknell | 05:46.3 | 21:31.3 | 20 |
21 | Leah Richardson | SO-2 | Army West Point | 05:46.5 | 21:32.1 | 21 |
22 | Shaelan McNally | FR-1 | Bucknell | 05:47.3 | 21:34.9 | 22 |
23 | Claire Lewis | JR-3 | Army West Point | 05:47.5 | 21:35.7 | |
24 | Sarah Policano | SR-4 | Bucknell | 05:48.1 | 21:37.9 | 23 |
25 | Kaitlyn Highduch | FR-1 | Lehigh | 05:48.6 | 21:39.7 | 24 |
26 | Katherine Leddy | JR-3 | Navy | 05:50.7 | 21:47.4 | 25 |
27 | May McConkey | SR-4 | Navy | 05:50.7 | 21:47.6 | 26 |
28 | Abigail Hughes | SR-4 | Holy Cross | 05:51.2 | 21:49.5 | 27 |
29 | Kelly Jones | SO-2 | Boston University | 05:51.4 | 21:50.1 | 28 |
30 | Mia-Claire Kezal | JR-3 | Navy | 05:51.5 | 21:50.7 | 29 |
31 | Lucy Afanasewicz | JR-3 | Lehigh | 05:51.7 | 21:51.2 | 30 |
32 | Kerry O'Day | FR-1 | Bucknell | 05:52.2 | 21:53.0 | 31 |
33 | Abigail Garner | SO-2 | Army West Point | 05:52.8 | 21:55.3 | |
34 | June Mwaniki | SR-4 | American | 05:52.9 | 21:55.9 | 32 |
35 | Lexi Ensor | SO-2 | Navy | 05:53.1 | 21:56.5 | |
36 | Eleanor Droege | FR-1 | Colgate | 05:53.6 | 21:58.3 | 33 |
37 | Abigail McIlvain | SR-4 | Army West Point | 05:54.1 | 22:00.4 | |
38 | Samantha Woodworth | JR-3 | Navy | 05:55.3 | 22:04.9 | |
39 | Madeline Palmisciano | FR-1 | Navy | 05:55.5 | 22:05.5 | |
40 | Hope Trimmer | SO-2 | Lehigh | 05:55.5 | 22:05.6 | 34 |
41 | Melissa Jachim | SR-4 | Army West Point | 05:55.8 | 22:06.7 | |
42 | Isabella Coleman | SR-4 | Loyola (Md.) | 05:56.0 | 22:07.3 | 35 |
43 | Grace Hughes | SO-2 | Lehigh | 05:57.2 | 22:11.7 | 36 |
44 | Daisy Dastrup | FR-1 | Navy | 05:57.5 | 22:13.0 | |
45 | Savanah Beavers | SR-4 | Lehigh | 05:57.6 | 22:13.3 | 37 |
46 | Lucia Pew | FR-1 | Colgate | 05:57.8 | 22:14.1 | 38 |
47 | Grace Vives | JR-3 | Bucknell | 05:58.0 | 22:14.9 | 39 |
48 | Elizabeth Borah | JR-3 | Lafayette | 05:58.5 | 22:16.7 | 40 |
49 | Kaitlyn Segreti | SR-4 | Bucknell | 05:58.8 | 22:17.9 | |
50 | Jane Phillips | FR-1 | Navy | 06:01.4 | 22:27.6 | |
51 | Lucia Ianello | SR-4 | American | 06:01.6 | 22:28.4 | 41 |
52 | Casey MacElhiney | SR-4 | Lafayette | 06:01.7 | 22:28.6 | 42 |
53 | Kate Moncavage | FR-1 | Bucknell | 06:02.3 | 22:30.7 | |
54 | Shelia Purcell | FR-1 | Holy Cross | 06:03.1 | 22:34.0 | 43 |
55 | Lauren Joyce | JR-3 | Bucknell | 06:03.3 | 22:34.5 | |
56 | Kaya Meler | FR-1 | Lehigh | 06:03.6 | 22:35.7 | 44 |
57 | Maeve Lowther | SR-4 | Loyola (Md.) | 06:04.3 | 22:38.3 | 45 |
58 | Siena Brunetti | SO-2 | Holy Cross | 06:04.7 | 22:39.7 | 46 |
59 | Annie Reilly | FR-1 | Colgate | 06:05.0 | 22:40.9 | 47 |
60 | Sophia Staiger | JR-3 | American | 06:05.1 | 22:41.1 | 48 |
61 | Lindsay Cook | JR-3 | Army West Point | 06:05.3 | 22:42.2 | |
62 | Madeleine Finton | JR-3 | Boston University | 06:05.5 | 22:42.9 | |
63 | Kirah Tianga | SR-4 | American | 06:06.1 | 22:45.1 | 49 |
64 | Caroline Gage | SR-4 | Holy Cross | 06:06.7 | 22:47.4 | 50 |
65 | Brenna Dahlgren | FR-1 | Lehigh | 06:07.2 | 22:49.0 | |
66 | Ava Severino | SO-2 | Lafayette | 06:08.5 | 22:54.1 | 51 |
67 | Norah Affanato | JR-3 | Loyola (Md.) | 06:09.2 | 22:56.7 | 52 |
68 | Kate Riley | JR-3 | American | 06:09.4 | 22:57.3 | 53 |
69 | Candace Tytler | JR-3 | Boston University | 06:09.5 | 22:57.6 | |
70 | Abby Granrath | JR-3 | Holy Cross | 06:10.3 | 23:00.7 | 54 |
71 | Anna Carruthers | FR-1 | Bucknell | 06:11.4 | 23:04.8 | |
72 | Kara Shepard | SR-4 | Colgate | 06:12.1 | 23:07.3 | 55 |
73 | Ava Kletti | FR-1 | Colgate | 06:12.1 | 23:07.4 | 56 |
74 | Brigid Purcell | FR-1 | Holy Cross | 06:12.9 | 23:10.4 | 57 |
75 | Linden Cafcules | FR-1 | Colgate | 06:14.1 | 23:15.0 | 58 |
76 | Kiera Udell | SO-2 | Loyola (Md.) | 06:14.6 | 23:16.6 | 59 |
77 | Kara Langbaum | FR-1 | American | 06:14.6 | 23:16.7 | 60 |
78 | Zoe Rector | FR-1 | American | 06:14.9 | 23:18.0 | 61 |
79 | Ashley Crane | FR-1 | Colgate | 06:15.2 | 23:18.9 | 62 |
80 | Kasey Boag | SR-4 | Loyola (Md.) | 06:15.2 | 23:19.0 | 63 |
81 | Chloe Browne | FR-1 | Lehigh | 06:15.6 | 23:20.5 | |
82 | Chloe Dibb | FR-1 | Holy Cross | 06:16.4 | 23:23.3 | 64 |
83 | Juliet Drury | FR-1 | Colgate | 06:17.8 | 23:28.6 | |
84 | Kira Marr | JR-3 | Lafayette | 06:18.4 | 23:30.9 | 65 |
85 | Annie Ripol | JR-3 | American | 06:19.2 | 23:33.7 | |
86 | Elizabeth Ehrhardt | FR-1 | Lehigh | 06:19.6 | 23:35.2 | |
87 | Anya Kazemi | FR-1 | Lafayette | 06:20.0 | 23:36.8 | 66 |
88 | Alicia Weimer | FR-1 | Colgate | 06:21.4 | 23:41.9 | |
89 | Aurora Wilson | SO-2 | Lehigh | 06:23.5 | 23:50.0 | |
90 | Hannah Hallick | FR-1 | Boston University | 06:24.1 | 23:52.1 | |
91 | Shannon Kelly | FR-1 | Holy Cross | 06:25.7 | 23:58.2 | |
92 | Maura Timoney | SR-4 | Lafayette | 06:26.6 | 24:01.6 | 67 |
93 | Elizabeth Jenulis | SO-2 | Lehigh | 06:27.4 | 24:04.5 | |
94 | Skyler Tatum | JR-3 | American | 06:27.6 | 24:05.0 | |
95 | Kayla Hayes | FR-1 | Loyola (Md.) | 06:27.9 | 24:06.2 | 68 |
96 | Meryl Sullivan | JR-3 | Holy Cross | 06:29.6 | 24:12.8 | |
97 | Maddox Miller | SO-2 | Colgate | 06:30.7 | 24:16.8 | |
98 | Sophia Green | FR-1 | Colgate | 06:30.8 | 24:17.1 | |
99 | Meghan Leonard | JR-3 | Loyola (Md.) | 06:30.9 | 24:17.6 | 69 |
100 | Mackenzie Newman | SO-2 | Loyola (Md.) | 06:31.2 | 24:18.5 | |
101 | Taylor Mitchell | SR-4 | Colgate | 06:31.4 | 24:19.5 | |
102 | Mullane Baumiller | FR-1 | Boston University | 06:31.7 | 24:20.3 | |
103 | Elizabeth Hurshman | JR-3 | Lafayette | 06:33.3 | 24:26.3 | 70 |
104 | Lauren Hughes | JR-3 | Holy Cross | 06:33.4 | 24:26.9 | |
105 | Katrina Zysk | SO-2 | Loyola (Md.) | 06:36.8 | 24:39.4 | |
106 | Scarlett Lestina | SO-2 | American | 06:40.1 | 24:51.9 | |
107 | Talia Banafato | FR-1 | Loyola (Md.) | 06:41.7 | 24:57.7 | |
108 | Alivia Bear | FR-1 | Lafayette | 06:42.8 | 25:02.0 | |
109 | Madelyn Hyde | JR-3 | Loyola (Md.) | 06:47.8 | 25:20.6 | |
110 | Fiona Murphy | FR-1 | American | 06:50.8 | 25:31.8 | |
111 | Eleni Smith | FR-1 | Lafayette | 06:51.1 | 25:32.7 | |
112 | Sara Tippin | SR-4 | Lafayette | 06:52.1 | 25:36.4 | |
113 | Alexis Conway | FR-1 | Lafayette | 07:06.3 | 26:29.6 | |
0 | Hannah Schwab | JR-3 | American | DNF | ||
0 | Meghan Rentner | SO-2 | Bucknell | DNF | ||
0 | Abby Waddington | SO-2 | Boston University | DNF |
TEAM SCORE WOMEN 6K
POS | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Army West Point | 1:44:14 | 20:50 | 34 | 2 | 3 | 6 | 8 | 15 | 17 | 21 |
2 | Boston University | 1:43:54 | 20:46 | 36 | 1 | 5 | 7 | 9 | 14 | 18 | 28 |
3 | Navy | 1:46:20 | 21:16 | 69 | 4 | 11 | 13 | 16 | 25 | 26 | 29 |
4 | Bucknell | 1:47:04 | 21:24 | 87 | 10 | 12 | 20 | 22 | 23 | 31 | 39 |
5 | Lehigh | 1:49:18 | 21:51 | 143 | 19 | 24 | 30 | 34 | 36 | 37 | 44 |
6 | Holy Cross | 1:52:51 | 22:34 | 220 | 27 | 43 | 46 | 50 | 54 | 57 | 64 |
7 | American | 1:52:47 | 22:33 | 223 | 32 | 41 | 48 | 49 | 53 | 60 | 61 |
8 | Colgate | 1:53:08 | 22:37 | 229 | 33 | 38 | 47 | 55 | 56 | 58 | 62 |
9 | Loyola (Md.) | 1:54:17 | 22:51 | 254 | 35 | 45 | 52 | 59 | 63 | 68 | 69 |
10 | Lafayette | 1:54:47 | 22:57 | 264 | 40 | 42 | 51 | 65 | 66 | 67 | 70 |