Results, live timing and team scores for the 2024 Big West Cross Country Championships:
Date: Saturday, November 2
Location: Agricultural Operations (Ag/Ops) Cross Country Course in Riverside, California
RESULTS MEN 8KM
POS | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Davis Bove | SR-4 | Cal Poly | 04:47.9 | 23:51.3 | 1 |
2 | Chris Caudillo | SO-2 | Cal Poly | 04:48.6 | 23:54.7 | 2 |
3 | Colton Swinth | SR-4 | Cal Poly | 04:48.8 | 23:55.9 | 3 |
4 | Ethan Brooks | JR-3 | UC Davis | 04:49.0 | 23:56.7 | 4 |
5 | Joshua Mendoza | SR-4 | UC Riverside | 04:49.4 | 23:58.9 | 5 |
6 | Rory Catsimanes | FR-1 | Cal Poly | 04:49.6 | 23:59.8 | 6 |
7 | Talman Young | SR-4 | Cal St. Fullerton | 04:49.8 | 24:00.7 | 7 |
8 | Muhammed Ahmed | JR-3 | UC Davis | 04:50.1 | 24:02.0 | 8 |
9 | Tony Chavez | SR-4 | Cal St. Fullerton | 04:50.1 | 24:02.3 | 9 |
10 | Michael Chambers | JR-3 | Cal Poly | 04:50.2 | 24:02.4 | 10 |
11 | Marco Perez | JR-3 | Cal St. Fullerton | 04:50.3 | 24:03.0 | 11 |
12 | Anthony Guerra | SR-4 | Cal Poly | 04:50.6 | 24:04.5 | 12 |
13 | Ashraf Abdelmagid | SR-4 | UC Riverside | 04:50.9 | 24:05.9 | 13 |
14 | Juan Chantaca | FR-1 | UC Irvine | 04:50.9 | 24:06.3 | 14 |
15 | Parker Simmons | SO-2 | UC Santa Barbara | 04:52.5 | 24:14.3 | 15 |
16 | Jude DeVries | FR-1 | Cal Poly | 04:52.6 | 24:14.4 | 16 |
17 | Jordan Haney | SR-4 | UC San Diego | 04:53.2 | 24:17.7 | 17 |
18 | Chris Coles | JR-3 | UC Davis | 04:54.1 | 24:21.8 | 18 |
19 | Bryce Kueker | JR-3 | Cal Poly | 04:54.4 | 24:23.3 | |
20 | Michael Cooper | JR-3 | UC Davis | 04:54.9 | 24:25.9 | 19 |
21 | Zeno Castiglioni | SR-4 | UC San Diego | 04:55.0 | 24:26.7 | 20 |
22 | Jacob Bustamante | SR-4 | UC Irvine | 04:55.1 | 24:27.0 | 21 |
23 | Nathaniel Avila | JR-3 | Cal St. Fullerton | 04:56.1 | 24:32.1 | 22 |
24 | Cameron Smith | SR-4 | UC Irvine | 04:56.5 | 24:33.8 | 23 |
25 | Justin Singer | JR-3 | Cal St. Fullerton | 04:56.5 | 24:34.1 | 24 |
26 | Jonathan Pfeiffer | SR-4 | Cal St. Fullerton | 04:57.2 | 24:37.2 | 25 |
27 | Zachary Parker | JR-3 | UC Santa Barbara | 04:57.2 | 24:37.3 | 26 |
28 | Lewis Westwood | SO-2 | Cal Poly | 04:57.3 | 24:37.7 | |
29 | JT McCoy | SR-4 | Cal St. Fullerton | 04:57.6 | 24:39.3 | 27 |
30 | Evan Hild | JR-3 | UC San Diego | 04:57.7 | 24:39.7 | 28 |
31 | Charlie Frank | JR-3 | UC San Diego | 04:58.0 | 24:41.6 | 29 |
32 | Zeid Hussain | SR-4 | UC Irvine | 04:58.2 | 24:42.3 | 30 |
33 | Luke Hitchcock | SO-2 | Cal St. Fullerton | 04:58.4 | 24:43.2 | |
34 | Omar Reyes | FR-1 | UC Irvine | 04:58.7 | 24:44.9 | 31 |
35 | Cameron Rhone | SO-2 | Long Beach St. | 04:59.1 | 24:46.8 | 32 |
36 | Nick Herrmann | SO-2 | UC Davis | 04:59.1 | 24:46.9 | 33 |
37 | Quinn Garity | SR-4 | Long Beach St. | 04:59.2 | 24:47.4 | 34 |
38 | Nathan Garderes | JR-3 | UC San Diego | 05:00.0 | 24:51.6 | 35 |
39 | Cesar Cuevas | JR-3 | CSUN | 05:00.8 | 24:55.4 | 36 |
40 | Andrew Castellon | SR-4 | UC Riverside | 05:01.0 | 24:56.2 | 37 |
41 | Jake Ratkovich | SO-2 | UC Santa Barbara | 05:01.1 | 24:56.8 | 38 |
42 | Tyler Kaan | JR-3 | UC Riverside | 05:01.2 | 24:57.2 | 39 |
43 | Parker Stickney | FR-1 | UC Santa Barbara | 05:01.4 | 24:58.2 | 40 |
44 | Manny Correia | SO-2 | UC Santa Barbara | 05:02.2 | 25:02.4 | 41 |
45 | Zachary Graeber | JR-3 | UC Davis | 05:02.2 | 25:02.5 | 42 |
46 | Augustus Marshall | SR-4 | UC Santa Barbara | 05:02.6 | 25:04.1 | 43 |
47 | Chance Tokubo | JR-3 | UC Davis | 05:03.0 | 25:06.5 | 44 |
48 | Parker Herbert | FR-1 | UC Santa Barbara | 05:03.2 | 25:07.3 | 45 |
49 | Jeffrey Keeney | FR-1 | UC San Diego | 05:03.3 | 25:08.0 | 46 |
50 | Jaden Wiley | SO-2 | Cal St. Fullerton | 05:03.5 | 25:08.7 | |
51 | Noah Murasmith | SR-4 | UC Riverside | 05:03.6 | 25:09.2 | 47 |
52 | Levi Taylor | JR-3 | Long Beach St. | 05:04.1 | 25:11.6 | 48 |
53 | Donavan Cheruiyot | SO-2 | UC Davis | 05:04.5 | 25:13.9 | |
54 | Hayden Brooks | FR-1 | UC Davis | 05:04.8 | 25:15.0 | |
55 | Caleb McDaniel | SO-2 | UC Irvine | 05:04.9 | 25:15.6 | 49 |
56 | Juan Sanchez | SR-4 | UC Irvine | 05:05.1 | 25:16.9 | 50 |
57 | Kai Dettman | SR-4 | UC San Diego | 05:05.2 | 25:17.4 | 51 |
58 | Logan Harrris | FR-1 | Cal St. Fullerton | 05:05.5 | 25:18.9 | |
59 | Cameron Gill | JR-3 | Long Beach St. | 05:06.4 | 25:23.1 | 52 |
60 | Ramiro Mateos | SR-4 | CSUN | 05:06.5 | 25:23.7 | 53 |
61 | Kyle Reden | SR-4 | Long Beach St. | 05:06.7 | 25:24.9 | 54 |
62 | Aakersh Mathur | JR-3 | UC Santa Barbara | 05:06.8 | 25:25.3 | |
63 | Andrew Parkinson | SR-4 | UC Riverside | 05:07.7 | 25:29.6 | 55 |
64 | Camilo Torres | JR-3 | CSUN | 05:08.1 | 25:31.6 | 56 |
65 | Thomas Achten | FR-1 | CSUN | 05:08.6 | 25:34.2 | 57 |
66 | Joshua Schuld | SR-4 | UC Irvine | 05:08.7 | 25:34.4 | |
67 | Tate Meaux | SO-2 | UC San Diego | 05:09.3 | 25:37.4 | |
68 | AJ Sager | SR-4 | UC Irvine | 05:10.6 | 25:44.2 | |
69 | Caden Hicks | FR-1 | UC Davis | 05:11.0 | 25:46.3 | |
70 | Shane Badcock | SO-2 | UC San Diego | 05:11.3 | 25:47.3 | |
71 | Jarron Chua | FR-1 | UC Riverside | 05:11.4 | 25:48.1 | 58 |
72 | Jimmy Markowicz | SO-2 | UC Irvine | 05:11.5 | 25:48.7 | |
73 | Darrick Jacob | FR-1 | CSUN | 05:11.7 | 25:49.7 | 59 |
74 | Hayden Owen | SO-2 | UC Santa Barbara | 05:12.4 | 25:52.9 | |
75 | Baptiste Garderes | SO-2 | UC Riverside | 05:12.8 | 25:55.0 | |
76 | Kai Marotta | FR-1 | UC Riverside | 05:13.3 | 25:57.6 | |
77 | Ja'Patrick Smith | JR-3 | CSUN | 05:14.3 | 26:02.7 | 60 |
78 | Kai Smith | JR-3 | CSUN | 05:14.4 | 26:02.8 | 61 |
79 | Kellen Kirby | FR-1 | UC Santa Barbara | 05:17.6 | 26:19.0 | |
80 | Bailey Rockholt | SR-4 | UC Riverside | 05:17.8 | 26:20.0 | |
81 | Alec Flores | FR-1 | CSUN | 05:18.0 | 26:20.9 | |
82 | Ethan Florez | JR-3 | Long Beach St. | 05:18.6 | 26:23.9 | 62 |
83 | Brandon Day | SO-2 | Long Beach St. | 05:22.9 | 26:45.0 | 63 |
84 | Taiyo Ariga | FR-1 | UC San Diego | 05:23.6 | 26:48.6 | |
0 | Junious Brown IV | SR-4 | Long Beach St. | DNF | ||
0 | Aidan McCarthy | SR-4 | Cal Poly | DNF |
TEAM SCORE MEN 8KM
POS | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Poly | 1:59:44 | 23:56 | 22 | 1 | 2 | 3 | 6 | 10 | 12 | 16 |
2 | Cal St. Fullerton | 2:01:12 | 24:14 | 73 | 7 | 9 | 11 | 22 | 24 | 25 | 27 |
3 | UC Davis | 2:01:33 | 24:18 | 82 | 4 | 8 | 18 | 19 | 33 | 42 | 44 |
4 | UC Irvine | 2:02:34 | 24:30 | 119 | 14 | 21 | 23 | 30 | 31 | 49 | 50 |
5 | UC San Diego | 2:02:57 | 24:35 | 129 | 17 | 20 | 28 | 29 | 35 | 46 | 51 |
6 | UC Riverside | 2:03:07 | 24:37 | 141 | 5 | 13 | 37 | 39 | 47 | 55 | 58 |
7 | UC Santa Barbara | 2:03:49 | 24:45 | 160 | 15 | 26 | 38 | 40 | 41 | 43 | 45 |
8 | Long Beach St. | 2:05:33 | 25:06 | 220 | 32 | 34 | 48 | 52 | 54 | 62 | 63 |
9 | CSUN | 2:07:14 | 25:26 | 261 | 36 | 53 | 56 | 57 | 59 | 60 | 61 |
RESULTS WOMEN 6K
POS | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Schuyler Gooley | SR-4 | Cal Poly | 05:18.6 | 19:47.7 | 1 |
2 | Anna Vogtmann | SR-4 | UC Irvine | 05:19.0 | 19:49.3 | 2 |
3 | Maddie Kackley | JR-3 | UC Davis | 05:19.5 | 19:51.1 | 3 |
4 | Dani Barrett | SR-4 | UC Davis | 05:20.1 | 19:53.6 | 4 |
5 | Tatiana Cornejo | JR-3 | Cal Poly | 05:21.2 | 19:57.4 | 5 |
6 | Sylvana Northrop | JR-3 | UC San Diego | 05:22.9 | 20:04.1 | 6 |
7 | Hana Catsimanes | SR-4 | Cal Poly | 05:26.4 | 20:16.9 | 7 |
8 | Sophia Nordenholz | SO-2 | Cal Poly | 05:27.6 | 20:21.5 | 8 |
9 | Lucy Milliner | FR-1 | Hawaii | 05:28.3 | 20:24.2 | 9 |
10 | Collette Lowengrub | SR-4 | UC Riverside | 05:29.2 | 20:27.4 | 10 |
11 | Emilie Langschwager | SO-2 | Hawaii | 05:30.1 | 20:30.9 | 11 |
12 | Kelli Gaffney | SO-2 | Cal Poly | 05:31.5 | 20:35.8 | 12 |
13 | Leia Jones | JR-3 | Long Beach St. | 05:32.9 | 20:41.2 | 13 |
14 | Sydney Sundgren | SO-2 | Cal Poly | 05:33.4 | 20:43.0 | 14 |
15 | Emma Dunmire | JR-3 | UC San Diego | 05:33.5 | 20:43.5 | 15 |
16 | Riley Cash | JR-3 | Cal Poly | 05:34.2 | 20:46.0 | 16 |
17 | Kaia Schmidt | SO-2 | UC Irvine | 05:34.2 | 20:46.2 | 17 |
18 | Louise Stonham | SO-2 | Long Beach St. | 05:34.3 | 20:46.6 | 18 |
19 | Maggie Sczupak | JR-3 | UC Irvine | 05:34.8 | 20:48.2 | 19 |
20 | Kayla Rutz | JR-3 | UC Davis | 05:34.9 | 20:48.6 | 20 |
21 | Hope Bergmark | JR-3 | UC Davis | 05:35.6 | 20:51.1 | 21 |
22 | Lauren Villegas | FR-1 | UC Davis | 05:36.0 | 20:52.6 | 22 |
23 | Fiona McGrath | FR-1 | UC Davis | 05:36.2 | 20:53.5 | 23 |
24 | Isabel Sanchez | JR-3 | Cal Poly | 05:37.3 | 20:57.5 | |
25 | Ellie Baxter | SR-4 | Cal Poly | 05:37.5 | 20:58.5 | |
26 | Ava Maier | JR-3 | UC Santa Barbara | 05:38.0 | 21:00.4 | 24 |
27 | Nanette Novak | JR-3 | Cal St. Fullerton | 05:38.6 | 21:02.5 | 25 |
28 | Stefania Sesock | FR-1 | UC San Diego | 05:38.7 | 21:02.7 | 26 |
29 | Bella Smith | JR-3 | Cal St. Fullerton | 05:38.9 | 21:03.7 | 27 |
30 | Malia Gay | SR-4 | UC Irvine | 05:39.2 | 21:04.6 | 28 |
31 | Kelsie Yamano | JR-3 | UC San Diego | 05:39.4 | 21:05.4 | 29 |
32 | Cynthia Herrera | FR-1 | UC Irvine | 05:39.5 | 21:06.0 | 30 |
33 | Sariah Hernandez | SR-4 | Hawaii | 05:39.7 | 21:06.4 | 31 |
34 | Norah Dulaney | SO-2 | UC San Diego | 05:40.0 | 21:07.5 | 32 |
35 | Makena Castillo | JR-3 | UC Irvine | 05:40.1 | 21:08.0 | 33 |
36 | Stormy Wallace | JR-3 | UC Davis | 05:40.6 | 21:10.1 | 34 |
37 | Allie Scimia | JR-3 | Long Beach St. | 05:41.4 | 21:12.8 | 35 |
38 | Lindsey Reed | JR-3 | UC Santa Barbara | 05:41.4 | 21:12.8 | 36 |
39 | Joy Weber | SO-2 | UC Riverside | 05:41.5 | 21:13.2 | 37 |
40 | Ashlynn Viramontes | JR-3 | Cal St. Fullerton | 05:41.5 | 21:13.3 | 38 |
41 | Marikay Schwab | SR-4 | Long Beach St. | 05:42.1 | 21:15.4 | 39 |
42 | Nicole Contreras | JR-3 | UC Irvine | 05:43.1 | 21:19.3 | 40 |
43 | Renae Searls | FR-1 | Cal Poly | 05:43.4 | 21:20.5 | |
44 | Sophia Gutierrez | JR-3 | UC Santa Barbara | 05:44.7 | 21:25.1 | 41 |
45 | Daisy Penney | FR-1 | UC Irvine | 05:45.0 | 21:26.2 | |
46 | Zola O'Donnell | SO-2 | Hawaii | 05:45.2 | 21:27.1 | 42 |
47 | Morgan Nygren | JR-3 | UC Riverside | 05:45.6 | 21:28.5 | 43 |
48 | Makayla Anderson | FR-1 | UC Riverside | 05:45.9 | 21:29.7 | 44 |
49 | Mackenzie Hack | SO-2 | Long Beach St. | 05:46.0 | 21:30.0 | 45 |
50 | Shae Hill | JR-3 | UC Davis | 05:46.6 | 21:32.2 | |
51 | Ingrid Tamayo | JR-3 | UC Riverside | 05:46.6 | 21:32.4 | 46 |
52 | Liana Lee | FR-1 | UC Irvine | 05:46.9 | 21:33.4 | |
53 | Christel Elkins | JR-3 | UC San Diego | 05:48.9 | 21:41.0 | 47 |
54 | Michelle Huerta | SO-2 | UC San Diego | 05:50.4 | 21:46.3 | 48 |
55 | Alyssa Tapanes | JR-3 | Long Beach St. | 05:50.4 | 21:46.6 | 49 |
56 | Ami Jacobsen | JR-3 | CSUN | 05:50.5 | 21:47.0 | 50 |
57 | Montgomery Allison | SR-4 | UC Irvine | 05:51.5 | 21:50.4 | |
58 | Alexis Corvese | SO-2 | UC Riverside | 05:51.6 | 21:51.0 | 51 |
59 | Brooke Butler | SO-2 | UC Davis | 05:52.6 | 21:54.7 | |
60 | Jana Barron | FR-1 | UC Santa Barbara | 05:52.7 | 21:55.0 | 52 |
61 | Ryann Strawn | FR-1 | UC Santa Barbara | 05:52.7 | 21:55.1 | 53 |
62 | Lexi Darley | JR-3 | UC Santa Barbara | 05:53.1 | 21:56.6 | 54 |
63 | Leah Mendibles | SO-2 | UC Santa Barbara | 05:53.6 | 21:58.5 | 55 |
64 | Gemma Warman | FR-1 | Hawaii | 05:54.2 | 22:00.6 | 56 |
65 | Jadyn Palaschuk | SO-2 | Long Beach St. | 05:54.4 | 22:01.5 | 57 |
66 | Maya Lacamp | JR-3 | UC Santa Barbara | 05:54.8 | 22:02.9 | |
67 | Elena Martinez | FR-1 | Cal St. Fullerton | 05:55.6 | 22:05.8 | 58 |
68 | Brooke Willoughby | SO-2 | Long Beach St. | 05:56.8 | 22:10.5 | |
69 | Allyson Abandonato | JR-3 | UC San Diego | 05:57.1 | 22:11.3 | |
70 | Emily Allison | FR-1 | UC Davis | 05:57.1 | 22:11.5 | |
71 | Shandy Moore | JR-3 | Cal St. Fullerton | 05:57.7 | 22:13.5 | 59 |
72 | Elin Markarian | SR-4 | CSUN | 05:58.6 | 22:17.2 | 60 |
73 | Savannah Ganter | JR-3 | CSUN | 05:59.2 | 22:19.4 | 61 |
74 | Natalie Maahs | FR-1 | Cal St. Fullerton | 05:59.4 | 22:19.9 | 62 |
75 | Stella Gladden | JR-3 | UC San Diego | 06:00.3 | 22:23.4 | |
76 | Natalyn Membreno | JR-3 | Cal St. Fullerton | 06:02.2 | 22:30.6 | 63 |
77 | Natasha King | SO-2 | Long Beach St. | 06:02.5 | 22:31.4 | |
78 | Grace Toriz | FR-1 | Cal St. Fullerton | 06:03.7 | 22:36.1 | |
79 | Kira Moe | FR-1 | Hawaii | 06:04.0 | 22:37.2 | 64 |
80 | Sakura Divecchio | SR-4 | CSUN | 06:04.5 | 22:39.1 | 65 |
81 | Victoria Valenzuela | JR-3 | UC Riverside | 06:05.2 | 22:41.6 | 66 |
82 | Rain Gomez | SR-4 | CSU Bakersfield | 06:06.0 | 22:44.8 | 67 |
83 | Claire Babbitt | SO-2 | UC Santa Barbara | 06:06.3 | 22:45.7 | |
84 | Sophia Ebiner | FR-1 | Cal St. Fullerton | 06:10.0 | 22:59.4 | |
85 | Dasha LeFaivre | FR-1 | UC San Diego | 06:10.2 | 23:00.2 | |
86 | Alexa Bryson | SO-2 | UC Santa Barbara | 06:11.1 | 23:03.8 | |
87 | Lucy Becker | FR-1 | Hawaii | 06:11.2 | 23:04.0 | 68 |
88 | Destiny Lopez | SR-4 | Cal St. Fullerton | 06:11.9 | 23:06.5 | |
89 | Leann Hamilton | SR-4 | CSUN | 06:12.3 | 23:08.3 | 69 |
90 | Isabella Carranza | JR-3 | UC Riverside | 06:12.5 | 23:08.9 | |
91 | Nicole Sevcikova | SR-4 | Hawaii | 06:13.5 | 23:12.6 | |
92 | Alizee Garcia Parsons | SO-2 | Hawaii | 06:17.5 | 23:27.4 | |
93 | Bella De Freitas | SO-2 | Hawaii | 06:17.9 | 23:29.0 | |
94 | Crystal Torrecillas | FR-1 | CSU Bakersfield | 06:20.6 | 23:39.0 | 70 |
95 | Isatu N'Diaye | SO-2 | UC Riverside | 06:24.0 | 23:51.9 | |
96 | Neyda Martinez | SR-4 | CSU Bakersfield | 06:29.5 | 24:12.3 | 71 |
97 | Elani Huntley | SR-4 | Long Beach St. | 06:30.7 | 24:16.8 | |
98 | Norma Alvarez | SR-4 | UC Riverside | 06:34.1 | 24:29.3 | |
99 | Jayden Reyes Samiento | SR-4 | CSU Bakersfield | 06:49.0 | 25:25.1 | 72 |
100 | Alicia Muralles | SR-4 | CSU Bakersfield | 06:53.5 | 25:41.8 | 73 |
101 | Valerie Garcia | JR-3 | CSU Bakersfield | 07:02.3 | 26:14.7 | 74 |
102 | Karla Gonzales | FR-1 | CSU Bakersfield | 07:41.2 | 28:39.8 | 75 |
TEAM SCORE WOMEN 6K
POS | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Poly | 1:40:59 | 20:11 | 33 | 1 | 5 | 7 | 8 | 12 | 14 | 16 |
2 | UC Davis | 1:42:17 | 20:27 | 70 | 3 | 4 | 20 | 21 | 22 | 23 | 34 |
3 | UC Irvine | 1:43:34 | 20:42 | 96 | 2 | 17 | 19 | 28 | 30 | 33 | 40 |
4 | UC San Diego | 1:44:03 | 20:48 | 108 | 6 | 15 | 26 | 29 | 32 | 47 | 48 |
5 | Hawaii | 1:45:29 | 21:05 | 149 | 9 | 11 | 31 | 42 | 56 | 64 | 68 |
6 | Long Beach St. | 1:45:26 | 21:05 | 150 | 13 | 18 | 35 | 39 | 45 | 49 | 57 |
7 | UC Riverside | 1:46:11 | 21:14 | 180 | 10 | 37 | 43 | 44 | 46 | 51 | 66 |
8 | UC Santa Barbara | 1:47:28 | 21:29 | 206 | 24 | 36 | 41 | 52 | 53 | 54 | 55 |
9 | Cal St. Fullerton | 1:47:38 | 21:31 | 207 | 25 | 27 | 38 | 58 | 59 | 62 | 63 |
10 | CSUN | 1:52:11 | 22:26 | 305 | 50 | 60 | 61 | 65 | 69 | ||
11 | CSU Bakersfield | 2:01:43 | 24:20 | 353 | 67 | 70 | 71 | 72 | 73 | 74 | 75 |