Results, live timing and team scores for the 2024 Atlantic 10 Cross Country Championships:
Date: Saturday, November 2
Location: Pole Green Park in Mechanicsville, Virginia
RESULTS MEN 8KM
POS | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | MacCallum Rowe | JR-3 | La Salle | 04:45.2 | 23:37.9 | 1 |
2 | Robert Carew | SR-4 | UMass Amherst | 04:46.5 | 23:44.4 | 2 |
3 | James Lawrence | SR-4 | Loyola (Ill.) | 04:47.4 | 23:48.8 | 3 |
4 | Wesley Bond | SR-4 | George Mason | 04:50.3 | 24:03.3 | 4 |
5 | Collin Catherwood | SO-2 | UMass Amherst | 04:50.8 | 24:05.7 | 5 |
6 | Michael Norberg | SR-4 | UMass Amherst | 04:51.6 | 24:09.5 | 6 |
7 | Miles Clisham | SR-4 | Loyola (Ill.) | 04:52.1 | 24:12.3 | 7 |
8 | Michael Bohlke | SO-2 | George Washington | 04:52.3 | 24:13.1 | 8 |
9 | John Lucey | SR-4 | UMass Amherst | 04:52.4 | 24:13.6 | 9 |
10 | Garrett Hartline | SO-2 | Rhode Island | 04:53.4 | 24:18.7 | 10 |
11 | Jake Phillips | SO-2 | Loyola (Ill.) | 04:54.3 | 24:22.9 | 11 |
12 | Jacob Heredia | JR-3 | George Washington | 04:54.3 | 24:23.0 | 12 |
13 | Samuel Field | SR-4 | Loyola (Ill.) | 04:54.3 | 24:23.0 | 13 |
14 | Liam Ouellette | JR-3 | UMass Amherst | 04:54.7 | 24:25.3 | 14 |
15 | Alex Deroussel | SO-2 | George Mason | 04:54.9 | 24:25.9 | 15 |
16 | Gabe Smit | SR-4 | Loyola (Ill.) | 04:55.0 | 24:26.6 | 16 |
17 | Tarek Benlamkaddem | FR-1 | George Mason | 04:55.9 | 24:31.2 | 17 |
18 | Matt Hill | FR-1 | La Salle | 04:56.7 | 24:34.9 | 18 |
19 | Erik Unger | SO-2 | UMass Amherst | 04:57.0 | 24:36.5 | 19 |
20 | Will Rau | JR-3 | St. Joseph's (Pa.) | 04:57.6 | 24:39.2 | 20 |
21 | Manny Vela | FR-1 | Saint Louis | 04:57.8 | 24:40.7 | 21 |
22 | George Blanco | SR-4 | Saint Louis | 04:58.0 | 24:41.4 | 22 |
23 | Cael Mulholland | SO-2 | Loyola (Ill.) | 04:58.0 | 24:41.6 | 23 |
24 | Austin Brotemarkle | JR-3 | George Washington | 04:58.9 | 24:45.7 | 24 |
25 | Brayden Bayek | SO-2 | George Washington | 04:59.0 | 24:46.4 | 25 |
26 | Lukasz Iwanowski | JR-3 | Saint Louis | 04:59.4 | 24:48.2 | 26 |
27 | Aiden Scattergood | JR-3 | St. Bonaventure | 04:59.5 | 24:48.8 | 27 |
28 | Biruk Beardsley | FR-1 | George Mason | 04:59.9 | 24:50.8 | 28 |
29 | Cameron Bogdan | SO-2 | Duquesne | 05:00.0 | 24:51.5 | 29 |
30 | Kevin Jumper | SR-4 | St. Joseph's (Pa.) | 05:00.1 | 24:52.0 | 30 |
31 | Sam Duncan | SR-4 | Dayton | 05:00.3 | 24:53.0 | 31 |
32 | Michael Glavin | SO-2 | St. Joseph's (Pa.) | 05:01.1 | 24:56.8 | 32 |
33 | Tyler Schweizer | JR-3 | Saint Louis | 05:01.5 | 24:58.8 | 33 |
34 | Nathan Bezuneh | JR-3 | Fordham | 05:01.7 | 25:00.1 | 34 |
35 | Matthew George | SR-4 | UMass Amherst | 05:01.9 | 25:01.0 | 35 |
36 | James Ptack | SR-4 | La Salle | 05:02.0 | 25:01.2 | 36 |
37 | Joe dosReis | SR-4 | Rhode Island | 05:02.2 | 25:02.1 | 37 |
38 | Gavin Mogck | SO-2 | George Mason | 05:02.3 | 25:02.7 | 38 |
39 | Charles Mbuthia | FR-1 | George Washington | 05:02.5 | 25:03.8 | 39 |
40 | Callum Murray | FR-1 | La Salle | 05:02.6 | 25:04.2 | 40 |
41 | Grahm Breiter | SR-4 | Davidson | 05:02.7 | 25:04.6 | 41 |
42 | Nathaniel Woshner | JR-3 | Duquesne | 05:02.8 | 25:05.6 | 42 |
43 | Jack Bolling | FR-1 | St. Joseph's (Pa.) | 05:02.9 | 25:05.9 | 43 |
44 | Teketel Tyson | JR-3 | La Salle | 05:02.9 | 25:06.0 | 44 |
45 | Woody Jerome | SO-2 | Loyola (Ill.) | 05:03.0 | 25:06.4 | 45 |
46 | Will Kenney | SR-4 | UMass Amherst | 05:03.1 | 25:06.9 | |
47 | Brady Barber | FR-1 | Richmond | 05:03.2 | 25:07.1 | 46 |
48 | Benjamin Shields | FR-1 | Duquesne | 05:03.5 | 25:08.9 | 47 |
49 | Kendall Phillips | SR-4 | VCU | 05:03.6 | 25:09.3 | 48 |
50 | Charlie Hazlett | JR-3 | La Salle | 05:03.9 | 25:10.8 | 49 |
51 | Dawson Baptiste | SR-4 | St. Joseph's (Pa.) | 05:04.0 | 25:11.5 | 50 |
52 | Casey Padgett | SR-4 | Duquesne | 05:04.2 | 25:12.2 | 51 |
53 | David Butts | SR-4 | La Salle | 05:04.4 | 25:13.3 | 52 |
54 | Brock Waugh | FR-1 | Saint Louis | 05:04.9 | 25:15.7 | 53 |
55 | Colin Funk | FR-1 | George Washington | 05:05.2 | 25:17.4 | 54 |
56 | Ryan Cichocki | SO-2 | St. Joseph's (Pa.) | 05:05.3 | 25:17.8 | 55 |
57 | Travis Albon | FR-1 | George Mason | 05:05.5 | 25:18.8 | 56 |
58 | Henry Haase | JR-3 | Richmond | 05:05.8 | 25:20.2 | 57 |
59 | Cole Dawson | SO-2 | VCU | 05:05.8 | 25:20.2 | 58 |
60 | Sean Reidy | SO-2 | Fordham | 05:06.2 | 25:22.4 | 59 |
61 | Cooper Bell | FR-1 | Saint Louis | 05:06.4 | 25:23.1 | 60 |
62 | Jimmy Gildea | FR-1 | George Washington | 05:06.5 | 25:23.6 | 61 |
63 | Rodolfo Sanchez | JR-3 | Fordham | 05:06.7 | 25:25.0 | 62 |
64 | Mason Stewart | SO-2 | Duquesne | 05:07.0 | 25:26.3 | 63 |
65 | Jameson Maynes | JR-3 | Dayton | 05:07.3 | 25:27.7 | 64 |
66 | Josh Forrest | SR-4 | St. Joseph's (Pa.) | 05:07.4 | 25:28.3 | 65 |
67 | Robert Jenkins | SO-2 | George Mason | 05:07.6 | 25:29.0 | 66 |
68 | Antonio Capalbo | SO-2 | Rhode Island | 05:07.6 | 25:29.1 | 67 |
69 | Anthony Gargani | JR-3 | St. Joseph's (Pa.) | 05:07.7 | 25:29.6 | |
70 | Luke Brown | FR-1 | George Mason | 05:07.9 | 25:30.6 | |
71 | Bradford Duchesne | FR-1 | Fordham | 05:08.0 | 25:31.3 | 68 |
72 | Nathan Masi | SR-4 | Rhode Island | 05:08.1 | 25:31.7 | 69 |
73 | Riley Cole | JR-3 | UMass Amherst | 05:08.4 | 25:32.9 | |
74 | Jesse Principe | FR-1 | Rhode Island | 05:08.6 | 25:34.2 | 70 |
75 | Nick Martin | SO-2 | Rhode Island | 05:08.9 | 25:35.6 | 71 |
76 | Eric Scully | SO-2 | Richmond | 05:09.1 | 25:36.4 | 72 |
77 | Anthony Ciecierski | FR-1 | Duquesne | 05:09.3 | 25:37.7 | 73 |
78 | Aidan Doherty | SR-4 | St. Joseph's (Pa.) | 05:09.8 | 25:40.1 | |
79 | Loeden Rodrigues | SR-4 | UMass Amherst | 05:09.9 | 25:40.4 | |
80 | Izak Bibile | FR-1 | Loyola (Ill.) | 05:10.3 | 25:42.7 | |
81 | Bryce Conley | SR-4 | Dayton | 05:10.4 | 25:43.3 | 74 |
82 | Bram van Druten | FR-1 | La Salle | 05:10.6 | 25:44.3 | |
83 | Isaac Burkart | SR-4 | Dayton | 05:10.8 | 25:45.0 | 75 |
84 | Andrew Wilcox | FR-1 | Dayton | 05:11.1 | 25:46.5 | 76 |
85 | Cole McCue | SO-2 | George Washington | 05:11.2 | 25:47.2 | |
86 | Ryan Harris | JR-3 | Davidson | 05:11.4 | 25:48.1 | 77 |
87 | William Marhold | JR-3 | Richmond | 05:11.7 | 25:49.4 | 78 |
88 | Hudson Barth | JR-3 | VCU | 05:11.8 | 25:49.8 | 79 |
89 | Pierce Kapustka | SR-4 | George Washington | 05:12.5 | 25:53.6 | |
90 | Cameron Stearns | SO-2 | George Mason | 05:12.6 | 25:53.9 | |
91 | Alex Thole | FR-1 | Davidson | 05:12.8 | 25:55.0 | 80 |
92 | John Cooper | SO-2 | Davidson | 05:13.1 | 25:56.4 | 81 |
93 | Jack Robeson | FR-1 | Saint Louis | 05:13.2 | 25:56.8 | 82 |
94 | Daniel Cortese | SO-2 | Davidson | 05:13.2 | 25:56.8 | 83 |
95 | Darren Croke | JR-3 | Fordham | 05:13.2 | 25:57.3 | 84 |
96 | Matt Hoffman | FR-1 | St. Joseph's (Pa.) | 05:13.6 | 25:58.8 | |
97 | Zahariye Abdulahi | SO-2 | Davidson | 05:13.6 | 25:59.1 | 85 |
98 | Jacob Herzog | FR-1 | Dayton | 05:13.8 | 26:00.0 | 86 |
99 | Carter Smith | SO-2 | VCU | 05:14.4 | 26:03.0 | 87 |
100 | Ben Colli | JR-3 | Duquesne | 05:14.4 | 26:03.1 | 88 |
101 | Logan Arnold | FR-1 | Dayton | 05:14.9 | 26:05.6 | 89 |
102 | Tadael Mihret | SO-2 | Fordham | 05:15.1 | 26:06.3 | 90 |
103 | Josh Gray | SO-2 | Richmond | 05:15.5 | 26:08.7 | 91 |
104 | Colin Sams | SO-2 | Dayton | 05:15.7 | 26:09.2 | |
105 | Casey Malloy | JR-3 | St. Bonaventure | 05:15.8 | 26:10.2 | 92 |
106 | Jack Barnhisel | JR-3 | Duquesne | 05:16.0 | 26:10.8 | |
107 | Bora Celinkal | SO-2 | Saint Louis | 05:16.0 | 26:11.1 | |
108 | Gabe Ryan | SO-2 | Loyola (Ill.) | 05:16.9 | 26:15.6 | |
109 | William McCarthy | SO-2 | St. Bonaventure | 05:17.3 | 26:17.5 | 93 |
110 | Aidan Hickey | SR-4 | Fordham | 05:17.8 | 26:20.0 | 94 |
111 | John Corrigan | SO-2 | Fordham | 05:18.2 | 26:21.9 | |
112 | Samuel de la Riva | SO-2 | Duquesne | 05:18.3 | 26:22.4 | |
113 | Jared Ruggles | FR-1 | George Mason | 05:19.2 | 26:27.1 | |
114 | Connor Ewert | SR-4 | Dayton | 05:19.3 | 26:27.5 | |
115 | Joshua Lopez | SO-2 | St. Bonaventure | 05:19.8 | 26:30.1 | 95 |
116 | Nathan Sikorski | FR-1 | St. Bonaventure | 05:20.8 | 26:34.7 | 96 |
117 | Matthew Febles | SO-2 | Fordham | 05:21.0 | 26:35.9 | |
118 | Jason Latina | JR-3 | Richmond | 05:21.4 | 26:37.6 | 97 |
119 | Nathan Stewart | SR-4 | Davidson | 05:21.5 | 26:38.4 | 98 |
120 | Cooper Groat | JR-3 | Richmond | 05:22.3 | 26:42.2 | 99 |
121 | Noah Locke | SO-2 | Dayton | 05:22.6 | 26:43.7 | |
122 | Sam Tomm | FR-1 | St. Bonaventure | 05:22.7 | 26:44.3 | 100 |
123 | Jaiden Lockhart | SO-2 | VCU | 05:23.4 | 26:47.9 | 101 |
124 | Lars Hogne | JR-3 | Rhode Island | 05:24.2 | 26:51.7 | 102 |
125 | John Vogel | SR-4 | Richmond | 05:24.7 | 26:54.4 | |
126 | Jacob Bonnar | FR-1 | Duquesne | 05:24.8 | 26:55.0 | |
127 | Brady Huggins | SO-2 | Saint Louis | 05:25.0 | 26:55.5 | |
128 | Lucas Rohde | FR-1 | Fordham | 05:25.3 | 26:57.2 | |
129 | Patrick Doherty | FR-1 | Richmond | 05:25.3 | 26:57.3 | |
130 | Parker Bartlett | FR-1 | Davidson | 05:27.1 | 27:06.4 | |
131 | Aiden Konetsky | FR-1 | St. Bonaventure | 05:27.4 | 27:07.9 | 103 |
132 | Tyler Burns | SO-2 | Saint Louis | 05:27.9 | 27:10.0 | |
133 | Drew Carlson | SR-4 | St. Bonaventure | 05:28.9 | 27:15.3 | |
134 | Carter Bruns | SO-2 | Richmond | 05:31.2 | 27:26.6 | |
135 | Ethan Luce | JR-3 | St. Bonaventure | 05:31.6 | 27:28.6 | |
136 | Thomas Hess | FR-1 | VCU | 05:32.7 | 27:33.8 | 104 |
137 | Eli Roth | FR-1 | Davidson | 05:37.9 | 27:59.8 | |
0 | Miguel Abaitua | SR-4 | Loyola (Ill.) | DNF | ||
0 | Chanel Muir | SO-2 | La Salle | DNF | ||
0 | Owen Lekki | SR-4 | Davidson | DNF | ||
0 | Brendan Chapple | SO-2 | St. Bonaventure | DNF | ||
0 | Andres Hernandez | JR-3 | La Salle | DNF |
TEAM SCORE MEN 8KM
POS | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UMass Amherst | 2:00:38 | 24:07 | 36 | 2 | 5 | 6 | 9 | 14 | 19 | 35 |
2 | Loyola (Ill.) | 2:01:13 | 24:14 | 50 | 3 | 7 | 11 | 13 | 16 | 23 | 45 |
3 | George Mason | 2:02:53 | 24:34 | 102 | 4 | 15 | 17 | 28 | 38 | 56 | 66 |
4 | George Washington | 2:03:11 | 24:38 | 108 | 8 | 12 | 24 | 25 | 39 | 54 | 61 |
5 | La Salle | 2:03:23 | 24:40 | 139 | 1 | 18 | 36 | 40 | 44 | 49 | 52 |
6 | Saint Louis | 2:04:24 | 24:52 | 155 | 21 | 22 | 26 | 33 | 53 | 60 | 82 |
7 | St. Joseph's (Pa.) | 2:04:45 | 24:57 | 175 | 20 | 30 | 32 | 43 | 50 | 55 | 65 |
8 | Duquesne | 2:05:44 | 25:08 | 232 | 29 | 42 | 47 | 51 | 63 | 73 | 88 |
9 | Rhode Island | 2:05:55 | 25:11 | 253 | 10 | 37 | 67 | 69 | 70 | 71 | 102 |
10 | Fordham | 2:07:15 | 25:27 | 307 | 34 | 59 | 62 | 68 | 84 | 90 | 94 |
11 | Dayton | 2:07:35 | 25:31 | 320 | 31 | 64 | 74 | 75 | 76 | 86 | 89 |
12 | Richmond | 2:08:01 | 25:36 | 344 | 46 | 57 | 72 | 78 | 91 | 97 | 99 |
13 | Davidson | 2:08:40 | 25:44 | 362 | 41 | 77 | 80 | 81 | 83 | 85 | 98 |
14 | VCU | 2:09:10 | 25:50 | 373 | 48 | 58 | 79 | 87 | 101 | 104 | |
15 | St. Bonaventure | 2:10:21 | 26:04 | 403 | 27 | 92 | 93 | 95 | 96 | 100 | 103 |
RESULTS WOMEN 6K
POS | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Gwenno Goode | SO-2 | La Salle | 05:24.6 | 20:10.4 | 1 |
2 | Katarina Birimac | SR-4 | Fordham | 05:30.4 | 20:31.9 | 2 |
3 | Haley Hamilton | SR-4 | Duquesne | 05:32.2 | 20:38.8 | 3 |
4 | Delia McDade Clay | SR-4 | Loyola (Ill.) | 05:34.0 | 20:45.4 | 4 |
5 | Emma Watcke | SR-4 | Loyola (Ill.) | 05:34.0 | 20:45.4 | 5 |
6 | Grace Kuhn | SR-4 | Loyola (Ill.) | 05:34.0 | 20:45.4 | 6 |
7 | Roisin Treacy | JR-3 | Loyola (Ill.) | 05:34.0 | 20:45.5 | 7 |
8 | Laurel Kurtz | SR-4 | Richmond | 05:36.5 | 20:54.6 | 8 |
9 | Sydney Adams | JR-3 | UMass Amherst | 05:37.2 | 20:57.3 | 9 |
10 | Ella Semple | JR-3 | George Mason | 05:38.2 | 21:01.0 | 10 |
11 | Ava Curry | SR-4 | St. Joseph's (Pa.) | 05:38.5 | 21:02.3 | 11 |
12 | Eugenia Fairhurst | SR-4 | UMass Amherst | 05:38.6 | 21:02.5 | 12 |
13 | Maisie Burns | FR-1 | George Mason | 05:38.7 | 21:02.9 | 13 |
14 | Grace Jostock | SR-4 | Loyola (Ill.) | 05:40.0 | 21:07.9 | 14 |
15 | McKenzie Dillman | JR-3 | George Mason | 05:40.9 | 21:11.1 | 15 |
16 | Sarah Mitchell | JR-3 | George Washington | 05:41.6 | 21:13.7 | 16 |
17 | Helene Usher | SO-2 | La Salle | 05:42.0 | 21:15.3 | 17 |
18 | Eileen Seebon | SO-2 | Loyola (Ill.) | 05:42.6 | 21:17.5 | 18 |
19 | Marissa Pritchett | JR-3 | Dayton | 05:43.0 | 21:19.0 | 19 |
20 | Emery Mayfield | FR-1 | Saint Louis | 05:43.1 | 21:19.4 | 20 |
21 | Gina Bolla | JR-3 | Duquesne | 05:43.3 | 21:20.2 | 21 |
22 | Emily Morden | SO-2 | Saint Louis | 05:43.7 | 21:21.7 | 22 |
23 | Abby Nasse | SR-4 | Davidson | 05:44.0 | 21:22.7 | 23 |
24 | Klara Hansen | FR-1 | UMass Amherst | 05:44.9 | 21:25.9 | 24 |
25 | Sofia Piccone | JR-3 | Rhode Island | 05:45.1 | 21:26.9 | 25 |
26 | Mollie Fenn | JR-3 | Richmond | 05:45.7 | 21:29.1 | 26 |
27 | Ellie Desmond | JR-3 | George Mason | 05:46.6 | 21:32.3 | 27 |
28 | Lily Saul | SO-2 | Rhode Island | 05:46.7 | 21:32.5 | 28 |
29 | Ryley Schwalm | JR-3 | Duquesne | 05:47.1 | 21:34.2 | 29 |
30 | Lara Mannes Diaz de Cerio | SO-2 | UMass Amherst | 05:48.0 | 21:37.7 | 30 |
31 | Molly Sullivan | JR-3 | Davidson | 05:48.2 | 21:38.4 | 31 |
32 | Neve Moulai | JR-3 | La Salle | 05:48.3 | 21:38.7 | 32 |
33 | Ali Gillooly | SR-4 | Loyola (Ill.) | 05:48.5 | 21:39.3 | 33 |
34 | Lexy Rivard | SO-2 | La Salle | 05:48.8 | 21:40.4 | 34 |
35 | Anna Berquist | SR-4 | Davidson | 05:48.8 | 21:40.6 | 35 |
36 | Daphne Dornic | FR-1 | Loyola (Ill.) | 05:48.9 | 21:41.0 | |
37 | Olivia SYFTESTAD | SR-4 | George Washington | 05:48.9 | 21:41.0 | 36 |
38 | Megan Churchill | SR-4 | George Washington | 05:49.0 | 21:41.3 | 37 |
39 | Annika Zuschlag | JR-3 | UMass Amherst | 05:49.0 | 21:41.3 | 38 |
40 | Amelia Artz | SO-2 | La Salle | 05:49.8 | 21:44.4 | 39 |
41 | Justine Smith | SR-4 | Dayton | 05:49.9 | 21:44.7 | 40 |
42 | Rylee Davis | SO-2 | UMass Amherst | 05:50.1 | 21:45.5 | 41 |
43 | Nia Warren | SR-4 | VCU | 05:50.6 | 21:47.1 | 42 |
44 | Amelia Ogawa | FR-1 | George Washington | 05:51.0 | 21:48.7 | 43 |
45 | Amelia Green | FR-1 | La Salle | 05:51.8 | 21:51.6 | 44 |
46 | Anna Todd | SO-2 | UMass Amherst | 05:51.8 | 21:51.7 | 45 |
47 | Kaylie Dalgar | FR-1 | UMass Amherst | 05:51.8 | 21:51.9 | |
48 | Una Boylan | JR-3 | George Washington | 05:52.2 | 21:53.1 | 46 |
49 | Aiden Grasse | SR-4 | Loyola (Ill.) | 05:52.5 | 21:54.5 | |
50 | Hadley Mahoney | FR-1 | George Washington | 05:52.9 | 21:55.9 | 47 |
51 | Julia Shanes | SO-2 | George Washington | 05:53.5 | 21:58.1 | 48 |
52 | Brooke Krally | SR-4 | Duquesne | 05:53.6 | 21:58.6 | 49 |
53 | Madelyn Anderson | FR-1 | VCU | 05:53.8 | 21:59.1 | 50 |
54 | Olivia Kindbom | SO-2 | Dayton | 05:54.3 | 22:00.9 | 51 |
55 | Danika Slits | FR-1 | St. Joseph's (Pa.) | 05:54.6 | 22:02.3 | 52 |
56 | Leann Lombardi | FR-1 | UMass Amherst | 05:54.9 | 22:03.2 | |
57 | Sophia Pelligreen | SO-2 | Saint Louis | 05:54.9 | 22:03.4 | 53 |
58 | Bryn Hothem | SO-2 | Dayton | 05:55.0 | 22:03.6 | 54 |
59 | Linsey Arends | JR-3 | Rhode Island | 05:55.1 | 22:03.9 | 55 |
60 | Nourene Nabbus | JR-3 | George Mason | 05:55.5 | 22:05.5 | 56 |
61 | Hallie Muniz | FR-1 | Richmond | 05:55.7 | 22:06.4 | 57 |
62 | Sarah Clark | SO-2 | George Mason | 05:55.8 | 22:06.7 | 58 |
63 | Erin Hurley | SR-4 | Rhode Island | 05:56.1 | 22:07.8 | 59 |
64 | Paige Joyce | JR-3 | Richmond | 05:56.3 | 22:08.5 | 60 |
65 | Stella Hammond | SO-2 | La Salle | 05:56.5 | 22:09.2 | 61 |
66 | Lola Dinneen | SO-2 | George Washington | 05:56.9 | 22:10.8 | |
67 | Brooke Reif | JR-3 | Richmond | 05:57.2 | 22:11.9 | 62 |
68 | Ava Miller | JR-3 | VCU | 05:57.4 | 22:12.4 | 63 |
69 | Gillian Lovett | FR-1 | La Salle | 05:57.6 | 22:13.5 | |
70 | Avery Beike | FR-1 | Richmond | 05:57.8 | 22:14.2 | 64 |
71 | Sarah Zahaykevich | SO-2 | Fordham | 05:57.9 | 22:14.6 | 65 |
72 | Rylee Shunney | SO-2 | UMass Amherst | 05:58.0 | 22:14.9 | |
73 | Alison Pankowicz | FR-1 | Rhode Island | 05:58.1 | 22:15.1 | 66 |
74 | Mia Winters | JR-3 | St. Bonaventure | 05:58.2 | 22:15.7 | 67 |
75 | Clara Gillen | FR-1 | Saint Louis | 05:58.3 | 22:15.9 | 68 |
76 | Phoebe Rubio | JR-3 | Richmond | 05:58.3 | 22:16.0 | 69 |
77 | Morgan Roemer | FR-1 | Duquesne | 05:58.4 | 22:16.3 | 70 |
78 | Olivia Wilson | SR-4 | Duquesne | 05:59.3 | 22:19.8 | 71 |
79 | Addy Ciecierski | SR-4 | Duquesne | 05:59.5 | 22:20.4 | 72 |
80 | Ella Verello | JR-3 | La Salle | 05:59.8 | 22:21.6 | |
81 | Abby Smith | FR-1 | Davidson | 06:00.0 | 22:22.4 | 73 |
82 | Starr Scott | SO-2 | Saint Louis | 06:00.1 | 22:22.6 | 74 |
83 | Monika Kubai | SR-4 | George Washington | 06:01.3 | 22:27.3 | |
84 | Charlotte Hudson | FR-1 | Richmond | 06:02.0 | 22:29.9 | |
85 | Kathryn Saum | JR-3 | Duquesne | 06:02.6 | 22:31.8 | |
86 | Mara Whalen | SR-4 | Duquesne | 06:04.1 | 22:37.7 | |
87 | Kate Meeks | SO-2 | Fordham | 06:04.3 | 22:38.4 | 75 |
88 | Georgia-Rose Dawson | JR-3 | La Salle | 06:04.3 | 22:38.4 | |
89 | Grace Rudder | SO-2 | St. Joseph's (Pa.) | 06:04.6 | 22:39.3 | 76 |
90 | Sophia Trevenen | JR-3 | Duquesne | 06:04.8 | 22:40.2 | |
91 | Danielle Juliano | SR-4 | St. Joseph's (Pa.) | 06:05.0 | 22:40.8 | 77 |
92 | Sophia DiMuccio | SR-4 | Rhode Island | 06:05.1 | 22:41.3 | 78 |
93 | Ava Bordner | SO-2 | George Mason | 06:05.2 | 22:41.8 | 79 |
94 | Tegan Bishop | SO-2 | Saint Louis | 06:05.4 | 22:42.6 | 80 |
95 | Mary Shoop | JR-3 | Davidson | 06:06.0 | 22:44.6 | 81 |
96 | Clara Schad | FR-1 | Davidson | 06:06.0 | 22:44.9 | 82 |
97 | Anna Newkirk | SO-2 | Dayton | 06:06.3 | 22:45.7 | 83 |
98 | Sabrina Paz | FR-1 | St. Joseph's (Pa.) | 06:06.5 | 22:46.6 | 84 |
99 | Izzy Blaylock | SR-4 | Richmond | 06:06.7 | 22:47.2 | |
100 | Renee Ballard | FR-1 | Saint Louis | 06:07.2 | 22:49.3 | 85 |
101 | Madison Buddenbohn | SR-4 | St. Joseph's (Pa.) | 06:07.6 | 22:50.7 | 86 |
102 | Maura Keane | SR-4 | St. Joseph's (Pa.) | 06:07.9 | 22:51.8 | 87 |
103 | Melina Johnston | FR-1 | Richmond | 06:08.4 | 22:53.6 | |
104 | Sonja Morin | JR-3 | Saint Louis | 06:09.5 | 22:57.8 | |
105 | Katryna Aulenbach | JR-3 | George Mason | 06:09.8 | 22:58.9 | |
106 | Kennedy Korzen | SO-2 | VCU | 06:10.5 | 23:01.6 | 88 |
107 | Elise Boyse | SO-2 | Davidson | 06:11.3 | 23:04.5 | 89 |
108 | Hailey LaRosa | FR-1 | Rhode Island | 06:11.3 | 23:04.6 | 90 |
109 | Aylin Yirmibesoglu | SO-2 | George Mason | 06:12.0 | 23:06.9 | |
110 | Zoe Catrambone | SO-2 | Rhode Island | 06:12.6 | 23:09.3 | |
111 | Rita Mazumder | JR-3 | George Washington | 06:13.8 | 23:13.6 | |
112 | Breanna Chandler | SR-4 | Saint Louis | 06:14.2 | 23:15.3 | |
113 | Katherine Sparks | SR-4 | St. Joseph's (Pa.) | 06:15.1 | 23:18.6 | |
114 | Sofie Viscon | FR-1 | Fordham | 06:15.4 | 23:19.6 | 91 |
115 | Emily Peifer | FR-1 | St. Joseph's (Pa.) | 06:16.0 | 23:21.9 | |
116 | Miranda Hapshi | FR-1 | St. Bonaventure | 06:16.0 | 23:22.1 | 92 |
117 | Maddie McMahon | FR-1 | St. Bonaventure | 06:16.6 | 23:24.1 | 93 |
118 | Shreya Krishnamurthy | SO-2 | VCU | 06:17.3 | 23:26.8 | 94 |
119 | Megan McCann | SO-2 | Fordham | 06:17.8 | 23:28.7 | 95 |
120 | Jordan Kantola | JR-3 | Saint Louis | 06:18.6 | 23:31.5 | |
121 | Katelyn Wilkes | SO-2 | St. Bonaventure | 06:19.0 | 23:33.2 | 96 |
122 | Sophia Oliva | FR-1 | Fordham | 06:20.5 | 23:38.8 | 97 |
123 | Molly Gipson | JR-3 | St. Bonaventure | 06:20.7 | 23:39.5 | 98 |
124 | Lauren Raimy | FR-1 | Fordham | 06:21.3 | 23:41.6 | 99 |
125 | Tate Arrington | JR-3 | Davidson | 06:21.5 | 23:42.6 | |
126 | Aitana Abrante De La Fuente | SO-2 | George Mason | 06:22.5 | 23:46.0 | |
127 | Grace Kenny | SO-2 | Fordham | 06:24.1 | 23:52.1 | |
128 | Carlyn Segrave-Daly | JR-3 | St. Joseph's (Pa.) | 06:25.7 | 23:58.2 | |
129 | Kaitlin Skelton | FR-1 | Dayton | 06:26.2 | 24:00.1 | 100 |
130 | Mia Gill | FR-1 | Dayton | 06:26.9 | 24:02.6 | 101 |
131 | Brenna Sears | SO-2 | Fordham | 06:29.0 | 24:10.6 | |
132 | Faith Caldwell | JR-3 | St. Bonaventure | 06:29.8 | 24:13.5 | 102 |
133 | Claire Cuneo | JR-3 | St. Bonaventure | 06:31.0 | 24:17.8 | 103 |
134 | Sarah Haunn | FR-1 | Dayton | 06:31.9 | 24:21.2 | |
135 | Jayne Gavin | SO-2 | St. Bonaventure | 06:36.8 | 24:39.5 | |
136 | Jayanna Carroll | JR-3 | VCU | 06:40.3 | 24:52.7 | 104 |
0 | Alexis Smith | JR-3 | Fordham | DNF |
TEAM SCORE WOMEN 6K
POS | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loyola (Ill.) | 1:44:09 | 20:49 | 36 | 4 | 5 | 6 | 7 | 14 | 18 | 33 |
2 | UMass Amherst | 1:46:44 | 21:20 | 113 | 9 | 12 | 24 | 30 | 38 | 41 | 45 |
3 | George Mason | 1:46:52 | 21:22 | 121 | 10 | 13 | 15 | 27 | 56 | 58 | 79 |
4 | La Salle | 1:46:28 | 21:17 | 123 | 1 | 17 | 32 | 34 | 39 | 44 | 61 |
5 | Duquesne | 1:47:47 | 21:33 | 172 | 3 | 21 | 29 | 49 | 70 | 71 | 72 |
