Results, live timing and team scores for the 2024 Big Ten Cross Country Championships:
Date: Friday, November 1
Location: Orange and Blue Golf Course in Savoy, Illinois
RESULTS MEN 8KM
POS | NAME | TIME/Pace/Diff. | Points |
---|---|---|---|
1 | Bob Liking - Wisconsin [SR] - 506 | 22:47.3 2:51.3 | 1 |
2 | Michael Mireles - UCLA [JR] - 486 | 22:55.0 2:47.1 | +7.8 | 2 |
3 | Nathan Green - Washington [SR] - 495 | 22:56.9 2:41.9 | +9.7 7 | 3 |
4 | Simeon Birnbaum - Oregon [FR] - 429 | 22:57.2 2:43.3 | +10.0 2 | 4 |
5 | Elliott Cook - Oregon [SR] - 432 | 22:57.6 2:42.1 | +10.4 8 | 5 |
6 | Evan Jenkins - Washington [SO] - 497 | 22:57.7 2:42.7 | +10.5 3 | 6 |
7 | Christian de Vaal - Wisconsin [FR] - 502 | 22:58.9 2:46.4 | +11.7 3 | 7 |
8 | Andrew Nolan - Michigan State [SR] - 389 | 22:59.3 2:45.3 | +12.1 | 8 |
9 | Aiden Smith - Oregon [SO] - 445 | 22:59.4 2:42.8 | +12.2 5 | 9 |
10 | Matan Ivri - Wisconsin [FR] - 505 | 22:59.7 2:44.4 | +12.5 2 | 10 |
11 | Martin Segurola - Indiana [JR] - 350 | 23:00.3 2:46.6 | +13.1 6 | 11 |
12 | Skylar Stidam - Indiana [SR] - 351 | 23:01.4 2:51.7 | +14.2 9 | 12 |
13 | Johnny Livingstone - Wisconsin [SO] - 507 | 23:02.5 2:48.5 | +15.3 6 | 13 |
14 | Jamar Distel - Washington [SO] - 493 | 23:05.7 2:45.7 | +18.5 8 | 14 |
15 | Rowen Ellenberg - Wisconsin [SR] - 503 | 23:06.5 2:47.8 | +19.3 2 | 15 |
16 | Tyrone Gorze - Washington [SO] - 494 | 23:08.3 2:50.6 | +21.1 1 | 16 |
17 | Tayson Echohawk - Oregon [FR] - 434 | 23:08.3 2:49.0 | +21.1 2 | 17 |
18 | Riley Hough - Michigan State [SO] - 383 | 23:08.4 2:48.1 | +21.2 6 | 18 |
19 | Leo Daschbach - Washington [SR] - 491 | 23:10.1 2:50.1 | +22.8 2 | 19 |
20 | Brian DiCola - Penn State [SO] - 447 | 23:10.5 2:51.6 | +23.3 2 | 20 |
21 | Douglas Buckeridge - Purdue [SO] - 459 | 23:11.6 2:50.7 | +24.3 4 | 21 |
22 | Adam Spencer - Wisconsin [SR] - 511 | 23:11.9 2:49.7 | +24.7 7 | 22 |
23 | Evan Dorenkamp - Oregon [SR] - 433 | 23:13.5 2:53.2 | +26.3 | 23 |
24 | Lezawe Osterink- Michigan State [FR] - 390 | 23:14.2 2:54.6 | +27.0 4 | 24 |
25 | Micah Wilson - Wisconsin [SO] - 514 | 23:15.0 2:59.9 | +27.8 14 | 25 |
26 | Nathan Lopez - Michigan [SO] - 370 | 23:15.1 2:52.5 | +27.9 4 | 26 |
27 | Caleb Jarema - Michigan [JR] - 368 | 23:18.5 2:56.5 | +31.3 1 | 27 |
28 | Jack Spamer - Michigan [SR] - 376 | 23:18.5 2:59.9 | +31.3 12 | 28 |
29 | Benjamin Balazs - Oregon [SO] - 428 | 23:19.2 2:57.6 | +32.0 3 | 29 |
30 | Alex Partlow - Illinois [JR] - 336 | 23:19.6 2:55.4 | +32.4 3 | 30 |
31 | Nathan Walker - Purdue [JR] - 465 | 23:20.5 2:56.4 | +33.3 1 | 31 |
32 | Zubin Jha - Ohio State [SR] - 423 | 23:25.7 2:54.6 | +38.5 3 | 32 |
33 | Nathan Neil - Washington [FR] - 500 | 23:26.4 3:02.9 | +39.2 2 | 33 |
34 | Lucas Florsheim - Minnesota [SR] - 396 | 23:26.7 3:05.1 | +39.5 7 | 34 |
35 | Jack Pennewell - Michigan State [JR] - 391 | 23:27.0 2:51.0 | +39.8 4 | 35 |
36 | Abe Eckman - Indiana [JR] - 339 | 23:27.1 2:54.6 | +39.9 | 36 |
37 | Ronan McMahon-Staggs - Washington [SR] - 499 | 23:28.2 2:59.7 | +41.0 3 | 37 |
38 | Trent McFarland - Michigan [FR] - 373 | 23:30.5 2:57.0 | +43.3 1 | 38 |
39 | Luke Venhuizen - Michigan [JR] - 378 | 23:31.6 2:54.3 | +44.4 1 | 39 |
40 | Parker Lambers - Michigan State [SO] - 384 | 23:32.3 2:54.7 | +45.1 1 | 40 |
41 | Evan Burke - Oregon [SR] - 430 | 23:33.3 2:53.6 | +46.1 5 | 41 |
42 | Quincy Norman - Oregon [SR] - 441 | 23:33.8 2:52.6 | +46.5 5 | |
43 | Kevin Agnew - Ohio State [JR] - 417 | 23:34.6 2:55.9 | +47.4 | 42 |
44 | Caleb Williams - Purdue [SR] - 468 | 23:36.5 2:54.4 | +49.3 4 | 43 |
45 | Peter Baracco - Michigan [SO] - 363 | 23:37.9 2:59.5 | +50.7 3 | 44 |
46 | Patrick Byrnes - Michigan State [JR] - 380 | 23:37.9 2:55.5 | +50.7 3 | 45 |
47 | Andrew Lane - Michigan State [SR] - 385 | 23:38.0 2:59.2 | +50.8 3 | 46 |
48 | Aidan Jones - Minnesota [FR] - 399 | 23:38.1 2:58.4 | +50.9 3 | 47 |
49 | Nick Sloff - Penn State [FR] - 455 | 23:38.8 3:03.9 | +51.6 11 | 48 |
50 | Zach Stewart - Michigan [SR] - 377 | 23:41.7 2:55.5 | +54.5 4 | 49 |
51 | James Harding - Oregon [SO] - 436 | 23:42.4 2:56.4 | +55.2 1 | |
52 | Jason Polydoris - Purdue [JR] - 464 | 23:43.1 2:56.4 | +55.8 3 | 50 |
53 | Jozef Meyers - Michigan [JR] - 375 | 23:43.3 3:00.1 | +56.1 3 | |
54 | Tyler Pritchett - Michigan State [SR] - 393 | 23:44.6 2:56.2 | +57.4 4 | |
55 | Weston Day - Ohio State [FR] - 421 | 23:45.0 2:59.0 | +57.8 2 | 51 |
56 | Heath McAllister - Michigan [SO] - 372 | 23:45.2 2:57.7 | +58.0 | |
57 | Tyler Cushing - Illinois [SR] - 329 | 23:45.5 2:54.3 | +58.3 4 | 52 |
58 | Jake Allen - Penn State [SR] - 446 | 23:45.7 3:01.6 | +58.5 7 | 53 |
59 | Tony Provenzano - Indiana [FR] - 347 | 23:47.8 2:55.1 | +1:00.6 3 | 54 |
60 | Anthony Maida - Illinois [SR] - 332 | 23:52.0 3:03.3 | +1:04.8 1 | 55 |
61 | Stephen Moody - Illinois [SR] - 335 | 23:52.4 3:01.9 | +1:05.2 1 | 56 |
62 | Rhys Hammond - Washington [JR] - 496 | 23:53.9 3:06.0 | +1:06.6 5 | |
63 | Miles Wilson - Iowa [SO] - 361 | 23:54.5 3:00.0 | +1:07.3 | 57 |
64 | Brady Yoder - Purdue [JR] - 469 | 23:54.8 2:55.0 | +1:07.6 4 | 58 |
65 | Brady Masters - Illinois [JR] - 333 | 23:55.1 2:55.1 | +1:07.9 4 | 59 |
66 | Ryan Watson - Penn State [SO] - 457 | 23:56.5 2:59.5 | +1:09.3 1 | 60 |
67 | Nerius White - Purdue [SO] - 467 | 23:57.1 2:56.1 | +1:09.9 6 | 61 |
68 | Josh Truchon - Wisconsin [SO] - 513 | 23:57.2 2:55.9 | +1:10.0 6 | |
69 | Drew Seabase - Michigan State [JR] - 394 | 23:58.7 2:55.9 | +1:11.5 10 | |
70 | Dylon Nalley - Indiana [FR] - 346 | 23:58.9 3:01.1 | +1:11.7 4 | 62 |
71 | Colby Adams - Ohio State [JR] - 415 | 23:59.1 2:58.8 | +1:11.8 1 | 63 |
72 | Michael Hegarty - Michigan State [FR] - 382 | 23:59.2 2:56.2 | +1:12.0 8 | |
73 | Kyler McNatt - Michigan [SO] - 374 | 23:59.2 2:57.3 | +1:12.0 3 | |
74 | Kiefer Bell - Purdue [SO] - 458 | 24:00.5 2:59.9 | +1:13.3 2 | 64 |
75 | Keegan Freyhof - Ohio State [JR] - 422 | 24:02.4 3:00.5 | +1:15.2 2 | 65 |
76 | Emmet Anderson - Minnesota [JR] - 395 | 24:03.6 3:01.5 | +1:16.4 2 | 66 |
77 | Brayden Burnett - Iowa [JR] - 352 | 24:03.7 3:02.0 | +1:16.5 2 | 67 |
78 | Nolan Satterfield - Indiana [JR] - 349 | 24:04.9 2:57.4 | +1:17.7 7 | 68 |
79 | T.J. Roden - Penn State [FR] - 454 | 24:05.2 2:53.1 | +1:18.0 13 | 69 |
80 | Trevor Acton - Nebraska [JR] - 404 | 24:05.6 2:57.8 | +1:18.4 7 | 70 |
81 | Will Ryan - Iowa [JR] - 359 | 24:06.6 3:01.4 | +1:19.3 1 | 71 |
82 | Daniel VanAcker - Minnesota [SO] - 403 | 24:06.8 2:59.1 | +1:19.6 4 | 72 |
83 | William Merrick - Illinois [JR] - 334 | 24:07.0 3:02.7 | +1:19.8 2 | 73 |
84 | Thomas Diamond - Washington [SO] - 492 | 24:07.1 3:06.7 | +1:19.9 13 | |
85 | Rico Leijenaar - Nebraska [FR] - 410 | 24:07.9 2:59.9 | +1:20.7 3 | 74 |
86 | Connor Long - Ohio State [FR] - 424 | 24:09.9 3:03.1 | +1:22.6 3 | 75 |
87 | Liam Shaughnessy - Ohio State [SO] - 426 | 24:10.6 3:01.5 | +1:23.4 3 | 76 |
88 | Jack Kelke - Michigan [SO] - 369 | 24:11.1 3:03.0 | +1:23.9 1 | |
89 | Jack Rosencrans - UCLA [SR] - 487 | 24:11.6 3:04.1 | +1:24.3 5 | 77 |
90 | Brady McArdle - Michigan State [SO] - 387 | 24:12.9 2:59.8 | +1:25.6 3 | |
91 | Bryce Stachewicz - Wisconsin [FR] - 512 | 24:14.8 3:01.4 | +1:27.6 3 | |
92 | Joshua Daggett - Illinois [JR] - 330 | 24:14.9 3:01.0 | +1:27.7 3 | 78 |
93 | Justin Healey - Penn State [JR] - 449 | 24:19.7 2:57.9 | +1:32.5 6 | 79 |
94 | Caiden Leen - Penn State [SO] - 450 | 24:22.0 3:00.5 | +1:34.8 3 | 80 |
95 | Nate Killeen - Indiana [FR] - 343 | 24:22.8 2:59.4 | +1:35.6 12 | 81 |
96 | Noah Kohut-Jackson - Minnesota [SR] - 401 | 24:22.8 3:11.9 | +1:35.6 5 | 82 |
97 | Isaac Briggs - Washington [FR] - 488 | 24:23.1 2:56.4 | +1:35.9 16 | |
98 | Alexander Penski - Michigan State [SR] - 392 | 24:23.8 3:00.6 | +1:36.6 7 | |
99 | Patrick Curulla - UCLA [SR] - 484 | 24:24.1 2:59.5 | +1:36.9 11 | 83 |
100 | Jack Tavaglione - Rutgers [SO] - 480 | 24:24.2 3:00.4 | +1:37.0 9 | 84 |
101 | Pierce Seigne - Wisconsin [SO] - 510 | 24:24.4 3:02.8 | +1:37.2 3 | |
102 | Tanner Piotrowski - Penn State [SR] - 452 | 24:24.7 3:01.5 | +1:37.5 2 | |
103 | Sean Carney - Ohio State [SR] - 419 | 24:25.1 3:06.6 | +1:37.9 7 | |
104 | Tyler Rader - Penn State [FR] - 453 | 24:25.5 3:00.0 | +1:38.3 7 | |
105 | Carson Houg - Iowa [JR] - 355 | 24:26.0 3:02.6 | +1:38.8 1 | 85 |
106 | Brayden Henkle - Indiana [SO] - 341 | 24:27.0 3:03.4 | +1:39.7 2 | |
107 | James Crabtree - Washington [SO] - 490 | 24:28.2 3:05.5 | +1:40.9 6 | |
108 | Brian Pedretti - Rutgers [SR] - 476 | 24:29.0 3:05.9 | +1:41.8 6 | 86 |
109 | Liam Newhart - Wisconsin [FR] - 509 | 24:29.4 3:34.4 | +1:42.2 45 | |
110 | Geno Christofanelli - Purdue [SR] - 460 | 24:30.6 3:04.4 | +1:43.3 2 | |
111 | Aaron Lord - Indiana [FR] - 344 | 24:31.5 3:08.4 | +1:44.3 8 | |
112 | Jack Agnew - Ohio State [FR] - 416 | 24:34.5 3:07.2 | +1:47.3 2 | |
113 | Liem Chot - Nebraska [SR] - 407 | 24:36.9 3:01.9 | +1:49.7 6 | 87 |
114 | Denny Chapman - Nebraska [FR] - 406 | 24:38.2 3:06.6 | +1:51.0 3 | 88 |
115 | Anthony Hancock - Michigan [JR] - 366 | 24:39.0 3:09.5 | +1:51.8 | |
116 | Brendan Flynn - Penn State [SO] - 448 | 24:39.3 3:06.7 | +1:52.1 2 | |
117 | Dan Pedretti - Rutgers [SR] - 477 | 24:41.2 3:11.5 | +1:54.0 1 | 89 |
118 | Hayden Kuhn - Iowa [JR] - 356 | 24:44.4 3:05.1 | +1:57.2 4 | 90 |
119 | Quintin Lowe - Purdue [SO] - 463 | 24:45.1 3:06.7 | +1:57.9 2 | |
120 | Grant Wasserman - Nebraska [SO] - 413 | 24:46.1 3:03.2 | +1:58.9 8 | 91 |
121 | John Cuozzo - Ohio State [SR] - 420 | 24:46.2 3:04.3 | +1:59.0 3 | |
122 | Tanner Klumph - Minnesota [SO] - 400 | 24:46.7 3:09.3 | +1:59.5 2 | 92 |
123 | Zeb Hinker - Rutgers [JR] - 473 | 24:48.5 3:05.8 | +2:01.3 4 | 93 |
124 | Marty Brophy - Rutgers [SO] - 470 | 24:49.7 3:07.3 | +2:02.5 1 | 94 |
125 | Liam Tilton - Rutgers [JR] - 481 | 24:50.8 3:07.1 | +2:03.6 5 | 95 |
126 | Yohana Yual - Iowa [SR] - 362 | 24:52.0 3:09.2 | +2:04.8 3 | 96 |
127 | Ben MacMillian - Washington [JR] - 498 | 24:52.6 3:12.7 | +2:05.4 4 | |
128 | Finn McCormick - Minnesota [FR] - 402 | 24:53.3 3:05.1 | +2:06.1 3 | 97 |
129 | Hisham Ettayebi - Rutgers [SO] - 472 | 24:58.3 3:15.7 | +2:11.1 3 | 98 |
130 | Ian Geisler - Iowa [SR] - 354 | 25:04.2 3:04.4 | +2:17.0 5 | 99 |
131 | Ethan Eichhorn - Iowa [FR] - 353 | 25:05.8 3:13.3 | +2:18.6 2 | |
132 | Kaleb Martin - Ohio State [SR] - 425 | 25:06.3 3:17.7 | +2:19.1 | |
133 | Stephen Kyvelos - Rutgers [FR] - 474 | 25:08.4 3:45.9 | +2:21.2 33 | |
134 | Gavin Richards - Rutgers [SR] - 479 | 25:11.7 3:11.5 | +2:24.4 2 | |
135 | Max Myers - Nebraska [FR] - 411 | 25:11.8 3:08.1 | +2:24.6 2 | 100 |
136 | Jack Witte - Nebraska [FR] - 414 | 25:12.3 3:02.2 | +2:25.0 5 | 101 |
137 | Sam Kirchner - Nebraska [SO] - 409 | 25:14.8 3:08.0 | +2:27.6 2 | |
138 | Alex Frey - Purdue [SR] - 461 | 25:14.9 3:21.4 | +2:27.7 4 | |
139 | Kyle Montgomery - Iowa [FR] - 357 | 25:18.3 3:12.5 | +2:31.1 1 | |
140 | Zach Beneteau - Ohio State [JR] - 418 | 25:20.6 3:04.6 | +2:33.3 3 | |
141 | Micah Lawson - Rutgers [SO] - 475 | 25:25.9 3:17.0 | +2:38.7 1 | |
142 | Billy Clewell - Rutgers [JR] - 471 | 25:29.5 3:13.3 | +2:42.3 2 | |
143 | Matthew Helton - Purdue [FR] - 462 | 25:31.8 3:08.7 | +2:44.6 3 | |
144 | Jaryn Weinel - Purdue [SO] - 466 | 25:35.2 3:12.0 | +2:48.0 3 | |
145 | Logan Strawser - Penn State [FR] - 456 | 25:36.1 3:23.7 | +2:48.9 3 | |
146 | Colby Erdkamp - Nebraska [SO] - 408 | 25:36.7 3:15.0 | +2:49.5 1 | |
147 | Gabe Nash - Nebraska [SO] - 412 | 25:53.4 3:20.2 | +3:06.1 1 | |
148 | Riley Boonstra - Nebraska [FR] - 405 | 25:56.4 3:16.7 | +3:09.1 1 | |
149 | Andrew McGonigle - Penn State [FR] - 451 | 25:59.8 3:17.6 | +3:12.6 1 | |
150 | Angus Harrington - UCLA [SR] - 485 | 26:06.1 3:12.1 | +3:18.9 1 | 102 |
151 | Aaron Cantu - UCLA [SO] - 482 | 26:27.0 3:20.6 | +3:39.8 1 | 103 |
DNF | Leo Goodman - Minnesota [JR] - 397 | ||
DNF | Jeffery Rogers - Oregon [SO] - 443 | ||
DNF | Logan Measner - Wisconsin [SO] - 508 | ||
DNF | Mark Cortes - UCLA [SO] - 483 | ||
DNF | Kyle Rakitis - Rutgers [SO] - 478 |
TEAM SCORE MEN 8KM
POS | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Wisconsin | 46 | 1 | 7 | 10 | 13 | 15 | ( 22 ) | ( 25 ) |
2 | Washington | 58 | 3 | 6 | 14 | 16 | 19 | ( 33 ) | ( 37 ) |
3 | Oregon | 58 | 4 | 5 | 9 | 17 | 23 | ( 29 ) | ( 41 ) |
4 | Michigan State | 125 | 8 | 18 | 24 | 35 | 40 | ( 45 ) | ( 46 ) |
5 | Michigan | 158 | 26 | 27 | 28 | 38 | 39 | ( 44 ) | ( 49 ) |
6 | Indiana | 175 | 11 | 12 | 36 | 54 | 62 | ( 68 ) | ( 81 ) |
7 | Purdue | 203 | 21 | 31 | 43 | 50 | 58 | ( 61 ) | ( 64 ) |
8 | Penn State | 250 | 20 | 48 | 53 | 60 | 69 | ( 79 ) | ( 80 ) |
9 | Illinois | 252 | 30 | 52 | 55 | 56 | 59 | ( 73 ) | ( 78 ) |
10 | Ohio State | 253 | 32 | 42 | 51 | 63 | 65 | ( 75 ) | ( 76 ) |
11 | Minnesota | 301 | 34 | 47 | 66 | 72 | 82 | ( 92 ) | ( 97 ) |
12 | UCLA | 367 | 2 | 77 | 83 | 102 | 103 | ||
13 | Iowa | 370 | 57 | 67 | 71 | 85 | 90 | ( 96 ) | ( 99 ) |
14 | Nebraska | 410 | 70 | 74 | 87 | 88 | 91 | ( 100 ) | ( 101 ) |
15 | Rutgers | 446 | 84 | 86 | 89 | 93 | 94 | ( 95 ) | ( 98 ) |
RESULTS WOMEN 6K
POS | NAME | TIME/Pace/Diff. | Points |
---|---|---|---|
1 | Silan Ayyildiz - Oregon [SR] - 227 | 19:13.6 3:04.2 1 | 1 |
2 | Maddy Elmore - Oregon [SR] - 231 | 19:14.6 3:05.2 | +1.0 1 | 2 |
3 | Ali Weimer - Minnesota [JR] - 194 | 19:25.0 3:14.9 | +11.5 1 | 3 |
4 | Rachel Forsyth - Michigan State [FR] - 167 | 19:26.2 3:16.4 | +12.7 1 | 4 |
5 | Florence Caron - Penn State [JR] - 246 | 19:29.1 3:13.9 | +15.6 | 5 |
6 | Chloe Foerster - Washington [JR] - 305 | 19:34.1 3:07.1 | +20.6 7 | 6 |
7 | Mia Barnett - Oregon [JR] - 228 | 19:35.9 3:20.3 | +22.3 1 | 7 |
8 | Aniya Mosley - Ohio State [JR] - 221 | 19:38.4 3:15.8 | +24.9 1 | 8 |
9 | Julia David-Smith - Washington [JR] - 303 | 19:39.4 3:19.4 | +25.9 1 | 9 |
10 | India Weir - Washington [SR] - 312 | 19:39.6 3:13.0 | +26.1 2 | 10 |
11 | Klaudia Kazimierska - Oregon [SR] - 234 | 19:41.4 3:13.9 | +27.9 4 | 11 |
12 | Anika Thompson - Oregon [SR] - 244 | 19:41.6 3:23.4 | +28.0 5 | 12 |
13 | Kaitlyn Hynes - Michigan State [JR] - 170 | 19:42.2 3:14.7 | +28.7 1 | 13 |
14 | Ava Earl - Northwestern [JR] - 205 | 19:42.2 3:14.3 | +28.7 2 | 14 |
15 | Leane Willemse - Wisconsin [JR] - 326 | 19:42.8 3:13.0 | +29.2 3 | 15 |
16 | Halle Hill - Illinois [SR] - 108 | 19:43.7 3:15.3 | +30.2 1 | 16 |
17 | Maeve Stiles - Washington [JR] - 310 | 19:44.0 3:21.0 | +30.5 7 | 17 |
18 | Sophie O'Sullivan - Washington [SR] - 309 | 19:45.9 3:09.1 | +32.4 11 | 18 |
19 | Ali Bainbridge - Nebraska [SO] - 196 | 19:46.2 3:14.7 | +32.6 3 | 19 |
20 | Amina Maatoug - Washington [SR] - 308 | 19:48.7 3:18.6 | +35.2 1 | 20 |
21 | Wilma Nielsen - Oregon [SR] - 241 | 19:50.8 3:16.1 | +37.3 3 | 21 |
22 | Hayley Kitching - Penn State [SO] - 253 | 19:51.2 3:18.7 | +37.6 1 | 22 |
23 | Penelopea Gordon - Michigan [SO] - 149 | 19:53.4 3:22.6 | +39.9 3 | 23 |
24 | Emma Atkinson - Minnesota [SR] - 183 | 19:55.5 3:24.3 | +41.9 3 | 24 |
25 | Ali Ince - Oregon [FR] - 233 | 19:58.0 3:22.1 | +44.4 1 | 25 |
26 | Bella Jacobsen - Wisconsin [SO] - 321 | 19:58.5 3:22.0 | +45.0 2 | 26 |
27 | Shea Ruhly - Wisconsin [SR] - 324 | 20:01.0 3:25.4 | +47.5 2 | 27 |
28 | Rose Coats - Maryland [SO] - 139 | 20:01.2 3:35.5 | +47.7 17 | 28 |
29 | Mariah Wehrle - Indiana [SR] - 124 | 20:01.6 3:16.1 | +48.1 7 | 29 |
30 | Madaline Ullom - Penn State [SR] - 258 | 20:01.9 3:22.5 | +48.3 2 | 30 |
31 | Lindsay Cunningham - Wisconsin [SR] - 316 | 20:03.1 3:23.4 | +49.6 2 | 31 |
32 | Avril Andre - Illinois [SO] - 103 | 20:03.5 3:24.6 | +49.9 1 | 32 |
33 | Chloe Wellings - - Northwestern [SR] - 213 | 20:05.7 3:19.9 | +52.2 4 | 33 |
34 | Annika Cutforth Wisconsin [SO] - 317 | 20:06.2 3:28.0 | +52.7 4 | 34 |
35 | Akemi Von Scherr - Ohio State [SR] - 226 | 20:07.3 3:31.2 | +53.8 8 | 35 |
36 | Sophia Toti Penn - State [SR] - 257 | 20:08.1 3:27.5 | +54.5 2 | 36 |
37 | Erin Reidy - Minnesota [SR] - 191 | 20:08.5 3:17.0 | +55.0 5 | 37 |
38 | Brynna McQuillen - Nebraska [SR] - 200 | 20:10.0 3:23.3 | +56.5 | 38 |
39 | Daniella Santos - Ohio State [SR] - 225 | 20:10.4 3:26.3 | +56.8 4 | 39 |
40 | Izzy Roemer - Minnesota [SO] - 192 | 20:10.5 3:22.2 | +57.0 1 | 40 |
41 | Claire Daniels - Penn State [SO] - 249 | 20:12.1 3:19.3 | +58.6 5 | 41 |
42 | Isabelle Schmitz - Minnesota [FR] - 193 | 20:12.6 3:20.8 | +59.0 1 | 42 |
43 | Katelyn Stewart-Barnett - Michigan State [JR] - 181 | 20:13.8 3:17.4 | +1:00.2 9 | 43 |
44 | Mia Kane - UCLA [SR] - 287 | 20:13.9 3:22.7 | +1:00.4 3 | 44 |
45 | Ella Borsheim - Washington [JR] - 302 | 20:14.8 3:18.6 | +1:01.2 6 | 45 |
46 | Carolyn Shult - Wisconsin [SR] - 325 | 20:15.3 3:21.1 | +1:01.8 4 | 46 |
47 | Maddy Whitman - Northwestern [JR] - 214 | 20:15.6 3:23.2 | +1:02.1 3 | 47 |
48 | Taylor Ewert - Michigan State [SR] - 166 | 20:15.8 3:26.1 | +1:02.2 8 | 48 |
49 | Charlotte Sinke - Oregon [FR] - 243 | 20:16.6 3:24.0 | +1:03.1 4 | |
50 | Mary Caroline Heinen - Michigan [SR] - 151 | 20:17.8 3:24.1 | +1:04.3 2 | 49 |
51 | Ella Nelson - Oregon [JR] - 239 | 20:19.6 3:25.8 | +1:06.1 2 | |
52 | Payne Turney - Purdue [SR] - 270 | 20:19.9 3:16.7 | +1:06.4 10 | 50 |
53 | Olivia Foody - UCLA [FR] - 285 | 20:19.9 3:19.5 | +1:06.4 3 | 51 |
54 | Ava Criniti - Northwestern [FR] - 204 | 20:20.7 3:27.4 | +1:07.2 7 | 52 |
55 | Nora Gremban - Wisconsin [FR] - 319 | 20:21.0 3:21.8 | +1:07.5 1 | 53 |
56 | Brianne Brewster - Minnesota [SR] - 185 | 20:24.1 3:19.2 | +1:10.6 10 | 54 |
57 | Ella Thorsett - Oregon [FR] - 245 | 20:24.6 3:26.2 | +1:11.1 4 | |
58 | Jackie Holman - Northwestern [SO] - 209 | 20:24.9 3:23.9 | +1:11.4 | 55 |
59 | Mya Bunke - Wisconsin [JR] - 315 | 20:25.0 3:23.5 | +1:11.5 | |
60 | Caroline Jordan - Purdue [SR] - 265 | 20:25.1 3:22.5 | +1:11.6 1 | 56 |
61 | Kayla Windemuller - Michigan [SR] - 162 | 20:26.3 3:19.3 | +1:12.8 8 | 57 |
62 | Sam Poglitsch - Illinois [SR] - 111 | 20:28.4 3:23.8 | +1:14.8 2 | 58 |
63 | Katherine Hessler - Northwestern [SR] - 207 | 20:28.9 3:28.1 | +1:15.4 6 | 59 |
64 | Kylie Finger - Wisconsin [JR] - 318 | 20:29.3 3:25.0 | +1:15.8 1 | |
65 | Lea Hatcher - Penn State [SO] - 252 | 20:29.4 3:30.1 | +1:15.8 10 | 60 |
66 | Taya Skelton - Nebraska [SR] - 203 | 20:33.7 3:26.7 | +1:20.2 2 | 61 |
67 | Allison Dougherty - Penn State [SO] - 251 | 20:34.0 3:29.4 | +1:20.4 2 | 62 |
68 | Jadyn Zdanavage - Michigan [FR] - 163 | 20:34.0 3:25.5 | +1:20.5 4 | 63 |
69 | Audrey DeSantis - Ohio State [JR] - 216 | 20:35.6 3:24.7 | +1:22.1 7 | 64 |
70 | Eleanor Kendell - Michigan State [SR] - 171 | 20:36.0 3:20.8 | +1:22.4 10 | 65 |
71 | Faith DeMars - Penn State [SR] - 250 | 20:36.2 3:34.2 | +1:22.7 11 | |
72 | Katie Turk - Maryland [SR] - 147 | 20:36.2 3:27.3 | +1:22.7 2 | 66 |
73 | Sophia Lucki - Michigan State [JR] - 172 | 20:38.2 3:29.3 | +1:24.6 | 67 |
74 | Emma Squires - Purdue [SR] - 269 | 20:39.0 3:31.4 | +1:25.5 4 | 68 |
75 | Claire Yerby - Washington [SR] - 314 | 20:39.5 3:33.3 | +1:26.0 8 | |
76 | Olivia Millen - Michigan State [JR] - 173 | 20:40.5 3:22.4 | +1:27.0 11 | 69 |
77 | Samantha Hastie - Michigan [JR] - 150 | 20:42.6 3:23.0 | +1:29.1 12 | 70 |
78 | Brooke Johnston - Michigan [SO] - 154 | 20:44.0 3:35.4 | +1:30.4 7 | 71 |
79 | Rose Pittman - UCLA [JR] - 288 | 20:45.2 3:21.7 | +1:31.7 14 | 72 |
80 | Judith Rector - Michigan State [SR] - 178 | 20:46.8 3:20.2 | +1:33.3 18 | |
81 | Charlotte Lange - Minnesota [FR] - 188 | 20:47.6 3:31.0 | +1:34.1 3 | 73 |
82 | Skye Ellis - Northwestern [JR] - 206 | 20:48.0 3:22.1 | +1:34.4 15 | 74 |
83 | Olivia Phillips - Wisconsin [FR] - 323 | 20:48.2 3:32.3 | +1:34.6 1 | |
84 | Samantha McDonnell - Oregon [SO] - 237 | 20:48.7 3:37.8 | +1:35.2 9 | |
85 | Eva Rogers - Maryland [FR] - 145 | 20:49.3 3:33.3 | +1:35.8 2 | 75 |
86 | Nadia Phillips - Minnesota [SO] - 190 | 20:49.5 3:34.2 | +1:36.0 5 | |
87 | Katelyn Winton - Indiana [SO] - 125 | 20:49.8 3:25.4 | +1:36.3 7 | 76 |
88 | Cami Merickel - Nebraska [SR] - 201 | 20:50.1 3:25.2 | +1:36.5 7 | 77 |
89 | Taylor Pangburn - Michigan State [FR] - 175 | 20:50.5 3:28.5 | +1:36.9 2 | |
90 | Lisa Luecke - Michigan [SO] - 156 | 20:51.2 3:38.6 | +1:37.7 13 | 78 |
91 | Fiona McLoughlin - Wisconsin [SR] - 322 | 20:52.5 3:35.8 | +1:38.9 6 | |
92 | Tori Schmidt - Indiana [JR] - 123 | 20:53.1 3:25.9 | +1:39.6 7 | 79 |
93 | Claire Zubey - Penn State [SO] - 259 | 20:53.4 3:32.9 | +1:39.9 3 | |
