Results, live timing, and entry lists for the 2024 SWAC Cross Country Championships:
Date: Monday, October 21
Location: Apalachee Regional Park in Tallahassee, Florida
RESULTS MEN'S 8000m
POS | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Victor Kibet | FR-1 | Bethune-Cookman | 25:58.4 |
2 | Thierry Garcon | SO-2 | Prairie View | 26:08.2 |
3 | Andrew Kiplagat | FR-1 | Jackson State | 26:15.8 |
4 | Noah Green | SO-2 | Prairie View | 26:27.1 |
5 | Inertia Mugethi | SO-2 | Arkansas-Pine Bluff | 26:31.4 |
6 | Jon Coulter | JR-3 | Alabama State | 26:43.9 |
7 | Manuel Garza | FR-1 | Texas Southern | 26:43.9 |
8 | Brandon Adolphus | SR-4 | Texas Southern | 26:47.9 |
9 | Kelvin Kipkemboi | JR-3 | Southern | 26:54.7 |
10 | Alocius Kipngetich | SO-2 | Alcorn State | 27:04.8 |
11 | Jeremiah Hudson | SR-4 | Jackson State | 27:07.5 |
12 | Jeremiah Barrera | SO-2 | Texas Southern | 27:08.6 |
13 | Jarrell Reynolds | SR-4 | Prairie View | 27:13.7 |
14 | Gael Flores | FR-1 | Texas Southern | 27:15.3 |
15 | Zachary Cooper | SO-2 | Alabama A&M | 27:28.5 |
16 | Terrance Johnson | SR-4 | Arkansas-Pine Bluff | 27:32.8 |
17 | Juan Osorio | JR-3 | Alabama A&M | 27:37.2 |
18 | Eric Brannon | JR-3 | Alabama A&M | 27:58.0 |
19 | Amos Beadle | SR-4 | Alabama State | 28:01.8 |
20 | Majet Bethely | FR-1 | Bethune-Cookman | 28:03.0 |
21 | Xavier Turner | SO-2 | Alabama A&M | 28:14.1 |
22 | Duane Lee | SO-2 | Bethune-Cookman | 28:20.7 |
23 | Kejun Wilson | SO-2 | Prairie View | 28:23.3 |
24 | Bravin Kibitok | FR-1 | Alabama A&M | 28:35.1 |
25 | Ber`Narjay Jackson | SR-4 | Jackson State | 28:35.9 |
26 | Ta'Cardrick Alexander | SR-4 | Southern | 28:41.4 |
27 | Fabian Campbell | JR-3 | Jackson State | 28:54.6 |
28 | Bruce Prince | FR-1 | Texas Southern | 28:57.4 |
29 | Dashon Gill | FR-1 | Bethune-Cookman | 28:57.5 |
30 | Malcolm Brown | JR-3 | Bethune-Cookman | 29:00.9 |
31 | Ryan Longmire | JR-3 | Bethune-Cookman | 29:09.6 |
32 | Bethwel Limo | SR-4 | Alcorn State | 29:14.1 |
33 | Gerrard Griffin | FR-1 | Bethune-Cookman | 29:15.3 |
34 | Genesis Joseph | SR-4 | Arkansas-Pine Bluff | 29:19.5 |
35 | Christian Phillips | JR-3 | Southern | 29:21.0 |
36 | Caleb Roberts | FR-1 | Alabama A&M | 29:23.5 |
37 | Caleb Crutcher | SR-4 | Jackson State | 29:27.1 |
38 | Roberto Rodriguez | SO-2 | Texas Southern | 29:32.0 |
39 | Aidan Starling | SO-2 | Grambling | 29:42.8 |
40 | Bryan Alvarez | JR-3 | Alcorn State | 29:46.5 |
41 | Bryce Campbell | JR-3 | Southern | 29:55.1 |
42 | Rushane Miller | SR-4 | Southern | 30:35.6 |
43 | Jaiden Johnson | SO-2 | Prairie View | 30:49.6 |
44 | Khabeeba Mills | SR-4 | Alabama State | 30:53.7 |
45 | Kendrick Matthews | FR-1 | Alcorn State | 30:53.8 |
46 | Christopher Hughes | JR-3 | Southern | 30:57.3 |
47 | Rhamon Dancy | FR-1 | Alabama State | 30:58.4 |
48 | Corinthian Walker | FR-1 | Alcorn State | 31:08.3 |
49 | Dominic Turner | SO-2 | Jackson State | 31:21.3 |
50 | Al'zayeon Harris | FR-1 | Mississippi Valley | 31:37.1 |
51 | Jalen Jackson | FR-1 | Bethune-Cookman | 32:11.1 |
52 | Demarco Thompson | SO-2 | Alabama State | 32:57.6 |
53 | Joesph Harris | FR-1 | Southern | 33:30.9 |
54 | Malachi Finley | FR-1 | Mississippi Valley | 35:22.3 |
55 | Quincy Chery | JR-3 | Grambling | 35:42.5 |
56 | Daniel McDonald Hylton | SR-4 | Mississippi Valley | 35:53.4 |
57 | Justin Greenwood | FR-1 | Grambling | 35:53.6 |
58 | Tony Rodriguez | FR-1 | Mississippi Valley | 35:57.4 |
59 | Che' Rochford | SR-4 | Arkansas-Pine Bluff | 36:11.4 |
60 | Morgan Moss | FR-1 | Mississippi Valley | 36:14.9 |
61 | Mohamed Soumare | JR-3 | Arkansas-Pine Bluff | 36:39.5 |
62 | Geoffrey McBurrows | FR-1 | Mississippi Valley | 37:00.8 |
63 | Anson Moses | JR-3 | Arkansas-Pine Bluff | 37:54.3 |
64 | Amare Gatewood-Peterson | SO-2 | Grambling | 39:09.2 |
65 | Ezekial Smoot | FR-1 | Mississippi Valley | 39:19.1 |
66 | Nick Bailey | SO-2 | Grambling | 45:52.9 |
MEN'S TEAM SCORE
POS | Team | Score | Total Time | Avg. Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Southern | 69 | 2:16:52 | 27:22 | 7 | 8 | 12 | 14 | 28 | 38 | |
2 | Prairie View | 85 | 2:19:01 | 27:48 | 2 | 4 | 13 | 23 | 43 | ||
3 | Alabama A&M | 95 | 2:19:52 | 27:58 | 15 | 17 | 18 | 21 | 24 | 36 | |
4 | Bethune-Cookman | 102 | 2:20:20 | 28:04 | 1 | 20 | 22 | 29 | 30 | 31 | 33 |
5 | Jackson State | 103 | 2:20:20 | 28:04 | 3 | 11 | 25 | 27 | 37 | 49 | |
6 | Southern | 153 | 2:25:27 | 29:05 | 9 | 26 | 35 | 41 | 42 | 46 | 52 |
7 | Alabama State | 167 | 2:29:35 | 29:55 | 6 | 19 | 44 | 47 | 51 | ||
8 | Arkansas-Pine Bluff | 173 | 2:36:14 | 31:14 | 5 | 16 | 34 | 58 | 60 | 62 | |
9 | Alcorn State | 175 | 2:28:07 | 29:37 | 10 | 32 | 40 | 45 | 48 | ||
10 | Mississippi Valley | 274 | 2:55:04 | 35:00 | 50 | 53 | 55 | 57 | 59 | 61 | 64 |
11 | Grambling | 277 | 3:06:20 | 37:16 | 39 | 54 | 56 | 63 | 65 |
RESULTS WOMEN'S 6000m
POS | NAME | YEAR | TEAM | TIME | SCORE |
---|---|---|---|---|---|
1 | Shamia Jones | SR-4 | Alabama State | 19:16.3 | 1 |
2 | Tara Bert | JR-3 | Florida A&M | 19:20.9 | 2 |
3 | Aliyah Williams | JR-3 | Alabama State | 19:22.2 | 3 |
4 | Taliah Wickett | SR-4 | Alabama State | 19:23.0 | 4 |
5 | Sanyae Gibson | SO-2 | Alabama A&M | 19:33.2 | 5 |
6 | Niya Coleman | SO-2 | Florida A&M | 19:39.9 | 6 |
7 | Jessica Williams | SO-2 | Texas Southern | 19:46.6 | |
8 | Doreen Onchangu | SO-2 | Southern | 19:47.3 | 7 |
9 | Lacie Deboskie | SR-4 | Florida A&M | 19:51.3 | 8 |
10 | Angelique Degboe | FR-1 | Alabama State | 19:54.6 | 9 |
11 | Teresa Gallegos | SR-4 | Alcorn State | 20:04.5 | 10 |
12 | Lea Murphy | FR-1 | Prairie View | 20:11.6 | 11 |
13 | Zara Richardson | SR-4 | Prairie View | 20:16.8 | 12 |
14 | Taylor Wingo | SR-4 | Alabama A&M | 20:17.1 | 13 |
15 | Shareen Cheruiyot | JR-3 | Alcorn State | 20:22.8 | 14 |
16 | Alesia Douglas | SO-2 | Florida A&M | 20:25.8 | 15 |
17 | Amara Hawkins-Quinones | SO-2 | Jackson State | 20:30.8 | 16 |
18 | Miracle Price | JR-3 | Prairie View | 20:31.5 | 17 |
19 | Serenity Williams | SR-4 | Florida A&M | 20:34.6 | 18 |
20 | Valencia Butler | JR-3 | Bethune-Cookman | 20:49.2 | 19 |
21 | Maya Clark | SO-2 | Prairie View | 20:52.2 | 20 |
22 | Abigail Pinnock | SR-4 | Arkansas-Pine Bluff | 20:58.8 | 21 |
23 | Shaquka Tyrell | JR-3 | Southern | 21:08.2 | 22 |
24 | Neveah Carrizal | JR-3 | Alabama A&M | 21:16.2 | 23 |
25 | Minka Isom | SO-2 | Alabama A&M | 21:21.5 | 24 |
26 | Lindah Jepchumba | FR-1 | Southern | 21:21.7 | 25 |
27 | Amelie Brewer | FR-1 | Prairie View | 21:35.0 | 26 |
28 | Kris -Ann Plummer | JR-3 | Arkansas-Pine Bluff | 21:39.4 | 27 |
29 | Riana Wilford | FR-1 | Bethune-Cookman | 21:43.6 | 28 |
30 | Tamijah Scriven | SO-2 | Alabama A&M | 21:44.6 | 29 |
31 | Selket Reid El | JR-3 | Alabama State | 21:49.3 | 30 |
32 | Jillian Salmon | SO-2 | Florida A&M | 22:03.6 | 31 |
33 | Jackie Kambere | SO-2 | Mississippi Valley | 22:05.2 | 32 |
34 | Christina Fitzpatrick | SO-2 | Prairie View | 22:06.5 | 33 |
35 | Kaiel Kimble | SR-4 | Arkansas-Pine Bluff | 22:10.1 | 34 |
36 | Brianna Samuels | JR-3 | Alabama A&M | 22:11.7 | 35 |
37 | Alisha Boyer | FR-1 | Alabama State | 22:12.1 | 36 |
38 | Akili Pleas-Carnie | SR-4 | Arkansas-Pine Bluff | 22:16.4 | 37 |
39 | Cheriece Cope | JR-3 | Florida A&M | 22:18.3 | 38 |
40 | Kristian Prather | FR-1 | Florida A&M | 22:34.8 | |
41 | Dakota Gaston | FR-1 | Texas Southern | 22:41.2 | |
42 | Treasure Bethea | FR-1 | Prairie View | 22:46.4 | 39 |
43 | Shani Simon | SR-4 | Southern | 22:52.4 | 40 |
44 | Madison Gordon | SR-4 | Florida A&M | 23:03.4 | |
45 | Linnet Barrock | FR-1 | Jackson State | 23:06.4 | 41 |
46 | Jasir Miller | JR-3 | Prairie View | 23:16.7 | |
47 | Xhamani Thompson | JR-3 | Jackson State | 23:24.6 | 42 |
48 | Jamison Ware | FR-1 | Mississippi Valley | 23:29.0 | 43 |
49 | Artajia Richardson | JR-3 | Jackson State | 23:31.2 | 44 |
50 | Titilope Akinwunmi | JR-3 | Prairie View | 23:33.0 | |
51 | Ashley Robinson | SO-2 | Arkansas-Pine Bluff | 23:48.5 | 45 |
52 | Alyssa Williams | JR-3 | Bethune-Cookman | 23:52.1 | 46 |
53 | Nyidjah Ives | JR-3 | Bethune-Cookman | 24:00.1 | 47 |
54 | Jasmine Robertson | FR-1 | Alcorn State | 24:01.4 | 48 |
55 | Haely Grant | FR-1 | Bethune-Cookman | 24:15.0 | 49 |
56 | Jaleah Netter | FR-1 | Alcorn State | 24:19.1 | 50 |
57 | Joyce Kiptum | JR-3 | Alcorn State | 24:22.7 | 51 |
58 | Latoria Edwards | FR-1 | Bethune-Cookman | 24:38.8 | 52 |
59 | Jakai Peterson | FR-1 | Bethune-Cookman | 24:43.3 | 53 |
60 | Ruby Rangel | FR-1 | Texas Southern | 24:59.2 | |
61 | Desirae Roberts | FR-1 | Texas Southern | 26:15.3 | |
62 | Jamariya Robinson | FR-1 | Bethune-Cookman | 26:21.8 | |
63 | Kayla Ford | SR-4 | Grambling | 27:18.9 | 54 |
64 | Raina Perry | SR-4 | Arkansas-Pine Bluff | 27:22.7 | 55 |
65 | Caiside Snapp | SO-2 | Mississippi Valley | 27:23.8 | 56 |
66 | Jordyn Petty | FR-1 | Jackson State | 27:30.4 | 57 |
67 | Derriana Moss | SO-2 | Jackson State | 27:39.0 | 58 |
68 | Cayden Fluellen | FR-1 | Mississippi Valley | 28:33.6 | 59 |
69 | Lemareae Payne | FR-1 | Mississippi Valley | 28:40.3 | 60 |
70 | Nadia Thomas | SO-2 | Southern | 30:03.9 | 61 |
71 | Brynesha Bourarge | JR-3 | Grambling | 30:13.1 | 62 |
72 | Terreka Gibson | SR-4 | Mississippi Valley | 30:20.1 | 63 |
73 | Anaya Jones | SR-4 | Grambling | 34:19.3 | 64 |
74 | Kimora McLemore | SO-2 | Grambling | 34:19.4 | 65 |
75 | Ciera Smith | SO-2 | Grambling | 37:45.7 | 66 |
WOMEN'S TEAM SCORE
Pos | Team | Score | Total Time | Avg. Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama State | 47 | 1:39:45 | 19:57 | 1 | 3 | 4 | 9 | 30 | 36 | |
2 | Florida A&M | 49 | 1:39:52 | 19:58 | 2 | 6 | 8 | 15 | 18 | 31 | 38 |
3 | Prairie View | 86 | 1:43:26 | 20:41 | 11 | 12 | 17 | 20 | 26 | 33 | 39 |
4 | Alabama A&M | 94 | 1:44:12 | 20:50 | 5 | 13 | 23 | 24 | 29 | 35 | |
5 | Southern | 155 | 1:55:13 | 23:02 | 7 | 22 | 25 | 40 | 61 | ||
6 | Arkansas-Pine Bluff | 164 | 1:50:52 | 22:10 | 21 | 27 | 34 | 37 | 45 | 55 | |
7 | Alcorn State | 173 | 1:53:10 | 22:38 | 10 | 14 | 48 | 50 | 51 | ||
8 | Bethune-Cookman | 189 | 1:54:39 | 22:55 | 19 | 28 | 46 | 47 | 49 | 52 | 53 |
9 | Jackson State | 200 | 1:58:03 | 23:36 | 16 | 41 | 42 | 44 | 57 | 58 | |
10 | Mississippi Valley | 250 | 2:10:11 | 26:02 | 32 | 43 | 56 | 59 | 60 | 63 | |
11 | Grambling | 311 | 2:43:56 | 32:47 | 54 | 62 | 64 | 65 | 66 | ||
Texas Southern | DNF |