Results, live timing and entry lists for the 2024 NCAA DI Wisconsin Cross Country Pre-National:
Date: Saturday, October 19
Location: Zimmer Championship Course | Madison, Wisconsin
Women's 6k "A" Race Results
1 | Pamela Kosgei - New Mexico [FR] | 18:59.1 |
2 | Hilda Olemomoi - Florida [JR] | 19:02.9 |
3 | Caroline Jeptanui - Tulane [FR] | 19:05.4 |
4 | Ceili McCabe - West Virginia [SR] | 19:10.8 |
5 | Chloe Thomas - Connecticut [SR] | 19:11.8 |
6 | Grace Hartman - NC State [JR] | 19:15.2 |
7 | Paityn Noe - Arkansas [SO] | 19:19.5 |
8 | Hannah Gapes - NC State [JR] | 19:31.0 |
9 | Lexy Halladay-Low - BYU [SR] | 19:33.4 |
10 | Joy Naukot - West Virginia [FR] | 19:37.4 |
11 | Ali Weimer - Minnesota [JR] | 19:38.5 |
12 | Siona Chisholm - Notre Dame [SR] | 19:38.8 |
13 | Sophia Kennedy - Stanford [SO] | 19:41.7 |
14 | Carmen Alder - BYU [JR] | 19:48.6 |
15 | Emily Covert - Notre Dame [SR] | 19:49.5 |
16 | Chloe Foerster - Washington [JR] | 19:50.6 |
17 | Mercy Kinyanjui - Toledo [FR] | 19:51.0 |
18 | Mia Cochran - Arkansas [JR] | 19:51.8 |
19 | Aliandrea Upshaw - Northern Arizona [SR] | 19:53.6 |
20 | Jenna Hutchins - BYU [SO] | 19:54.7 |
Men's 8k "A" Leading Race Results
1 | Habtom Samuel - New Mexico [SO] | 22:33.8 |
2 | Graham Blanks - Harvard [SR] | 22:40.5 |
3 | Justine Kipkoech - Eastern Kentucky [FR] | 22:41.8 |
4 | Patrick Kiprop - Arkansas [SR] | 22:43.0 |
5 | Robin Kwemo Bera - Iowa State [FR] | 22:45.9 |
6 | Bob Liking - Wisconsin [SR] | 22:54.6 |
7 | Kirami Yego - Arkansas [SR] | 22:59.4 |
8 | Yaseen Abdalla - Arkansas [SR] | 23:01.5 |
9 | Cole Sprout - Stanford [SR] | 23:03.2 |
10 | Zouhair Redouane - CBU [FR] | 23:05.4 |
11 | Vincent Chirchir - New Mexico [FR] | 23:06.5 |
12 | Carter Solomon - Notre Dame [SR] | 23:07.4 |
13 | Carson Williams - Furman [SR] | 23:07.8 |
14 | William Zegarski - Butler [SO] | 23:08.1 |
15 | Davis Bove - Cal Poly [SR] | 23:08.6 |
16 | Valentin Soca - CBU [SO] | 23:09.6 |
17 | Camren Todd - Utah State [SR] | 23:10.1 |
18 | Ben Shearer - Arkansas [JR] | 23:10.5 |
19 | Said Mechaal - Iowa State [SR] | 23:10.7 |
20 | Lex Young - Stanford [SO] | 23:10.8 |
Women's 6k "Open" Leading Race Results
1 | Emma Stutzman - Northern Arizona [FR] | 20:31.7 |
2 | Grace Hutchison - BYU [SO] | 20:31.9 |
3 | Carlee Hansen - BYU [SR] | 20:44.1 |
4 | Christina Nisoli - New Mexico [JR] | 20:44.6 |
5 | Destiny Everett - BYU [SR] | 20:46.4 |
6 | Alexis Kebbe - Northern Arizona [SR] | 21:02.7 |
7 | Anna Fenske - Northern Arizona [JR] | 21:10.5 |
8 | Lisa Luecke - Michigan [SO] | 21:11.9 |
9 | Katelyn Stewart-Barn - Michigan State [JR] | 21:15.8 |
10 | Ella Borsheim - Washington [JR] | 21:19.8 |
11 | Olivia Phillips - Wisconsin [FR] | 21:22.6 |
12 | Vanesa Alder - BYU [SO] | 21:22.8 |
13 | Taylor Isabel - Minnesota [FR] | 21:23.3 |
14 | Lexie Paszkiewicz - Louisville [JR] | 21:23.5 |
15 | Marianne Mihas - Harvard [SR] | 21:25.1 |
16 | Madison Price - Unattached - MSU | 21:27.9 |
17 | Haley Deighan - Michigan [JR] | 21:28.2 |
18 | Claire Yerby - Washington [SR] | 21:30.3 |
19 | Judith Rector - Michigan State [SR] | 21:30.4 |
20 | Reagan Riley - Notre Dame [FR] | 21:32.7 |
Men's 8k "Open" Leading Race Results
1 | Rodgers Kiplimo - Iowa State [JR] | 23:56.5 |
2 | Joshua Bell - Stanford [FR] | 23:56.6 |
3 | Tanner Newkirk - Unattached - KAN | 23:59.2 |
4 | Cole Nash Notre - Dame [SR] | 23:59.5 |
5 | Zack Munson - Northern Arizona [FR] | 24:00.2 |
6 | Wilson Georges - Colorado [SO] | 24:05.5 |
7 | Hanibal Haile - Iowa State [JR] | 24:10.2 |
8 | Seth Clevenger - Iowa State [SO] | 24:10.6 |
9 | Ryan Schumacher - Notre Dame [JR] | 24:16.2 |
10 | Logan Measner - Wisconsin [SO] | 24:17.0 |
11 | James Overberg - Colorado [SO] | 24:17.4 |
12 | Zach Stewart - Michigan [SR] | 24:19.3 |
13 | Aidan Puffer - Northern Arizona [SO] | 24:21.8 |
14 | Tommy Romanow - Arkansas [SR] | 24:22.9 |
15 | Josh Armstrong - Utah State [FR] | 24:24.4 |
16 | Brody Hartley - Notre Dame [FR] | 24:25.2 |
17 | Erik Le Roux - Northern Arizona [SO] | 24:25.9 |
18 | Christopher Cherry - Colorado [SR] | 24:28.6 |
19 | Brennan Benson - Utah State [SR] | 24:29.1 |
20 | Pierce Seigne - Wisconsin [SO] | 24:29.3 |
Women's 6k "B" Leading Race Results
1 | Brenda Jepchirchir - Auburn [FR] | 20:00.6 |
2 | Zenah Cheptoo - Washington St. [FR] | 20:11.7 |
3 | Abigail Hassman - Northeastern [SR] | 20:14.6 |
4 | Daphnee Lavassas - Miami (Fla.) [SR] | 20:21.3 |
5 | Aniya Mosley - Ohio State [JR] | 20:30.4 |
6 | Halle Hill - Illinois [SR] | 20:35.0 |
7 | Alaina Stone Boggs - Washington St. [SR] | 20:38.9 |
8 | Ally Peterson - Air Force [SR] | 20:42.9 |
9 | Ellie Wolski - Vanderbilt [JR] | 20:45.8 |
10 | Mary-Kate Finn - UMass Lowell [JR] | 20:49.0 |
11 | Emily Paupore - Central Michigan [SR] | 20:49.8 |
12 | Meghan Ford - South Dakota St. [SO] | 20:49.9 |
13 | Caroline Jepkorir - Washington St. [FR] | 20:51.9 |
14 | Ava Dyck - CBU [FR] | 20:52.1 |
15 | Azza Borovicka-Sw - Northeastern [SR] | 20:53.1 |
16 | Mariah Wehrle - Indiana [SR] | 20:54.0 |
17 | Katherine Lawson - James Madison [JR] | 20:55.0 |
18 | Avril Andre - Illinois [SO] | 20:55.5 |
19 | Halle Hamilton - Air Force [SR] | 20:56.7 |
20 | Ava Duggan - Northeastern [SR] | 20:58.3 |
21 | Akemi Von Scherr - Ohio State [SR] | 21:00.4 |
Men's 8k "B" Leading Race Results
1 | Mohamed Guled - Utah Valley [SR] | 23:30.8 |
2 | Evans Kurui - Washington St. [FR] | 23:37.4 |
3 | Nathan Walker - Purdue [JR] | 23:48.9 |
4 | Douglas Buckeridge - Purdue [SO] | 23:50.8 |
5 | Carson Noecker - South Dakota St. [SO] | 23:56.5 |
6 | Santiago Gaitan - Southern Utah [SR] | 23:59.3 |
7 | Brian Barsaiya - Washington St. [SR] | 24:07.5 |
8 | Peter Visser - Weber State [JR] | 24:11.7 |
9 | Weston Day - Ohio State [FR] | 24:13.8 |
10 | William Sinclair - Illinois State [SR] | 24:14.9 |
11 | Alex Partlow - Illinois [JR] | 24:16.4 |
12 | Leo Brewer - Yale [SR] | 24:19.3 |
13 | Kevin Agnew - Ohio State [JR] | 24:19.3 |
14 | Nick Mota - Belmont [SR] | 24:20.5 |
15 | Zack Loomis - Illinois State [SR] | 24:21.5 |
16 | Kiefer Bell - Purdue [SO] | 24:22.3 |
17 | Jan Wouter Van Den Akke - UMass Lowell [JR] | 24:22.3 |
18 | Caleb Williams - Purdue [SR] | 24:22.4 |
19 | Tanner Talley - Kansas [JR] | 24:23.7 |
20 | Hayden Harward - Southern Utah [SR] | 24:23.9 |