Results, live timing and entries for the 2024 Alabama Crimson Cross Country Classic:
Date: Friday, October 18
Location: Harry Pritchett Running Course, Tuscaloosa, Alabama
RESULTS MEN'S 8078M TOP RESULTS
1 | Dennis Kipruto - Alabama [FR] - 109 | 23:22.1 |
2 | Victor Kiprop - Alabama [SR] - 108 | 23:22.3 |
3 | Collins KipKemboi - Kennesaw State [SO] - 153 | 23:25.0 |
4 | Christopher Middleton-Pearson - Tennessee [JR] - 246 | 23:25.3 |
5 | Drew Rogers - Missouri [JR] - 190 | 23:26.6 |
6 | Brian Bett North - Alabama [FR] - 192 | 23:35.2 |
7 | Sawyer Dagan - Clemson [SR] - 121 | 23:36.4 |
8 | Ryder James - Missouri [SO] - 187 | 23:36.8 |
9 | Gabriel Sanchez - Tennessee [SR] - 249 | 23:37.1 |
10 | Hudson Hurst - Alabama [SR] - 107 | 23:38.1 |
11 | Ryan Olree - Georgia [SO] - 144 | 23:43.1 |
12 | Blake Morris - Missouri [SR] - 189 | 23:50.4 |
13 | Zach Jaeger - Tennessee [SR] - 244 | 23:55.5 |
14 | Robert Pedroza - North Florida [SR] - 216 | 23:55.8 |
15 | Brian Limo - Kennesaw State [FR] - 154 | 23:56.2 |
16 | Declan Tunney - Missouri [SO] - 191 | 23:57.5 |
17 | Kai Connor - Alabama [SO] - 102 | 23:58.4 |
18 | Aaron Jones - Tennessee [SR] - 245 | 23:59.6 |
19 | Hudson Betts - Tennessee [FR] - 241 | 24:00.8 |
20 | Seth Martinez - North Florida [JR] - 213 | 24:02.5 |
RESULTS MEN'S TEAM SCORE
POS | TEAM/SCHOOL | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 59 | 1 | 2 | 10 | 17 | 29 | ( 36 ) | ( 37 ) |
2 | Missouri | 63 | 5 | 8 | 12 | 16 | 22 | ( 26 ) | ( 27 ) |
3 | Tennessee | 63 | 4 | 9 | 13 | 18 | 19 | ( 21 ) | ( 33 ) |
4 | North Florida | 117 | 14 | 20 | 25 | 28 | 30 | ( 31 ) | ( 32 ) |
5 | Georgia | 162 | 11 | 34 | 35 | 39 | 43 | ( 44 ) | ( 49 ) |
6 | Clemson | 199 | 7 | 41 | 45 | 46 | 60 | ( 67 ) | ( 70 ) |
7 | Kennesaw State | 210 | 3 | 15 | 54 | 66 | 72 | ( 76 ) | ( 88 ) |
8 | North Alabama | 250 | 6 | 23 | 64 | 75 | 82 | ( 87 ) | ( 89 ) |
9 | ULM | 265 | 40 | 50 | 52 | 58 | 65 | ( 71 ) | ( 80 ) |
10 | Memphis | 277 | 38 | 51 | 57 | 62 | 69 | ( 74 ) | ( 84 ) |
11 | Samford | 288 | 47 | 53 | 59 | 61 | 68 | ( 77 ) | ( 85 ) |
12 | Little Rock | 296 | 42 | 48 | 55 | 73 | 78 | ( 81 ) | ( 83 ) |
13 | South Alabama | 308 | 24 | 56 | 63 | 79 | 86 | ( 94 ) | |
14 | FIU | 461 | 90 | 91 | 92 | 93 | 95 | ( 96 ) | ( 97 ) |
RESULTS WOMEN'S 5926M
1 | Doris Lemngole - Alabama [SO] | 19:04.8 |
2 | Brenda Tuwei - Alabama [SO] | 19:04.9 |
3 | Silvia Jelego - Clemson [FR] | 19:17.3 |
4 | Gladys Chepngetich - Clemson [SO] - 29 | 19:35.8 |
5 | Teresa Cherotich - South Carolina [FR] | 19:46.7 |
6 | Franziska Drexler - Alabama [FR] | 19:51.7 |
7 | Addison Dorenkamp - Alabama [FR] | 19:53.1 |
8 | Rebecca O'Keefe - Unattached | 19:56.4 |
9 | Rahel Broemmel - Missouri [SO] | 20:01.3 |
10 | Gabrielle Boulay - Miss State [SO] | 20:04.3 |
11 | Caroline Lyerly - Tennessee [SO] | 20:06.7 |
12 | Hayley Ogle - Miss State [SR] | 20:12.4 |
13 | Lilly Walters - Alabama [JR] | 20:14.0 |
14 | Jami Reed - Alabama [SR] | 20:21.1 |
15 | Adeline Haisch - Samford [SR] | 20:23.6 |
16 | Ramat Jimoh - Miss State [JR | 20:26.0 |
17 | Emma Ferguson Kennesaw State [SO] | 20:26.4 |
18 | Izzy Yonas Georgia [FR] | 20:27.3 |
19 | Madison Seiler Kennesaw State [SO] | 20:28.4 |
20 | Maria Kaylor Southern Miss. [JR] | 20:28.8 |
RESULTS WOMEN'S TEAM SCORE
POS | TEAM/SCHOOL | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 28 | 1 | 2 | 6 | 7 | 12 | ( 13 ) | ( 25 ) |
2 | Missouri | 99 | 8 | 20 | 21 | 24 | 26 | ( 29 ) | ( 38 ) |
3 | South Carolina | 114 | 5 | 22 | 23 | 31 | 33 | ( 48 ) | ( 49 ) |
4 | Miss State | 118 | 9 | 11 | 15 | 41 | 42 | ( 55 ) | ( 57 ) |
5 | Clemson | 124 | 3 | 4 | 27 | 44 | 46 | ( 58 ) | ( 77 ) |
6 | Samford | 151 | 14 | 28 | 34 | 35 | 40 | ( 68 ) | ( 73 ) |
7 | Tennessee | 174 | 10 | 30 | 36 | 45 | 53 | ( 63 ) | |
8 | Kennesaw State | 189 | 16 | 18 | 43 | 50 | 62 | ( 64 ) | ( 86 ) |
9 | Georgia | 208 | 17 | 37 | 39 | 56 | 59 | ( 72 ) | ( 83 ) |
10 | UAB | 331 | 32 | 61 | 71 | 74 | 93 | ( 96 ) | ( 98 ) |
11 | North Florida | 335 | 52 | 60 | 65 | 70 | 88 | ( 97 ) | ( 100 ) |
12 | Southern Miss. | 358 | 19 | 76 | 82 | 89 | 92 | ( 109 ) | ( 113 ) |
13 | Little Rock | 383 | 47 | 69 | 79 | 84 | 104 | ( 108 ) | ( 112 ) |
14 | South Alabama | 395 | 51 | 78 | 85 | 87 | 94 | ( 103 ) | ( 116 ) |
15 | FIU | 412 | 54 | 67 | 90 | 99 | 102 | ( 118 ) | ( 121 ) |
16 | North Alabama | 479 | 81 | 91 | 95 | 105 | 107 | ( 110 ) | ( 115 ) |
17 | ULM | 488 | 66 | 80 | 111 | 114 | 117 | ( 120 ) | ( 124 ) |
18 | Memphis | 523 | 75 | 101 | 106 | 119 | 122 | ( 123 ) | ( 125 ) |