See the results and live timing for the 2024 IC4A/ECAC Cross Country Championships:
Date: Friday, October 18
Location: Van Cortlandt Park, New York
LEADING RESULTS WOMEN'S 6K
1 | Hannah Snayd Fairfield [FR] | 20:41.9 |
2 | Claire Archer Yale [JR] | 20:50.7 |
3 | Eugenia Fairhurst UMass Amherst [SR] | 21:10.0 |
4 | Emily Simko Monmouth [SO] | 21:10.1 |
5 | Julia Caputo Siena [SR] | 21:12.4 |
6 | Hasnae Goulamzi LIU [JR] | 21:13.7 |
7 | Katarina Birimac Fordham [SR] | 21:15.8 |
8 | Linde Fonville Yale [JR] | 21:15.8 |
9 | Jordan Malloy Stonehill [JR] | 21:16.1 |
10 | Alexis Tepper UMBC [SO] | 21:17.6 |
11 | Charlotte Whitehurst Yale [JR] | 21:19.3 |
12 | Ella Semple George Mason [JR] | 21:20.7 |
13 | Caryn Rippey Bucknell [JR] | 21:22.9 |
14 | Sydney Adams UMass Amherst [JR] | 21:24.6 |
15 | Maisie Burns George Mason [FR]8 | 21:26.3 |
16 | Maddison Hayes Lehigh [SR]3 | 21:29.9 |
17 | Hebe Chadwick Yale [SO] | 21:32.2 |
18 | Sarah Zahaykevich Fordham [SO] | 21:37.5 |
19 | Iris Bergman Yale [SR] | 21:40.1 |
WOMEN'S 6K TEAM SCORE
POS | TEAM/SCHOOL | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Yale | 53 | 2 | 7 | 10 | 16 | 18 | ( 24 ) | ( 33 ) |
2 | Bucknell | 103 | 12 | 19 | 21 | 22 | 29 | ( 31 ) | ( 37 ) |
3 | UMass Amherst | 109 | 3 | 13 | 20 | 27 | 46 | ( 53 ) | ( 56 ) |
4 | George Mason | 157 | 11 | 14 | 30 | 34 | 68 | ( 76 ) | ( 78 ) |
5 | Lehigh | 160 | 15 | 26 | 35 | 41 | 43 | ( 57 ) | ( 73 ) |
6 | Monmouth | 200 | 4 | 25 | 47 | 49 | 75 | ( 90 ) | ( 93 ) |
7 | Siena | 215 | 5 | 28 | 40 | 60 | 82 | ( 84 ) | ( 102 ) |
8 | Wagner | 261 | 32 | 36 | 62 | 64 | 67 | ( 122 ) | ( 133 ) |
9 | Fordham | 268 | 6 | 17 | 54 | 91 | 100 | ( 107 ) | ( 111 ) |
10 | Seton Hall | 301 | 23 | 44 | 58 | 61 | 115 | ( 118 ) | ( 125 ) |
11 | St. Joseph's (Pa.) | 307 | 39 | 45 | 70 | 74 | 79 | ( 80 ) | ( 81 ) |
12 | Harvard | 323 | 50 | 51 | 63 | 72 | 87 | ( 96 ) | ( 131 ) |
13 | UMBC | 327 | 9 | 59 | 65 | 88 | 106 | ( 113 ) | ( 117 ) |
14 | Stonehill | 337 | 8 | 48 | 89 | 95 | 97 | ( 112 ) | ( 116 ) |
15 | Fairfield | 337 | 1 | 42 | 92 | 99 | 103 | ( 120 ) | ( 128 ) |
16 | Colgate | 360 | 52 | 55 | 69 | 86 | 98 | ( 104 ) | ( 110 ) |
17 | American | 377 | 38 | 77 | 83 | 85 | 94 | ( 101 ) | ( 108 ) |
18 | Lafayette | 481 | 66 | 71 | 109 | 114 | 121 | ( 124 ) | ( 126 ) |
19 | Mount St. Mary's | 611 | 105 | 119 | 123 | 130 | 134 | ( 135 ) | ( 136 ) |
20 | NJIT | 663 | 127 | 129 | 132 | 137 | 138 |
LEADIN RESULTS MEN 8K
1 | Wesley Bond George Mason [SR] | 24:29.0 |
2 | Kevin Harvey Lehigh [SR] | 24:36.5 |
3 | Will Brunner Harvard [FR] | 24:38.1 |
4 | Noah Ward Harvard [SR] | 24:39.8 |
5 | Harry Marson Bucknell [SR] | 24:41.6 |
6 | Kaden Kluth American [JR] | 24:42.1 |
7 | Biruk Beardsley George Mason [FR] | 24:45.5 |
8 | Gavin Mogck George Mason [SO] | 24:47.6 |
9 | Collin Brown Siena [FR] | 24:47.8 |
10 | Owen Bosley Harvard [SO] | 24:47.9 |
11 | Cameron Hindle UMBC [SR] | 24:49.6 |
12 | Daniel Danilovitz UMBC [FR] | 24:51.5 |
13 | Tarek Benlamkaddem George Mason [FR] | 24:52.5 |
14 | Ethan Pratt-Perez Bucknell [FR] | 24:55.8 |
15 | Emil Arangala Lafayette [SR] | 24:56.5 |
16 | Will Rau St. Joseph's (Pa.) [JR] | 24:56.9 |
17 | Michael Glavin St. Joseph's (Pa.) [SO] | 24:57.7 |
18 | Carver Morgan American [JR] | 24:59.3 |
19 | Justin Morris Wagner [JR] | 24:59.8 |
20 | Grayson Crockett Bucknell [SR] | 25:00.4 |
MEN'S 8K TEAM SCORE
POS | TEAM/SCHOOL | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | George Mason | 61 | 1 | 7 | 8 | 13 | 32 | ( 64 ) | ( 70 ) |
2 | Harvard | 73 | 3 | 4 | 10 | 25 | 31 | ( 71 ) | |
3 | Bucknell | 117 | 5 | 14 | 20 | 30 | 48 | ( 52 ) | ( 55 ) |
4 | Colgate | 136 | 23 | 24 | 27 | 28 | 34 | ( 44 ) | ( 45 ) |
5 | St. Joseph's (Pa.) | 141 | 16 | 17 | 21 | 40 | 47 | ( 59 ) | ( 60 ) |
6 | American | 163 | 6 | 18 | 29 | 42 | 68 | ( 75 ) | ( 79 ) |
7 | Lehigh | 173 | 2 | 35 | 36 | 38 | 62 | ( 106 ) | ( 109 ) |
8 | Siena | 211 | 9 | 22 | 54 | 61 | 65 | ( 72 ) | ( 81 ) |
9 | Wagner | 226 | 19 | 33 | 39 | 41 | 94 | ( 98 ) | ( 117 ) |
10 | UMBC | 252 | 11 | 12 | 67 | 73 | 89 | ( 93 ) | ( 102 ) |
11 | Stonehill | 274 | 43 | 46 | 50 | 51 | 84 | ( 88 ) | ( 101 ) |
12 | Fordham | 339 | 49 | 53 | 57 | 80 | 100 | ( 118 ) | ( 124 ) |
13 | Yale | 348 | 26 | 69 | 77 | 86 | 90 | ( 110 ) | ( 112 ) |
14 | Lafayette | 354 | 15 | 37 | 85 | 91 | 126 | ( 127 ) | ( 143 ) |
15 | Marist | 387 | 56 | 66 | 76 | 92 | 97 | ( 114 ) | ( 115 ) |
16 | Seton Hall | 453 | 58 | 63 | 83 | 119 | 130 | ( 131 ) | ( 137 ) |
17 | Monmouth | 529 | 82 | 96 | 107 | 116 | 128 | ( 129 ) | ( 133 ) |
18 | Fairfield | 569 | 99 | 104 | 113 | 121 | 132 | ( 135 ) | ( 144 ) |
19 | NJIT | 586 | 78 | 105 | 120 | 134 | 149 | ( 160 ) | |
20 | Mount St. Mary's | 621 | 95 | 103 | 136 | 140 | 147 | ( 148 ) | ( 153 ) |
21 | Quinnipiac | 635 | 74 | 123 | 142 | 146 | 150 | ( 152 ) | ( 154 ) |
22 | FDU | 638 | 108 | 111 | 125 | 139 | 155 | ||
23 | LIU | 646 | 87 | 122 | 141 | 145 | 151 | ( 157 ) | ( 163 ) |
24 | St. Peter's | 772 | 138 | 156 | 158 | 159 | 161 | ( 162 ) |