Results - Bill Dellinger Invitational 2024
Results, live timing and entry lists for the 2024 Bill Dellinger Cross Country Invitational:
Date: Friday, October 11
Location: Pine Ridge Golf Club in Springfield, Oregon
Women Collegiate 6000m Top Results
| 1 | Madison Elmore - Oregon - 19:40.20 - Yr: Sr |
| 2 | Erin Vringer - Utah 19:49.80 - Yr: Jr |
| 3 | McKaylie Caesar - Utah - 19:58.00 - Yr: Sr |
| 4 | Berlyn Schutz - Nebraska - 20:06.20 - Yr: So |
| 5 | Morgan Jensen - Utah - 20:06.70 - Yr: Sr |
| 6 | Katarzyna Nowakowska - Utah - 20:06.90 - Yr: So |
| 7 | Ali Bainbridge - Nebraska - 20:08.60 - Yr: So |
| 8 | Anika Thompson - Oregon - 20:13.00 - Yr: Sr |
| 9 | Annastasia Peters - Utah - 20:16.60 - Yr: So |
| 10 | Kyla Christopher-Moody - Montana State - 20:18.30 - Yr: Sr |
| 11 | Kate Laurent - Oregon State - 20:18.60 - Yr: Jr |
| 12 | Mia Kane - UCLA - 20:23.90 - Yr: Sr |
| 13 | Wilma Nielsen - Oregon - 20:25.20 - Yr: Sr |
| 14 | AI Ali Ince - Oregon - 20:28.80 - Yr: Fr |
| 15 | Lindsey Peters - Utah - 20:30.90 - Yr: Jr |
| 16 | Olivia Foody - UCLA - 20:31.20 - Yr: Fr |
| 17 | CS Charlotte Sinke - Oregon - 20:33.30 - Yr: Fr |
| 18 | Lindsey Paulson - Montana State - 20:33.60 - Yr: Jr |
| 19 | Brynna McQuillen - Nebraska - 20:35.60 - Yr: Sr |
| 20 | Addie Johnson - California - 20:38.40 - Yr: So |
Women Collegiate 6000m Team Score
| 1 | Utah | 25 |
| 2 | Oregon | 53 |
| 3 | Nebraska | 105 |
| 4 | Oregon State | 135 |
| 5 | UCLA | 148 |
| 6 | Montana State | 154 |
| 7 | UC Irvine | 224 |
| 8 | Weber State | 244 |
| 9 | California | 255 |
| 10 | San Diego State | 273 |
| 11 | UC Riverside | 276 |
| 12 | Nevada | 297 |
| 13 | Idaho | 299 |
| 14 | Cal State Fullerton | 358 |
| 15 | Portland State | 485 |
Men Collegiate 8000m Top Results
| 1 | Casey Clinger - BYU - 22:54.80 - Yr: Sr |
| 2 | James Corrigan - BYU - 22:55.90 - Yr: So |
| 3 | Aidan Troutner - BYU - 22:56.40 - Yr: Sr |
| 4 | Creed Thompson - BYU - 23:00.10 - Yr: Sr |
| 5 | Joey Nokes - BYU - 23:00.50 - Yr: Sr |
| 6 | Michael Mireles - UCLA - 23:04.80 - Yr: Sr |
| 7 | Lucas Bons - BYU - 23:08.60 - Yr: Sr |
| 8 | JaQuavious Harris - Salt Lake (Utah) CC - 23:09.90 - Yr: So |
| 9 | Wil Smith - Gonzaga - 23:15.20 - Yr: Sr |
| 10 | Davin Thompson - BYU - 23:16.60 - Yr: Sr |
| 11 | Elliott Cook - Oregon - 23:21.30 - Yr: Sr |
| 12 | Ben Perrin - Montana State - 23:24.40 - Yr: Sr |
| 13 | Sam Ells - Montana State - 23:27.70 - Yr: So |
| 14 | Tayson Echohawk - Oregon - 23:28.40 - Yr: So |
| 15 | Berkley Nance - BYU - 23:29.40 - Yr: Fr |
| 16 | Rob McManus - Montana State - 23:31.80 - Yr: Sr |
| 17 | Marco Perez - Cal State Fullerton - 23:31.90 - Yr: Jr |
| 18 | Carrick Denker - California - 23:34.60 - Yr: Sr |
| 19 | Logan Law - Gonzaga - 23:36.90 - Yr: So |
| 20 | Bryce Cerkowniak - Gonzaga - 23:37.20 - Yr: Jr |
Men's Collegiate 8000m Team Score
| 1 | BYU | 15 |
| 2 | Oregon | 97 |
| 3 | Gonzaga | 101 |
| 4 | Montana State | 102 |
| 5 | Portland | 159 |
| 6 | Salt Lake (Utah) | 177 |
| 7 | UC Riverside | 224 |
| 8 | Cal State Fullerton | 230 |
| 9 | California | 236 |
| 10 | Nevada | 299 |
| 11 | Nebraska | 300 |
| 12 | UCLA | 315 |
| 13 | St. Mary's (Calif.) | 329 |
| 14 | Idaho | 343 |
| 15 | Portland State | 468 |
12:00 PM - Women's 6k Top Results
-->





