Results - Berlin Marathon 2024
Results, leaderboard and tracking for the 2024 BMW Berlin Marathon, a World Marathon Majors Road Race.
Date: Sunday, September 29
Location: Berlin, Germany
- SEARCH ALL RESULTS
- MEN'S LEADING RESULTS
- WOMEN'S LEADING RESULTS
- TRACKING
- Live stream and TV coverage details
The Berlin Marathon App, available for Android and iOS, allows fans to view results, track race leaders, and follow their favorite runners.
TOP RESULTS MEN MARATHON
| Pos. Name | Result |
|---|---|
| 1. Mengesha, Milkesa (ETH) | 2:03:17 |
| 2. Kotut, Cybrian (KEN) | 2:03:22 |
| 3. Alew, Haymanot (ETH) | 2:03:31 |
| 4. Kiprop, Stephen (KEN) | 2:03:37 |
| 5. Kiros, Hailemariyam (ETH) | 2:04:35 |
| 6. Ikeda, Yohei (JPN) | 2:05:12 |
| 7. Takele, Tadese (ETH) | 2:05:13 |
| 8. Ruesom, Oqbe Kibrom (ERI) | 2:05:37 |
| 9. Onchari, Enock (KEN) | 2:05:53 |
| 10. KASSIE, DERSEH KINDIE (ETH) | 2:05:54 |
| 11. Belachew, Melaku (ETH) | 2:06:30 |
| 12. Kiprop, Luke (KEN) | 2:06:39 |
| 13. Kandie, Kibiwott (KEN) | 2:06:46 |
| 14. Asmare, Bazezew (ETH) | 2:06:51 |
| 15. Kurgat, Stanley (KEN) | 2:07:05 |
| 16. Alame, Haimro (ISR) | 2:07:10 |
| 17. Hendel, Sebastian (GER) | 2:07:33 |
| 18. Kipchumba, Philimon Kiptoo (KEN) | 2:07:38 |
| 19. Tamura, Yusuke (JPN) | 2:07:38 |
| 20. Megersa, Dejene (ETH) | 2:07:49 |
| 21. Simonsen, Jacob Sommer (DEN) | 2:07:51 |
| 22. Kipkosgei, Simon (KEN) | 2:07:56 |
| 23. Moges, Ashenafi (ETH) | 2:08:17 |
| 24. Pfeiffer, Hendrik (GER) | 2:08:20 |
| 25. JIA, ERENJIA (CHN) | 2:08:32 |
| 26. Abraham, Filimon (GER) | 2:08:52 |
| 27. Boit, Josphat (KEN) | 2:09:06 |
| 28. Kipkemboi, Bethwell (KEN) | 2:09:49 |
| 29. Gebresilase, Haftamu (ETH) | 2:10:33 |
| 30. Kikutani, Kento (JPN) | 2:11:17 |
TOP RESULTS WOMEN MARATHON
| Pos. Name | Result |
|---|---|
| 1. Ketema, Tigist (ETH) | 2:16:42 |
| 2. Fikir, Mestawot (ETH) | 2:18:48 |
| 3. Mulatie, Bosena (ETH) | 2:19:00 |
| 4. Mulisa, Aberu Ayana (ETH) | 2:20:20 |
| 5. Hosoda, Ai (JPN) | 2:20:31 |
| 6. Matsuda, Mizuki (JPN) | 2:20:42 |
| 7. Hauger-Thackery, Calli (GBR) | 2:21:24 |
| 8. Melese, Yebregual (ETH) | 2:21:39 |
| 9. Wereta, Fikrte (ETH) | 2:23:23 |
| 10. Gola, Sisay Meseret (ETH) | 2:23:36 |
| 11. Kejeta, Melat (GER) | 2:23:40 |
| 12. Weightman, Lisa (AUS) | 2:24:40 |
| 13. Gudeta, Bekelech (ETH) | 2:25:19 |
| 14. Vainio, Alisa (FIN) | 2:25:36 |
| 15. Bowden, Philippa (GBR) | 2:25:47 |
| 16. Esikon, Pauline (KEN) | 2:26:53 |
| 17. Szabó, Nóra (HUN) | 2:27:31 |
| 18. Wolf, Melina (GER) | 2:27:34 |
| 19. Wilson, Vanessa (AUS) | 2:28:34 |
| 20. Jacquot-Claude, Emilie (FRA) | 2:32:00 |
| 21. Palm, Tara (AUS) | 2:32:22 |
| 22. Huwatscheck, Lisa (GER) | 2:33:23 |
| 23. Flanagan, Kaylee (USA) | 2:34:03 |
| 24. Augustine, Emeraux (FRA) | 2:35:05 |
| 25. bressi, barbara (ITA) | 2:35:25 |
| 26. Vonlanthen, Fabienne (SUI) | 2:35:32 |
| 27. Mori, Kenya (JPN) | 2:35:59 |
| 28. Fluehr, Kathryn (USA) | 2:36:32 |
| 29. Malir, Georgia (GBR) | 2:36:38 |
| 30. Hodgkinson, Rachel (GBR) | 2:36:44 |
-->





