Results and live timing for the 2024 Gans Creek Cross Country Classic:
Date: September 27
Location: Gans Creek Cross Country Course in Columbia, MO
Men's 8k D1 Top Results
POS | NAME | RESULT |
---|---|---|
1 | Edward Bird - Kentucky [SO] | 23:07.6 |
2 | Leo Young - Stanford [SO] | 23:08.9 |
3 | Cole Sprout - Stanford [SR] | 23:10.0 |
4 | Ryan Kinnane - Auburn [SR] | 23:10.3 |
5 | Lex Young - Stanford [SO] | 23:11.2 |
6 | Toby Gillen - Ole Miss [JR] | 23:13.7 |
7 | Luke Marsanskis - Maine [SR] | 23:17.9 |
8 | Thomas Boyden - Stanford [JR] | 23:20.2 |
9 | Mathis Chavand - Illinois State [JR] | 23:20.9 |
10 | Allan Kiplagat - Mid. Tenn. State [FR] | 23:24.0 |
11 | Ryder James - Missouri [SO] | 23:24.8 |
12 | Brian Bett - North Alabama [FR] | 23:26.4 |
13 | Paul Bergeron - Stanford [FR] | 23:28.4 |
14 | William Sinclair - Illinois State [SR] | 23:32.1 |
15 | Collins Kiprop Kipngok - Kentucky [FR] | 23:33.0 |
16 | Christopher Middleton-Pearson - Tennessee [JR] | 23:33.8 |
17 | Patrick Koon - Stanford [FR] | 23:34.2 |
18 | James Dargan - Stanford [FR] | 23:36.8 |
19 | Braedon Palmer - Lipscomb [SR] | 23:36.8 |
20 | Nickson Chebii - Auburn [FR] | 23:38.4 |
Women's 6k D1 Top Results
POS | NAME | RESULT |
---|---|---|
1 | Brenda Jepchirchir - Auburn [FR] | 19:50.1 |
2 | Zofia Dudek - Stanford [SR] | 19:53.6 |
3 | Sophia Kennedy - Stanford [SO] | 19:55.6 |
4 | Loral Winn - Ole Miss [SR] | 19:56.8 |
5 | Ashley Jones - Tennessee [JR] | 20:00.6 |
6 | Bethan Morley - Florida [JR] | 20:08.3 |
7 | Julia Flynn - Stanford [SO] | 20:12.1 |
8 | Ruth Kimeli - Baylor [FR] | 20:12.3 |
9 | Rachel Sutliff - Tennessee [SR] | 20:14.9 |
10 | Riley Stewart - Stanford [JR] | 20:15.3 |
11 | Tia Wilson - Florida [JR] | 20:19.7 |
12 | Caroline Wells - Florida [JR] | 20:20.1 |
13 | Reagan Gilmore - Florida [FR] | 20:21.0 |
14 | Kate Jortberg - Georgia Tech [SR] | 20:24.0 |
15 | Jillian Candelino - Tennessee [SO] | 20:24.9 |
16 | Rahel Broemmel - Missouri [SO] | 20:25.2 |
17 | Ally Kruger - Kentucky [JR] | 20:25.6 |
18 | Sophie Baumann - Ole Miss [JR] | 20:27.3 |
19 | Laurie Murphy - Weber State [SR] | 20:27.7 |
20 | Halle Hamilton - Air Force [SR] | 20:30.7 |
Men's 8k Open Top Results
POS | NAME | RESULT |
---|---|---|
1 | Geofrey Ronoh - Iowa Western CC [FR] | 23:25.0 |
2 | Evert Silva - Oklahoma City [SR] | 23:30.3 |
3 | Barnabas Ndiwa - Iowa Western CC [FR] | 23:33.2 |
4 | Peter Walsdorf - UNA-Kansas | 23:46.3 |
5 | Tanner Newkirk - UNA-Kansas | 23:54.9 |
6 | Mohammed Kowa - Iowa Western CC [SO] | 23:55.4 |
7 | Adam Rzentkowski - Unattached [SR] | 23:58.4 |
8 | Milo Skapinsky - Stanford [SO] | 24:11.7 |
9 | Eli Fullerton - Indiana Wesleyan [SR] | 24:14.4 |
10 | Joshua Bell - Stanford [FR] | 24:19.5 |
11 | Donald Kibet - Washburn [JR] | 24:23.9 |
12 | Luca Madeo - Cumberlands [SO] | 24:26.7 |
13 | Brett Meyer - Unattached | 24:35.7 |
14 | Mathew Keitany - Goshen [JR] | 24:37.4 |
15 | Mackdonald Songok - Iowa Western CC [FR] | 24:40.0 |
16 | Jaret Pfizenmaier - Fort Hays St. [SR] | 24:42.0 |
17 | Charles Fossey - Washburn [JR] | 24:47.7 |
18 | Brandon Kleber - Grace [SR] | 24:49.0 |
19 | Christian Darrah - Fort Hays St. [JR] | 24:49.9 |
20 | Dean Reynolds - Spring Arbor [JR] | 24:50.2 |
Women's 6k Open Top Results
POS | NAME | RESULT |
---|---|---|
1 | Jaynie Halterman - Taylor [FR] | 20:56.7 3:18.8 |
2 | Tula Fawbush - UNA-Tennessee | 21:23.7 3:31.9 | +27.1 |
3 | Emily Diercks - Fort Hays St. [JR] | 21:24.7 3:24.1 | +28.1 6 |
4 | Alina Boshchuk - Cumberlands [SO] | 21:25.8 3:32.2 | +29.2 |
5 | Jaylee Wingate - Tennessee [FR] | 21:28.0 3:32.9 | +31.4 2 |
6 | Sarah Copeland - Georgia Tech [SO] | 21:28.6 3:34.9 | +32.0 1 |
7 | Noel VanderWall - Taylor [JR] | 21:28.7 3:34.0 | +32.1 1 |
8 | Haley Loewe - UNA-Tennessee | 21:28.7 3:36.1 | +32.1 5 |
9 | Ahna Neideck - Taylor [SR] | 21:31.5 3:29.5 | +34.9 2 |
10 | Emilia Mikszuta - Ole Miss [SR] | 21:32.8 3:31.5 | +36.1 |
11 | Alycia Hart - Ole Miss [FR] | 21:34.8 3:37.9 | +38.2 3 |
12 | Juliette Whittaker - Stanford [SO] | 21:36.7 3:30.8 | +40.1 1 |
13 | Jaycee Vath - Fort Hays St. [SR] | 21:43.0 3:34.2 | +46.4 1 |
14 | Ella Johnson - Tennessee [FR] | 21:44.7 3:41.1 | +48.1 2 |
15 | Esther Cameron - Grace [JR] | 21:47.5 3:29.0 | +50.9 4 |
16 | Taylor Hoskinson - Fort Hays St. [JR] | 21:48.6 3:34.7 | +52.0 |
17 | Kayla Rose - Georgia Tech [SR] | 21:50.2 3:35.6 | +53.6 |
18 | Kylie Sauder - Grace [SR] | 21:51.4 3:32.3 | +54.8 2 |
19 | Elizabeth Lucason - Cumberlands [JR] | 22:05.0 3:51.1 | +1:08.4 4 |
20 | Savannah Rivera - Tennessee [FR] | 22:06.9 3:43.3 | +1:10.3 2 |
MEN'S 8K D1 TEAM SCORE
POS | SCHOOL | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Stanford | 31 | 2 | 3 | 5 | 8 | 13 | ( 17 ) | ( 18 ) |
2 | Tennessee | 163 | 16 | 22 | 32 | 41 | 52 | ( 64 ) | ( 69 ) |
3 | Auburn | 167 | 4 | 20 | 23 | 53 | 67 | ( 72 ) | ( 82 ) |
4 | Missouri | 180 | 11 | 25 | 45 | 49 | 50 | ( 55 ) | ( 68 ) |
5 | Kentucky | 185 | 1 | 15 | 37 | 48 | 84 | ( 105 ) | ( 125 ) |
6 | Lipscomb | 213 | 19 | 33 | 40 | 44 | 77 | ( 78 ) | ( 79 ) |
7 | Ole Miss | 238 | 6 | 21 | 39 | 76 | 96 | ( 104 ) | ( 119 ) |
8 | North Florida | 271 | 30 | 43 | 57 | 60 | 81 | ( 97 ) | ( 142 ) |
9 | Illinois State | 280 | 9 | 14 | 34 | 73 | 150 | ( 158 ) | ( 170 ) |
10 | Florida | 291 | 35 | 46 | 65 | 70 | 75 | ( 111 ) | ( 117 ) |
11 | Georgia Tech | 315 | 29 | 59 | 61 | 74 | 92 | ( 93 ) | ( 116 ) |
12 | Weber State | 334 | 24 | 28 | 71 | 102 | 109 | ( 123 ) | ( 144 ) |
13 | Iowa | 366 | 42 | 47 | 54 | 101 | 122 | ( 126 ) | ( 141 ) |
14 | Kansas | 471 | 38 | 63 | 90 | 135 | 145 | ( 148 ) | ( 161 ) |
15 | Mid. Tenn. State | 478 | 10 | 26 | 94 | 147 | 201 | ( 217 ) | ( 230 ) |
16 | Rice | 487 | 27 | 36 | 124 | 128 | 172 | ( 187 ) | ( 188 ) |
17 | Maine | 510 | 7 | 62 | 88 | 157 | 196 | ( 197 ) | ( 212 ) |
18 | Creighton | 515 | 80 | 85 | 98 | 115 | 137 | ( 167 ) | ( 184 ) |
19 | Wichita State | 569 | 66 | 103 | 129 | 131 | 140 | ( 162 ) | ( 185 ) |
20 | South Dakota | 572 | 51 | 99 | 118 | 151 | 153 | ( 192 ) | ( 244 ) |
21 | Southern Indiana | 612 | 56 | 106 | 120 | 159 | 171 | ( 176 ) | ( 204 ) |
22 | Eastern Washington | 644 | 87 | 91 | 139 | 163 | 164 | ( 183 ) | ( 216 ) |
23 | UC San Diego | 669 | 86 | 95 | 136 | 174 | 178 | ( 206 ) | ( 219 ) |
24 | SE Missouri | 680 | 89 | 110 | 127 | 152 | 202 | ( 222 ) | ( 234 ) |
25 | Tennessee-Martin | 683 | 113 | 121 | 146 | 149 | 154 | ( 215 ) | ( 218 ) |
26 | Saint Louis | 707 | 108 | 132 | 134 | 160 | 173 | ( 200 ) | ( 233 ) |
27 | North Alabama | 719 | 12 | 114 | 165 | 208 | 220 | ( 226 ) | ( 229 ) |
28 | Kansas State | 724 | 83 | 130 | 156 | 169 | 186 | ( 193 ) | ( 198 ) |
29 | Abilene Christian | 753 | 31 | 179 | 180 | 181 | 182 | ( 214 ) | ( 239 ) |
30 | Central Arkansas | 759 | 112 | 133 | 155 | 168 | 191 | ( 207 ) | ( 209 ) |
31 | Northern Iowa | 766 | 58 | 107 | 177 | 203 | 221 | ( 225 ) | ( 227 ) |
32 | Valparaiso | 921 | 100 | 138 | 205 | 235 | 243 | ( 247 ) | ( 248 ) |
33 | Baylor | 951 | 143 | 190 | 194 | 211 | 213 | ( 236 ) | ( 241 ) |
34 | SIU Edwardsville | 1063 | 175 | 199 | 223 | 228 | 238 | ( 242 ) | ( 245 ) |
35 | Southern Illinois | 1067 | 166 | 195 | 224 | 232 | 250 | ||
36 | Kansas City | 1107 | 189 | 210 | 231 | 237 | 240 | ( 246 ) | ( 249 ) |
WOMEN'S 6K D1 TEAM SCORE
POS | SCHOOL | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Stanford | 44 | 2 | 3 | 7 | 10 | 22 | ( 31 ) | ( 34 ) |
2 | Tennessee | 91 | 5 | 9 | 15 | 27 | 35 | ( 36 ) | ( 39 ) |
3 | Ole Miss | 120 | 4 | 18 | 26 | 32 | 40 | ( 43 ) | ( 46 ) |
4 | Florida | 131 | 6 | 11 | 12 | 13 | 89 | ( 102 ) | ( 131 ) |
5 1 | Georgia Tech | 164 | 14 | 30 | 33 | 37 | 50 | ( 66 ) | ( 68 ) |
6 1 | Auburn | 182 | 1 | 24 | 41 | 51 | 65 | ( 75 ) | ( 92 ) |
7 1 | Air Force | 189 | 20 | 23 | 25 | 45 | 76 | ( 107 ) | ( 111 ) |
8 1 | Tulsa | 214 | 28 | 29 | 44 | 52 | 61 | ( 99 ) | ( 147 ) |
9 | Kentucky | 243 | 17 | 38 | 54 | 57 | 77 | ( 81 ) | ( 87 ) |
10 | Missouri | 336 | 16 | 49 | 72 | 84 | 115 | ( 139 ) | ( 152 ) |
11 | Weber State | 391 | 19 | 90 | 91 | 94 | 97 | ( 104 ) | ( 105 ) |
12 | Eastern Washington | 453 | 62 | 63 | 78 | 120 | 130 | ( 132 ) | ( 138 ) |
13 | Iowa | 465 | 48 | 88 | 93 | 114 | 122 | ( 140 ) | ( 142 ) |
14 | Northern Iowa | 501 | 53 | 71 | 101 | 118 | 158 | ( 177 ) | ( 206 ) |
15 | Illinois State | 517 | 74 | 79 | 86 | 116 | 162 | ( 195 ) | ( 235 ) |
16 1 | UC San Diego | 532 | 42 | 106 | 121 | 126 | 137 | ( 150 ) | ( 178 ) |
17 1 | Central Arkansas | 563 | 60 | 96 | 117 | 123 | 167 | ( 179 ) | ( 240 ) |
18 2 | UCLA | 567 | 59 | 98 | 108 | 136 | 166 | ( 189 ) | |
19 | Mid. Tenn. State | 574 | 21 | 55 | 109 | 172 | 217 | ( 219 ) | |
20 | Wichita State | 587 | 56 | 103 | 129 | 148 | 151 | ( 192 ) | ( 224 ) |
21 1 | Kansas State | 588 | 70 | 83 | 113 | 154 | 168 | ( 187 ) | ( 197 ) |
22 1 | Southern Indiana | 628 | 80 | 85 | 124 | 145 | 194 | ( 207 ) | ( 213 ) |
23 | Lipscomb | 668 | 58 | 67 | 125 | 190 | 228 | ( 237 ) | ( 257 ) |
24 | South Dakota | 670 | 64 | 112 | 156 | 165 | 173 | ( 180 ) | ( 188 ) |
25 1 | Saint Louis | 675 | 73 | 110 | 157 | 164 | 171 | ( 199 ) | ( 201 ) |
26 1 | North Florida | 680 | 95 | 135 | 143 | 144 | 163 | ( 169 ) | ( 181 ) |
27 2 | Baylor | 695 | 8 | 127 | 155 | 191 | 214 | ( 218 ) | ( 223 ) |
28 | Missouri State | 713 | 119 | 128 | 134 | 149 | 183 | ( 185 ) | ( 202 ) |
29 | Creighton | 871 | 100 | 153 | 203 | 204 | 211 | ( 222 ) | ( 236 ) |
30 1 | Omaha | 873 | 69 | 184 | 196 | 208 | 216 | ( 241 ) | ( 247 ) |
31 1 | SE Missouri | 877 | 47 | 175 | 210 | 220 | 225 | ( 232 ) | ( 234 ) |
32 | Maine | 903 | 133 | 160 | 186 | 209 | 215 | ( 229 ) | ( 243 ) |
33 | Abilene Christian | 921 | 159 | 161 | 176 | 198 | 227 | ( 230 ) | ( 249 ) |
34 | Southern Illinois | 1005 | 146 | 174 | 193 | 244 | 248 | ( 258 ) | ( 259 ) |
35 1 | SIU Edwardsville | 1043 | 141 | 205 | 212 | 239 | 246 | ( 251 ) | ( 252 ) |
36 1 | Valparaiso | 1051 | 82 | 221 | 226 | 260 | 262 | ||
37 | North Alabama | 1065 | 170 | 182 | 233 | 238 | 242 | ( 250 ) | ( 253 ) |
38 | Kansas City | 1185 | 200 | 231 | 245 | 254 | 255 | ( 256 ) | ( 261 ) |
MEN'S 8K OPEN TEAM SCORE
POS | SCHOOL | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Iowa Western CC | 38 | 1 | 3 | 4 | 9 | 21 | ( 55 ) | ( 102 ) |
2 | Oklahoma City | 117 | 2 | 15 | 25 | 32 | 43 | ( 59 ) | ( 60 ) |
3 | Washburn | 123 | 6 | 11 | 23 | 33 | 50 | ( 64 ) | ( 84 ) |
4 | Spring Arbor | 137 | 14 | 20 | 30 | 31 | 42 | ( 57 ) | ( 72 ) |
5 | Indiana Wesleyan | 171 | 5 | 28 | 44 | 45 | 49 | ( 56 ) | ( 58 ) |
6 | Missouri | 196 | 18 | 24 | 27 | 52 | 75 | ( 76 ) | |
7 | Lipscomb | 198 | 17 | 19 | 26 | 63 | 73 | ( 82 ) | ( 166 ) |
8 | Taylor | 214 | 22 | 34 | 38 | 46 | 74 | ( 90 ) | ( 99 ) |
9 | Lewis-Clark | 214 | 29 | 37 | 39 | 48 | 61 | ( 66 ) | ( 100 ) |
10 | Cumberlands | 271 | 7 | 40 | 54 | 79 | 91 | ( 93 ) | ( 134 ) |
11 | Fort Hays St. | 283 | 10 | 13 | 71 | 88 | 101 | ( 111 ) | ( 123 ) |
12 | Aquinas | 323 | 35 | 41 | 70 | 83 | 94 | ( 95 ) | ( 107 ) |
13 | Grace | 332 | 12 | 16 | 80 | 110 | 114 | ( 124 ) | ( 144 ) |
14 | Goshen | 395 | 8 | 36 | 86 | 128 | 137 | ( 140 ) | ( 158 ) |
15 | Cornerstone | 397 | 47 | 68 | 85 | 92 | 105 | ( 106 ) | ( 113 ) |
16 | Benedictine (Kan.) | 515 | 69 | 78 | 112 | 125 | 131 | ( 135 ) | ( 150 ) |
17 | Southern Indiana | 544 | 89 | 98 | 108 | 122 | 127 | ( 129 ) | |
18 | Emporia St. | 554 | 65 | 77 | 87 | 157 | 168 | ( 176 ) | ( 180 ) |
19 | Northwestern Oklahoma | 584 | 67 | 104 | 109 | 151 | 153 | ( 156 ) | ( 164 ) |
20 | SE Missouri | 612 | 116 | 117 | 121 | 126 | 132 | ( 142 ) | ( 145 ) |
21 | Bellevue | 637 | 96 | 103 | 138 | 146 | 154 | ( 172 ) | ( 174 ) |
22 | Dakota State | 646 | 51 | 139 | 148 | 149 | 159 | ( 162 ) | ( 163 ) |
23 | Truman | 649 | 118 | 119 | 133 | 136 | 143 | ( 165 ) | ( 175 ) |
24 | Baker | 686 | 97 | 130 | 147 | 152 | 160 | ( 169 ) | ( 171 ) |
25 | Tabor | 732 | 115 | 120 | 141 | 177 | 179 | ( 185 ) | ( 187 ) |
26 | Southeastern CC | 831 | 155 | 161 | 167 | 170 | 178 | ( 182 ) | ( 183 ) |
27 | William Jewell | 733 | 173 | 184 | 186 | 190 | |||
28 | Missouri Valley | 749 | 181 | 188 | 189 | 191 | |||
29 | Kansas | 196 | 53 | 62 | 81 |
WOMEN'S 6K OPEN TEAM SCORE
POS | SCHOOL | POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Fort Hays St. | 40 | 2 | 6 | 8 | 11 | 13 | ( 28 ) | ( 40 ) |
2 | Taylor | 42 | 1 | 4 | 5 | 14 | 18 | ( 21 ) | ( 27 ) |
3 | Cumberlands | 86 | 3 | 10 | 15 | 23 | 35 | ( 38 ) | ( 54 ) |
4 | Grace | 153 | 7 | 9 | 41 | 44 | 52 | ( 73 ) | ( 79 ) |
5 | Indiana Wesleyan | 170 | 12 | 30 | 32 | 43 | 53 | ( 58 ) | ( 59 ) |
6 | Cornerstone | 222 | 29 | 31 | 39 | 56 | 67 | ( 74 ) | ( 84 ) |
7 2 | Washburn | 246 | 24 | 25 | 50 | 62 | 85 | ( 106 ) | ( 115 ) |
8 1 | Missouri State | 278 | 37 | 51 | 55 | 60 | 75 | ( 97 ) | ( 101 ) |
9 1 | South Dakota | 280 | 17 | 34 | 46 | 66 | 117 | ||
10 1 | Goshen | 332 | 16 | 45 | 63 | 88 | 120 | ( 121 ) | ( 145 ) |
11 1 | Oklahoma City | 336 | 36 | 47 | 48 | 93 | 112 | ( 116 ) | ( 127 ) |
12 1 | Aquinas | 345 | 20 | 65 | 77 | 83 | 100 | ( 107 ) | ( 139 ) |
13 1 | Saint Louis | 350 | 26 | 61 | 72 | 87 | 104 | ( 147 ) | |
14 1 | Benedictine (Kan.) | 356 | 49 | 68 | 69 | 81 | 89 | ( 102 ) | ( 119 ) |
15 2 | Southern Indiana | 356 | 33 | 42 | 86 | 90 | 105 | ||
16 1 | Spring Arbor | 445 | 71 | 76 | 82 | 91 | 125 | ( 129 ) | ( 132 ) |
17 1 | Dakota State | 447 | 70 | 80 | 96 | 98 | 103 | ( 143 ) | ( 157 ) |
18 | Emporia St. | 504 | 64 | 92 | 99 | 118 | 131 | ( 135 ) | ( 140 ) |
19 | Baker | 526 | 57 | 95 | 122 | 124 | 128 | ( 136 ) | ( 144 ) |
20 | Cottey | 548 | 22 | 114 | 133 | 138 | 141 | ( 146 ) | ( 148 ) |
21 1 | Tabor | 580 | 78 | 110 | 113 | 130 | 149 | ( 154 ) | ( 155 ) |
22 1 | Northwestern Oklahoma | 626 | 94 | 108 | 111 | 153 | 160 | ( 161 ) | ( 164 ) |
23 | Lindenwood | 686 | 109 | 126 | 142 | 150 | 159 | ( 173 ) | |
24 | Southeastern CC | 756 | 123 | 152 | 156 | 162 | 163 | ( 165 ) | ( 172 ) |
25 | Lincoln (Mo.) | 777 | 134 | 151 | 158 | 166 | 168 | ( 170 ) | ( 174 ) |
26 | William Jewell | 828 | 137 | 167 | 169 | 177 | 178 | ||
27 | Missouri Valley | 701 | 171 | 175 | 176 | 179 | |||
28 | Bellevue | 19 | 19 |