Results - Roy Griak Invitational 2024

Live results and start lists for the 2024 Roy Griak Invitational:

Date: Friday, September 20

Location: Les Bolstad Golf Course in Falcon Heights, Minnesota

MEN'S GOLD 8K TOP RESULTS

POSNAMEMARK
1Mohamed Guled - Utah Valley [SR] - 18424:55.3 9:41.3
2Lars Mitchel - Colorado St. [SR] - 2925:01.1 9:33.1 | +5.9 7
3Hunter Christopher - Youngstown St. [SR] - 20925:05.4 9:48.5 | +10.2
4Murphy Smith - Navy [SR] - 6825:07.1 9:52.8 | +11.8 2
5Mason Norman - Wyoming [SR] - 19925:07.7 9:39.8 | +12.4 3
6Carrick Denker - California [SR] - 1425:09.9 9:42.8 | +14.6
7Ryker Holtzen - Wyoming [JR] - 19625:11.3 9:43.6 | +16.0
8Jacob White - Wyoming [JR] - 20425:14.1 9:48.0 | +18.8 4
9Carson Noecker - South Dakota St. [SO] - 15025:16.2 9:49.2 | +20.9 4
10Jackson Nguyen - Navy [JR] - 6425:18.2 9:49.9 | +23.0
11Emmet Anderson - Minnesota [JR] - 4125:19.7 9:48.5 | +24.5 4
12Hunter Klimek - North Dakota State [SR] - 8925:22.9 9:52.6 | +27.6 1
13Zubin Jha - Ohio State [SR] - 12525:24.3 9:51.7 | +29.1 4
14Michael Mooney - Colorado St. [SR] - 3025:24.6 9:43.0 | +29.3 21
15Luke Nester - Navy [SR] - 6225:24.8 9:55.9 | +29.6 4
16Justin Mumford - Navy [JR] - 6125:26.5 9:56.5 | +31.3 4
17Shane Greipentrog - Minnesota [SO] - 4625:28.2 9:54.2 | +33.0 2
18Weston Day - Ohio State [FR] - 12325:28.3 9:43.5 | +33.1 29
19Asefa Wetzel - Wyoming [SR] - 20325:29.5 9:55.9 | +34.3 1
20Josh Becker - South Dakota St. [SR] - 14025:31.1 9:58.8 | +35.9 4

WOMEN'S GOLD 6K TOP RESULTS

POSNAMEMARK
1Ali Weimer - Minnesota [JR] - 27021:08.5 3:52.5
2Emma Atkinson - Minnesota [SR] - 25321:13.7 3:42.6 | +5.3 1
3Kylie Simshauser - Wyoming [SR] - 44521:25.4 3:55.0 | +17.0 1
4Reagan Baesler - North Dakota State [JR] - 31021:35.7 3:56.4 | +27.3
5Anna Petr - Colorado St. [SR] - 24921:42.9 3:45.8 | +34.5 5
6Caila Odekirk - Utah Valley [JR] - 43021:43.1 4:02.9 | +34.7 1
7Quinn McConnell - Colorado St. [SR] - 24621:45.5 3:51.1 | +37.1 1
8Abigail Whitman - Wyoming [SR] - 45221:52.5 4:05.9 | +44.1 2
9Oakley Olson - Utah Valley [JR] - 43121:53.0 3:56.3 | +44.5
10Anna Martin - Utah Valley [SR] - 42921:55.1 3:57.5 | +46.7 1
11Brianne Brewster - Minnesota [SR] - 25621:58.3 3:52.1 | +49.9 2
12Allie Warner - Utah Valley [SR] - 43522:02.6 3:55.8 | +54.2 4
13Leila Boussedra - Ohio [JR] - 33222:03.1 3:57.6 | +54.7 1
14Erin Reidy - Minnesota [SR] - 26622:04.4 3:47.4 | +56.0 10
15Lindsey Paulson - Montana State [SO] - 27722:05.0 3:57.4 | +56.6 3
16Julie Sumsion - Utah Valley [SR] - 43222:05.0 3:58.2 | +56.6 1
17Akemi Von Scherr - Ohio State [SR] - 35522:05.2 3:58.8 | +56.8 3
18Kelsi Harris - Ohio [JR] - 33422:08.5 3:58.0 | +1:00.1 2
19Izzy Roemer - Minnesota [SO] - 26722:08.7 4:01.6 | +1:00.3 2
20Kensey May - Colorado St. [JR] - 24522:11.5 3:57.7 | +1:03.1 2

MEN'S MAROON 8K TOP RESULTS

POSNAMEMARK
1Ryan Hartman - Augustana (S.D.) [SR] - 46025:16.1 9:19.9
2Grant Bradley - NW Missouri [SR] - 71825:29.1 9:31.7 | +13.0 3
3Nate Mueller - NW Missouri [JR] - 72225:36.5 9:39.0 | +20.4 3
4Drew Atkins - NW Missouri [JR] - 71625:42.8 9:45.6 | +26.7
5Ben Morrison - Sioux Falls [SR] - 73425:48.4 9:51.5 | +32.3 2
6Cosmas Kipop - Central Missouri [FR] - 48325:59.6 10:03.0 | +43.5 4
7Logan Murphy - Wis.-Stevens Point [SO] - 84026:12.3 10:14.6 | +56.2
8Samuel Lange - Michigan Tech [SR] - 57926:16.6 9:55.3 | +1:00.5 14
9Jack Vankempen - Minnesota-Duluth [SR] - 66226:24.0 10:08.5 | +1:08.0 2
10Reece McKee - Macalester [SR] - 56226:26.8 10:06.7 | +1:10.7 11
11Tyler Blay - NW Missouri [JR] - 71726:27.8 10:12.6 | +1:11.7 1
12Tucker Ringhand - Michigan Tech [JR] - 58926:29.4 10:18.9 | +1:13.3 4
13Calvin Boone - St. Scholastica [SR] - 76526:32.5 10:14.2 | +1:16.5 7
14Micade Shumway - Sioux Falls [SR] - 73926:32.7 10:17.7 | +1:16.7 5
15Brady Hogan - Augustana (S.D.) [SR] - 46126:34.4 10:17.3 | +1:18.3 1
16Brandon Mundorf - NW Missouri [SR] - 72326:35.6 10:19.4 | +1:19.6 2
17Joran Lamoreaux - South Dakota Mines [JR] - 75126:37.1 10:13.2 | +1:21.1 11
18Steven Potter - Driftless distance project - 51626:39.3 10:22.1 | +1:23.3 1
19Grayson Tapp - NW Missouri [SO] - 72526:40.1 10:23.7 | +1:24.0 4
20Tristan Enders - South Dakota Mines [SO] - 74826:40.8 10:16.9 | +1:24.7 7

WOMEN'S MAROON 6K TOP RESULTS

POSNAMEMARK
1Alyssa Becker - U-Mary [SR] - 115521:54.5 3:42.8 1
2Kaylee Beyer - - 121822:05.0 3:57.6 | +10.5 1
3Ella Bakken - Augustana (S.D.) [JR] - 86322:14.6 3:58.5 | +20.1
4Kristine Kalthoff - U-Mary [SR] - 116322:28.5 4:02.3 | +34.0
5Abbi Steiner - Wis.-Parkside [FR] - 119522:31.3 4:02.7 | +36.8
6Sophia Rhein - Michigan Tech [SO] - 94622:33.5 4:04.0 | +39.0
7Eleni Lovgren - Augustana (S.D.) [SO] - 86522:34.7 3:51.0 | +40.3 2
8Khot Juac - Sioux Falls [SR] - 110222:42.3 4:04.9 | +47.8 1
9Sophia Taarud - Winona State [JR] - 118122:44.6 4:06.5 | +50.1 1
10Aubrey Surage - Augustana (S.D.) [SR] - 87123:07.4 4:08.5 | +1:12.9
11Ashley Overgaauw - Augustana (S.D.) [SO] - 86923:10.2 4:05.3 | +1:15.7
12Andrijana Fundak - U-Mary [SR] - 116023:15.7 4:05.3 | +1:21.2 2
13Lydia McGlocklin - NW Missouri [JR] - 109223:18.0 4:07.2 | +1:23.5 2
14Madison Matzek - Minnesota State [JR] - 98123:19.1 4:05.5 | +1:24.6 2
15McKenna Taylor - Winona State [SR] - 118223:23.9 4:15.6 | +1:29.4 2
16Alyna Thibault - NW Missouri [SR] - 109723:31.1 4:11.8 | +1:36.6 1
17Morgan Gehl - Sioux Falls [SR] - 110123:36.3 4:04.6 | +1:41.8 4
18Elizabeth Acheson - U-Mary [SR] - 115323:37.0 4:03.3 | +1:42.5 5
19Taylor Melton - Augustana (S.D.) [SR] - 86623:39.7 4:11.2 | +1:45.2 1
20Madi Szymanski - Northern Michigan [JR] - 105223:41.0 4:06.1 | +1:46.5 5

GIRLS CHAMPIONSHIPS 5K TOP RESULTS

POSNAMEMARK
1Ella Hagen - Summit [12] - 168318:02.9 7:36.5
2Libby Castelli - O'Gorman [12] - 226418:11.1 7:43.8 | +8.2
3Ciara Hartman - Bloomer [10] - 133918:30.3 7:43.7 | +27.4 4
4Maddie Gullickson - Wayzata [11] - 170618:44.5 7:58.9 | +41.6
5Norah Hushagen - Forest Lake [12] - 213918:47.3 8:01.7 | +44.4 2
6Hannah Rae Shaffer - Cardinal Gibbons [12] - 137018:48.2 7:57.6 | +45.3 3
7Linnea Ousdigian - Mounds View [10] - 153518:49.7 8:03.4 | +46.8 1
8Piper Schuster - Slinger [11] - 164418:50.0 8:04.1 | +47.1 3
9Kaitlyn Estep - Cardinal Gibbons [9] - 136518:55.1 8:04.5 | +52.2 1
10Grace Lewis-Mosher - St. Paul Highland Park [12] - 237718:57.5 8:05.3 | +54.6 2
11Lila Golomb - Wayzata [11] - 170519:04.0 8:11.8 | +1:01.1 2
12Isabelle Bloker - Sioux Valley [12] - 163719:12.8 8:24.5 | +1:09.9 4
13Addy Mitchell - Cardinal Gibbons [12] - 136819:13.2 8:15.4 | +1:10.3 2
14Audrey Brownell - Staples-Motley [11] - 238319:18.4 8:13.3 | +1:15.5 5
15Avery Hacker - Batavia [10] - 132019:18.7 8:04.6 | +1:15.8 8
16Claire Vukovics - St. Paul Highland Park [12] - 238219:22.1 8:30.1 | +1:19.2 5
17Emery Larson - Pierre T.F. Riggs [11] - 158019:24.0 8:17.7 | +1:21.1 3
18Avery Marasco-Johnson - Minnetonka [12] - 151619:27.0 8:30.5 | +1:24.1 4
19Carley Lamotte - Burnsville [11] - 136319:32.7 8:21.9 | +1:29.8 2
20Faith Wiese - Flandreau [11] - 142819:34.2 8:36.0 | +1:31.3 4

 

BOYS CHAMPIONSHIPS 5K TOP RESULTS

POSNAMEMARK
1Robert Mechura - Roseville Area [12] - 268915:35.0 6:29.2 1
2Sean Fries - Minnetonka [11] - 261715:52.4 6:54.7 | +17.4 1
3Ethan Zuber - Ankeny [12] - 240815:58.3 6:51.9 | +23.3
4Bjorn Anderson - Perham [12] - 265216:05.0 6:42.7 | +30.0 6
5Joshua Shriver - Summit [12] - 278316:06.5 6:53.0 | +31.6
6Andrew Rohde - Steubenville Catholic Central [12] - 276116:10.0 6:47.9 | +35.0 1
7Jace Haerter - Edina [12] - 253816:11.9 6:49.3 | +36.9 5
8Salvador - (S Wirth Annandale [12] - 318916:14.2 7:04.4 | +39.3 4
9Sully Anez - Willmar [12] - 283616:15.3 6:52.6 | +40.4 4
10Owen Chapman - Orono [12] - 263716:18.2 6:56.0 | +43.2 2
11Caleb Tofteland - Trinity Academy [12] - 278716:20.5 6:58.2 | +45.6 2
12Ethan Olds - Stevens Point [12] - 276916:22.8 6:47.3 | +47.8 20
13Owen Wolfe - Dowling Catholic West Des Moines [12] - 252316:24.9 7:00.1 | +50.0 2
14Seppi Camilli - Marquette [12] - 258916:26.5 6:55.7 | +51.5 8
15Caleb Dickel - Minneapolis Washburn [12] - 260616:27.5 7:01.3 | +52.5 1
16Maddox Mangers - Arapahoe [10] - 241416:29.8 6:59.3 | +54.9 5
17Jack Flori - Dowling Catholic West Des Moines [12] - 251816:31.0 7:06.2 | +56.0 3
18Dylan Riniker - Stillwater Area [12] - 277816:31.7 6:58.1 | +56.7 12
19Luke Sievers - Rock Bridge [11] - 267316:33.2 7:19.0 | +58.2 13
20Cooper Erickson - Stevens Point [11] - 276516:35.1 7:12.5 | +1:00.1 9

BOYS MAROON 5K TOP RESULTS

POSNAMEMARK
1Braxton Theel - Olathe West [12] - 345516:16.4 6:50.9 2
2Gunnar Hornung - Olathe West [12] - 344816:26.1 7:02.1 | +9.7 1
3Erik Semling - Cotter/Hope Lutheran [9] - 323916:34.1 7:08.7 | +17.7 1
4Cole Reilly - Sioux Falls Washington [10] - 349416:41.1 7:08.1 | +24.7 1
5Owen Marett - Des Moines Roosevelt [12] - 326216:45.6 7:19.9 | +29.2 1
6Lev Dougherty - Heritage Christian [11] - 331316:46.9 7:06.4 | +30.5 1
7Joseph Hunt - Notre Dame [12] - 342216:48.1 7:10.2 | +31.7 1
8Eddie Snider - Mounds Park Academy [12] - 340717:03.4 7:21.0 | +47.0
9Ryan Littlefield - Cotter/Hope Lutheran [10] - 323617:04.3 7:10.8 | +47.9 4
10Mason Deegan - St. Paul Highland Park [12] - 352317:07.9 7:17.1 | +51.5 1
11Carter Hering - Hopkins [10] - 254617:11.2 7:19.6 | +54.8 1
12Noah Daniel - Eagan [12] - 327117:13.5 7:14.0 | +57.1 3
13Kellen Groth - Cotter/Hope Lutheran [11] - 323417:15.2 7:12.6 | +58.8 4
14Evan Fuchs - DC Everest [12] - 324117:17.4 7:25.5 | +1:01.0 3
15Evan McConnell - Hayward [12] - 330717:18.6 7:10.2 | +1:02.2 5
16Ben Stadum - Brainerd [12] - 321717:26.2 7:25.5 | +1:09.8
17Jacob Pfotenhauer - Heritage Christian [12] - 331917:32.2 7:33.2 | +1:15.8 3
18Ben Laird - Hayward [12] - 330417:34.5 7:26.1 | +1:18.1 3
19Dominick Larson - Heritage Christian [10] - 331817:41.9 7:27.0 | +1:25.5 13
20Jack Douglas - St. Paul Highland Park [11] - 352417:42.4 7:29.6 | +1:26.0 9

GIRLS MAROON 5K TOP RESULTS

POSNAMEMARK
1Lauren McCalla - Menomonie [11] - 223419:47.8 8:24.7 2
2Tara Hertling - Hibbing [12] - 216919:56.1 8:38.7 | +8.3
3Claire Grinde - Hillsboro/Central Valley [7] - 217620:03.0 8:45.8 | +15.2 2
4Sonja Semling - Cotter/Hope Lutheran [12] - 210320:10.9 8:34.0 | +23.1
5Macie Boe - Amery [9] - 204120:20.0 8:28.5 | +32.2 2
6Nora Hanson - Red Wing [11] - 194320:31.7 8:40.1 | +43.9 2
7Delaney Stephens - Orono [9] - 156520:32.9 8:40.2 | +45.1 4
8Maya McQuivey - Blue Valley West [11] - 207320:34.0 8:48.4 | +46.2 3
9Kate Larson - Blue Valley West [10] - 207220:36.0 8:44.4 | +48.2
10Abigail Hibbs - Champlin Park [12] - 208920:37.5 8:49.1 | +49.7 4
11Bennett Schmitt - Menomonie [11] - 223620:41.3 8:48.5 | +53.5 2
12Anna Miller - Notre Dame [10] - 225920:45.4 8:53.0 | +57.6 2
13Lyla Vlcek - Hudson [12] - 219420:47.2 8:49.2 | +59.4 1
14Bree Barfknecht - Menomonie [9] - 223120:49.6 8:56.9 | +1:01.8 2
15Logan Bailey - White Bear Lake Area [9] - 172321:01.0 8:55.4 | +1:13.2
16Olive Halvorson - River Falls [11] - 230221:04.9 8:55.1 | +1:17.1 2
17Louise Ruzanic - St. John's Prep [12] - 236121:05.0 8:54.1 | +1:17.2 4
18Halina Tompkins - St. Paul Central [12] - 237121:07.8 9:00.1 | +1:20.0 1
19Jocie Hallen - Orono [9] - 156021:09.2 8:57.3 | +1:21.4 3
20Grace Hahm - Heritage Christian [12] - 216021:20.5 9:10.0 | +1:32.7
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.