Live results and start lists for the 2024 Roy Griak Invitational:
Date: Friday, September 20
Location: Les Bolstad Golf Course in Falcon Heights, Minnesota
MEN'S GOLD 8K TOP RESULTS
POS | NAME | MARK |
---|---|---|
1 | Mohamed Guled - Utah Valley [SR] - 184 | 24:55.3 9:41.3 |
2 | Lars Mitchel - Colorado St. [SR] - 29 | 25:01.1 9:33.1 | +5.9 7 |
3 | Hunter Christopher - Youngstown St. [SR] - 209 | 25:05.4 9:48.5 | +10.2 |
4 | Murphy Smith - Navy [SR] - 68 | 25:07.1 9:52.8 | +11.8 2 |
5 | Mason Norman - Wyoming [SR] - 199 | 25:07.7 9:39.8 | +12.4 3 |
6 | Carrick Denker - California [SR] - 14 | 25:09.9 9:42.8 | +14.6 |
7 | Ryker Holtzen - Wyoming [JR] - 196 | 25:11.3 9:43.6 | +16.0 |
8 | Jacob White - Wyoming [JR] - 204 | 25:14.1 9:48.0 | +18.8 4 |
9 | Carson Noecker - South Dakota St. [SO] - 150 | 25:16.2 9:49.2 | +20.9 4 |
10 | Jackson Nguyen - Navy [JR] - 64 | 25:18.2 9:49.9 | +23.0 |
11 | Emmet Anderson - Minnesota [JR] - 41 | 25:19.7 9:48.5 | +24.5 4 |
12 | Hunter Klimek - North Dakota State [SR] - 89 | 25:22.9 9:52.6 | +27.6 1 |
13 | Zubin Jha - Ohio State [SR] - 125 | 25:24.3 9:51.7 | +29.1 4 |
14 | Michael Mooney - Colorado St. [SR] - 30 | 25:24.6 9:43.0 | +29.3 21 |
15 | Luke Nester - Navy [SR] - 62 | 25:24.8 9:55.9 | +29.6 4 |
16 | Justin Mumford - Navy [JR] - 61 | 25:26.5 9:56.5 | +31.3 4 |
17 | Shane Greipentrog - Minnesota [SO] - 46 | 25:28.2 9:54.2 | +33.0 2 |
18 | Weston Day - Ohio State [FR] - 123 | 25:28.3 9:43.5 | +33.1 29 |
19 | Asefa Wetzel - Wyoming [SR] - 203 | 25:29.5 9:55.9 | +34.3 1 |
20 | Josh Becker - South Dakota St. [SR] - 140 | 25:31.1 9:58.8 | +35.9 4 |
WOMEN'S GOLD 6K TOP RESULTS
POS | NAME | MARK |
---|---|---|
1 | Ali Weimer - Minnesota [JR] - 270 | 21:08.5 3:52.5 |
2 | Emma Atkinson - Minnesota [SR] - 253 | 21:13.7 3:42.6 | +5.3 1 |
3 | Kylie Simshauser - Wyoming [SR] - 445 | 21:25.4 3:55.0 | +17.0 1 |
4 | Reagan Baesler - North Dakota State [JR] - 310 | 21:35.7 3:56.4 | +27.3 |
5 | Anna Petr - Colorado St. [SR] - 249 | 21:42.9 3:45.8 | +34.5 5 |
6 | Caila Odekirk - Utah Valley [JR] - 430 | 21:43.1 4:02.9 | +34.7 1 |
7 | Quinn McConnell - Colorado St. [SR] - 246 | 21:45.5 3:51.1 | +37.1 1 |
8 | Abigail Whitman - Wyoming [SR] - 452 | 21:52.5 4:05.9 | +44.1 2 |
9 | Oakley Olson - Utah Valley [JR] - 431 | 21:53.0 3:56.3 | +44.5 |
10 | Anna Martin - Utah Valley [SR] - 429 | 21:55.1 3:57.5 | +46.7 1 |
11 | Brianne Brewster - Minnesota [SR] - 256 | 21:58.3 3:52.1 | +49.9 2 |
12 | Allie Warner - Utah Valley [SR] - 435 | 22:02.6 3:55.8 | +54.2 4 |
13 | Leila Boussedra - Ohio [JR] - 332 | 22:03.1 3:57.6 | +54.7 1 |
14 | Erin Reidy - Minnesota [SR] - 266 | 22:04.4 3:47.4 | +56.0 10 |
15 | Lindsey Paulson - Montana State [SO] - 277 | 22:05.0 3:57.4 | +56.6 3 |
16 | Julie Sumsion - Utah Valley [SR] - 432 | 22:05.0 3:58.2 | +56.6 1 |
17 | Akemi Von Scherr - Ohio State [SR] - 355 | 22:05.2 3:58.8 | +56.8 3 |
18 | Kelsi Harris - Ohio [JR] - 334 | 22:08.5 3:58.0 | +1:00.1 2 |
19 | Izzy Roemer - Minnesota [SO] - 267 | 22:08.7 4:01.6 | +1:00.3 2 |
20 | Kensey May - Colorado St. [JR] - 245 | 22:11.5 3:57.7 | +1:03.1 2 |
MEN'S MAROON 8K TOP RESULTS
POS | NAME | MARK |
---|---|---|
1 | Ryan Hartman - Augustana (S.D.) [SR] - 460 | 25:16.1 9:19.9 |
2 | Grant Bradley - NW Missouri [SR] - 718 | 25:29.1 9:31.7 | +13.0 3 |
3 | Nate Mueller - NW Missouri [JR] - 722 | 25:36.5 9:39.0 | +20.4 3 |
4 | Drew Atkins - NW Missouri [JR] - 716 | 25:42.8 9:45.6 | +26.7 |
5 | Ben Morrison - Sioux Falls [SR] - 734 | 25:48.4 9:51.5 | +32.3 2 |
6 | Cosmas Kipop - Central Missouri [FR] - 483 | 25:59.6 10:03.0 | +43.5 4 |
7 | Logan Murphy - Wis.-Stevens Point [SO] - 840 | 26:12.3 10:14.6 | +56.2 |
8 | Samuel Lange - Michigan Tech [SR] - 579 | 26:16.6 9:55.3 | +1:00.5 14 |
9 | Jack Vankempen - Minnesota-Duluth [SR] - 662 | 26:24.0 10:08.5 | +1:08.0 2 |
10 | Reece McKee - Macalester [SR] - 562 | 26:26.8 10:06.7 | +1:10.7 11 |
11 | Tyler Blay - NW Missouri [JR] - 717 | 26:27.8 10:12.6 | +1:11.7 1 |
12 | Tucker Ringhand - Michigan Tech [JR] - 589 | 26:29.4 10:18.9 | +1:13.3 4 |
13 | Calvin Boone - St. Scholastica [SR] - 765 | 26:32.5 10:14.2 | +1:16.5 7 |
14 | Micade Shumway - Sioux Falls [SR] - 739 | 26:32.7 10:17.7 | +1:16.7 5 |
15 | Brady Hogan - Augustana (S.D.) [SR] - 461 | 26:34.4 10:17.3 | +1:18.3 1 |
16 | Brandon Mundorf - NW Missouri [SR] - 723 | 26:35.6 10:19.4 | +1:19.6 2 |
17 | Joran Lamoreaux - South Dakota Mines [JR] - 751 | 26:37.1 10:13.2 | +1:21.1 11 |
18 | Steven Potter - Driftless distance project - 516 | 26:39.3 10:22.1 | +1:23.3 1 |
19 | Grayson Tapp - NW Missouri [SO] - 725 | 26:40.1 10:23.7 | +1:24.0 4 |
20 | Tristan Enders - South Dakota Mines [SO] - 748 | 26:40.8 10:16.9 | +1:24.7 7 |
WOMEN'S MAROON 6K TOP RESULTS
POS | NAME | MARK |
---|---|---|
1 | Alyssa Becker - U-Mary [SR] - 1155 | 21:54.5 3:42.8 1 |
2 | Kaylee Beyer - - 1218 | 22:05.0 3:57.6 | +10.5 1 |
3 | Ella Bakken - Augustana (S.D.) [JR] - 863 | 22:14.6 3:58.5 | +20.1 |
4 | Kristine Kalthoff - U-Mary [SR] - 1163 | 22:28.5 4:02.3 | +34.0 |
5 | Abbi Steiner - Wis.-Parkside [FR] - 1195 | 22:31.3 4:02.7 | +36.8 |
6 | Sophia Rhein - Michigan Tech [SO] - 946 | 22:33.5 4:04.0 | +39.0 |
7 | Eleni Lovgren - Augustana (S.D.) [SO] - 865 | 22:34.7 3:51.0 | +40.3 2 |
8 | Khot Juac - Sioux Falls [SR] - 1102 | 22:42.3 4:04.9 | +47.8 1 |
9 | Sophia Taarud - Winona State [JR] - 1181 | 22:44.6 4:06.5 | +50.1 1 |
10 | Aubrey Surage - Augustana (S.D.) [SR] - 871 | 23:07.4 4:08.5 | +1:12.9 |
11 | Ashley Overgaauw - Augustana (S.D.) [SO] - 869 | 23:10.2 4:05.3 | +1:15.7 |
12 | Andrijana Fundak - U-Mary [SR] - 1160 | 23:15.7 4:05.3 | +1:21.2 2 |
13 | Lydia McGlocklin - NW Missouri [JR] - 1092 | 23:18.0 4:07.2 | +1:23.5 2 |
14 | Madison Matzek - Minnesota State [JR] - 981 | 23:19.1 4:05.5 | +1:24.6 2 |
15 | McKenna Taylor - Winona State [SR] - 1182 | 23:23.9 4:15.6 | +1:29.4 2 |
16 | Alyna Thibault - NW Missouri [SR] - 1097 | 23:31.1 4:11.8 | +1:36.6 1 |
17 | Morgan Gehl - Sioux Falls [SR] - 1101 | 23:36.3 4:04.6 | +1:41.8 4 |
18 | Elizabeth Acheson - U-Mary [SR] - 1153 | 23:37.0 4:03.3 | +1:42.5 5 |
19 | Taylor Melton - Augustana (S.D.) [SR] - 866 | 23:39.7 4:11.2 | +1:45.2 1 |
20 | Madi Szymanski - Northern Michigan [JR] - 1052 | 23:41.0 4:06.1 | +1:46.5 5 |
GIRLS CHAMPIONSHIPS 5K TOP RESULTS
POS | NAME | MARK |
---|---|---|
1 | Ella Hagen - Summit [12] - 1683 | 18:02.9 7:36.5 |
2 | Libby Castelli - O'Gorman [12] - 2264 | 18:11.1 7:43.8 | +8.2 |
3 | Ciara Hartman - Bloomer [10] - 1339 | 18:30.3 7:43.7 | +27.4 4 |
4 | Maddie Gullickson - Wayzata [11] - 1706 | 18:44.5 7:58.9 | +41.6 |
5 | Norah Hushagen - Forest Lake [12] - 2139 | 18:47.3 8:01.7 | +44.4 2 |
6 | Hannah Rae Shaffer - Cardinal Gibbons [12] - 1370 | 18:48.2 7:57.6 | +45.3 3 |
7 | Linnea Ousdigian - Mounds View [10] - 1535 | 18:49.7 8:03.4 | +46.8 1 |
8 | Piper Schuster - Slinger [11] - 1644 | 18:50.0 8:04.1 | +47.1 3 |
9 | Kaitlyn Estep - Cardinal Gibbons [9] - 1365 | 18:55.1 8:04.5 | +52.2 1 |
10 | Grace Lewis-Mosher - St. Paul Highland Park [12] - 2377 | 18:57.5 8:05.3 | +54.6 2 |
11 | Lila Golomb - Wayzata [11] - 1705 | 19:04.0 8:11.8 | +1:01.1 2 |
12 | Isabelle Bloker - Sioux Valley [12] - 1637 | 19:12.8 8:24.5 | +1:09.9 4 |
13 | Addy Mitchell - Cardinal Gibbons [12] - 1368 | 19:13.2 8:15.4 | +1:10.3 2 |
14 | Audrey Brownell - Staples-Motley [11] - 2383 | 19:18.4 8:13.3 | +1:15.5 5 |
15 | Avery Hacker - Batavia [10] - 1320 | 19:18.7 8:04.6 | +1:15.8 8 |
16 | Claire Vukovics - St. Paul Highland Park [12] - 2382 | 19:22.1 8:30.1 | +1:19.2 5 |
17 | Emery Larson - Pierre T.F. Riggs [11] - 1580 | 19:24.0 8:17.7 | +1:21.1 3 |
18 | Avery Marasco-Johnson - Minnetonka [12] - 1516 | 19:27.0 8:30.5 | +1:24.1 4 |
19 | Carley Lamotte - Burnsville [11] - 1363 | 19:32.7 8:21.9 | +1:29.8 2 |
20 | Faith Wiese - Flandreau [11] - 1428 | 19:34.2 8:36.0 | +1:31.3 4 |
BOYS CHAMPIONSHIPS 5K TOP RESULTS
POS | NAME | MARK |
---|---|---|
1 | Robert Mechura - Roseville Area [12] - 2689 | 15:35.0 6:29.2 1 |
2 | Sean Fries - Minnetonka [11] - 2617 | 15:52.4 6:54.7 | +17.4 1 |
3 | Ethan Zuber - Ankeny [12] - 2408 | 15:58.3 6:51.9 | +23.3 |
4 | Bjorn Anderson - Perham [12] - 2652 | 16:05.0 6:42.7 | +30.0 6 |
5 | Joshua Shriver - Summit [12] - 2783 | 16:06.5 6:53.0 | +31.6 |
6 | Andrew Rohde - Steubenville Catholic Central [12] - 2761 | 16:10.0 6:47.9 | +35.0 1 |
7 | Jace Haerter - Edina [12] - 2538 | 16:11.9 6:49.3 | +36.9 5 |
8 | Salvador - (S Wirth Annandale [12] - 3189 | 16:14.2 7:04.4 | +39.3 4 |
9 | Sully Anez - Willmar [12] - 2836 | 16:15.3 6:52.6 | +40.4 4 |
10 | Owen Chapman - Orono [12] - 2637 | 16:18.2 6:56.0 | +43.2 2 |
11 | Caleb Tofteland - Trinity Academy [12] - 2787 | 16:20.5 6:58.2 | +45.6 2 |
12 | Ethan Olds - Stevens Point [12] - 2769 | 16:22.8 6:47.3 | +47.8 20 |
13 | Owen Wolfe - Dowling Catholic West Des Moines [12] - 2523 | 16:24.9 7:00.1 | +50.0 2 |
14 | Seppi Camilli - Marquette [12] - 2589 | 16:26.5 6:55.7 | +51.5 8 |
15 | Caleb Dickel - Minneapolis Washburn [12] - 2606 | 16:27.5 7:01.3 | +52.5 1 |
16 | Maddox Mangers - Arapahoe [10] - 2414 | 16:29.8 6:59.3 | +54.9 5 |
17 | Jack Flori - Dowling Catholic West Des Moines [12] - 2518 | 16:31.0 7:06.2 | +56.0 3 |
18 | Dylan Riniker - Stillwater Area [12] - 2778 | 16:31.7 6:58.1 | +56.7 12 |
19 | Luke Sievers - Rock Bridge [11] - 2673 | 16:33.2 7:19.0 | +58.2 13 |
20 | Cooper Erickson - Stevens Point [11] - 2765 | 16:35.1 7:12.5 | +1:00.1 9 |
BOYS MAROON 5K TOP RESULTS
POS | NAME | MARK |
---|---|---|
1 | Braxton Theel - Olathe West [12] - 3455 | 16:16.4 6:50.9 2 |
2 | Gunnar Hornung - Olathe West [12] - 3448 | 16:26.1 7:02.1 | +9.7 1 |
3 | Erik Semling - Cotter/Hope Lutheran [9] - 3239 | 16:34.1 7:08.7 | +17.7 1 |
4 | Cole Reilly - Sioux Falls Washington [10] - 3494 | 16:41.1 7:08.1 | +24.7 1 |
5 | Owen Marett - Des Moines Roosevelt [12] - 3262 | 16:45.6 7:19.9 | +29.2 1 |
6 | Lev Dougherty - Heritage Christian [11] - 3313 | 16:46.9 7:06.4 | +30.5 1 |
7 | Joseph Hunt - Notre Dame [12] - 3422 | 16:48.1 7:10.2 | +31.7 1 |
8 | Eddie Snider - Mounds Park Academy [12] - 3407 | 17:03.4 7:21.0 | +47.0 |
9 | Ryan Littlefield - Cotter/Hope Lutheran [10] - 3236 | 17:04.3 7:10.8 | +47.9 4 |
10 | Mason Deegan - St. Paul Highland Park [12] - 3523 | 17:07.9 7:17.1 | +51.5 1 |
11 | Carter Hering - Hopkins [10] - 2546 | 17:11.2 7:19.6 | +54.8 1 |
12 | Noah Daniel - Eagan [12] - 3271 | 17:13.5 7:14.0 | +57.1 3 |
13 | Kellen Groth - Cotter/Hope Lutheran [11] - 3234 | 17:15.2 7:12.6 | +58.8 4 |
14 | Evan Fuchs - DC Everest [12] - 3241 | 17:17.4 7:25.5 | +1:01.0 3 |
15 | Evan McConnell - Hayward [12] - 3307 | 17:18.6 7:10.2 | +1:02.2 5 |
16 | Ben Stadum - Brainerd [12] - 3217 | 17:26.2 7:25.5 | +1:09.8 |
17 | Jacob Pfotenhauer - Heritage Christian [12] - 3319 | 17:32.2 7:33.2 | +1:15.8 3 |
18 | Ben Laird - Hayward [12] - 3304 | 17:34.5 7:26.1 | +1:18.1 3 |
19 | Dominick Larson - Heritage Christian [10] - 3318 | 17:41.9 7:27.0 | +1:25.5 13 |
20 | Jack Douglas - St. Paul Highland Park [11] - 3524 | 17:42.4 7:29.6 | +1:26.0 9 |
GIRLS MAROON 5K TOP RESULTS
POS | NAME | MARK |
---|---|---|
1 | Lauren McCalla - Menomonie [11] - 2234 | 19:47.8 8:24.7 2 |
2 | Tara Hertling - Hibbing [12] - 2169 | 19:56.1 8:38.7 | +8.3 |
3 | Claire Grinde - Hillsboro/Central Valley [7] - 2176 | 20:03.0 8:45.8 | +15.2 2 |
4 | Sonja Semling - Cotter/Hope Lutheran [12] - 2103 | 20:10.9 8:34.0 | +23.1 |
5 | Macie Boe - Amery [9] - 2041 | 20:20.0 8:28.5 | +32.2 2 |
6 | Nora Hanson - Red Wing [11] - 1943 | 20:31.7 8:40.1 | +43.9 2 |
7 | Delaney Stephens - Orono [9] - 1565 | 20:32.9 8:40.2 | +45.1 4 |
8 | Maya McQuivey - Blue Valley West [11] - 2073 | 20:34.0 8:48.4 | +46.2 3 |
9 | Kate Larson - Blue Valley West [10] - 2072 | 20:36.0 8:44.4 | +48.2 |
10 | Abigail Hibbs - Champlin Park [12] - 2089 | 20:37.5 8:49.1 | +49.7 4 |
11 | Bennett Schmitt - Menomonie [11] - 2236 | 20:41.3 8:48.5 | +53.5 2 |
12 | Anna Miller - Notre Dame [10] - 2259 | 20:45.4 8:53.0 | +57.6 2 |
13 | Lyla Vlcek - Hudson [12] - 2194 | 20:47.2 8:49.2 | +59.4 1 |
14 | Bree Barfknecht - Menomonie [9] - 2231 | 20:49.6 8:56.9 | +1:01.8 2 |
15 | Logan Bailey - White Bear Lake Area [9] - 1723 | 21:01.0 8:55.4 | +1:13.2 |
16 | Olive Halvorson - River Falls [11] - 2302 | 21:04.9 8:55.1 | +1:17.1 2 |
17 | Louise Ruzanic - St. John's Prep [12] - 2361 | 21:05.0 8:54.1 | +1:17.2 4 |
18 | Halina Tompkins - St. Paul Central [12] - 2371 | 21:07.8 9:00.1 | +1:20.0 1 |
19 | Jocie Hallen - Orono [9] - 1560 | 21:09.2 8:57.3 | +1:21.4 3 |
20 | Grace Hahm - Heritage Christian [12] - 2160 | 21:20.5 9:10.0 | +1:32.7 |