Copenhagen Half Marathon 2024 Elite Fields
See the men's and women's elite fields for the 2024 Copenhagen Half Marathon:
Date: Sunday, September 15
WOMEN'S ELIET FIELD
| BIB | Name | Nation | PB Time | PB Distance | NC | |
|---|---|---|---|---|---|---|
| 62 | Margaret Chelimo Kipkemboi | KEN | 01:04:46 | Half Marathon | ||
| 64 | Catherine Reline Amanangole | KEN | 01:05:39 | Half Marathon | ||
| 66 | Ftaw Zeray | ETH | 01:06:04 | Half Marathon | ||
| 67 | Judy Kemboi | KEN | 01:06:35 | Half Marathon | ||
| 69 | Sheila Chelangat | KEN | 01:06:47 | Half Marathon | ||
| 71 | Susan Chembai | KEN | 01:07:12 | Half Marathon | ||
| 72 | Veronica Loleo | KEN | 01:07:21 | Half Marathon | ||
| 73 | Karoline Grøvdal | NOR | 01:07:34 | Half Marathon | ||
| 74 | Vivian Melly | KEN | 01:07:35 | Half Marathon | ||
| 75 | Zewditu Aderaw | ETH | 01:07:38 | Half Marathon | ||
| 76 | Bertukan Welde | ETH | 01:07:44 | Half Marathon | ||
| 77 | Zinashwork Yenew | ETH | 01:09:16 | Half Marathon | ||
| 78 | Sayako Sato | JPN | 01:09:27 | Half Marathon | ||
| 79 | Sylvia Medugu | KEN | 01:10:42 | Half Marathon | ||
| 82 | Juliette Thomas | BEL | 01:09:48 | Half Marathon | ||
| 83 | Alisa Vainio | FIN | 01:10:20 | Half Marathon | ||
| 84 | Jacelyn Gruppen | NED | 01:11:01 | Half Marathon | ||
| 85 | Jessa Hanson | USA | 01:11:26 | Half Marathon | ||
| 86 | Sara Schou | DEN | 01:11:07 | Half Marathon | DM | |
| 87 | Tess Mccormick | GBR | 01:12:15 | Half Marathon | ||
| 88 | Holly Archer | GBR | 01:12:47 | Half Marathon | ||
| 89 | Verity Hopkins | GBR | 01:13:35 | Half Marathon | ||
| 90 | Yvette Lock | GBR | 00:33:03 | 10K | ||
| 91 | Carolien Millenaar | DEN | 01:12:42 | Half Marathon | DM | |
MEN'S ELITE FIELD
| BIB | Name | Nation | PB Time | PB Distance | NC | |
|---|---|---|---|---|---|---|
| 1 | Jacob Kiplimo | UGA | 00:57:31 | Half Marathon | ||
| 3 | Kennedy Kimutai | KEN | 00:58:21 | Half Marathon | ||
| 4 | Sabastian Sawe | KEN | 00:58:24 | Half Marathon | ||
| 5 | Isaia Lasoi | KEN | 00:58:55 | Half Marathon | ||
| 6 | Roncer Konga | KEN | 00:59:08 | Half Marathon | ||
| 7 | Edward Cheserek | KEN | 00:59:11 | Half Marathon | ||
| 9 | Thabang Mosiako | RSA | 00:59:22 | Half Marathon | ||
| 10 | Solomon Kirwa Yego | KEN | 00:59:29 | Half Marathon | ||
| 11 | Amos Kurgat | KEN | 00:59:34 | Half Marathon | ||
| 12 | Gerba Dibaba | ETH | 00:59:38 | Half Marathon | ||
| 13 | Aron Kifle | ERI | 00:59:51 | Half Marathon | ||
| 14 | Dominic Kiptarus | KEN | 00:59:55 | Half Marathon | ||
| 15 | Mande Isaac Kibet | UGA | 01:00:20 | Half Marathon | ||
| 16 | Mathew Samperu | KEN | 01:00:27 | Half Marathon | ||
| 17 | Eziekel Mutai | UGA | 01:00:43 | Half Marathon | ||
| 18 | Tadesse Getahon | ISR | 01:00:52 | Half Marathon | ||
| 19 | Peter Aila | KEN | 01:00:53 | Half Marathon | ||
| 20 | Senay Fissehatsion | ERI | 01:00:55 | Half Marathon | ||
| 21 | Ayele Dinkalem | ETH | 00:59:30 | Half Marathon | ||
| 23 | Jacob Sommer Simonsen | DEN | 01:03:15 | Half Marathon | DM | |
| 24 | Shunya Kikuchi | JPN | 01:00:57 | Half Marathon | ||
| 25 | Paulos Surafel | GBR | 01:01:21 | Half Marathon | ||
| 26 | Taiyo Iwasaki | JPN | 01:01:22 | Half Marathon | ||
| 27 | Simon Debognies | BEL | 01:01:25 | Half Marathon | ||
| 28 | Victor Kwemboi | UGA | 01:01:37 | Half Marathon | ||
| 30 | Kengo Suzuki | JPN | 01:01:53 | Half Marathon | ||
| 31 | Richard Douma | NED | 01:02:23 | Half Marathon | ||
| 32 | Samuel Russom | ERI | 01:02:28 | Half Marathon | ||
| 33 | Tewelde Menges | GBR | 01:03:51 | Half Marathon | ||
| 34 | Norman Shreeve | GBR | 01:04:20 | Half Marathon | ||
| 35 | Efrem Gidey | IRL | 00:27:56 | 10K | ||
| 36 | Awet Kibrab | NOR | 00:28:26 | 10K | ||
| 37 | Ellis Cross | GBR | 00:28:43 | 10K | ||
| 38 | Ed Buck | GBR | 00:28:58 | 10K | ||
| 39 | Hugo Hay | FRA | 00:13:09 | 5K | ||
| 111 | Berihu Aregawi | ETH | 00:26:31 | 10K | PACER | |
| 112 | Ben Bradley | GBR | n/a | n/a | PACER | |
| 113 | Jonathan Escalante Phillips | GBR | n/a | n/a | PACER | |
| 114 | Jacob Allen | GBR | n/a | n/a | PACER | |
| 115 | Clinton Kiplagat Koech | KEN | n/a | n/a | PACER | |
| 116 | Nehemiah Kipyegon | SUI | n/a | n/a | PACER | |
| 117 | Elijah Cheptoyek | UGA | 00:13:45 | 5K | PACER |
-->





