Results - Decastar 2024

Results and live timing for the 2024 Decastar - World Athletics Combined Events Tour Gold:

Dates: September 14 to 15

Location: Talence, France

Additionally, fans can follow live results on the official Decastar App:

RESULTS SUMMARY WOMEN HEPTATHLON

PosNameNat.Points100mHHJSP200 mLJJT800m
1ARAUJO MarthaCOL642913"12 1106 -0.21m75 916 013m38 753 024"31 951 0.26m49 1004 0.750m64 873 02'19"80 826 0
2OOSTERWEGEL EmmaNED627313"52 1047 -0.21m66 806 013m47 759 024"35 947 0.26m04 862 3.252m56 910 02'11"56 942 0
3ATHERLEY MichelleUSA626713"04 1118 -0.21m72 879 012m75 711 024"05 976 0.26m14 893 1.541m52 696 02'08"01 994 0
4KARLSSON LovisaSWE611113"31 1078 -0.21m72 879 012m79 713 024"43 940 0.26m55 1023 1.137m38 617 02'17"27 861 0
5MAYR VerenaAUT610113"73 1017 1.11m69 842 013m48 759 024"79 906 1.15m96 837 1.546m18 786 02'10"75 954 0
6DADIC IvonaAUT604213"54 1044 1.11m66 806 013m46 758 024"53 930 0.25m97 840 0.646m33 789 02'16"28 875 0
7REY MathildeSUI593314"46 914 -0.71m78 953 013m44 757 025"95 802 1.15m86 807 1.348m02 822 02'16"07 878 0
8SUłEK-SCHUBERT AdriannaPOL592213"72 1018 -0.21m75 916 013m57 765 024"44 939 0.25m96 837 1.934m79 568 02'16"00 879 0
9POSCH IsabelAUT590613"71 1020 1.11m60 736 012m89 720 023"93 987 0.26m16 899 0.744m51 754 02'22"51 790 0
10PERRON CéliaFRA586213"84 1001 -0.21m75 916 011m90 654 024"71 914 0.25m93 828 1.836m39 598 02'10"92 951 0
11BARBER EllenGBR584514"56 901 -0.71m60 736 013m74 777 024"59 925 1.15m88 813 0.144m54 755 02'11"80 938 0
12RöTHLIN SandraSUI581613"59 1037 1.11m66 806 013m01 728 024"85 901 1.15m95 834 0.738m04 630 02'15"88 880 0
13DEHNING MarieGER578714"72 879 -0.71m63 771 013m12 735 025"12 876 0.25m92 825 1.953m18 922 02'23"28 779 0
14LOBAN YuliyaUKR573714"11 963 1.11m72 879 014m15 804 025"21 868 1.15m58 723 1.242m22 710 02'22"47 790 0
15LE PHILIPPE YséeFRA544114"42 920 -0.71m69 842 010m64 571 025"36 854 1.15m97 840 0.633m42 542 02'16"51 872 0
16ESSELINK MarijkeNED433913"62 1033 1.11m72 879 013m66 771 024"57 927 0.2x 0 2.443m23 729 0 
17KIENAST LucieGER421114"47 913 -0.71m69 842 012m89 720 024"93 893 0.25m98 843 0.6  
 GRIMM VanessaGER 13"85 1000 -0.71m72 879 014m37 819 024"75 910 0.2NP 0 0  

 

MEN'S DECATHLON

POSNAMENATSCORE
1.Johannes ERMEST8589
2.Sander SKOTHEIMNOR8517
3.Sven ROOSENNED8293
4.Jente HAUTTEKEETEBEL8268
5.Andrin HUBERSUI8041
6.Devon WILLIAMSUSA8019
7.Jeff TESSELAARNED7987
8.Luc BREWINFRA7963
9.Niels PITTOMVILSBEL7940
10.Sammy BALLGBR7913
11.Jose Fernando FERREIRA SANTANABRA7863
12.Risto LILLEMETSEST7855
13.Melchior TREFFERSNED7709
14.Vilém STRÁSKÝCZE7702
15.Antoine FERRANTIFRA6925

RESULTS SUMMARY MEN DECATHLON

Pos.NameNat.Points100 mLJSPHJ400 m110mHDTPVJT1500m
1ERM JohannesEST786410"79 908 0.97m37 903 0.414m87 782 01m99 794 047"27 945 014"21 948 1.147m25 813 05m37 1026 060m47 745 0 
2SKOTHEIM SanderNOR772410"84 897 0.97m70 985 0.413m92 723 02m11 906 047"51 933 014"17 953 1.144m75 762 04m77 840 059m15 725 0 
3HAUTTEKEETE JenteBEL752810"82 901 -0.97m23 869 -1.114m39 752 02m02 822 048"25 897 014"17 953 1.542m14 708 04m97 901 059m12 725 0 
4ROOSEN SvenNED751510"71 926 0.97m34 896 1.115m06 793 01m81 636 046"72 972 014"12 959 1.145m26 772 04m77 840 058m87 721 0 
5WILLIAMS DevonUSA734510"87 890 0.97m18 857 1.413m30 686 01m87 687 048"99 862 014"01 973 1.145m67 781 04m87 871 060m01 738 0 
6FERREIRA SANTANA Jose fernandoBRA725211"09 841 0.97m18 857 -0.413m45 695 01m90 714 049"87 821 014"27 940 1.144m80 763 04m67 810 064m87 811 0 
7HUBER AndrinSUI724910"90 883 0.96m92 795 0.513m97 727 01m96 767 048"11 904 014"61 897 1.546m27 793 04m57 781 057m61 702 0 
8BREWIN LucFRA722910"89 885 -0.97m19 859 0.113m26 683 01m93 740 049"70 828 013"99 976 1.545m12 769 04m67 810 056m08 679 0 
9PITTOMVILS NielsBEL722511"42 769 -0.97m21 864 -0.615m15 799 02m05 850 050"28 802 014"56 903 1.546m56 799 04m77 840 050m68 599 0 
10BALL SammyGBR714610"88 888 0.97m23 869 1.514m72 772 01m99 794 048"14 902 014"78 876 1.539m80 660 04m47 751 053m07 634 0 
11TESSELAAR JeffNED714010"90 883 0.97m41 913 -1.113m67 708 01m90 714 048"16 901 014"67 890 1.544m50 757 04m47 751 052m29 623 0 
12LILLEMETS RistoEST712411"11 836 -0.96m89 788 0.314m30 747 01m93 740 049"39 843 014"53 907 1.541m47 694 04m77 840 059m42 729 0 
13TREFFERS MelchiorNED702711"12 834 -0.97m23 869 0.613m14 676 01m93 740 049"87 821 014"50 911 1.540m21 669 04m77 840 055m26 667 0 
14STRáSKý VilémCZE700811"04 852 0.97m06 828 0.313m10 673 01m93 740 049"24 850 014"14 957 1.139m90 663 04m77 840 051m11 605 0 
15FERRANTI AntoineFRA624611"61 730 -0.97m05 826 -0.613m21 680 01m96 767 049"31 847 014"62 896 1.1x 0 04m87 871 052m70 629 0 
16EITEL ManuelGER334410"56 961 0.97m35 898 0.814m70 771 01m90 714 0      
17BASTIEN TéoFRA331710"87 890 0.97m57 952 2.213m67 708 01m96 767 0      
 MARUYAMA YumaJPN 10"99 863 0.97m04 823 -0.413m39 691 01m87 687 050"57 789 014"30 936 1.141m29 691 04m47 751 0NP 0 0 
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.