Results and live timing for the 2024 Brussels Diamond League - Memorial Van Damme:
Dates: September 13 to 14
Location: King Baudouin Stadium | Brussels, Belgium
DAY 1 - SATURDAY, SEPTEMBER 14
WOMEN'S RESULTS
200m Women DL Final
Wind - +0.2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | USA | BROWN Brittany | 22.20 |
2 | GBR | NEITA Daryll | 22.45 |
3 | USA | BATTLE Anavia | 22.61 |
4 | NED | JIYA Tasa | 22.95 |
5 | USA | CLARK Tamara | 23.01 |
6 | GBR | HUNT Amy | 23.09 |
7 | CIV | KONÉ Maboundou | 23.33 |
DQ | CIV | TA LOU-SMITH Marie-Josée | TR17.2.3 |
200m Women Invitational
Wind - +0.1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | USA | McLAUGHLIN-LEVRONE Sydney | 22.40 |
2 | GAM | BASS BITTAYE Gina Mariam | 23.01 |
3 | BEL | NKANSA Delphine | 23.03 =PB |
4 | HUN | TAKÁCS Boglárka | 23.05 |
5 | USA | IRBY-JACKSON Lynna | 23.34 |
6 | SLO | MIHALINEC ZIDAR Maja | 23.37 |
7 | BEL | ROSIUS Rani | 23.56 |
1500m Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | KEN | KIPYEGON Faith | 3:54.75 MR |
2 | ETH | WELTEJI Diribe | 3:55.25 |
3 | AUS | HULL Jessica | 3:56.99 |
4 | ETH | HAILU Freweyni | 3:57.26 |
5 | KEN | CHEPCHIRCHIR Nelly | 3:58.05 |
6 | AUS | GRIFFITH Georgia | 3:58.40 PB |
7 | GBR | BELL Georgia | 3:58.95 |
8 | ETH | HAYLOM Birke | 3:59.27 |
9 | GBR | COURTNEY-BRYANT Melissa | 3:59.75 |
10 | ETH | MESELE Worknesh | 4:00.19 |
11 | BEL | VANDERELST Elise | 4:01.26 NR PB |
DNF | BRN | JEPKOSGEI Nelly 2nd PM - 1K 2:36.0 | |
DNF | KEN | KIPROTICH Vivian Chebet 1st PM - 800m 2:04.0 |
5000m Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | KEN | CHEBET Beatrice | 14:09.82 MR |
2 | ETH | EISA Medina | 14:21.89 WU20R |
3 | ETH | TESFAY Fotyen | 14:28.53 PB |
4 | ETH | TAYE Ejgayehu | 14:29.70 |
5 | KEN | NYAGA Caroline | 14:30.14 PB |
6 | JPN | TANAKA Nozomi | 14:31.88 SB |
7 | ETH | WUDU Melknat | 14:36.65 PB |
8 | USA | SCHWEIZER Karissa | 14:36.88 SB |
9 | ETH | GEBRESELAMA Tsigie | 14:49.79 |
DNF | ETH | BELAYNEH Fantaye | |
DNF | USA | FULTON Eleanor 1st PM - 1K 2:52.0 | |
DNF | USA | WERNER Taylor 2nd PM - 3K 8:35.0 - Target Time 14:30.0 |
100m Hurdles Women DL Final
Wind - +0.4
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | PUR | CAMACHO-QUINN Jasmine | 12.38 |
2 | NED | VISSER Nadine | 12.54 |
3 | JAM | NUGENT Ackera | 12.55 |
4 | USA | STARK Grace | 12.59 |
5 | JAM | WILLIAMS Danielle | 12.62 |
6 | USA | MARSHALL Tonea | 12.71 |
7 | FRA | SAMBA-MAYELA Cyréna | 12.78 |
8 | POL | SKRZYSZOWSKA Pia | 13.16 |
400m Hurdles Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | NED | BOL Femke | 52.45 |
2 | USA | COCKRELL Anna | 53.71 |
3 | JAM | SALMON Shiann | 53.99 |
4 | USA | LITTLE Shamier | 55.26 |
5 | ITA | FOLORUNSO Ayomide | 55.37 |
6 | BEL | COUCKUYT Paulien | 55.66 |
7 | JAM | RUSSELL Janieve | 55.94 |
8 | JAM | KNIGHT Andrenette | 56.70 |
3000m Steeplechase Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | KEN | CHEROTICH Faith | 9:02.36 |
2 | BRN | YAVI Winfred | 9:02.87 |
3 | UGA | CHEMUTAI Peruth | 9:07.60 |
4 | GER | KRAUSE Gesa Felicitas | 9:08.94 SB |
5 | USA | JENNINGS Gabrielle | 9:09.89 |
6 | TUN | BOUZAYANI Marwa | 9:10.19 |
7 | USA | CONSTIEN Valerie | 9:13.31 |
8 | GER | MEYER Lea | 9:22.71 |
9 | USA | MARKEZICH Olivia | 9:27.98 |
10 | ETH | MULETA Lomi | 9:52.35 |
DNF | GER | GÜRTH Olivia 1K 2:55.0 - 2K 5:50.0 |
Long Jump Women DL Final
Pos. | Nat. | Name | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | IAPICHINO Larissa | 6.80 | 6.77 -0.2 | 6.80 0.0 | - | 6.61 -0.1 | x 0.0 | 6.64 0.0 |
2 | USA | NICHOLS Monae' | 6.68 | 6.43 -0.1 | x -0.2 | 6.53 +0.2 | 6.68 0.0 | 6.65 -0.1 | 6.47 -0.1 |
3 | USA | MOORE Jasmine | 6.61 | 6.23 -0.2 | 6.43 -0.1 | 6.61 0.0 | 6.53 0.0 | 6.49 -0.1 | 6.43 -0.1 |
4 | USA | BURKS Quanesha | 6.56 | 6.10 -0.1 | 6.35 0.0 | 6.56 +0.1 | 6.39 0.0 | 6.46 -0.1 | 6.15 -0.1 |
5 | SRB | GARDASEVIC Milica | 6.40 | 6.09 +0.1 | x -0.1 | 6.26 +0.5 | 6.40 -0.1 | 6.22 0.0 | 6.12 -0.1 |
6 | BUR | KOALA Marthe | 6.39 | 6.36 0.0 | 6.39 0.0 | 5.98 +0.1 | 6.13 -0.1 | 6.08 0.0 | 6.31 -0.1 |
Pole Vault Women DL Final
Pos. | Nat. | Name | Mark | 4.25 | 4.40 | 4.55 | 4.70 | 4.80 | 4.88 | 4.95 |
---|---|---|---|---|---|---|---|---|---|---|
1 | AUS | KENNEDY Nina | 4.88 | - | - | o | o | xo | o | xxx |
2 | USA | MORRIS Sandi | 4.80 | - | o | o | xxo | o | xxx | |
3 | CAN | NEWMAN Alysha | 4.80 | - | - | o | o | xo | xxx | |
4 | GBR | CAUDERY Molly | 4.80 | - | o | o | xo | xo | xxx | |
5 | SUI | MOSER Angelica | 4.70 | - | o | xo | o | xxx | ||
6 | ITA | BRUNI Roberta | 4.55 | o | o | o | xxx | |||
7 | BEL | VEKEMANS Elien | 4.40 | o | o | xxx |
Javelin Throw Women DL Final
Pos. | Nat. | Name | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | JPN | KITAGUCHI Haruka | 66.13 SB | 61.28 | 65.08 | 61.72 | 59.88 | x | 66.13 |
2 | SRB | VILAGOS Adriana | 65.23 | 59.67 | 63.09 | 58.00 | 57.96 | 61.37 | 65.23 |
3 | USA | MALONE-HARDIN Maggie | 62.40 | 62.40 | 62.36 | 61.69 | x | 61.97 | x |
4 | AUT | HUDSON Victoria | 62.30 | 60.81 | 62.30 | 60.91 | x | x | x |
5 | AUS | LITTLE Mackenzie | 61.50 | 57.42 | 60.66 | 61.50 | 55.32 | 60.80 | 57.93 |
6 | COL | RUIZ HURTADO Flor Denis | 54.59 | x | 53.25 | x | x | 53.94 | 54.59 |
MEN'S RESULTS
100m Men Invitational
Wind - 0.0
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | KEN | OMANYALA Ferdinand | 10.07 |
2 | BEL | VLEMINCKX Kobe | 10.29 |
3 | GER | HARTMANN Joshua | 10.30 |
4 | BEL | VERHERSTRAETEN Simon | 10.33 |
5 | JAM | CAMPBELL Micheal | 10.40 |
6 | NED | AFRIFA Elvis | 10.52 |
7 | BEL | SNYDERS Antoine | 10.65 |
8 | BEL | CAMARA Ibrahim | 10.80 |
200m Men DL Final
Wind - +0.7
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | USA | BEDNAREK Kenneth | 19.67 |
2 | BOT | TEBOGO Letsile | 19.80 |
3 | DOM | OGANDO Alexander | 19.97 |
4 | USA | LINDSEY Courtney | 20.21 |
5 | USA | KERLEY Fred | 20.21 |
6 | USA | KING Kyree | 20.45 |
7 | LBR | FAHNBULLEH Joseph | 20.53 |
8 | FRA | ZEZE Ryan | 21.20 |
800m Men DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | KEN | WANYONYI Emmanuel | 1:42.70 |
2 | ALG | SEDJATI Djamel | 1:42.86 |
3 | CAN | AROP Marco | 1:43.25 |
4 | FRA | TUAL Gabriel | 1:43.67 |
5 | BEL | CRESTAN Eliott | 1:43.74 |
6 | KEN | KINYAMAL Wyclife | 1:44.00 |
7 | SWE | KRAMER Andreas | 1:44.30 |
8 | BOT | MASALELA Tshepiso | 1:44.34 |
9 | GBR | PATTISON Ben | 1:44.64 |
DNF | ALG | BENMAHDI Khaled 400m 49.5 |
400m Hurdles Men DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | BRA | dos SANTOS Alison | 47.93 |
2 | QAT | SAMBA Abderrahman | 48.20 |
3 | EST | MÄGI Rasmus | 48.26 |
4 | USA | ALLEN CJ | 48.68 |
5 | JAM | CLARKE Roshawn | 49.08 |
6 | JAM | JAMES-KING Malik | 49.37 |
7 | CRC | DRUMMOND Gerald | 49.63 |
8 | FRA | HAPPIO Wilfried | 50.19 |
High Jump Men DL Final
Pos. | Nat. | Name | Mark | 2.12 | 2.17 | 2.22 | 2.25 | 2.28 | 2.31 | 2.34 | 2.37 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | TAMBERI Gianmarco | 2.34 | o | o | o | o | xo | o | xxo | r |
2 | UKR | DOROSHCHUK Oleh | 2.31 =PB | o | o | o | o | xo | o | xxx | |
3 | KOR | Sanghyeok WOO | 2.25 | - | o | o | xo | xxx | |||
4 | JAM | BECKFORD Romaine | 2.22 | xxo | o | xo | xxx | ||||
5 | BEL | CARMOY Thomas | 2.22 | o | xxo | xxo | xxx | ||||
6 | USA | McEWEN Shelby | 2.12 | o | xxx |
Javelin Throw Men DL Final
Pos. | Nat. | Name | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | GRN | PETERS Anderson | 87.87 | 87.87 | 86.96 | 85.40 | 85.85 | 84.11 | 87.86 |
2 | IND | CHOPRA Neeraj | 87.86 | 86.82 | 83.49 | 87.86 | 82.04 | 83.30 | 86.46 |
3 | GER | WEBER Julian | 85.97 | 85.97 | 82.61 | 82.15 | 81.46 | x | 77.75 |
4 | MDA | MARDARE Andrian | 82.79 | 82.79 | 82.64 | x | x | 80.59 | x |
5 | JPN | DEAN Roderick Genki | 80.37 | 77.21 | 79.78 | 73.43 | 80.37 | 79.53 | 70.68 |
6 | UKR | FELFNER Artur | 79.86 | 75.09 | x | 79.40 | 79.01 | 79.86 | x |
7 | BEL | HERMAN Timothy | 76.46 | 75.68 | 72.29 | 71.74 | 75.34 | x | 76.46 |
Triple Jump Men DL Final
Pos. | Nat. | Name | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | POR | PICHARDO Pedro | 17.33 | 17.23 +0.2 | 17.33 +0.4 | - | - | x +0.3 | 17.05 +0.3 |
2 | GER | HEß Max | 17.20 | 16.83 +0.1 | 16.47 +0.5 | 17.20 +0.3 | - | x +0.2 | 17.13 +0.1 |
3 | BUR | ZANGO Hugues Fabrice | 17.05 | 15.80 +0.4 | 16.41 +0.4 | 16.37 +0.2 | 16.55 +0.2 | 16.70 +0.2 | 17.05 +0.1 |
4 | BRA | dos SANTOS Almir | 16.79 | 16.35 +0.1 | x -0.1 | 16.79 +0.3 | x +0.4 | - | 16.78 +0.1 |
5 | CUB | MARTÍNEZ Lázaro | 16.23 | 16.02 0.0 | x 0.0 | 16.23 0.0 | x +0.2 | x +0.2 | 15.91 0.0 |
6 | FRA | PONTVIANNE Jean-Marc | 16.01 | 16.01 +0.1 | x +0.3 | x +0.4 | x +0.1 | - | x +0.4 |
Shot Put Men DL Final
Pos. | Nat. | Name | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | FABBRI Leonardo | 22.98 MR NR PB | 22.98 | x | 21.98 | x | x | 21.86 |
2 | USA | CROUSER Ryan | 22.79 | x | 22.55 | 22.39 | 22.79 | 22.66 | 22.43 |
3 | JAM | CAMPBELL Rajindra | 21.95 | 20.34 | 21.95 | x | x | x | x |
4 | USA | OTTERDAHL Payton | 21.48 | 21.05 | x | 21.48 | x | 21.22 | x |
5 | NGR | ENEKWECHI Chukwuebuka Cornnell | 21.29 | 20.60 | x | 21.28 | 20.80 | 21.29 | 20.66 |
USA | KOVACS Joe | NM | x | r |
DAY 1 - FRIDAY, SEPTEMBER 13
WOMEN'S RESULTS
100m Women DL Final Wind: +0.2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | van der WEKEN Patrizia | LUX | 11.16 |
2 | BASS BITTAYE Gina Mariam | GAM | 11.19 |
3 | DAVIS Tamari | USA | 11.21 |
4 | ASHER-SMITH Dina | GBR | 10.92 |
5 | ALFRED Julien | LCA | 10.88 |
6 | RICHARDSON Sha'Carri | USA | 11.23 |
7 | TA LOU-SMITH Marie-Josée | CIV | 11.05 |
8 | NEITA Daryll | GBR | 11.14 |
9 | ROSIUS Rani | BEL | 11.37 |
400m Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Marileidy PAULINO | DOM | 49.45 |
2. | Alexis HOLMES | USA | 50.32 |
3. | Rhasidat ADELEKE | IRL | 50.96 |
4. | Lynna IRBY-JACKSON | USA | 51.50 |
5. | Lieke KLAVER | NED | 51.69 |
6. | Amandine BROSSIER | FRA | 51.94 |
7. | Sada WILLIAMS | BAR | 52.68 |
Salwa Eid NASER | BRN | DQ |
Women's 400m Promotional
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Sydney MCLAUGHLIN-LEVRONE | USA | 49.11 |
2. | Stacey Ann WILLIAMS | JAM | 50.53 |
3. | Andrea MIKLÓS | ROU | 51.16 |
4. | Stephenie Ann MCPHERSON | JAM | 51.24 |
5. | Hanne CLAES | BEL | 52.03 |
6. | Helena PONETTE | BEL | 53.08 |
7. | Rebecca BORGA | ITA | 54.25 |
800m Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | MORAA Mary | KEN | 1:56.56 SB |
2 | BELL Georgia | GBR | 1:57.50 |
3 | GOULE-TOPPIN Natoya | JAM | 1:58.94 |
4 | LAMOTE Rénelle | FRA | 1:58.94 |
5 | REEKIE Jemma | GBR | 1:59.13 |
6 | ALEMU Habitam | ETH | 1:59.81 |
7 | NAKAAYI Halimah | UGA | 1:59.87 |
8 | SEKGODISO Prudence | RSA | 2:03.16 |
DNF | YARIGO Noélie 400m 56.5 | BEN |
Shot Put Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Sarah MITTON | CAN | 20.25 |
2. | Chase JACKSON | USA | 19.90 |
3. | Yemisi OGUNLEYE | GER | 19.72 |
4. | Maddison-Lee WESCHE | NZL | 19.65 |
5. | Danniel THOMAS-DODD | JAM | 19.24 |
6. | Jiayuan SONG | CHN | 19.00 |
Women's Discus Throw DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Valarie ALLMAN | USA | 68.47 |
2. | Bin FENG | CHN | 67.49 |
3. | Yaimé PÉREZ | CUB | 66.96 |
4. | Sandra ELKASEVIĆ | CRO | 65.10 |
5. | Jorinde VAN KLINKEN | NED | 64.38 |
6. | Kristin PUDENZ | GER | 57.74 |
High Jump Women DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | MAHUCHIKH Yaroslava | UKR | 1.97 |
2 | OLYSLAGERS Nicola | AUS | 1.97 |
3 | GERASHCHENKO Iryna | UKR | 1.92 |
4 | PATTERSON Eleanor | AUS | 1.88 |
5 | TOPIC Angelina | SRB | 1.88 |
6 | APOSTOLOVSKI Lia | SLO | 1.88 |
Triple Jump Women
Pos. | Name | Nat. | Mark | Wind |
---|---|---|---|---|
1 | PÉREZ HERNÁNDEZ Leyanis | CUB | 14.37 | -0.1 |
2 | RICKETTS Shanieka | JAM | 14.22 | 0.0 |
3 | SMITH Ackelia | JAM | 14.11 | -0.2 |
4 | FILIPIC Neja | SLO | 14.04 | +0.1 |
5 | MOORE Jasmine | USA | 13.89 | -0.1 |
6 | DERKACH Dariya | ITA | 13.45 | +0.1 |
MEN'S RESULTS
Men's 100m DL Final Wind: +0.1
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Ackeem BLAKE | JAM | 9.93 |
2. | Christian COLEMAN | USA | 10.00 |
3. | Fred KERLEY | USA | 10.01 |
4. | Emmanuel ESEME | CMR | 10.09 |
5. | Akani SIMBINE | RSA | 10.10 |
6. | Abdul Hakim SANI BROWN | JPN | 10.10 |
7. | Brandon HICKLIN | USA | 10.13 |
8. | Rohan WATSON | JAM | 10.25 |
400m Men DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | GBR | DOBSON Charles | 44.49 |
2 | GRN | JAMES Kirani | 44.63 |
3 | ZAM | SAMUKONGA Muzala | 44.69 |
4 | USA | NORWOOD Vernon | 44.78 |
5 | BOT | NDORI Bayapo | 45.59 |
6 | BEL | SACOOR Jonathan | 45.93 |
7 | BOT | KEBINATSHIPI Busang Collen | 46.43 |
DNF | GBR | HUDSON-SMITH Matthew |
400m Men Promotional
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Daniel SEGERS | BEL | 45.38 |
2. | Dylan BORLÉE | BEL | 45.59 |
3. | Florent MABILLE | BEL | 45.80 |
4. | Efekemo OKORO | GBR | 46.19 |
5. | Rusheen MCDONALD | JAM | 46.71 |
6. | Kévin BORLÉE | BEL | 47.18 |
1500m Men DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | INGEBRIGTSEN Jakob | NOR | 3:30.37 |
2 | CHERUIYOT Timothy | KEN | 3:30.93 |
3 | HOCKER Cole | USA | 3:30.94 |
4 | HABZ Azeddine | FRA | 3:31.97 |
5 | VERMEULEN Jochem | BEL | 3:32.15 |
6 | NUGUSE Yared | USA | 3:32.30 |
7 | CHERUIYOT Reynold | KEN | 3:32.50 |
8 | NORDÅS Narve Gilje | NOR | 3:33.02 |
9 | KOMEN Brian | KEN | 3:33.21 |
10 | HOARE Oliver | AUS | 3:34.13 |
11 | GILES Elliot | GBR | 3:34.76 |
DNF | AKBACHE Mounir 1st PM - 400m 56.0 | FRA | |
DNF | KIPRUGUT Boaz 2nd PM - 800m 1:52.0 - Target Time 3:30.0 | KEN |
5000m Men DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | AREGAWI Berihu | ETH | 12:43.66 SB |
2 | GEBRHIWET Hagos | ETH | 12:44.25 |
3 | BEKELE Telahun Haile | ETH | 12:45.63 SB |
4 | KIPKORIR Nicholas | KEN | 12:49.59 SB |
5 | KEJELCHA Yomif | ETH | 12:51.21 |
6 | KIMELI Isaac | BEL | 12:58.16 |
7 | KROP Jacob | KEN | 13:02.35 |
8 | KEMBOI Cornelius | KEN | 13:05.92 |
9 | LOBALU Dominic Lokinyomo | SUI | 13:09.23 |
10 | KWEMOI Ronald | KEN | 13:35.84 |
DNF | McSWEYN Stewart | AUS | |
DNF | VANOPPEN Thomas | BEL |
110m Hurdle Men DL Final Wind: +0.4
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Sasha ZHOYA | FRA | 13.16 |
2. | Lorenzo Ndele SIMONELLI | ITA | 13.22 |
3. | Freddie CRITTENDEN | USA | 13.24 |
4. | Cordell TINCH | USA | 13.27 |
5. | Michael OBASUYI | BEL | 13.31 |
6. | Shunsuke IZUMIYA | JPN | 13.33 |
7. | Eric EDWARDS | USA | 13.35 |
8. | Daniel ROBERTS | USA | 13.44 |
3000m Steeplechase Men DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | SEREM Amos | KEN | 8:06.90 |
2 | EL BAKKALI Soufiane | MAR | 8:08.60 |
3 | JHINAOUI Mohamed Amin | TUN | 8:09.68 |
4 | KIBIWOT Abraham | KEN | 8:10.51 |
5 | ARCE Daniel | ESP | 8:10.88 |
6 | TINDOUFT Mohamed | MAR | 8:10.93 |
7 | WALE Getnet | ETH | 8:14.66 |
8 | FIREWU Samuel | ETH | 8:15.86 |
9 | SABLE Avinash Mukund | IND | 8:17.09 |
10 | SIME Abrham | ETH | 8:17.75 |
DNF | BOUASSEL Abderrafia 1st PM - 1K 2:40.0 | MAR | |
DNF | KONES Wilberforce Chemiat | KEN |
Long Jump Men Final
Pos. | Name | Nat. | Mark | Wind |
---|---|---|---|---|
1. | Tajay GAYLE | JAM | 8.28 | +0.4 |
2. | Simon EHAMMER | SUI | 8.16 | +0.4 |
3. | Miltiadis TENTOGLOU | GRE | 8.15 | +0.2 |
4. | Mattia FURLANI | ITA | 7.88 | +0.3 |
5. | Carey MCLEOD | JAM | 7.85 | 0.0 |
6. | Wayne PINNOCK | JAM | 7.43 | -0.3 |
Pole Vault Men DL Final
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | DUPLANTIS Armand | SWE | 6.11 MR |
2 | KARALIS Emmanouil | GRE | 5.82 |
3 | BROEDERS Ben | BEL | 5.82 =SB |
3 | KENDRICKS Sam | USA | 5.82 |
5 | COLLET Thibaut | FRA | 5.62 |
5 | NILSEN Christopher | USA | 5.62 |
7 | LIGHTFOOT KC | USA | 5.62 |
Discus Throw Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | DENNY Matthew | AUS | 69.96 MR NR PB |
2 | ALEKNA Mykolas | LTU | 68.86 |
3 | WEIßHAIDINGER Lukas | AUT | 66.52 |
4 | STÅHL Daniel | SWE | 66.26 |
5 | CEH Kristjan | SLO | 65.40 |
6 | MILANOV Philip | BEL | 62.21 |
7 | DACRES Fedrick | JAM | 61.63 |