Results - Gala dei Castelli 2024
Results and live timing for the 2024 Gala dei Castelli - World Athletics Continental Tour Silver:
Dates: Sepetmber 8 to 9
Location: Stadio Comunale in Bellinzona, Switzerland
WOMEN'S RESULTS
100m Women Wind: +0.5
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Tamari DAVIS | USA | 10.97 |
| 2. | Mujinga KAMBUNDJI | SUI | 11.14 |
| 3. | Candace HILL | USA | 11.21 |
| 4. | Anavia BATTLE | USA | 11.24 |
| 5. | Celera BARNES | USA | 11.25 |
| 6. | Gémima JOSEPH | FRA | 11.26 |
| 7. | Tamara CLARK | USA | 11.38 |
| 8. | Salomé KORA | SUI | 11.45 |
100m Women National Wind: +1.5
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Julia HENRIKSSON | SWE | 11.25 |
| 2. | Tasa JIYA | NED | 11.44 |
| 3. | Emma VAN CAMP | SUI | 11.50 |
| 4. | Boglárka TAKÁCS | HUN | 11.50 |
| 5. | Chiara GOFFI | ITA | 11.83 |
| 6. | Gaya BERTELLO | ITA | 11.93 |
| 7. | Gaia PEDRESCHI | ITA | 12.12 |
200m Women Wind: +1.0
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Anavia BATTLE | USA | 22.58 |
| 2. | Mujinga KAMBUNDJI | SUI | 22.69 |
| 3. | Julia HENRIKSSON | SWE | 22.90 |
| 4. | Tamara CLARK | USA | 23.33 |
| 5. | Léonie POINTET | SUI | 23.50 |
| 6. | Olga SAFRONOVA | KAZ | 24.03 |
400m Women
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Sharlene MAWDSLEY | IRL | 51.35 |
| 2. | Susanne GOGL-WALLI | AUT | 51.39 |
| 3. | Lieke KLAVER | NED | 51.42 |
| 4. | Shafiqua MALONEY | VIN | 52.10 |
| 5. | Hanne CLAES | BEL | 52.31 |
| 6. | Yasmin GIGER | SUI | 53.47 |
400m Women National
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Eveline SAALBERG | NED | 52.69 |
| 2. | Rebecca BORGA | ITA | 53.46 |
| 3. | Catia GUBELMANN | SUI | 53.57 |
| 4. | Lena WERNLI | SUI | 53.84 |
| 5. | Giulia SENN | SUI | 53.90 |
| 6. | Beatrice ZELI | ITA | 56.91 |
800m Women
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Audrey WERRO | SUI | 1:57.76 |
| 2. | Addison WILEY | USA | 1:59.23 |
| 3. | Rénelle LAMOTE | FRA | 2:00.09 |
| 4. | Gabriela GAJANOVÁ | SVK | 2:01.05 |
| 5. | Valentina ROSAMILIA | SUI | 2:01.13 |
| 6. | Rachel PELLAUD | SUI | 2:01.69 |
| 7. | Angelika SARNA | POL | 2:02.17 |
| 8. | Lore HOFFMANN | SUI | 2:02.71 |
| 9. | Noélie YARIGO | BEN | 2:05.28 |
| 10. | Maria FREIJ | SWE | 2:06.07 |
| Aneta LEMIESZ | POL | DNF |
100m Hurdles Women Wind: +0.6
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Jasmine CAMACHO-QUINN | PUR | 12.52 |
| 2. | Grace STARK | USA | 12.54 |
| 3. | Ditaji KAMBUNDJI | SUI | 12.82 |
| 4. | Pia SKRZYSZOWSKA | POL | 12.94 |
| 5. | Sarah LAVIN | IRL | 13.06 |
| 6. | Annik KÄLIN | SUI | 13.11 |
| 7. | Liz CLAY | AUS | 13.22 |
| Yanique THOMPSON | JAM | DNF |
September 8
Street Pole Vault Women
| Pos | Name | Nat. | Result | 4,09 | 4,24 | 4,39 | 4,54 | 4,64 | 4,74 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MOSER Angelica LC Zürich | SUI | 4,64 | - | - | O | XXO | O | XXX |
| 2 | MORRIS Sandi United States of America | USA | 4,54 | - | - | XXO | XO | X- | XX |
| 3 | ŠVÁBÍKOVÁ Amálie Czech Republic | CZE | 4,39 | - | XXO | O | XXX | ||
| 4 | MOLINAROLO Elisa Italy | ITA | 4,39 | XO | XXO | XO | XXX | ||
| 5 | STÖCKLIN Pascale LAS Old Boys Basel | SUI | 4,39 | - | XO | XXO | XXX | ||
| 6 | RETZIUS Lene Onsrud Norway | NOR | 4,24 | O | O | XXX | |||
| 7 | KLEKNER Hanga Hungary | HUN | 4,24 | XO | XO | XXX | |||
| 8 | NNACHI Grate Italy | ITA | 4,09 | XO | XXX | ||||
| 9 | BRUNI Roberta Italy | ITA | 4,09 | XXO | Xr | ||||
| BACHMANN Lea LAS Old Boys Basel | SUI | ogV | XXX | ||||||
| KENNEDY Nina Australia | AUS | n.a. |
MEN'S RESULTS
100m Men wind +0.2
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ackeem BLAKE | JAM | 9.96 |
| 2. | Akani SIMBINE | RSA | 10.04 |
| 3. | Emmanuel ESEME | CMR | 10.11 |
| 4. | Lamont Marcell JACOBS | ITA | 10.12 |
| 5. | Pjai AUSTIN | USA | 10.20 |
| 6. | Jeremiah AZU | GBR | 10.21 |
| 7. | Ronnie BAKER | USA | 10.32 |
| 8. | William REAIS | SUI | 10.45 |
200m Men Wind: +1.1
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Alexander OGANDO | DOM | 20.19 |
| 2. | Aaron BROWN | CAN | 20.49 |
| 3. | William REAIS | SUI | 20.55 |
| 4. | Timothé MUMENTHALER | SUI | 20.57 |
| 5. | Felix SVENSSON | SUI | 20.76 |
| 6. | Nethaneel MITCHELL-BLAKE | GBR | 20.83 |
400m Men Heat 1
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Bryce DEADMON | USA | 44.76 |
| 2. | Matthew BOLING | USA | 45.30 |
| 3. | Håvard Bentdal INGVALDSEN | NOR | 45.66 |
| 4. | Ricky PETRUCCIANI | SUI | 45.90 |
| 5. | Edoardo SCOTTI | ITA | 45.94 |
| 6. | Lionel SPITZ | SUI | 46.22 |
400m Men Heat 2
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Isaya KLEIN IKKINK | NED | 45.28 |
| 2. | Alex HAYDOCK-WILSON | GBR | 45.59 |
| 3. | Zandrion BARNES | JAM | 46.26 |
| 4. | Charles DEVANTAY | SUI | 46.91 |
| 5. | Terrence AGARD | NED | 47.76 |
| 6. | Matteo DI BENEDETTO | ITA | 48.72 |
800m Men
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Gabriel TUAL | FRA | 1:43.98 |
| 2. | Luke MCCANN | IRL | 1:45.33 |
| 3. | Mark ENGLISH | IRL | 1:45.56 |
| 4. | Corentin LE CLEZIO | FRA | 1:45.89 |
| 5. | Tobias GRØNSTAD | NOR | 1:45.94 |
| 6. | Aaron Kemei CHEMININGWA | KEN | 1:45.97 |
| 7. | Niels LAROS | NED | 1:46.04 |
| 8. | Ramon WIPFLI | SUI | 1:46.34 |
| 9. | Ivan PELIZZA | SUI | 1:47.06 |
| 10. | Robin OESTER | SUI | 1:47.67 |
| 11. | Abraham ALVARADO | USA | 1:48.78 |
| Žan RUDOLF | SLO | DNF |
110m Hurdles Men
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Sasha ZHOYA | FRA | 13.22 |
| 2. | Grant HOLLOWAY | USA | 13.23 |
| 3. | Cordell TINCH | USA | 13.54 |
| 4. | Roger IRIBARNE | CUB | 13.62 |
| 5. | Simon EHAMMER | SUI | 13.63 |
| 6. | Michael DICKSON | USA | 13.80 |
| 7. | Orlando BENNETT | JAM | 14.01 |
| Eric EDWARDS | USA | DNF |
400m Hurdles Men Final 1
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Clement DUCOS | FRA | 47.94 |
| 2. | Alison DOS SANTOS | BRA | 48.78 |
| 3. | Carl BENGTSTRÖM | SWE | 48.83 |
| 4. | Roshawn CLARKE | JAM | 49.23 |
| 5. | Trevor BASSITT | USA | 49.35 |
| 6. | Gerald DRUMMOND | CRC | 51.58 |
400m Hurdles Men Final 2
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Nick SMIDT | NED | 48.74 |
| 2. | Wilfried HAPPIO | FRA | 49.71 |
| 3. | Efekemo OKORO | GBR | 50.08 |
| 4. | Nahom YIRGA | SUI | 50.14 |
| 5. | Dany BRAND | SUI | 50.57 |
| Julien BONVIN | SUI | DNF |
High Jump Men
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Gianmarco TAMBERI | ITA | 2.27 |
| 2. | Oleh DOROSHCHUK | UKR | 2.24 |
| 3. | Manuel LANDO | ITA | 2.20 |
| 4. | Stefano SOTTILE | ITA | 2.20 |
| 5. | Matteo SIOLI | ITA | 2.20 |
| 6. | Tihomir IVANOV | BUL | 2.20 |
| 7. | Edgar RIVERA | MEX | 2.15 |
| 8. | Brian RAATS | RSA | 2.15 |
| 9. | Slavko STEVIĆ | SRB | 2.15 |
| 10. | Daniel KOSONEN | FIN | 2.10 |
Shot Put Men
| Pos | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Ryan CROUSER | USA | 22.25 |
| 2. | Payton OTTERDAHL | USA | 21.61 |
| 3. | Leonardo FABBRI | ITA | 21.36 |
| 4. | Nick PONZIO | ITA | 21.09 |
| 5. | Joe KOVACS | USA | 21.07 |
| 6. | Rajindra CAMPBELL | JAM | 20.80 |
| 7. | Chukwuebuka Cornnell ENEKWECHI | NGR | 20.56 |
| 8. | Zane WEIR | ITA | 20.40 |
| 9. | Scott LINCOLN | GBR | 20.30 |
| 10. | Wictor PETERSSON | SWE | 18.92 |
| 11. | Stefan WIELAND | SUI | 18.28 |
-->





