See the results for the 2024 Zagreb Meeting - Memorial Borisa Hanžekovića | World Athletics Continental Tour Gold:
Dates: September 6 to 8
Location: Zagreb, Croatia
WOMEN'S RESULTS
100m Women Wind: Wind: -0.7
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Gina Mariam BASS BITTAYE | GAM | 11.13 |
2. | Shashalee FORBES | JAM | 11.23 |
3. | Jenna PRANDINI | USA | 11.30 |
4. | Boglárka TAKÁCS | HUN | 11.61 |
5. | Viktória FORSTER | SVK | 11.61 |
6. | Maja MIHALINEC ZIDAR | SLO | 11.70 |
7. | Lara JURČIĆ | CRO | 11.86 |
8. | Lina HRIBAR | SLO | 12.35 |
100m Women National wind: -1.2
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Veronika DRLJAČIĆ | CRO | 11.96 |
2. | Eva MAČKOVIĆ | CRO | 12.25 |
3. | Lina HRIBAR | SLO | 12.42 |
4. | Lea BUBALO | CRO | 12.44 |
5. | Lorena FAKTOR | CRO | 12.60 |
6. | Klara KAPAC | CRO | 12.62 |
7. | Dora ANDROLIĆ | CRO | 12.69 |
400m Women
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Stacey Ann WILLIAMS | JAM | 50.00 |
2. | Henriette JÆGER | NOR | 50.22 |
3. | Shamier LITTLE | USA | 50.58 |
4. | Sada WILLIAMS | BAR | 51.23 |
5. | Ama PIPI | GBR | 52.01 |
6. | Veronika DRLJAČIĆ | CRO | 53.06 |
7. | Aleksandra PEŠIĆ | SRB | 55.11 |
8. | Karolina ZBIČAJNIK | SLO | 55.11 |
800m Women
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Nelly CHEPCHIRCHIR | KEN | 1:57.00 |
2. | Natoya GOULE-TOPPIN | JAM | 1:57.43 |
3. | Nigist GETACHEW | ETH | 1:57.47 |
4. | Sage HURTA-KLECKER | USA | 1:57.53 |
5. | Vivian Chebet KIPROTICH | KEN | 1:58.26 |
6. | Lilian ODIRA | KEN | 1:58.90 |
7. | Revee WALCOTT-NOLAN | GBR | 1:59.69 |
8. | Carley THOMAS | AUS | 2:00.03 |
9. | Eveliina MÄÄTTÄNEN | FIN | 2:00.05 |
10. | Kimberley FICENEC | CZE | 2:00.72 |
11. | Nina VUKOVIĆ | CRO | 2:03.07 |
Veronika SADEK | SLO | DNF |
800m Women National
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Hana GROBOVŠEK | SLO | 2:07.49 |
2. | Elena BAN | CRO | 2:09.30 |
3. | Tena MARTINEC | CRO | 2:11.77 |
4. | Tena MARODI | CRO | 2:12.19 |
5. | Lea MARODI | CRO | 2:13.07 |
6. | Iva MAŽAR | CRO | 2:17.13 |
7. | Dora BRZOVIĆ | CRO | 2:17.40 |
8. | Olja GALIĆ | CRO | 2:17.76 |
9. | Ena KRIŽANEC | CRO | 2:18.57 |
10. | Miriam MEDVED | CRO | 2:18.84 |
11. | Marta LUGARIĆ | CRO | 2:20.38 |
Ina CIGIĆ | CRO | DNF |
1000m Men
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Marco AROP | Canada | NA 2:13.13 |
2 | Jonah KOECH | United States | PB 2:15.15 |
3 | Stefan NILLESSEN | Netherlands | PB 2:15.78 |
4 | Paul ANSELMINI | France | PB 2:15.78 |
5 | Alex Ngeno KIPNGETICH | Kenya | PB 2:16.12 |
6 | Marino BLOUDEK | Croatia | NR 2:17.02 |
7 | Filip RAK | Poland | PB 2:17.89 |
8 | Samuel PIHLSTRÖM | Sweden | PB 2:18.26 |
9 | Nino JAMBREŠIĆ | Croatia | PB 2:20.11 |
10 | Jakub DUDYCHA | Czech Republic | PB 2:22.74 |
11 | Ivan VOJNOVIĆ | Croatia | PB 2:25.34 |
Rok MARKELJ PACE | Slovenia | DNF | |
Patryk SIERADZKI PACE | Poland | DNF |
100m Hurdles Women Heat 1 wind: -0.5
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Ackera NUGENT | JAM | 12.55 |
2. | Cindy SEMBER | GBR | 12.67 |
3. | Kendra HARRISON | USA | 12.76 |
4. | Tonea MARSHALL | USA | 12.79 |
5. | Cyréna SAMBA-MAYELA | FRA | 12.82 |
6. | Britany ANDERSON | JAM | 12.91 |
7. | Mia WILD | CRO | 13.30 |
100m Hurdles Heat 2 wind: -0.8
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Yumi TANAKA | JPN | 12.97 |
2. | Lovise Skarbøvik ANDRESEN | NOR | 13.09 |
3. | Alexandra WEBSTER | USA | 13.26 |
4. | Viktória FORSTER | SVK | 13.43 |
5. | Milica EMINI | SRB | 13.44 |
6. | Ivana LONČAREK | CRO | 13.46 |
7. | Anja LUKIĆ | SRB | 13.53 |
400m Hurdles Women National
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Elisabeth SLETTUM | NOR | 56.83 |
2. | Sára MÁTÓ | HUN | 57.05 |
3. | Agata ZUPIN | SLO | 58.41 |
4. | Natalija ŠVENDA | CRO | 1:00.05 |
5. | Eva BARBARIĆ | CRO | 1:02.98 |
6. | Iva SUŠAC | CRO | 1:03.74 |
Women's Javelin Throw
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Adriana VILAGOŠ | SRB | 65.64 |
2. | Petra SIČAKOVÁ | CZE | 60.91 |
3. | Sara KOLAK | CRO | 60.23 |
4. | Jo-Ane VAN DYK | RSA | 59.83 |
5. | Marie-Therese OBST | NOR | 59.76 |
6. | Anete SIETIŅA | LAT | 57.90 |
7. | Vita BARBIĆ | CRO | 55.34 |
8. | Andrea ŽELEZNÁ | CZE | 55.26 |
Women's Long Jump Results
Pos. | Name | NAT | Result | 1. | 2. | 3. | 4. | 5. | 6. |
---|---|---|---|---|---|---|---|---|---|
1 | Jasmine MOORE | United States | 6.71 +1.6 m/s | X 2.00 | 6.71 1.60 | X 1.20 | 4.89 -0.20 | 6.66 0.50 | r |
2 | Alina ROTARU-KOTTMANN | Romania | 6.56 +1.1 m/s | 6.50 1.50 | 6.52 1.60 | X 1.00 | X 0.20 | 6.56 1.10 | X 1.00 |
3 | Sumire HATA | Japan | 6.46 +0.6 m/s | 6.03 0.20 | X 1.40 | 6.40 0.90 | 6.34 1.10 | 6.44 1.30 | 6.46 0.60 |
4 | Shanieka RICKETTS | Jamaica | SB 6.37 +1.5 m/s | X 0.50 | X 1.30 | X 0.60 | X 0.90 | 5.83 1.50 | 6.37 1.50 |
5 | Diana LESTI | Hungary | 6.34 +0.5 m/s | X 0.40 | X 1.30 | 6.16 0.50 | 6.13 0.20 | 6.34 0.50 | X 1.10 |
6 | Milica GARDAŠEVIĆ | Serbia | 6.17 +1.4 m/s | X 0.80 | X 1.10 | X 0.90 | X 1.50 | 6.13 1.00 | 6.17 1.40 |
7 | Neja FILIPIĆ | Slovenia | 6.15 +0.6 m/s | 5.97 0.60 | X 0.90 | X 0.70 | X 0.60 | 5.73 1.40 | 6.15 0.60 |
8 | Jana KOŠČAK | Croatia | 6.00 +0.5 m/s | 5.96 | 5.93 2.00 | 6.00 0.50 | X 0.80 | 5.89 1.20 | 6.00 1.40 |
MEN'S RESULTS
100m Men wind: Wind: -0.2
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Courtney LINDSEY | USA | 9.97 |
2. | Ferdinand OMANYALA | KEN | 10.02 |
3. | Romell GLAVE | GBR | 10.11 |
4. | Jerome BLAKE | CAN | 10.15 |
5. | Joseph FAHNBULLEH | LBR | 10.20 |
6. | Kyree KING | USA | 10.25 |
7. | Brandon HICKLIN | USA | 10.28 |
8. | Karlo MARCIUŠ | CRO | 10.60 |
100m Men National: wind -0.6
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Romell GLAVE | GBR | 10.13 |
2. | Gift LEOTLELA | RSA | 10.32 |
3. | Emmanuel ABODA | UGA | 10.63 |
4. | Pius ADOME | UGA | 10.80 |
5. | Benson OKOT | UGA | 10.89 |
6. | Toma BATISTIĆ | CRO | 11.06 |
7. | Isaac Benjamin JOSEPH | HAI | 11.11 |
400m Men Nataional
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Patrik Simon ENYINGI | HUN | 46.74 |
2. | Ernő STEIGERWALD | HUN | 47.41 |
3. | Luka JANEŽIČ | SLO | 47.90 |
4. | Nino BLAŽIĆ | CRO | 48.87 |
5. | Filip DERETA | CRO | 49.09 |
6. | Vito KOVAČIĆ | CRO | 49.64 |
2000m Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1 | Isaac KIMELI | BEL | MR 4:54.29 |
2 | Cooper TEARE | USA | PB 4:55.42 |
3 | Johnathan RENIEWICKI | USA | PB 4:55.54 |
4 | Elzan BIBIĆ | SRB | NR 4:56.13 |
5 | James WEST | GBR | PB 4:56.23 |
6 | Daniel MUNGUTI | KEN | PB 4:56.24 |
7 | Maël GOUYETTE | FRA | PB 4:56.41 |
8 | Adam FOGG | GBR | PB 4:57.09 |
9 | Ossama EL KABBOURI | ITA | PB 4:58.03 |
10 | Noah BALTUS | NED | PB 4:58.92 |
11 | Aldin ĆATOVIĆ | SRB | PB 5:04.90 |
Rok MARKELJ PACE | SLO | DNF | |
Žan RUDOLF PACE | SLO | DNF |
110m Hurdles Men Wind: -0.5
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Rachid MURATAKE | JPN | 13.14 |
2. | Daniel ROBERTS | USA | 13.18 |
3. | Hansle PARCHMENT | JAM | 13.25 |
4. | Michael OBASUYI | BEL | 13.35 |
5. | Abdel Kader LARRINAGA | POR | 13.81 |
6. | Filip Jakob DEMŠAR | SLO | 13.99 |
7. | Freddie CRITTENDEN | USA | 14.11 |
3000m Steeplechase Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Leonard Kipkemoi BETT | KEN | 8:06.33 |
2. | Ahmed JAZIRI | TUN | 8:08.11 |
3. | Mohamed TINDOUFT | MAR | 8:11.56 |
4. | Leo MAGNUSSON | SWE | 8:13.08 |
5. | Duncan HAMILTON | USA | 8:13.76 |
6. | Samuel DUGUNA | ETH | 8:18.72 |
7. | Ala ZOGHLAMI | ITA | 8:19.26 |
8. | Joey BERRIATUA | USA | 8:20.82 |
9. | Nicolas-Marie DARU | FRA | 8:25.61 |
10. | Mohamed Ibrahim JRIDI | TUN | 8:27.50 |
11. | Velten SCHNEIDER | GER | 8:31.39 |
12. | Damián VÍCH | CZE | 8:31.83 |
13. | István PALKOVITS | HUN | 8:32.59 |
14. | Simon SUNDSTRÖM | SWE | 8:41.42 |
15. | Lovro NEDELJKOVIĆ | CRO | 8:52.36 |
16. | Tim VAN DE VELDE | BEL | 9:01.13 |
17. | Matko BELČIĆ | CRO | 9:25.07 |
Wilberforce Chemiat KONES | KEN | DNF | |
El Mehdi ABOUJANAH | ESP | DNF |
Discus Throw Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Kristjan ČEH | SLO | 67.95 |
2. | Lawrence OKOYE | GBR | 67.05 |
3. | Matthew DENNY | AUS | 66.99 |
4. | Roje STONA | JAM | 65.98 |
5. | Reggie JAGERS III | USA | 61.22 |
6. | Martin MARKOVIĆ | CRO | 60.73 |
7. | Alessio MANNUCCI | ITA | 58.65 |
Hammer Throw Men
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Mykhaylo KOKHAN | UKR | 81.14 |
2. | Paweł FAJDEK | POL | 79.10 |
3. | Ethan KATZBERG | CAN | 79.04 |
4. | Christos FRANTZESKAKIS | GRE | 74.82 |
5. | Matija GREGURIĆ | CRO | 74.45 |
6. | Dániel RÁBA | HUN | 70.16 |
7. | Alexandros POURSANIDIS | CYP | 69.83 |
8. | Donát VARGA | HUN | 68.09 |
Shot Put Men
Pos. | Name | Result | 1. | 2. | 3. | 4. | 5. | 6. |
---|---|---|---|---|---|---|---|---|
1 | Ryan CROUSER United States | MR 22.93 | 22.36 | X | 22.26 | 22.90 | 22.58 | 22.93 |
2 | Payton OTTERDAHL United States | 22.46 | 20.06 | 21.66 | 21.99 | 22.40 | 22.46 | 22.08 |
3 | Rajindra CAMPBELL Jamaica | NR 22.31 | 21.05 | 20.61 | 21.56 | 22.31 | X | X |
4 | Leonardo FABBRI Italy | 22.24 | 20.65 | 22.24 | X | 22.18 | 22.17 | X |
5 | Roger STEEN United States | 21.40 | 20.27 | 21.05 | 21.12 | 21.40 | X | X |
6 | Chukwuebuka Cornnell ENEKWECHI Nigeria | 21.27 | 20.15 | 21.06 | X | 21.27 | 20.62 | 20.98 |
7 | Jordan GEIST United States | 21.18 | 21.09 | 21.18 | 21.13 | 20.74 | 20.48 | 20.51 |
8 | Tomáš STANĚK Czech Republic | 21.08 | 20.37 | 20.86 | 20.91 | 20.99 | 20.67 | 21.08 |
9 | Nick PONZIO Italy | 20.46 | 19.87 | 20.46 | 20.16 | |||
10 | Scott LINCOLN United Kingdom | 20.40 | 20.40 | X | X |
Men's Long Jump Results
Pos. | Name | NAT | Result | 1. | 2. | 3. | 4. | 5. | 6. |
---|---|---|---|---|---|---|---|---|---|
1 | Shawn-D THOMPSON | Jamaica | 7.99 +0.7 m/s | X 0.70 | 7.90 1.00 | 7.94 0.90 | - | 7.99 0.70 | 7.86 0.80 |
2 | Anvar ANVAROV | Uzbekistan | 7.99 +0.7 m/s | X 1.40 | 7.94 1.20 | X 1.10 | 7.99 0.70 | X 1.00 | 7.82 1.10 |
3 | Roko FARKAŠ | Croatia | 7.90 +0.6 m/s | X 0.60 | 7.86 0.80 | 7.65 1.30 | 7.61 1.20 | 7.90 0.60 | 7.87 1.50 |
4 | Sander SKOTHEIM | Norway | 7.85 +1.7 m/s | X 1.60 | X 0.90 | 7.85 1.70 | X 0.80 | 7.80 0.50 | X 0.90 |
5 | Filip PRAVDICA | Croatia | 7.79 +1.2 m/s | 6.12 0.70 | X 1.30 | 7.16 0.70 | X 0.50 | 7.71 0.30 | 7.79 1.20 |
6 | Marko ČEKO | Croatia | 7.77 +0.5 m/s | X 1.00 | 7.72 1.00 | 7.73 0.50 | 7.77 0.50 | 7.06 0.50 | 7.77 1.70 |
7 | Lester LESCAY | Cuba | 7.76 +1.4 m/s | 7.76 1.40 | 7.65 1.30 | X 0.80 | X 1.60 | 7.71 0.50 | 7.46 1.30 |
8 | Radek JUŠKA Czech | Republic | 7.57 +0.6 m/s | X 0.50 | 7.57 0.60 | X 1.10 | X 1.30 | 7.02 0.60 | X 0.80 |
Pole Vault Men
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Emmanouil KARALIS | GRE | 5.88 |
2. | Sam KENDRICKS | USA | 5.78 |
3. | Carson Cody WATERS | USA | 5.68 |
4. | Menno VLOON | NED | 5.68 |
5. | Bo Kanda LITA BAEHRE | GER | 5.58 |
6. | Robin EMIG | FRA | 5.58 |
7. | Matěj ŠČERBA | CZE | 5.38 |
8. | David HOLÝ | CZE | 5.38 |
9. | Ethan CORMONT | FRA | 5.38 |
Ivan Geronimo ŠERIĆ | CRO | NM |