Results and start lists for the 2024 Copenhagen Athletics Games - World Athletics Continental Tour Bronze:
Date: Tuesday, August 3
Location: Østerbro Stadium | Copenhagen, Denmark
RESULTS WOMEN
100m Women Final wind: +0.8
Pos | Name | Nat | Result |
---|---|---|---|
1 | Jodean WILLIAMS | JAM | 11.21 |
2 | Gloria HOOPER | ITA | 11.39 |
3 | Molly SCOTT | IRL | 11.41 PB |
4 | Õilme VÕRO | EST | 11.44 SB |
5 | Irene SIRAGUSA | ITA | 11.55 |
6 | Veronica Shanti PEREIRA | SGP | 11.58 |
7 | Arianna DE MASI | ITA | 11.69 |
Maja MIHALINEC ZIDAR | SLO | DQ |
100m Women Heat 1 wind: 0.8
Pos | Name | Nat | Result |
---|---|---|---|
1 | Jodean WILLIAMS | JAM | 11.37 Q |
2 | Gloria HOOPER | ITA | 11.44 Q |
3 | Õilme VÕRO | EST | 11.56 Q |
4 | Arianna DE MASI | ITA | 11.60 q |
5 | Lena WEISS | SUI | 11.75 |
6 | Amaya Kruse JØRGENSEN | DEN | 12.00 |
7 | Anna Øbakke LANGE | DEN | 12.19 |
100m Women Heat 2 wind: +0.3
Pos | Name | Nat | Result |
---|---|---|---|
1 | Molly SCOTT | IRL | 11.48 Q SB |
2 | Irene SIRAGUSA | ITA | 11.49 Q |
3 | Veronica Shanti PEREIRA | SGP | 11.53 Q |
4 | Maja MIHALINEC ZIDAR | SLO | 11.64 q |
5 | Klara Skriver LOESSL | DEN | 11.69 PB |
6 | Viktoria Strelnik BINDSLEV | DEN | 12.31 |
Michelle DE SILVA | SWE | DNS | |
Milana TIRNANIĆ | SRB | DNS |
200m Women Wind: -1.4
Pos | Name | Nat | Result |
---|---|---|---|
1 | Jessica-Bianca WESSOLLY | GER | 23.36 |
2 | Veronica Shanti PEREIRA | SGP | 23.54 |
3 | Mia GROSS | AUS | 23.71 |
4 | Maja MIHALINEC ZIDAR | SLO | 23.88 |
5 | Irene SIRAGUSA | ITA | 23.89 |
6 | Anne Sofie KIRKEGAARD | DEN | 25.34 |
7 | Misja Brynjolf JEPSEN | DEN | 26.27 |
Viktoria Strelnik BINDSLEV | DEN | DNS |
800m Women
Pos | Name | Nat | Result |
---|---|---|---|
1 | Helen SCHLACHTENHAUFEN | USA | 2:00.26 |
2 | Sarah BILLINGS | USA | 2:00.50 |
3 | Mckenna KEEGAN | USA | 2:00.62 |
4 | Anna Camp BENNETT | USA | 2:00.81 |
5 | Annemarie NISSEN | DEN | 2:00.94 |
6 | Wilma NIELSEN | SWE | 2:01.72 |
7 | Marissa DAMINK | NED | 2:01.79 |
8 | Erin WALLACE | GBR | 2:03.58 |
9 | Annelies NIJSSEN | BEL | 2:05.43 |
10 | Malin Ingeborg NYFORS | NOR | 2:06.10 |
Addy TOWNSEND | CAN | DNF | |
Lovisa LINDH | SWE | DNF |
5000m Women
Pos | Name | Nat | Result |
---|---|---|---|
1 | Hannah NUTTALL | GBR | 15:07.23 |
2 | Elly HENES | USA | 15:08.27 |
3 | Maureen JEPKOECH | KEN | 15:09.22 |
4 | Konstanze KLOSTERHALFEN | GER | 15:10.56 SB |
5 | Allie BUCHALSKI | USA | 15:15.23 |
6 | Kristine Eikrem ENGESET | NOR | 15:22.09 |
7 | Sam BUSH | USA | 15:25.00 PB |
8 | Katrina COOGAN | USA | 15:27.73 SB |
9 | Katie WASSERMAN | USA | 15:28.69 |
10 | Eloise India Rose WALKER | SCO | 15:30.41 |
11 | Lisa ROOMS | BEL | 15:39.30 |
12 | Emilia LILLEMO | SWE | 15:40.62 PB |
13 | Linn SÖDERHOLM | SWE | 15:52.64 |
14 | Michelle FINN | IRL | 16:09.80 |
Anna Camp BENNETT | USA | DNF | |
Sigrid Jervell VÅG | NOR | DNS |
100m Hurdles Women Final wind: Wind: +1.1
Pos | Name | Nat | Result |
---|---|---|---|
1 | Maayke TJIN A-LIM | NED | 12.94 |
2 | Lovise Skarbøvik ANDRESEN | NOR | 12.96 |
3 | Saara KESKITALO | FIN | 13.10 (.095) |
4 | Crystal Amoy MORRISON | JAM | 13.10 (.097) |
5 | Marika MAJEWSKA | POL | 13.19 |
6 | Lovisa KARLSSON | SWE | 13.23 |
7 | Diana SUUMANN | EST | 13.24 |
8 | Ida Beiter BOMME | DEN | 13.54 |
100m Hurdles Women Heat 1 wind: +1.5
Pos | Name | Nat | Result |
---|---|---|---|
1 | Lovise Skarbøvik ANDRESEN | NOR | 13.09 Q |
2 | Saara KESKITALO | FIN | 13.13 Q |
3 | Diana SUUMANN | EST | 13.32 Q |
4 | Selina VON JACKOWSKI | SUI | 13.77 |
Annika Baun HALDBO | DEN | DNF |
100m Hurdles Women Heat 2 wind: +1.2
Pos | Name | Nat | Result |
---|---|---|---|
1 | Maayke TJIN A-LIM | NED | 13.06 Q |
2 | Crystal Amoy MORRISON | JAM | 13.22 Q |
3 | Marika MAJEWSKA | POL | 13.24 Q |
4 | Lovisa KARLSSON | SWE | 13.26 q |
5 | Ida Beiter BOMME | DEN | 13.50 q |
6 | Thea HAAHR | DEN | 13.82 |
Discus Throw Women
Pos | Name | Nat | Result |
---|---|---|---|
1 | Samantha HALL | JAM | 57.81 |
2 | Lisa Brix PEDERSEN | JAM | 57.47 |
3 | Annesofie Hartmann NIELSEN | DEN | 57.33 SB |
4 | Ieva GUMBS | LTU | 57.08 |
5 | Daisy OSAKUE | ITA | 55.65 |
6 | Maki SAITO | JPN | 55.02 |
7 | Daria ZABAWSKA | POL | 54.45 |
8 | Emma LJUNGBERG | SWE | 50.90 |
9 | Niamh FOGARTY | IRL | 48.89 |
Pole Vault Women
Pos | Name | Nat | Result |
---|---|---|---|
1 | Imogen AYRIS | NZL | 4.50 |
2 | Kitty Augusta Friele FAYE | NOR | 4.20 |
3 | Misaki MOROTA | JPN | 4.20 |
4 | Zofia GABORSKA | POL | 4.00 |
5 | Gabriella JÖNSSON | SWE | 3.85 |
6 | Birgitte KJUUS | NOR | 3.70 |
7 | Laura Louise GRØNBECH | DEN | 3.50 |
Hammer Throw Women
Pos | Name | Nat | Result |
---|---|---|---|
1 | Jillian SHIPPEE | USA | 73.79 SB |
2 | Katrine Koch JACOBSEN | DEN | 73.55 SB |
3 | Rebecka HALLERTH | SWE | 68.27 |
4 | Veronika KANUCHOVA | SVK | 65.83 |
5 | Charlotte PAYNE | GBR | 65.45 |
6 | Vanessa STERCKENDRIES | BEL | 64.72 |
7 | Kati OJALOO | EST | 63.05 |
Nicola TUTHILL | IRL | DNS |
Long Jump Women
Pos | Name | Nat | Result |
---|---|---|---|
1 | Maja ÅSKAG | SWE | 6.37 (-1.0) |
2 | Emilia KJELLBERG | SWE | 6.32 (0.0) |
3 | Petra BÁNHIDI-FARKAS | HUN | 6.17 (NWI) |
4 | Irma GUNNARSDÓTTIR | ISL | 5.95w (+2.5) |
5 | Birna Kristin KRISTJANSDOTTIR | ISL | 5.94 (+0.4) |
6 | Betty Marie Ramsgaard JENSEN | DEN | 5.91 (+1.1) |
7 | Emilia HAMMARSTRÖM | SWE | 5.84 (+1.0) |
8 | Iben CARNHED | NOR | 5.57 (-1.1) |
9 | Annette Juma NIELSEN | DEN | 5.57 (-0.8) |
10 | Ida Boe RASMUSSEN | DEN | 5.40 (-1.0) |
RESULTS MEN
100m Men Final Wind: +1.4
Pos | Name | Nat | Result |
---|---|---|---|
1 | Emil Mader KJÆR | DEN | 10.19 |
2 | David MORGAN-HARRISON | GBR | 10.26 |
3 | Kojo MUSAH | DEN | 10.31 SB |
4 | Karl Erik NAZAROV | EST | 10.37 |
5 | Elvis AFRIFA | NED | 10.39 (.383) |
6 | Jacob DESPARD | AUS | 10.39 (.386) |
7 | Aleksandar ASKOVIC | GER | 10.43 |
8 | Adam GEMILI | GBR | 10.61 |
100m Men Heat 1 Wind: +1.8
Pos | Name | Nat | Result |
---|---|---|---|
1 | Emil Mader KJÆR | DEN | 10.14 Q PB |
2 | David MORGAN-HARRISON | GBR | 10.25 Q |
3 | Jacob DESPARD | AUS | 10.40 Q |
4 | Aleksandar ASKOVIC | GER | 10.42 q |
5 | Adam GEMILI | GBR | 10.46 q |
6 | Edem AGBO | NOR | 10.49 |
7 | Linus PIHL | SWE | 10.52 |
8 | Simon LARSEN | DEN | 10.58 PB |
100m Men Heat 2 Wind: +1.0
Pos | Name | Nat | Result |
---|---|---|---|
1 | Kojo MUSAH | DEN | 10.34 Q SB |
2 | Karl Erik NAZAROV | EST | 10.44 (.436) Q |
3 | Elvis AFRIFA | NED | 10.44 (.438) Q |
4 | Even MEINSETH | NOR | 10.48 |
5 | Tobias Gorgone LARSEN | DEN | 10.54 SB |
6 | Kristófer THORGRÍMSSON | ISL | 10.62 |
7 | Emil FRÆNDE | DEN | 10.71 |
Andrew ROBERTSON | GBR | DNS |
400m Men
Pos | Name | Nat | Result |
---|---|---|---|
1 | Matthew BOLING | USA | 45.24 |
2 | Gustav Lundholm NIELSEN | DEN | 45.50 |
3 | Alex HAYDOCK-WILSON | GBR | 46.04 |
4 | Loïc PRÉVOT | FRA | 46.28 |
5 | Andreas GRIMERUD | NOR | 46.48 |
6 | Šimon BUJNA | SVK | 47.00 |
7 | Andreas Haara BAKKETUN | NOR | 48.51 |
8 | Sebastian Højriis MONNERET | DEN | 48.94 SB |
1 Mile Men
Pos | Name | Nat | Result |
---|---|---|---|
1 | Waleed SULIMAN | USA | 3:52.03 |
2 | Luke MCCANN | IRL | 3:52.70 PB |
3 | Paul ANSELMINI | FRA | 3:52.80 PB |
4 | Thomas KEEN | GBR | 3:53.36 PB |
5 | Sam GILMAN | USA | 3:54.06 |
6 | Charles PHILIBERT-THIBOUTOT | CAN | 3:54.47 |
7 | Mael GOUYETTE | FRA | 3:54.56 SB |
8 | Piers COPELAND | WAL | 3:54.73 PB |
9 | Adehena KASAYE | ETH | 3:55.50 PB |
10 | Henry WYNNE | USA | 3:58.17 SB |
11 | Esten Hansen-Møllerud HAUEN | NOR | 4:01.23 PB |
12 | Giovanni FILIPPI | ITA | 4:01.30 PB |
13 | Moa Abounnachat BOLLERØD | NOR | 4:02.31 PB |
14 | Andreas Holst LINDGREEN | DEN | 4:05.33 SB |
Joao Capistrano BUSSOTTI NEVES | ITA | DNF | |
Žan RUDOLF | SLO | DNF |
5000m Men
Pos | Name | Nat | Result |
---|---|---|---|
1 | Cooper TEARE | USA | 13:15.12 |
2 | Kieran TUNTIVATE | THA | 13:16.65 SB |
3 | Adam FOGG | AUS | 13:17.08 PB |
4 | Baldvin MAGNUSSON | ISL | 13:23.44 |
5 | Scott BEATTIE | GBR | 13:30.18 |
6 | Ferdinand Kvan EDMAN | NOR | 13:30.83 |
7 | Filip INGEBRIGTSEN | NOR | 13:32.03 SB |
8 | Mahadi Abdi ALI | NED | 13:33.07 |
9 | John RENIEWICKI | USA | 13:39.43 |
10 | István SZÖGI | HUN | 13:46.04 PB |
11 | James WEST | GBR | 13:50.81 |
12 | Mikael JOHNSEN | DEN | 13:56.64 |
13 | Mikkel DAHL-JESSEN | DEN | 14:01.42 |
14 | Vid BOTOLIN· | SLO | 14:15.97 |
James GORMLEY | GBR | DNF | |
Sam GILMAN | USA | DNF | |
Cormac DALTON | IRL | DNF | |
Abdullahi Dahir RABI | NOR | DNS |
2000m Steeplechase Men
Pos | Name | Nat | Result |
---|---|---|---|
1 | Duncan HAMILTON | USA | 5:19.68 PB |
2 | Vidar JOHANSSON | SWE | 5:22.58 PB |
3 | William BATTERSHILL | ENG | 5:28.75 SB |
4 | Fredrik SANDVIK | NOR | 5:30.63 PB |
5 | Casey COMBER | USA | 5:31.14 PB |
6 | Mark PEARCE | GBR | 5:32.52 PB |
7 | Ole HESSELBJERG | DEN | 5:34.02 PB |
8 | Damián VÍCH | CZE | 5:35.21 SB |
Long Jump Men
Pos | Name | Nat | Result |
---|---|---|---|
1 | Tórur MORTENSEN | DEN | 7.49 (+1.3) PB |
2 | Daníel Ingi EGILSSON | ISL | 7.44w (+2.1) |
3 | Andreas TRAJKOVSKI | MKD | 7.37 (+1.5) |
4 | Kasper LARSEN | DEN | 7.34 (-1.3) |
5 | Piotr TARKOWSKI | POL | 7.26 (-1.8) |
6 | Joakim HELLBRATT | SWE | 7.20 (+0.6) |
7 | Bertram Bing COSTA | DEN | 6.96 (+0.3) |