Results and live timing for the 2024 ISTAF Berlin - World Athletics Continental Tour Silver:
Date: Sunday, September 1
RESULTS WOMEN
100m Wind: +1.0
Pos | Nat | Name | Results |
---|---|---|---|
1 | GER | LÜCKENKEMPER Gina | 10.93 PB |
2 | USA | PRANDINI Jenna | 11.09 |
3 | FRA | JOSEPH Gemima | 11.18 |
4 | GER | MAYER Lisa | 11.19 =SB |
5 | HUN | TAKÁCS Boglárka | 11.22 |
6 | BEL | ROSIUS Rani | 11.25 |
7 | GER | KWAYIE Lisa Marie | 11.27 |
8 | SUI | KORA Salomé | 11.30 |
9 | GER | HAASE Rebekka | 11.39 |
400m Women
Pos | Nat | Name | Results |
---|---|---|---|
1 | GER | BULMAHN Luna | 51.85 |
2 | NED | de WITTE Lisanne | 52.21 |
3 | GER | DEMES Eileen | 52.26 |
4 | GER | SCHIER Skadi | 52.37 |
5 | GER | MAYER Mona | 52.96 |
6 | SVK | LEDECKÁ Daniela | 53.28 |
7 | SUI | NIEDERBERGER Julia | 53.39 |
8 | CZE | MITANOVÁ Karolína | 54.38 |
600m Women
Pos | Nat | Name | Results |
---|---|---|---|
1 | KEN | MORAA Mary | 1:21.63 WR |
2 | VIN | MALONEY Shafiqua | 1:22.98 PB |
3 | GER | SCHMIDT Alica | 1:24.88 |
4 | BRN | JEPKOSGEI Nelly | 1:24.94 |
5 | KEN | KIPROTICH Vivian Chebet | 1:25.42 |
6 | GER | HERING Christina | 1:26.17 |
7 | AUS | BISSET Catriona | 1:26.68 |
100m Hurdles Women wind: +1.2
Pos | Nat | Name | Results |
---|---|---|---|
1 | JAM | THOMPSON Yanique | 12.73 |
2 | JAM | ANDERSON Britany | 12.89 |
3 | GER | MEIER Marlene | 12.93 PB |
4 | NOR | ANDRESEN Lovise Skarbøvik | 12.97 |
5 | SVK | FORSTER Viktória | 13.01 |
6 | ITA | CARMASSI Giada | 13.11 |
7 | USA | WEBSTER Alexandra | 13.20 |
8 | SUI | von JACKOWSKI Selina | 13.56 |
DNF | GER | HAMMERSCHMIDT Vanessa |
Shot Put Women
Pos | Nat | Name | Results |
---|---|---|---|
1 | NED | SCHILDER Jessica | 19.70 |
2 | GER | OGUNLEYE Yemisi | 18.65 |
3 | JAM | THOMAS-DODD Danniel | 18.35 |
4 | SWE | ROOS Fanny | 18.14 |
5 | GER | KENZEL Alina | 18.13 |
6 | GER | MAISCH Katharina | 17.87 |
7 | USA | EWEN Maggie | 17.74 |
8 | NED | van KLINKEN Jorinde | 17.03 |
Discus Throw Women
Pos | Nat | Name | Results |
---|---|---|---|
1 | GER | PUDENZ Kristin | 64.14 |
2 | GER | STEINACKER Marike | 63.24 |
3 | SWE | KAMGA Vanessa | 63.14 |
4 | NED | van KLINKEN Jorinde | 62.46 |
5 | FRA | ROBERT-MICHON Mélina | 59.67 |
6 | GER | VITA Claudine | 59.64 |
7 | GER | HARTING Julia | 58.69 |
8 | ITA | OSAKUE Daisy | 58.69 |
DNS | GER | CRAFT Shanice |
2000m Steeplechase
Pos | Nat | Name | Results |
---|---|---|---|
1 | GER | KRAUSE Gesa Felicitas | 5:56.71 WL |
2 | GER | GÜRTH Olivia | 6:00.50 PB |
3 | POL | KRÓLIK Kinga | 6:09.62 |
4 | FRA | RENOUARD Flavie | 6:11.09 PB |
5 | NED | BAKKER Veerle | 6:13.19 PB |
6 | ISR | COHEN Adva | 6:13.28 PB |
7 | CAN | FETHERSTONHAUGH Grace | 6:13.68 PB |
8 | IND | CHAUDHARY Parul | 6:14.38 PB |
9 | TUR | EROL Sümeyye | 6:14.86 PB |
10 | EST | MAASIK Laura | 6:17.07 NR PB |
11 | TUR | TEK Ruken | 6:35.40 |
DNF | POL | CHORZEPA Agnieszka |
RESULTS MEN
100m Wind: 0.0
Pos | Nat | Name | Results |
---|---|---|---|
1 | USA | LINDSEY Courtney | 9.99 SB |
2 | RSA | SIMBINE Akani | 10.00 |
3 | CMR | ESEME Emmanuel | 10.11 |
4 | CAN | BLAKE Jerome | 10.14 |
5 | GER | HARTMANN Joshua | 10.16 |
6 | CAN | BROWN Aaron | 10.18 |
7 | GER | ANSAH-PEPRAH Lucas | 10.24 |
8 | USA | BAKER Ronnie | 10.26 |
9 | GER | ALMAS Deniz | 10.36 |
400m Men
Pos | Nat | Name | Results |
---|---|---|---|
1 | GER | BREDAU Jean Paul | 45.04 |
2 | JAM | BARNES Zandrion | 45.47 |
3 | GBR | HAYDOCK-WILSON Alex | 45.60 |
4 | NED | KLEIN IKKINK Isaya | 45.83 |
5 | GER | SANDERS Manuel | 45.96 |
6 | BEL | MABILLE Florent | 46.24 |
7 | ITA | ACETI Vladimir | 46.27 |
8 | GER | KOCH Marc | 46.59 |
110m Hurdle Men wind: +0.1
Pos | Nat | Name | Results |
---|---|---|---|
1 | USA | HOLLOWAY Grant | 13.14 |
2 | JPN | MURATAKE Rachid | 13.21 |
3 | JAM | McLEOD Omar | 13.28 |
4 | USA | CRITTENDEN Freddie | 13.53 |
5 | CUB | IRIBARNE Roger V. | 13.55 |
6 | GER | MORDI Manuel | 13.57 |
7 | NED | KOSTER Timme | 13.71 |
8 | USA | DICKSON Michael | 13.98 |
9 | GER | VOLZER Stefan | 14.19 |
400m Hurdles Men
Pos | Nat | Name | Results |
---|---|---|---|
1 | GER | AGYEKUM Emil | 48.21 PB |
2 | USA | BASSITT Trevor | 49.00 |
3 | GBR | KNIBBS Alex | 49.18 |
4 | GER | ABUAKU Joshua | 49.33 |
5 | GER | FISCHER-BREIHOLZ Owe | 50.18 |
6 | FRA | HAPPIO Wilfried | 50.39 |
7 | SUI | BRAND Dany | 50.66 |
8 | GER | CAMPBELL Luke | 50.83 |
Men Triathlon 100m wind: 0.0
Pos | Nat | Name | Results | Points | Total Pts. |
---|---|---|---|---|---|
1 | GER | EITEL Manuel | 10.51 SB | 973 | 973 |
2 | GER | NEUGEBAUER Leo | 10.77 | 912 | 912 |
3 | SUI | HUBER Andrin | 10.88 | 888 | 888 |
4 | FRA | BASTIEN Teo | 10.99 | 863 | 863 |
5 | GER | BECKERS Nico | 11.05 SB | 850 | 850 |
6 | GER | MEYER Marcel | 11.15 | 827 | 827 |
7 | ITA | DESTER Dario | 11.15 | 827 | 827 |
8 | GER | de CARVALHO Kelmen | 11.26 | 804 | 804 |
9 | GER | KAUL Niklas | 11.46 | 761 | 761 |
Triathlon Men Discus Throw
Pos | Nat | Name | Results | Points | Total Pts. |
---|---|---|---|---|---|
1 | GER | NEUGEBAUER Leo | 53.13 | 936 | 1848 |
2 | GER | de CARVALHO Kelmen | 48.61 | 841 | 1645 |
3 | GER | KAUL Niklas | 43.96 | 745 | 1506 |
4 | GER | MEYER Marcel | 42.99 | 726 | 1553 |
5 | GER | EITEL Manuel | 42.88 | 723 | 1696 |
6 | FRA | BASTIEN Teo | 42.80 | 722 | 1585 |
7 | GER | BECKERS Nico | 42.38 | 713 | 1563 |
8 | SUI | HUBER Andrin | 42.26 | 711 | 1599 |
9 | ITA | DESTER Dario | 40.94 | 684 | 1511 |
1500m Men Triathlon
Pos | Nat | Name | Results | Total Pts. |
---|---|---|---|---|
1 | GER | NEUGEBAUER Leo | 4:38.10 PB | 2540 |
2 | GER | EITEL Manuel | 5:03.19 | 1696 |
3 | SUI | HUBER Andrin | 5:04.18 | 1599 |
4 | GER | KAUL Niklas | 5:13.83 | 1506 |
5 | GER | MEYER Marcel | 5:21.08 | 1553 |
6 | ITA | DESTER Dario | 5:27.31 | 1511 |
7 | GER | BECKERS Nico | 5:39.39 | 1563 |
8 | GER | de CARVALHO Kelmen | 5:47.22 | 1645 |
9 | FRA | BASTIEN Teo | 5:49.23 | 1585 |
1 Mile Boys U18
Pos | Nat | Name | Results |
---|---|---|---|
1 | NOR | ØYEN Magnus | 4:09.76 |
2 | NOR | FØRDE Åsmund Sunde | 4:11.18 |
3 | ITA | CAVAZZUTI Luca | 4:13.03 |
4 | BEL | WACHTELAER Tijl | 4:13.62 |
5 | GER | HOYER Piet | 4:17.44 |
6 | DEN | THØGERSEN William | 4:17.90 |
7 | NED | REWIJK Rink | 4:18.05 |
8 | GER | HENSGEN Abie | 4:18.54 |
9 | ITA | SERAFINI Riccardo | 4:21.78 |
10 | GER | NOWOTNICK Emil | 4:38.90 |
11 | GER | GRUNWALD Jannis Matheo | 4:48.98 |
DNF | GER | DINGES Felix | |
DNF | GER | LITWIAKOW Logan |
Javelin Throw Men
Pos | Nat | Name | Results |
---|---|---|---|
1 | GER | WEBER Julian | 88.64 SB |
2 | JPN | DEAN Genki | 82.87 |
3 | POL | MRZYGLÓD Cyprian | 80.15 |
4 | POL | WEGNER Dawid | 79.65 |
5 | MDA | MARDARE Andrian | 78.11 |
6 | BEL | HERMAN Timothy | 77.61 |
7 | ROU | NOVAC Alexandru | 75.92 |
8 | LAT | STROBINDERS Rolands | 72.30 |
9 | SVK | KUBINEC Jakub | 72.17 |
Pole Vault Men
Pos | Nat | Name | Results |
---|---|---|---|
1 | USA | KENDRICKS Sam | 6.01 SB |
2 | NED | VLOON Menno | 5.92 SB |
3 | GER | LITA BAEHRE Bo Kanda | 5.82 SB |
4 | GER | BLECH Torben | 5.72 |
4 | USA | NILSEN Chris | 5.72 |
6 | GER | ZERNIKEL Oleg | 5.62 |
7 | USA | MILLER Austin | 5.62 |
7 | TUR | SASMA Ersu | 5.62 |
9 | FRA | EMIG Robin | 5.62 |
FRA | LAVILLENIE Renaud | NM |