World Athletics Junior U20 Championships Lima 2024 women's 200m results:
FINAL - Friday, August 30
FINAL RESULT - Wind 0.0
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Adaejah HODGE | IVB | 22.74 | 0.148 |
2 | Torrie LEWIS | AUS | 22.88 PB | 0.157 |
3 | Shanoya Mikalia DOUGLAS | JAM | 23.10 | 0.212 |
4 | Jessica MILAT | AUS | 23.21 PB | 0.184 |
5 | Taylor SNAER | USA | 23.31 | 0.195 |
6 | Renee REGIS | GBR | 23.38 | 0.155 |
7 | Yinglan LIU | CHN | 23.39 | 0.182 |
8 | Elise COOPER | USA | 23.40 | 0.145 |
SEMI FNAL
Heat 1 wind: +0.4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Jessica MILAT | AUS | 23.42 Q | 0.189 |
2 | Taylor SNAER | USA | 23.70 Q | 0.190 |
3 | Chane VERMEULEN | RSA | 23.78 | 0.193 |
4 | Kissiwaa MENSAH | GBR | 23.90 | 0.187 |
5 | Dianna PROCTOR | CAN | 23.95 | 0.174 |
6 | Dana Alejandra JIMENEZ | COL | 24.12 | 0.213 |
7 | Beynailis ROMERO | VEN | 24.33 | 0.195 |
8 | Terezie TÁBORSKÁ | CZE | 24.50 | 0.172 |
Heat 2 wind: -0.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Adaejah HODGE | IVB | 23.18 Q | 0.153 |
2 | Yinglan LIU | CHN | 23.30 Q PB | 0.159 |
3 | Elise COOPER | USA | 23.43 q | 0.153 |
4 | Sabrina DOCKERY | JAM | 23.75 | 0.181 |
5 | Judith Bilepo MOKOBE | GER | 23.86 | 0.224 |
6 | Elisa MARCELLO | ITA | 24.28 | 0.196 |
7 | Lia THALMANN | SUI | 24.29 | 0.157 |
8 | Lina HRIBAR | SLO | 24.65 | 0.171 |
Heat 3 - wind: -0.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Torrie LEWIS | AUS | 23.14 Q | 0.157 |
2 | Shanoya Mikalia DOUGLAS | JAM | 23.34 Q | 0.218 |
3 | Renee REGIS | GBR | 23.54 q | 0.146 |
4 | Alexa SULYÁN | HUN | 23.96 | 0.166 |
5 | Pika BIKAR KERN | SLO | 24.19 | 0.234 |
6 | Elena SCHERNHARDT | GER | 24.30 | 0.182 |
7 | Ashley ODIASE | CAN | 24.32 | 0.158 |
8 | Shana LAMBOURDE | FRA | 24.48 | 0.172 |
HEATS - Thursday, August 29
First 3 of each heat (Q) plus 6 fastest times (q) qualify to Semi-Final
HEAT 1 - Wind -0.9
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Taylor SNAER | USA | 23.48 Q | 0.174 |
2 | Sabrina DOCKERY | JAM | 23.80 Q | 0.164 |
3 | Dana Alejandra JIMENEZ | COL | 23.82 Q PB | 0.201 |
4 | Inga KANICKA | POL | 24.15 | 0.154 |
5 | Lara JURČIĆ | CRO | 24.31 | 0.178 |
6 | Antonia Belen RAMIREZ | CHI | 24.47 | 0.221 |
7 | Khrystyna FEDUSHCHAK | UKR | 24.56 | 0.192 |
8 | Sin Ting YAU | HKG | 24.99 | 0.182 |
HEAT 2 - Wind +0.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Shanoya Mikalia DOUGLAS | JAM | 23.51 Q | 0.257 |
2 | Dianna PROCTOR | CAN | 23.70 Q | 0.174 |
3 | Alexa SULYÁN | HUN | 23.76 Q | 0.171 |
4 | Elisa MARCELLO | ITA | 24.05 q | 0.177 |
5 | Ioana-Adnana VRÎNCEANU | ROU | 24.46 | 0.218 |
6 | Hakelly DE SOUZA | BRA | 24.54 | 0.199 |
7 | Nalicia GLEN | GUY | 25.20 | 0.202 |
HEAT 3 - Wind -0.2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Adaejah HODGE | IVB | 23.19 Q | 0.167 |
2 | Chane VERMEULEN | RSA | 23.73 Q | 0.197 |
3 | Terezie TÁBORSKÁ | CZE | 23.90 Q | 0.163 |
4 | Beynailis ROMERO | VEN | 23.99 q | 0.202 |
5 | Athaleyha HINCKSON | GUY | 24.39 | 0.172 |
6 | Melissa TURCHI | ITA | 24.58 | 0.199 |
7 | Stefanny JULIO | COL | 24.90 | 0.213 |
HEAT 4 - Wind -0.9
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Lia THALMANN | SUI | 24.23 Q | 0.173 |
2 | Shana LAMBOURDE | FRA | 24.28 Q | 0.178 |
3 | Lina HRIBAR | SLO | 24.35 Q | 0.182 |
4 | Precious NZEAKOR | NGR | 24.75 | 0.177 |
5 | Neeru PAHTAK | IND | 24.77 | 0.231 |
6 | Alexis ROBERTS | BAH | 24.82 | 0.159 |
7 | Romana HRNČÁROVÁ | SVK | 25.39 | 0.220 |
HEAT 5 - Wind -0.7
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Torrie LEWIS | AUS | 23.27 Q | 0.167 |
2 | Renee REGIS | GBR | 23.56 Q | 0.159 |
3 | Pika BIKAR KERN | SLO | 23.91 Q | 0.223 |
4 | Ashley ODIASE | CAN | 23.94 q | 0.179 |
5 | Elena SCHERNHARDT | GER | 24.01 q | 0.162 |
6 | Sethunya MAJAMA | BOT | 24.31 | 0.166 |
7 | Frederikke VOSS VESTERGAARD | DEN | 24.47 | 0.190 |
8 | Bianca CONROY | PER | 31.74 |
HEAT 6 - Wind -0.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Jessica MILAT | AUS | 23.29 Q SB | 0.203 |
2 | Yinglan LIU | CHN | 23.54 Q PB | 0.181 |
3 | Elise COOPER | USA | 23.61 Q | 0.170 |
4 | Judith Bilepo MOKOBE | GER | 23.87 q | 0.182 |
5 | Kissiwaa MENSAH | GBR | 23.92 q | 0.151 |
6 | Unnathi Aiyappa BOLLAND | IND | 24.10 | 0.178 |
7 | Marielle VENIDA | NZL | 24.18 | 0.184 |
8 | Zinad Akulang JOSEPH | ART | 27.11 PB | 0.230 |