Women's High Jump Results - World Athletics Junior U20 Championships 2024
World Athletics Junior U20 Championships Lima 2024 women's high jump results:
FINAL - Saturday, August 31
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Angelina TOPIĆ | SRB | 1.91 |
| 2 | Izobelle LOUISON-ROE | AUS | 1.89 PB |
| 3 | Karmen BRUUS | EST | 1.89 SB |
| 4 | Lilianna BÁTORI | HUN | 1.87 =PB |
| 5 | Maria Isabel ARBOLEDA | COL | 1.87 PB |
| 6 | Barnokhon SAYFULLAYEVA | UZB | 1.84 =PB |
| 7 | Merel MAES | BEL | 1.84 |
| 8 | Johanna GÖRING | GER | 1.80 |
| 9 | . POOJA | IND | 1.80 |
| 10 | Cheyla SCOTT | USA | 1.80 |
| 11 | Maelle GAUTHIER | FRA | 1.80 |
| 12 | Aurora VICINI | ITA | 1.75 |
QUALIFICATION - Thursday, August 29
Qualifying mark 1.85 (Q) or at least best 12 qualify to Final
| Pos | Heat | Name | Nat | Result | |
|---|---|---|---|---|---|
| 1 | A | Angelina TOPIĆ | SRB | 1.83 | q |
| 1 | A | Karmen BRUUS | EST | 1.83 | q |
| 1 | A | Maria Isabel ARBOLEDA | COL | 1.83 | q |
| 1 | A | Izobelle LOUISON-ROE | AUS | 1.83 | q |
| 5 | A | Cheyla SCOTT | USA | 1.83 | q |
| 6 | A | Lilianna BÁTORI | HUN | 1.83 | q |
| 7 | A | Aurora VICINI | ITA | 1.83 | q |
| 7 | B | Barnokhon SAYFULLAYEVA | UZB | 1.83 | q |
| 9 | B | . POOJA | IND | 1.83 | q NU20R |
| 9 | A | Johanna GÖRING | GER | 1.83 | q |
| 11 | A | Merel MAES | BEL | 1.80 | q |
| 11 | B | Maelle GAUTHIER | FRA | 1.80 | q |
| 13 | B | Ella Oluchi OBETA | GER | 1.80 | |
| 14 | A | Engla NILSSON | SWE | 1.80 | |
| 15 | A | Patrīcija JANSONE | LAT | 1.80 | |
| 15 | B | Ela VELEPEC | SLO | 1.80 | |
| 17 | B | Valeria SMIRNOVA | EST | 1.80 | |
| 18 | B | Tricia MADOURIE | CAN | 1.80 | =PB |
| 19 | A | Ona BONET | ESP | 1.77 | |
| 20 | A | Renata LÁNÍKOVÁ | CZE | 1.77 | |
| 21 | B | Claire LOWREY | USA | 1.77 | |
| 21 | B | Shanniqua WILLIAMS | JAM | 1.77 | |
| 23 | A | Arienne BIRCH | CAN | 1.77 | |
| 24 | B | Toby STOLBERG | AUS | 1.73 | |
| 24 | B | Anna HRBÁČOVÁ | CZE | 1.73 | |
| 26 | B | Loreta BĒRZIŅA | LAT | 1.73 | |
| 27 | B | Faina MEIRMANOVA | KAZ | 1.73 | |
| 28 | B | Naomi WAITE | NZL | 1.69 | |
| 28 | A | Iren SARÂBOYUKOVA | BUL | 1.69 |
-->





