Women's 100m Hurdles Results - World Athletics Junior U20 Championships 2024
World Athletics Junior U20 Championships Lima 2024 women's 100m hurdles results:
FINAL - Friday, August 30
Wind Wind -0.3
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Kerrica HILL | JAM | 12.99 | 0.138 |
| 2 | Mia WILD | CRO | 13.15 | 0.154 |
| 3 | Delta AMIDZOVSKI | AUS | 13.24 | 0.166 |
| 4 | Nonah WALDRON | USA | 13.30 | 0.148 |
| 5 | Zuzanna ZAJĄC | POL | 13.48 | 0.181 |
| 6 | Alina KYSHKINA | UKR | 13.51 | 0.144 |
| 7 | Noor KOEKELKOREN | BEL | 13.53 | 0.154 |
| 8 | Jocelyn Loreta ECHAZABAL | CUB | 20.49 | 0.192 |
SEMI FINAL - Thursday, August 29
Heat 1 wind: 0.0
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Mia WILD | CRO | 13.24 Q | 0.171 |
| 2 | Jocelyn Loreta ECHAZABAL | CUB | 13.31 Q | 0.181 |
| 3 | Noor KOEKELKOREN | BEL | 13.46 q | 0.184 |
| 4 | Habiba HARRIS | JAM | 13.64 | 0.153 |
| 5 | Katjuša JORDAN NADIŽAR | SLO | 13.76 | 0.135 |
| 6 | Melissa SERENO | POR | 13.80 | 0.127 |
| 7 | Amali BUTCHER | AUS | 14.06 | 0.195 |
| 8 | Miki HAYASHI | JPN | 14.13 | 0.168 |
Heat 2 wind: +0.1
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Kerrica HILL | JAM | 13.00 Q | 0.135 |
| 2 | Nonah WALDRON | USA | 13.35 Q | 0.152 |
| 3 | Zuzanna ZAJĄC | POL | 13.53 q | 0.192 |
| 4 | Siiri SIIRTOLA | FIN | 13.54 | 0.189 |
| 5 | Thea BROWN | GBR | 13.56 | 0.175 |
| 6 | Celeste POLZONETTI | ITA | 13.70 | 0.199 |
| 7 | Catalina ROZAS | CHI | 13.88 | 0.142 |
| 8 | Maya Alexis ROLLINS | BAR | 13.96 | 0.157 |
Heat 3 - wind: -1.5
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Delta AMIDZOVSKI | AUS | 13.48 Q | 0.186 |
| 2 | Alina KYSHKINA | UKR | 13.58 Q | 0.152 |
| 3 | Laura MONTAUBAN | FRA | 13.72 | 0.175 |
| 4 | Ami TAKAHASHI | JPN | 13.86 | 0.136 |
| 5 | Luciana ZAPATA | COL | 14.03 | 0.155 |
| 6 | Martina AGOSTINI | ITA | 14.17 | 0.153 |
| Mia MCINTOSH | GBR | DNF | 0.167 | |
| Lerato PAGES | ESP | DNF | 0.170 |
HEATS - Thursday, August 29
First 2 of each heat (Q) plus 8 fastest times (q) qualify to Semi-Final
HEAT 1 - Wind +0.4
| Pos | Athlete | Nat | Mark | MS | Rt |
|---|---|---|---|---|---|
| 1 | Kerrica HILL | JAM | 13.18 Q | 0.157 | |
| 2 | Noor KOEKELKOREN | BEL | 13.54 Q | 0.161 | |
| 3 | Miki HAYASHI | JPN | 13.80 | 0.175 | |
| 4 | Unnathi Aiyappa BOLLAND | IND | 13.92 | .916 | 0.178 |
| 5 | Talia VAN ROOYEN | NZL | 13.92 PB | .918 | 0.177 |
| 6 | Maria-Nikoleta ANTONIADI | GRE | 14.45 | 0.159 | |
| Sandy SAKYI | GER | DQ (TR16.8) | -0.007 |
HEAT 2 - Wind +0.1
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Siiri SIIRTOLA | FIN | 13.43 Q | 0.142 |
| 2 | Lerato PAGES | ESP | 13.60 Q | 0.146 |
| 3 | Rebecca SLEZÁKOVÁ | SVK | 13.90 | 0.198 |
| 4 | Iman ROKA | AUT | 13.91 | 0.187 |
| 5 | Maša GARIĆ | BIH | 14.18 | 0.170 |
| 6 | Teodora SAVIC | SUI | 14.20 | |
| 7 | Stavriana ADAMOU | CYP | 14.64 | 0.182 |
| 8 | Jana BUJAN | CRO | 14.74 | 0.219 |
HEAT 3 - Wind -0.2
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Alina KYSHKINA | UKR | 13.37 Q PB | 0.151 |
| 2 | Thea BROWN | GBR | 13.64 Q | 0.180 |
| 3 | Ana-Liese TORIAN | USA | 13.95 | 0.223 |
| 4 | Lana OBERHOLZER | RSA | 13.99 | 0.172 |
| 5 | Klara BJERREGAARD | DEN | 14.04 PB | 0.191 |
| 6 | Helen BERNARD STILLING | ARG | 14.07 | 0.000 |
| 7 | Beatriz Camargo MONTEIRO | BRA | 14.17 | 0.222 |
| 8 | Lena MILINKOVIĆ | SRB | 14.71 | 0.201 |
HEAT 4 - Wind -0.6
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Nonah WALDRON | USA | 13.55 Q | 0.211 |
| 2 | Melissa SERENO | POR | 13.70 Q | 0.147 |
| 3 | Catalina ROZAS | CHI | 13.84 q PB | 0.146 |
| 4 | Melissa BENFATAH | FRA | 13.85 | 0.161 |
| 5 | Selma IMS | NOR | 13.99 | 0.163 |
| 6 | Sofia SWINDELL | ISV | 14.22 | 0.173 |
| 7 | Martha NEAMONITI | GRE | 14.25 | 0.172 |
| 8 | Isabelle ENGEL | AUT | 14.27 | 0.199 |
HEAT 5- Wind -0.3
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Luciana ZAPATA | COL | 13.57 Q | 0.191 |
| 2 | Laura MONTAUBAN | FRA | 13.66 Q | 0.179 |
| 3 | Ami TAKAHASHI | JPN | 13.72 q | 0.148 |
| 4 | Laura OSIPENKO | LAT | 14.16 | 0.221 |
| 5 | Jael NÖTHIGER | SUI | 14.37 | 0.159 |
| 6 | Elsa PUU | EST | 14.48 | 0.226 |
| 7 | Lilly KUNZE | GER | 15.89 | 0.153 |
HEAT 6 - Wind 0.0
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Jocelyn Loreta ECHAZABAL | CUB | 13.36 Q | 0.191 |
| 2 | Zuzanna ZAJĄC | POL | 13.63 Q | 0.232 |
| 3 | Celeste POLZONETTI | ITA | 13.71 q | 0.214 |
| 4 | Amali BUTCHER | AUS | 13.82 q | 0.166 |
| 5 | Iva DELIVERSKA | BUL | 13.95 | 0.205 |
| 6 | Brieanna Olivia BOYCE | BAR | 14.17 | 0.141 |
| 7 | Teodora GOLUBOVIĆ | SRB | 14.61 | 0.157 |
HEAT 7 - Wind +0.5
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Delta AMIDZOVSKI | AUS | 13.22 Q PB | 0.170 |
| 2 | Habiba HARRIS | JAM | 13.74 Q | 0.154 |
| 3 | Martina AGOSTINI | ITA | 13.84 q | 0.140 |
| 4 | Chloe PAK | HKG | 14.13 | 0.156 |
| 5 | Kristina ERMOLA | KAZ | 14.66 | 0.210 |
| Steffi DE SAEGHER | BEL | DNF | 0.169 | |
| Sunniva INDAHL | NOR | DNF | 0.157 |
HEAT 8 - Wind -0.3
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Mia WILD | CRO | 13.26 Q | 0.166 |
| 2 | Katjuša JORDAN NADIŽAR | SLO | 13.50 Q | 0.144 |
| 3 | Mia MCINTOSH | GBR | 13.54 q | 0.165 |
| 4 | Maya Alexis ROLLINS | BAR | 13.71 q PB | 0.168 |
| 5 | Pietra CAMPBELL | BRA | 13.96 | 0.185 |
| 6 | Roline LOUW | RSA | 14.14 | 0.165 |
| 7 | Tereza ČOREJOVÁ | SVK | 14.66 | 0.141 |
| 8 | María Alejandra ALVARADO | NCA | 14.71 NU20R | 0.226 |
-->





