Men's 400m Results - World Athletics Junior U20 Championships 2024
World Athletics Junior U20 Championships Lima 2024 men's 400m results:
FINAL - Thursday, August 29
RESULT
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Udeme OKON | RSA | 45.69 | 0.203 |
| 2 | Jayden DAVIS | USA | 46.08 | 0.192 |
| 3 | Sidi NJIE | USA | 46.29 | 0.232 |
| 4 | Árpád KOVÁCS | HUN | 46.60 | 0.145 |
| 5 | Kentaro SHIRAHATA | JPN | 46.83 | 0.189 |
| 6 | Jay KUMAR | IND | 46.99 | 0.245 |
| 7 | Terrell THORNE | AUS | 47.11 | 0.172 |
| Walid EL BOUSSIRI | MAR | DQ (TR17.2.3) | 0.207 |
SEMI-FINAL - Wednesday, August 28
Heat 1
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Jayden DAVIS | USA | 45.79 Q | 0.260 |
| 2 | Udeme OKON | RSA | 47.08 Q | 0.286 |
| 3 | Vinícius MOURA | BRA | 47.29 | 0.194 |
| 4 | Kemarrio BYGRAVE | JAM | 47.56 | 0.206 |
| 5 | Jakub SZARAPO | POL | 47.57 | 0.169 |
| 6 | Jett GRUNDY | AUS | 48.08 | 0.157 |
| 7 | Sean DOGGETT | IRL | 50.33 | 0.194 |
| Jaden CLEMENT | TTO | DNF | 0.270 |
Heat 2
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Kentaro SHIRAHATA | JPN | 46.30 Q PB | 0.218 |
| 2 | Árpád KOVÁCS | HUN | 46.70 Q | 0.234 |
| 3 | Jay KUMAR | IND | 46.96 q PB | 0.272 |
| 4 | Jarell CRUZ | PUR | 47.26 | 0.223 |
| 5 | Gafari BADMUS | NGR | 47.43 | 0.220 |
| 6 | Enerst KUMEVU | BOT | 47.55 | 0.177 |
| 7 | Simone GILIBERTO | ITA | 47.73 | 0.194 |
| Malachi AUSTIN | GUY | DNF | 0.213 |
Heat 3
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Sidi NJIE | USA | 46.56 Q | 0.175 |
| 2 | Terrell THORNE | AUS | 46.66 Q | 0.166 |
| 3 | Walid EL BOUSSIRI | MAR | 46.73 q PB | 0.230 |
| 4 | G.W.Jathya KIRULU | SRI | 47.85 | 0.195 |
| 5 | Ryota OISHI | JPN | 48.09 | 0.171 |
| 6 | Max HUSEMANN | GER | 48.77 | 0.220 |
HEATS - Wednesday, August 28
Heat 1
| Pos | Athlete | Nat | Mark |
|---|---|---|---|
| 1 | Jakub SZARAPO | POL | 46.95 Q |
| 2 | Sean DOGGETT | IRL | 47.31 Q |
| 3 | Max HUSEMANN | GER | 47.38 Q |
| 4 | Thabang Charles MONNGATHIPA | BOT | 47.57 |
| 5 | Alexandru Gabriel VOCHIN | ROU | 47.64 |
| 6 | Muh.Khalil HELMI | MAS | 48.19 |
| 7 | Matas JANARAUSKAS | LTU | 48.22 |
| 8 | Youssouf Abdelaziz DJIBRINE | QAT | 48.62 |
Heat 2
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Terrell THORNE | AUS | 46.44 Q PB | 0.170 |
| 2 | Michał KIJEWSKI | POL | 47.32 Q | 0.226 |
| 3 | Jarell CRUZ | PUR | 47.68 Q | 0.205 |
| 4 | Jaylen BENNETT | SKN | 47.88 | 0.168 |
| 5 | Jabari MATHESON | JAM | 49.34 | 0.203 |
| 6 | Khalid Wadi ADOUM | QAT | 49.81 | 0.210 |
| Dominik JEZERNIK | CRO | DNF | 0.239 |
Heat 3
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Sidi NJIE | USA | 46.83 Q | 0.154 |
| 2 | Walid EL BOUSSIRI | MAR | 46.87 Q PB | 0.247 |
| 3 | Kemarrio BYGRAVE | JAM | 47.39 Q | 0.194 |
| 4 | Ryota OISHI | JPN | 47.46 q | 0.191 |
| 5 | Victor Elias Lino CHAVES | BRA | 47.52 | 0.180 |
| 6 | Aleksandrs TIŠČENKO | LAT | 47.98 | 0.209 |
| 7 | Jeffrey CAJO | PER | 48.75 | 0.195 |
Heat 4
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Jayden DAVIS | USA | 46.32 Q | 0.234 |
| 2 | Vinícius MOURA | BRA | 47.55 Q | 0.179 |
| 3 | G.W.Jathya KIRULU | SRI | 47.64 Q | 0.180 |
| 4 | Bryan KATOO | RSA | 48.19 | 0.127 |
| 5 | Dragos Ionut NASTASA | ROU | 48.20 | 0.223 |
| 6 | Joshem SYLVESTER | GRN | 48.49 | 0.202 |
| 7 | Bapi HANSDA | IND | 51.26 | 0.180 |
| 8 | James Lomoi LOCHAULUKA | ART | 58.03 PB | 0.343 |
Heat 5
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Kentaro SHIRAHATA | JPN | 46.45 Q PB | 0.181 |
| 2 | Malachi AUSTIN | GUY | 46.92 Q | 0.165 |
| 3 | Caleb JOSHUA | NGR | 47.62 Q | 0.173 |
| 4 | Jaden CLEMENT | TTO | 47.63 | 0.203 |
| 5 | Francesco DE SANTIS | ITA | 48.07 | 0.189 |
| 6 | Pishon HAUGHTON | CAN | 48.15 | 0.190 |
| 7 | Neo NTELELE | LES | 50.67 | 0.193 |
Heat 6
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Enerst KUMEVU | BOT | 46.69 Q | 0.146 |
| 2 | Árpád KOVÁCS | HUN | 46.89 Q | 0.176 |
| 3 | Jay KUMAR | IND | 47.08 Q | 0.239 |
| 4 | Jett GRUNDY | AUS | 47.44 q | 0.161 |
| 5 | Rafael BUELNA | MEX | 47.82 | 0.187 |
| 6 | Kyrell THOMAS | TTO | 48.02 | 0.199 |
| 7 | Matthew GALEA SOLER | MLT | 48.40 | 0.185 |
| 8 | Emīls LAMBA | LAT | 48.59 | 0.195 |
Heat 7
| Pos | Athlete | Nat | Mark | Rt |
|---|---|---|---|---|
| 1 | Udeme OKON | RSA | 47.03 Q | 0.212 |
| 2 | Haoran FU | CHN | 47.17 Q | 0.211 |
| 3 | Gafari BADMUS | NGR | 47.24 Q | 0.188 |
| 4 | Simone GILIBERTO | ITA | 47.29 q PB | 0.230 |
| 5 | Alessandro GRECO | AUT | 47.68 | 0.245 |
| 6 | Ian Andrey PATA | ECU | 47.84 | 0.171 |
-->





