World Athletics Junior U20 Championships Lima 2024 women's 400m results:
FINAL - Thursday, August 29
RESULT
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Lurdes Gloria MANUEL | CZE | 51.29 | 0.176 |
2 | Dianna PROCTOR | CAN | 51.98 PB | 0.200 |
3 | Zaya AKINS | USA | 52.00 | 0.249 |
4 | Johanna MARTIN | GER | 52.49 =PB | 0.201 |
5 | Ella ONOJUVWEVWO | NGR | 52.61 | 0.228 |
6 | Elisa VALENSIN | ITA | 52.69 | 0.194 |
7 | Charlotte HENRICH | GBR | 52.71 | 0.191 |
8 | Michaela MOUTON | USA | 53.09 | 0.155 |
SEMI-FINAL
Heat 1
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Zaya AKINS | USA | 52.11 Q | 0.235 | |
2 | Elisa VALENSIN | ITA | 52.23 Q NU20R | 0.206 | |
3 | Paola LOBOA | COL | 53.17 | 0.192 | |
4 | Jemma POLLARD | AUS | 53.49 | 0.204 | |
5 | Borghild Oline HOLSTAD | NOR | 53.99 PB | 0.198 | |
6 | Kara DACOSTA | GBR | 54.24 | .238 | 0.294 |
7 | Shanque WILLIAMS | JAM | 54.24 | .238 | 0.226 |
8 | Julia Aparecida ROCHA | BRA | 55.12 | 0.200 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Dianna PROCTOR | CAN | 52.59 Q PB | 0.176 |
2 | Johanna MARTIN | GER | 52.69 Q | 0.205 |
3 | Charlotte HENRICH | GBR | 52.74 q | 0.169 |
4 | Madeleine WADDELL | NZL | 53.50 PB | 0.161 |
5 | Nahomy CASTRO | COL | 53.75 | 0.167 |
6 | Zita SZENTGYÖRGYI | HUN | 53.94 | 0.209 |
7 | Maria Denisa CAPOTĂ | ROU | 53.96 PB | 0.176 |
8 | Precious MOLEPO | RSA | 54.55 | 0.185 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Lurdes Gloria MANUEL | CZE | 51.91 Q | 0.187 |
2 | Ella ONOJUVWEVWO | NGR | 51.99 Q | 0.223 |
3 | Michaela MOUTON | USA | 52.72 q | 0.175 |
4 | Karolina ZBIČAJNIK | SLO | 53.19 SB | 0.188 |
5 | Dominika DURAJ | POL | 53.35 | 0.165 |
6 | Amelia ROWE | AUS | 53.47 | 0.155 |
7 | Line Safaa AL-SAIDDI | NOR | 53.99 | 0.171 |
8 | Jonbibi HUKMOVA | UZB | 54.87 | 0.228 |
HEATS - Wednesday, August 28
First 3 of each heat (Q) plus 3 fastest times (q) qualify to Semi-Final
Heat 1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Charlotte HENRICH | GBR | 53.07 Q | 0.191 |
2 | Johanna MARTIN | GER | 53.22 Q | 0.188 |
3 | Zita SZENTGYÖRGYI | HUN | 53.63 Q | 0.161 |
4 | Madeleine WADDELL | NZL | 54.02 q PB | 0.171 |
5 | Camila RODRÍGUEZ | CUB | 55.24 | 0.190 |
6 | Kenya MATURANA | MEX | 55.45 | 0.216 |
7 | T'anna LIBURD | SKN | 55.91 | 0.257 |
8 | Jithma WIJETHUNGA | SRI | 56.16 | 0.227 |
Heat 2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Dianna PROCTOR | CAN | 52.73 Q PB | 0.191 |
2 | Lurdes Gloria MANUEL | CZE | 52.76 Q | 0.212 |
3 | Dominika DURAJ | POL | 53.16 Q | 0.183 |
4 | Julia Aparecida ROCHA | BRA | 53.87 q | 0.212 |
5 | Borghild Oline HOLSTAD | NOR | 54.48 q | 0.198 |
6 | Narissa MCPHERSON | GUY | 54.67 | 0.206 |
7 | Elena CAMBIOLO | ITA | 55.61 | 0.238 |
8 | Chiara RISI | SUI | 56.11 | 0.183 |
9 | Lina KEDER | SLO | 56.54 | 0.177 |
Heat 3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Ella ONOJUVWEVWO | NGR | 52.19 Q | 0.211 |
2 | Paola LOBOA | COL | 52.81 Q PB | 0.166 |
3 | Jemma POLLARD | AUS | 53.45 Q | 0.227 |
4 | Line Safaa AL-SAIDDI | NOR | 53.64 q SB | 0.179 |
5 | Jonbibi HUKMOVA | UZB | 54.12 q PB | 0.202 |
6 | Abrina WRIGHT | JAM | 54.63 | 0.212 |
7 | Angelique ABBERLEY | MRI | 54.66 NU20R | 0.189 |
8 | Malena GALVAN | ARG | 55.37 =PB | 0.252 |
9 | Neeru PAHTAK | IND | 55.58 | 0.218 |
Heat 4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Zaya AKINS | USA | 52.69 Q | 0.275 |
2 | Kara DACOSTA | GBR | 53.59 Q | 0.226 |
3 | Maria Denisa CAPOTĂ | ROU | 54.03 Q | 0.218 |
4 | Precious MOLEPO | RSA | 54.11 q | 0.195 |
5 | Lenka GYMERSKÁ | SVK | 55.01 | 0.261 |
6 | Ana PRIETO | ESP | 55.75 | 0.246 |
7 | Paola MIRELES | MEX | 56.58 | 0.230 |
8 | Grazielly Kamilly VANDERLEI SENA | BRA | 56.75 | 0.162 |
9 | Giuliana ORONÁ | URU | 58.42 | 0.236 |
Heat 5
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Elisa VALENSIN | ITA | 53.82 Q |
2 | Karolina ZBIČAJNIK | SLO | 53.86 Q |
3 | Amelia ROWE | AUS | 54.10 Q |
4 | Tianna SPRINGER | GUY | 54.49 |
5 | Michelle LIEM | SUI | 55.42 |
6 | Eir HLESDOTTIR | ISL | 55.48 |
7 | Chrysi FOUNTOULAKI | GRE | 55.54 |
8 | Tyhra CHARLES | VIN | 55.87 |
Salamatou HALIDOU HASSANE | NIG | DNS |
Heat 6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Michaela MOUTON | USA | 53.29 Q | 0.159 |
2 | Nahomy CASTRO | COL | 53.37 Q SB | 0.205 |
3 | Shanque WILLIAMS | JAM | 54.22 Q | 0.230 |
4 | Chane VERMEULEN | RSA | 54.49 | 0.221 |
5 | Kiara WEBB | CAN | 54.60 | 0.197 |
6 | Laavinia JAIGANTH | SGP | 54.66 NU20R | 0.235 |
7 | Stefania BALINT | ROU | 55.05 | 0.176 |
8 | Kristina PETKOVA | BUL | 55.09 | 0.187 |
9 | Anuskha KUMBHAR | IND | 56.52 | 0.174 |