Results and start lists for the 2024 International Wiesław Maniak Memorial - World Athletics Continental Tour Bronze:
Date: Wednesday, August 28
Location: Szczecin, Poland
RESULTS WOMEN
100m Women A
Pos | Athlete | County | Mark | RT |
---|---|---|---|---|
1 | WILLIAMS Jodean | JAMAICA | 11.43 | 0.223 |
2 | TAKACS Boglarka | HUNGARY | 11.46 | 0.260 |
3 | MCCREATH-TARDIEL Sade | CANADA | 11.50 | 0.272 |
4 | NKANSA Delphine | BELGIUM | 11.51 | 0.202 |
5 | HOOPER Gloria | ITALY | 11.57 | 0.252 |
6 | VAN HUNENSTIJN Marije | NETHERLANDS | 11.60 | 0.218 |
7 | SIRAGUSA Irene | ITALY | 11.64 | 0.205 |
8 | PHILIP Asha | GREAT BRITAIN | 11.71 | 0.194 |
100m Women B wind: -1.0
Pos | Athlete | County | Mark | RT |
---|---|---|---|---|
1 | TSIMANOUSKAYA Krystsina | POLAND | 11.54 | 0.226 |
2 | HEMIDA Bassant | EGYPT | 11.61 | 0.194 |
3 | WESSOLLY Jessica-Bianca | GERMANY | 11.66 | 0.239 |
4 | GROSS Mia | AUSTRALIA | 11.74 | 0.205 |
5 | STEFANOWICZ Magdalena | POLAND | 11.88 | 0.216 |
6 | KOTWIŁA Martyna | POLAND | 11.93 | 0.224 |
7 | TAGOE Annie | GREAT BRITAIN | 12.00 | 0.284 |
8 | CSOTI Jusztina | HUNGARY | 12.13 | 0.246 |
200m Women A wind: -0.9
Pos | Athlete | County | Mark | RT |
---|---|---|---|---|
1 | TAKACS Boglarka | HUNGARY | 22.95 | 0.229 |
2 | TSIMANOUSKAYA Krystsina | POLAND | 23.11 | 0.226 |
3 | WESSOLLY Jessica-Bianca | GERMANY | 23.12 | 0.215 |
4 | WILLIAMS Jodean | JAMAICA | 23.17 | 0.226 |
5 | GROSS Mia | AUSTRALIA | 23.45 | 0.125 |
6 | SIRAGUSA Irene | ITALY | 23.62 | 0.106 |
7 | VAN HUNENSTIJN Marije | NETHERLANDS | 23.86 | 0.197 |
200m Women B wind: -0.9
Pos | Athlete | Country | Mark | RT | |
---|---|---|---|---|---|
1 | HEMIDA Bassant | EGYPT | 23.00 | 0.193 | SB |
2 | NKANSA Delphine | BELGIUM | 23.25 | 0.173 | SB |
3 | HOOPER Gloria | ITALY | 23.60 | 0.221 | |
4 | CSOTI Jusztina | HUNGARY | 24.80 | 0.179 | |
TAGOE Annie | GREAT BRITAIN | DNS | |||
STEFANOWICZ Magdalena | POLAND | DNS | |||
KOTWIŁA Martyna | POLAND | DNS |
400m Women A
Pos | Athlete | Country | Mark | RT |
---|---|---|---|---|
1 | MIKLOS Andrea | ROMANIA | 51.47 | 0.331 |
2 | CLAES Hanne | BELGIUM | 51.84 | 0.199 |
3 | PIPI Ama | GREAT BRITAIN | 51.93 | 0.330 |
4 | FORMELLA Aleksandra | POLAND | 52.28 | 0.247 |
5 | DE WITTE Lisanne | NETHERLANDS | 52.77 | 0.316 |
6 | HARRISON Natasha | GREAT BRITAIN | 52.96 | 0.333 |
7 | PRICE Madeline | CANADA | 53.06 | 0.329 |
8 | DE BASSI Anny | BRAZIL | 53.43 | 0.171 |
400m Women B
Pos | Athlete | Country | Mark | RT | |
---|---|---|---|---|---|
1 | ŁOZOWSKA Karolina | POLAND | 52.18 | 0.380 | PB |
2 | TREVISAN Giancarla | ITALY | 52.35 | 0.214 | |
3 | MELNYK Tetyana | UKRAINE | 52.62 | 0.303 | |
4 | ENNADI Noura | MOROCCO | 53.10 | 0.297 | |
5 | BONORA Alessandra | ITALY | 53.17 | 0.272 | |
6 | MCLEOD Candice | JAMAICA | 53.54 | 0.249 | |
7 | JANIAK Michelle | GERMANY | 58.13 | 0.279 |
800m Women
Pos | Athlete | Country | Mark | |
---|---|---|---|---|
1 | WILEY Addy | USA | 1:56.83 | MR PB |
2 | EJORE Susan | KENYA | 1:57.12 | PB |
3 | SNOWDEN Katie | GREAT BRITAIN | 1:58.75 | SB |
4 | AFONSO Salome | PORTUGAL | 2:01.42 | PB |
5 | DAMINK Marissa | NETHERLANDS | 2:01.70 | |
6 | NIELSEN Wilma | SWEDEN | 2:02.54 | |
7 | HOFFMANN Vera | LUXEMBOURG | 2:04.07 | PB |
8 | KERI Bianka | HUNGARY | 2:04.48 | |
9 | NYFORS Malin | NORWAY | 2:05.35 | |
10 | HAUKE Jenine | GERMANY | 2:08.77 | |
SWELAM Julia | GERMANY | DNF | ||
NIELSEN Julia | SWEDEN | DNS |
100m Hurdles Women A wind: -1.0
Pos | Athlete | Country | Mark | RT | |
---|---|---|---|---|---|
1 | CAICEDO Maribel | ECUADOR | 13.05 | 0.227 | |
2 | THOMPSON Yanique | JAMAICA | 13.09 | 0.176 | |
3 | WOJTUNIK Klaudia | POLAND | 13.25 | 0.121 | |
4 | TJIN A-LIM Maayke | NETHERLANDS | 13.32 | 0.203 | |
5 | MORRISON Crystal | JAMAICA | 13.44 | (438) | 0.162 |
6 | MAJEWSKA Marika | POLAND | 13.44 | (439) | 0.188 |
7 | VON_JACKOWSKI Selina | SWITZERLAND | 13.86 | 0.201 | |
ABDUL-RASHID Mariam | CANADA | DNF | 0.193 |
100m Hurdles Women B wind: -0.1
Pos | Athlete | County | Mark | RT |
---|---|---|---|---|
1 | AHOULOU Tatiana | CANADA | 13.21 | 0.126 |
2 | LUKIC Anja | SERBIA | 13.37 | 0.180 |
3 | SUUMANN Diana | ESTONIA | 13.63 | 0.216 |
4 | VERLIN Kreete | ESTONIA | 13.71 | 0.216 |
5 | JIRANOVÁ Helena | CZECHIA | 14.07 | 0.175 |
6 | BARRETT Alicia | GREAT BRITAIN | 14.12 | 0.155 |
HUNTER Jessica | GREAT BRITAIN | DNS |
Javelin Throw Women
Pos | Athlete | Country | Mark | I | II | III | IV | V | VI | |
---|---|---|---|---|---|---|---|---|---|---|
1 | VAN-DYK Jo-Ane | SOUTH AFRICA | 59.20 | 52.97 | 56.48 | x | 57.34 | 59.20 | 58.11 | |
2 | AIGOUY Jona | FRANCE | 57.67 | SB | 57.67 | 52.72 | x | 53.29 | 55.31 | 55.58 |
3 | MAŚLAK-GLUGLA Małgorzata | POLAND | 57.39 | PB | 54.83 | x | 54.20 | 57.39 | x | 54.70 |
4 | UEDA Momone | JAPAN | 56.57 | 54.48 | 56.57 | 54.44 | 48.77 | 52.79 | 55.96 | |
5 | ULBRICHT Julia | GERMANY | 54.10 | 49.63 | x | 47.01 | 49.79 | 50.70 | 54.10 | |
6 | PISOVA Martina | CZECHIA | 51.13 | 47.63 | 46.01 | 49.19 | 51.13 | 48.58 | x | |
7 | INCE Ariana | USA | 50.97 | 50.97 | x | x | x | 50.09 | 48.15 | |
8 | TREMEL Luisa | GERMANY | 50.42 | 44.85 | 49.56 | x | 48.31 | 46.86 | 50.42 | |
WITEK-KONOFAŁ Marcelina | POLAND | NM | x | r |
RESULTS MEN
100m Men A
Pos | Athlete | County | Mark | RT |
---|---|---|---|---|
1 | GOLDSON Kardian | JAMAICA | 10.23 | 0.194 |
2 | AMO-DADZIE Eugene | GREAT BRITAIN | 10.29 | 0.155 |
3 | AUSTIN Pjai | USA | 10.30 | 0.149 |
4 | HILTON Coby | USA | 10.33 | 0.194 |
5 | MASWANGANYI Shaun | SOUTH AFRICA | 10.35 | 0.173 |
6 | HANSEN Simon | DENMARK | 10.39 | 0.156 |
7 | VERHERSTRAETEN Simon | BELGIUM | 10.40 | 0.180 |
8 | BURNET Taymir | NETHERLANDS | 10.72 | 0.214 |
100m Men B wind: -0.3
Pos | Athlete | County | Mark | ms | RT |
---|---|---|---|---|---|
1 | SMITH Jt | USA | 10.45 | 0.170 | |
2 | VLEMINCKX Kobe | BELGIUM | 10.48 | 0.169 | |
3 | ODHIAMBO Mark | KENYA | 10.60 | (594) | 0.167 |
4 | LEWIS Miles | PUERTO RICO | 10.60 | (596) | 0.217 |
5 | SIMMONDS Earl | SAINT VINCENT AND THE GRENADINES | 10.62 | 0.144 | |
6 | AFRIFA Elvis | NETHERLANDS | 10.67 | 0.178 | |
7 | DESPARD Jacob | AUSTRALIA | 10.68 | 0.220 | |
8 | ZEZE Ryan | FRANCE | 10.84 | 0.132 |
100m Men C wind: -1.2
Pos | Athlete | County | Mark | RT |
---|---|---|---|---|
1 | BOGACZYŃSKI Igor | POLAND | 10.57 | 0.242 |
2 | GRAVA Oskars | LATVIA | 10.63 | 0.215 |
3 | SŁOWIKOWSKI Przemysław | POLAND | 10.69 | 0.125 |
4 | NAZAROV Karl Erik | ESTONIA | 10.74 | 0.215 |
5 | BACHÓRSKI Anton | POLAND | 10.92 | 0.156 |
6 | ZALITIS Roberts | LATVIA | 10.94 | 0.336 |
7 | WYKROTA Patryk | POLAND | 11.03 | 0.228 |
8 | JOSEPH Isaac Benjamin | HAITI | 11.04 | 0.348 |
200m Men A wind: -0.4
Pos | Athlete | Country | Mark | RT |
---|---|---|---|---|
1 | RODNEY Brendon | CANADA | 20.41 | 0.192 |
2 | MASWANGANYI Shaun | SOUTH AFRICA | 20.44 | 0.166 |
3 | VERHERSTRAETEN Simon | BELGIUM | 20.53 | 0.171 |
4 | VLEMINCKX Kobe | BELGIUM | 20.55 | 0.165 |
5 | ZEZE Ryan | FRANCE | 20.57 | 0.188 |
6 | ADIGIDA Onyema | NETHERLANDS | 20.81 | 0.172 |
7 | SVENSON Felix | SWITZERLAND | 21.05 | 0.181 |
BURNET Taymir | NETHERLANDS | DNS |
200m Men B wind: -1.1
Pos | Athlete | Country | Mark | RT | |
---|---|---|---|---|---|
1 | BOGACZYŃSKI Igor | POLAND | 20.81 | (809) | 0.156 |
2 | BOLING Matthew | USA | 20.86 | 0.214 | |
3 | LAWLER Marcus | IRELAND | 21.06 | 0.167 | |
4 | NASIR TAIB Russel Alex | MALAYSIA | 21.28 | 0.173 | |
5 | SŁOWIKOWSKI Przemysław | POLAND | 21.36 | 0.177 | |
SMITH Jt | USA | DNS | |||
JOSEPH Isaac Benjamin | HAITI | DNS | |||
HANSEN Simon | DENMARK | DNS |
200m Men C wind: -1.8
Pos | Athlete | Country | Mark | RT | |
---|---|---|---|---|---|
1 | GRAVA Oskars | LATVIA | 20.81 | (807) | 0.188 |
2 | WYKROTA Patryk | POLAND | 21.27 | 0.186 | |
3 | MACIK Ondrej | CZECHIA | 21.31 | 0.197 | |
4 | DESPARD Jacob | AUSTRALIA | 21.56 | 0.178 | |
5 | AFRIFA Elvis | NETHERLANDS | 21.80 | 0.178 | |
ODHIAMBO Mark | KENYA | DNS | |||
LEWIS Miles | PUERTO RICO | DNS |
400m Men A
Pos | Athlete | Country | Mark | RT |
---|---|---|---|---|
1 | GAYE Demish | JAMAICA | 45.62 | 0.230 |
2 | SZWED Maksymilian | POLAND | 45.67 | 0.160 |
3 | SAIDY Fabrisio | FRANCE | 45.74 | 0.193 |
4 | CANAL Inaki | SPAIN | 45.82 | 0.195 |
5 | HERNANDES-MENDES Douglas | BRAZIL | 46.02 | 0.220 |
6 | GREENE Cillin | IRELAND | 46.08 | 0.192 |
7 | HUSILLOS Oskar | SPAIN | 47.55 | 0.223 |
400m Men B
Pos | Athlete | Country | Mark | RT | ||
---|---|---|---|---|---|---|
1 | SEGERS Daniel | BELGIUM | 45.53 | (523) | 0.282 | PB |
2 | ENYINGI Patrik | HUNGARY | 45.53 | (524) | 0.225 | PB |
3 | DUSZYŃSKI Kajetan | POLAND | 45.72 | 0.216 | SB | |
4 | HARRIES Toby | GREAT BRITAIN | 46.04 | 0.204 | ||
5 | BRIER Joe | GREAT BRITAIN | 46.09 | 0.183 | ||
6 | PREVOT Loic | FRANCE | 46.76 | 0.217 | ||
7 | RUMPF Friedrich | GERMANY | 46.85 | 0.197 | SB |
800m Men
Pos | Athlete | Country | Mark | |
---|---|---|---|---|
1 | KOECH Jonah | USA | 1:44.66 | |
2 | GARCIA Mariano | SPAIN | 1:44.98 | SB |
3 | MCCANN Luke | IRELAND | 1:45.53 | PB |
4 | HIGGINS Jack | GREAT BRITAIN | 1:45.63 | PB |
5 | PELIZZA Ivan | SWITZERLAND | 1:45.66 | PB |
6 | VAN RIEL Rick | NETHERLANDS | 1:45.77 | PB |
7 | ROWDEN Daniel | GREAT BRITAIN | 1:45.84 | |
8 | DAVIES Justin | GREAT BRITAIN | 1:46.11 | |
9 | KITLIŃSKI Bartosz | POLAND | 1:46.41 | |
MUJEZINOVIĆ Abedin | BOSNIA AND HERZEGOVINA | DNF | ||
CHAMBERS Jordan | GREAT BRITAIN | DNF | ||
ZIEM Elija | GERMANY | DNS |
1500m Men
Pos | Athlete | County | Mark | |
---|---|---|---|---|
1 | KEEN Thomas | GREAT BRITAIN | 3:35.80 | PB |
2 | GILMAN Sam | USA | 3:36.34 | |
3 | BIBIC Elzan | SERBIA | 3:36.51 | SB |
4 | MPHAHLELE Ryan | SOUTH AFRICA | 3:36.73 | |
5 | ABDI ALI Mahadi | NETHERLANDS | 3:36.82 | SB |
6 | TORTELL Marc | GERMANY | 3:36.88 | PB |
6 | WYNNE Henry | USA | 3:36.88 | |
8 | COPELAND Piers | GREAT BRITAIN | 3:37.77 | SB |
9 | FOKKENROOD Jesse | NETHERLANDS | 3:38.39 | |
10 | MAYANJA Abu Salim | UGANDA | 3:38.93 | |
11 | MELLOY Alex | GREAT BRITAIN | 3:38.95 | |
12 | LE CLEZIO Corentin | FRANCE | 3:39.27 | PB |
13 | RYAN Paul | USA | 3:41.48 | |
14 | AUDAH Ziad | BELGIUM | 3:41.75 | |
15 | MOGETTI Federico | FRANCE | 3:42.10 | PB |
16 | DELVOIE Maxime | BELGIUM | 3:44.23 | |
17 | MURPHY Benjamin | GREAT BRITAIN | 3:46.19 | |
FILIPPI Giovanni | ITALY | DNF | ||
KASAYE Adihana | ETHIOPIA | DNF |
Shot Put Men
Pos | Athlete | Country | Mark | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|---|---|---|
1 | PONZIO Nick | ITALY | 21.50 | 20.84 | 21.33 | 20.76 | 20.84 | 20.97 | 21.50 |
2 | STEEN Roger | USA | 21.31 | x | 20.68 | 21.19 | 21.18 | 21.15 | 21.31 |
3 | GEIST Jordan | USA | 20.93 | x | 20.81 | 20.79 | x | 20.93 | x |
4 | ELEMBA Franck | FRANCE | 19.82 | x | 19.25 | 19.82 | x | x | x |
5 | HEIL Jander | ESTONIA | 19.37 | x | 18.61 | 18.69 | 19.37 | x | x |
6 | MAIHÖFER Eric | GERMANY | 19.34 | 19.33 | x | x | x | 19.34 | 19.20 |
7 | HARATYK Michał | POLAND | 19.26 | 18.55 | 18.31 | x | 19.26 | x | 18.87 |
8 | MAZUR Szymon | POLAND | 18.63 | x | 17.90 | 18.63 | x | 18.50 | 18.63 |
9 | PROCHÁZKA Tadeas | CZECHIA | 18.34 | x | 17.37 | 18.34 |
Pole Vault Men
Pos | Athlete | Mark | Club/Country | 5.10 | 5.25 | 5.40 | 5.52 | 5.62 | 5.72 | 5.82 |
---|---|---|---|---|---|---|---|---|---|---|
1 | LISEK Piotr | 5.72 | POLAND | - | - | o | - | xo | xxo | xxx |
2 | OATES Tray | 5.62 | USA | - | o | o | xo | xxo | xxx | |
3 | WALSH Cole | 5.52 | USA | - | xxo | xo | o | xxx | ||
4 | ONUFRIYEV Oleksandr | 5.40 | UKRAINE | o | o | o | xxx | |||
5 | BARTONEK Filip | 5.40 | CZECHIA | xo | o | o | xxx | |||
6 | AL.-HIZAM Hussain Asim | 5.40 | SAUDI ARABIA | - | xo | xxo | xxx | |||
7 | RIZOS Ioannis | 5.40 | GREECE | - | xxo | xxo | xxx | |||
8 | HEARD Owen | 5.25 | GREAT BRITAIN | o | o | xxx | ||||
9 | MARCINIEWICZ Bartosz | 5.25 SB | POLAND | xo | xo | xxx | ||||
10 | KEMPSKI Filip | 5.25 | POLAND | xo | xxo | xxx | ||||
11 | BRAVO Juan Luis | 5.10 | SPAIN | o | xxx |