World Athletics Junior U20 Championships Lima 2024 women's 3000m steeplechase results:
FINAL - Thursday, August 29
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Sembo ALMAYEW | ETH | 9:12.71 CR |
2 | Loice CHEKWEMOI | UGA | 9:18.84 PB |
3 | Diana CHEPKEMOI | KEN | 9:29.84 PB |
4 | Firehiwot GESESE | ETH | 9:34.50 |
5 | Nancy CHEPKWURUI | UGA | 9:47.47 PB |
6 | Adia BUDDE | GER | 9:49.11 PB |
7 | Sharon CHEPKEMOI | KEN | 9:50.30 PB |
8 | Karolína JAROŠOVÁ | CZE | 9:52.84 NU20R |
9 | Ebba CRONHOLM | SWE | 9:54.81 NU20R |
10 | Angelina NAPOLEON | USA | 9:58.58 |
11 | Katie CLUTE | USA | 10:07.61 |
12 | Jule Jutta LINDNER | GER | 10:09.73 PB |
13 | Mia TOOHEY | AUS | 10:17.70 PB |
14 | Mejra MEHMEDOVIĆ | SRB | 10:19.26 |
15 | Lowa BRANTH | SWE | 10:25.98 |
16 | Sofia PEÑA | MEX | 10:40.10 |
Tuesday, August 25 - Heats
First 8 of each heat (Q) qualify to Final
HEAT 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Firehiwot GESESE | ETH | 10:00.96 Q |
2 | Loice CHEKWEMOI | UGA | 10:01.85 Q |
3 | Sharon CHEPKEMOI | KEN | 10:07.59 Q PB |
4 | Angelina NAPOLEON | USA | 10:17.12 Q |
5 | Karolína JAROŠOVÁ | CZE | 10:25.32 Q |
6 | Lowa BRANTH | SWE | 10:25.38 Q |
7 | Jule Jutta LINDNER | GER | 10:26.74 Q |
8 | Sofia PEÑA | MEX | 10:33.03 Q NU20R |
9 | Andriana BONTIOTI | GRE | 10:40.82 |
10 | Stela FERNANDES | POR | 10:41.68 |
11 | Ludovica FERRO | ITA | 10:48.65 |
12 | Ekta DEY | IND | 10:50.09 |
13 | Allegra MCGIVERN | AUS | 10:52.31 |
14 | Astrid VAN BREEDAM | BEL | 10:59.78 |
HEAT 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Sembo ALMAYEW | ETH | 9:30.59 Q |
2 | Diana CHEPKEMOI | KEN | 9:47.97 Q |
3 | Nancy CHEPKWURUI | UGA | 9:49.06 Q PB |
4 | Ebba CRONHOLM | SWE | 10:12.29 Q |
5 | Adia BUDDE | GER | 10:12.51 Q |
6 | Katie CLUTE | USA | 10:12.74 Q |
7 | Mejra MEHMEDOVIĆ | SRB | 10:14.13 Q PB |
8 | Mia TOOHEY | AUS | 10:23.87 Q PB |
9 | Dilshoda USMANOVA | UZB | 10:26.94 SB |
10 | Laura Valentina CAMARGO | COL | 10:32.05 PB |
11 | Hannah ENKELS | BEL | 10:34.62 |
12 | Elena RIBIGINI | ITA | 10:37.44 |
13 | Alison Anabel GUAMAN | ECU | 10:40.96 |
14 | Russell CJURO | PER | 11:14.57 |