World Athletics Junior U20 Championships Lima 2024 men's 800m results:
FINAL - Friday, August 30
FINAL RESULT
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | General Berhanu AYANSA | ETH | 1:46.86 |
2 | Peyton CRAIG | AUS | 1:46.95 |
3 | Ko OCHIAI | JPN | 1:47.03 |
4 | John O'REILLY | CAN | 1:47.15 PB |
5 | Kelvin Kimutai KOECH | KEN | 1:47.46 |
6 | Hatim AIT OULGHAZI | QAT | 1:47.96 |
7 | Phanuel Kipkosgei KOECH | KEN | 1:48.95 |
8 | Daniel WATCKE | USA | 1:50.55 |
SEMI FINAL - Thursday, August 29
Heat 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Peyton CRAIG | AUS | 1:47.31 Q |
2 | Kelvin Kimutai KOECH | KEN | 1:47.53 Q |
3 | Daniel WATCKE | USA | 1:47.68 q |
4 | Yanis VANLANDUYT | FRA | 1:47.75 PB |
5 | Robin LEFEBVRE | CAN | 1:49.03 |
6 | Carlos Eduardo LARA | BRA | 1:50.32 PB |
7 | Togo YOSHIZAWA | JPN | 1:52.86 |
8 | Davide DE ROSA | ITA | 1:54.42 |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | General Berhanu AYANSA | ETH | 1:47.28 Q |
2 | Hatim AIT OULGHAZI | QAT | 1:47.51 Q |
3 | John O'REILLY | CAN | 1:47.67 q PB |
4 | Noam MAMU | ISR | 1:48.46 |
5 | Matthew BURNETT | RSA | 1:49.09 |
6 | Mohamed Karim AMRI | TUN | 1:49.27 |
7 | Tom STÖBER | GER | 1:53.59 |
8 | William RABJOHNS | GBR | 1:56.19 |
Heat 3
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Phanuel Kipkosgei KOECH | KEN | 1:48.24 Q |
2 | Ko OCHIAI | JPN | 1:48.26 Q |
3 | Henry JONAS | GBR | 1:48.28 |
4 | Michael LONG | USA | 1:49.05 |
5 | Boubaker BOUHAIN | ALG | 1:49.07 |
6 | Miguel PANTOJAS | PUR | 1:51.08 |
7 | Amado Kalid AMADOR | MEX | 1:51.13 |
8 | Ayoub ELFAKHAR | MAR | 1:52.90 |
Heat 3 - start list
Order | Country | Athlete | pb | sb |
---|---|---|---|---|
2 | ALG | Boubaker BOUHAIN | 1:49.05 | 1:49.05 |
3 | MEX | Amado Kalid AMADOR | 1:49.93 | 1:49.93 |
4 | PUR | Miguel PANTOJAS | 1:48.07 | 1:48.07 |
5 | GBR | Henry JONAS | 1:46.75 | 1:46.75 |
6 | JPN | Ko OCHIAI | 1:44.80 | 1:44.80 |
7 | USA | Michael LONG | 1:47.54 | 1:47.54 |
8 | KEN | Phanuel Kipkosgei KOECH | 1:46.93 | 1:46.93 |
9 | MAR | Ayoub ELFAKHAR | 1:48.56 | 1:48.56 |
Tuesday, August 25 - Heats
First 3 of each heat (Q) plus 6 fastest times (q) qualify to Semi-Final
Heat 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Henry JONAS | GBR | 1:49.89 Q |
2 | John O'REILLY | CAN | 1:49.92 Q |
3 | Ayoub ELFAKHAR | MAR | 1:50.16 Q |
4 | Phanuel Kipkosgei KOECH | KEN | 1:50.20 q |
5 | Amado Kalid AMADOR | MEX | 1:50.30 q |
6 | Lucas Alberto JARA | CHI | 1:51.41 |
7 | Nuno CORDEIRO | POR | 1:52.34 |
8 | Giancarlo Andre BRAVO | PER | 1:53.34 PB |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | General Berhanu AYANSA | ETH | 1:49.48 Q |
2 | William RABJOHNS | GBR | 1:51.20 Q |
3 | Davide DE ROSA | ITA | 1:51.34 Q |
4 | Uriel Rodrigo MUÑOZ | ARG | 1:51.35 |
5 | Ibrahim Haydar ABDALLA | QAT | 1:51.67 |
6 | João BRITO | POR | 1:52.78 |
7 | Hayden TODD | AUS | 1:57.41 |
Heat 3
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Yanis VANLANDUYT | FRA | 1:51.18 Q |
2 | Peyton CRAIG | AUS | 1:51.43 Q |
3 | Togo YOSHIZAWA | JPN | 1:51.49 Q |
4 | Jory TEIXEIRA | LUX | 1:52.26 |
5 | Seif Eddine HAFSI | ALG | 1:52.68 |
6 | Sahil KHAN | IND | 2:01.32 |
Žan OGRINC | SLO | DNS |
Heat 4
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Mohamed Karim AMRI | TUN | 1:49.21 Q PB |
2 | Kelvin Kimutai KOECH | KEN | 1:49.28 Q |
3 | Daniel WATCKE | USA | 1:49.86 Q |
4 | Matthew BURNETT | RSA | 1:50.16 q |
5 | Carlos Eduardo LARA | BRA | 1:50.56 q |
6 | Thomas COWAN | NZL | 1:55.88 |
7 | Ian Richard MAS | HON | 1:56.17 |
Heat 5
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Michael LONG | USA | 1:50.53 Q |
2 | Ko OCHIAI | JPN | 1:50.67 Q |
3 | Boubaker BOUHAIN | ALG | 1:50.75 Q |
4 | Karabelo MOTLHABEDI | RSA | 1:50.91 |
5 | Mohamed Rayen CHIHA | TUN | 1:51.38 |
6 | Robin GLOOR | SUI | 1:51.80 |
7 | Luca BORZI | ITA | 1:52.11 |
Heat
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Hatim AIT OULGHAZI | QAT | 1:49.98 Q |
2 | Robin LEFEBVRE | CAN | 1:50.04 Q |
3 | Noam MAMU | ISR | 1:50.20 Q |
4 | Tom STÖBER | GER | 1:50.32 q |
5 | Miguel PANTOJAS | PUR | 1:50.75 q |
6 | James FORD | NZL | 1:50.89 |
7 | Jānis STŪRĪTIS | LAT | 1:51.09 |