World Athletics Junior U20 Championships Lima 2024 women's 800m results:
FINAL - Friday, August 30
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Sarah MORAA | KEN | 2:00.36 |
2 | Claudia HOLLINGSWORTH | AUS | 2:00.87 |
3 | Sophia GORRIARAN | USA | 2:01.04 |
4 | Marie Celie WARNEKE | GER | 2:02.88 PB |
5 | Lorenza DE NONI | ITA | 2:03.20 PB |
6 | Rin KUBO | JPN | 2:03.31 |
7 | Marta MITJANS | ESP | 2:04.15 |
8 | Aster ARERI | ETH | 2:09.36 |
SEMI FINAL - Thursday, August 29
Heat 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Rin KUBO | JPN | 2:03.00 Q |
2 | Sophia GORRIARAN | USA | 2:03.01 Q |
3 | Marta MITJANS | ESP | 2:03.20 q PB |
4 | Fleur COOPER | AUS | 2:05.14 PB |
5 | Boh RITCHIE | NZL | 2:05.60 PB |
6 | Tara VUČKOVIĆ | SRB | 2:06.60 |
7 | Luise Rosa BRAGA | BRA | 2:14.22 |
8 | Ioulianna ROUSSOU | GRE | 2:15.60 |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Claudia HOLLINGSWORTH | AUS | 2:03.52 Q |
2 | Marie Celie WARNEKE | GER | 2:03.83 Q PB |
3 | Kyla MARTIN | CAN | 2:05.83 |
4 | Ngalula Gloria KABANGU | ITA | 2:05.95 |
5 | Nesrine ABED | ALG | 2:06.04 |
6 | Isabel CONDE FRANKENBERG | ARG | 2:07.89 |
7 | Adéla HOLUBOVÁ | CZE | 2:09.17 |
8 | Claire UWITONZE | RWA | 2:10.11 PB |
Heat 3
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Sarah MORAA | KEN | 2:03.44 Q |
2 | Lorenza DE NONI | ITA | 2:04.21 Q |
3 | Aster ARERI | ETH | 2:04.58 q PB |
4 | Marie CHOVANCOVÁ | CZE | 2:04.81 PB |
5 | Elle CEDER | FIN | 2:05.36 PB |
6 | Malin HOELSVEEN | NOR | 2:05.37 |
7 | Claudia Ionela COSTIUC | ROU | 2:06.93 |
8 | Carise VAN ROOYEN | RSA | 2:08.33 |
Tuesday, August 25 - Heats
First 3 of each heat (Q) plus 6 fastest times (q) qualify to Semi-Final
Heat 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Rin KUBO | JPN | 2:04.53 Q |
2 | Aster ARERI | ETH | 2:04.76 Q PB |
3 | Marie Celie WARNEKE | GER | 2:04.80 Q PB |
4 | Carise VAN ROOYEN | RSA | 2:07.51 Q |
5 | Luise Rosa BRAGA | BRA | 2:07.77 q |
6 | Maria Miguel AVELINO | POR | 2:09.43 |
7 | Laxita Vinod SANDILEA | IND | 2:11.96 |
8 | Janet JEPKEMOI | KEN | 2:15.94 |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Sophia GORRIARAN | USA | 2:07.43 Q |
2 | Nesrine ABED | ALG | 2:07.46 Q |
3 | Adéla HOLUBOVÁ | CZE | 2:07.78 Q |
4 | Tara VUČKOVIĆ | SRB | 2:07.93 Q |
5 | Boh RITCHIE | NZL | 2:08.39 q |
6 | Layla HAYNES | BAR | 2:08.93 |
7 | Izandri JACOBS | RSA | 2:12.15 |
8 | Kitania HEADLEY | JAM | 2:14.81 |
Heat 3
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Claudia HOLLINGSWORTH | AUS | 2:08.98 Q |
2 | Marta MITJANS | ESP | 2:09.87 Q |
3 | Ioulianna ROUSSOU | GRE | 2:10.33 Q |
4 | Claire UWITONZE | RWA | 2:10.94 Q PB |
5 | Stephanie BERTRAM | CAN | 2:12.13 |
6 | Ka'myya HAYWOOD | USA | 2:12.53 |
7 | Natalia ISSLER | SUI | 2:13.41 |
8 | Hannah ODENDAHL | GER | 2:13.80 |
9 | Luciana Gabriela FERNANDEZ | PER | 2:17.78 |
Heat 4
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Sarah MORAA | KEN | 2:05.11 Q |
2 | Lorenza DE NONI | ITA | 2:06.02 Q |
3 | Kyla MARTIN | CAN | 2:06.20 Q |
4 | Fleur COOPER | AUS | 2:06.80 Q |
5 | Claudia Ionela COSTIUC | ROU | 2:07.35 q |
6 | Marte HOVLAND | NOR | 2:08.57 |
7 | Elena BAN | CRO | 2:12.40 |
Saida EL-BOUZY | MAR | DNS |
Heat 5
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Ngalula Gloria KABANGU | ITA | 2:06.98 Q |
2 | Malin HOELSVEEN | NOR | 2:07.07 Q |
3 | Marie CHOVANCOVÁ | CZE | 2:07.29 Q |
4 | Isabel CONDE FRANKENBERG | ARG | 2:07.54 Q |
5 | Elle CEDER | FIN | 2:08.18 q |
6 | Dunja SIKIMA | SRB | 2:10.31 |
7 | Sabrina GABRIELI | BRA | 2:10.87 |
8 | Victoria GUERRIER | HAI | 2:11.73 |