World Athletics Junior U20 Championships Lima 2024 men's 100m results:
Wednesday, August 28
FINAL wind: -0.9
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Bayanda WALAZA | RSA | 10.19 | 0.142 |
2 | Puripol BOONSON | THA | 10.22 | 0.156 |
3 | Bradley NKOANA | RSA | 10.26 | 0.136 |
4 | Deandre DALEY | JAM | 10.33 | 0.151 |
5 | Naoki NISHIOKA | JPN | 10.43 | 0.169 |
6 | Gary CARD | JAM | 10.44 | 0.145 |
7 | Teddy WILSON | GBR | 10.47 | 0.144 |
8 | Jinxian HE | CHN | 10.51 | 0.141 |
Tuesday, August 25 - SEMI FINAL
SEMI FINAL 1 Wind -0.9
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Deandre DALEY | JAM | 10.34 Q | 0.146 |
2 | Naoki NISHIOKA | JPN | 10.43 Q | 0.172 |
3 | Hristo ILIEV | BUL | 10.52 | 0.147 |
4 | Valentin JENSEN | DEN | 10.62 | 0.146 |
5 | Adas DAMBRAUSKAS | LTU | 10.63 | 0.135 |
6 | Joel-jin NWAMADI | KOR | 10.65 | 0.147 |
7 | Jonathan GOU GOMEZ | SUI | 10.74 | 0.179 |
8 | Keli ZENG | CHN | 10.76 | 0.179 |
SEMI FINAL 2 Wind -0.6
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Puripol BOONSON | THA | 10.30 Q | .297 | 0.177 |
2 | Bradley NKOANA | RSA | 10.30 Q | .298 | 0.149 |
3 | Gary CARD | JAM | 10.39 q | 0.164 | |
4 | Sebastian SULTANA | AUS | 10.52 | 0.146 | |
5 | Benjamin Ignacio ARAVENA | CHI | 10.59 | 0.159 | |
6 | Ylann BIZASENE | FRA | 10.61 | 0.150 | |
7 | Carlos BROWN JR. | BAH | 10.63 | 0.154 | |
8 | Sean AIGBOBOH | IRL | 10.65 | 0.158 |
SEMI FINAL 3 Wind -0.9
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Deandre DALEY | JAM | 10.34 Q | 0.146 |
2 | Naoki NISHIOKA | JPN | 10.43 Q | 0.172 |
3 | Hristo ILIEV | BUL | 10.52 q | 0.147 |
4 | Valentin JENSEN | DEN | 10.62 | 0.146 |
5 | Adas DAMBRAUSKAS | LTU | 10.63 | 0.135 |
6 | Joel-jin NWAMADI | KOR | 10.65 | 0.147 |
7 | Jonathan GOU GOMEZ | SUI | 10.74 | 0.179 |
8 | Keli ZENG | CHN | 10.76 | 0.179 |
Tuesday, August 25 - HEATS
First 2 of each heat (Q) plus 8 fastest times (q) qualify to Semi-Final
HEAT 1 Wind -0.5
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Puripol BOONSON | THA | 10.41 Q | 0.164 | |
2 | Joel-jin NWAMADI | KOR | 10.50 Q | .491 | 0.155 |
3 | Adas DAMBRAUSKAS | LTU | 10.50 q | .499 | 0.162 |
4 | David LANDIM | POR | 10.59 | 0.150 | |
5 | Jakob KEMMINER | GER | 10.61 | 0.174 | |
6 | Zalán DEÁK | HUN | 10.64 | 0.138 | |
7 | Mrutyam Jayaram DONDAPATI | IND | 10.65 SB | 0.153 | |
8 | Brandon PEMBERTON | ISV | 10.92 | 0.157 |
HEAT 2 Wind +0.3
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Bayanda WALAZA | RSA | 10.28 Q | 0.148 |
2 | Sebastian SULTANA | AUS | 10.44 Q | 0.152 |
3 | Valentin JENSEN | DEN | 10.56 | 0.153 |
4 | Jeong-yoon KIM | KOR | 10.60 | 0.144 |
5 | Adem Abdelkader BENYACHE | ALG | 10.71 | 0.157 |
6 | Aidil Auf HAJAM | MAS | 10.89 | 0.149 |
7 | Chidera EZEAKOR | NGR | 10.92 | 0.161 |
8 | Tomás MONDINO | ARG | 11.06 | 0.151 |
HEAT 3 Wind +0.5
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Teddy WILSON | GBR | 10.29 Q SB | 0.146 |
2 | Jinxian HE | CHN | 10.32 Q | 0.198 |
3 | Hristo ILIEV | BUL | 10.53 q | 0.148 |
4 | Chun Ting KWOK | HKG | 10.65 | 0.126 |
5 | Aron Patrick EARL | PER | 10.70 | 0.180 |
6 | Tomasz BAJRASZEWSKI | POL | 10.72 | 0.163 |
7 | Norre ROBINSON | BER | 10.99 | 0.150 |
8 | Jeremiah ADDERLEY | BAH | 11.06 | 0.174 |
HEAT 4 Wind -0.8
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Okon Israel SUNDAY | NGR | 10.48 Q | 0.175 |
2 | Merone WIJESINGHE | SRI | 10.55 Q | 0.139 |
3 | Jaden WILEY | USA | 10.59 | 0.181 |
4 | Archer MCHUGH | AUS | 10.61 | 0.191 |
5 | Jonathan PADILLA | MEX | 10.62 | 0.148 |
6 | David NYAMUFARIRA | ZIM | 10.73 | 0.174 |
7 | Hansen YAP | MAS | 10.94 | 0.197 |
8 | Che Jean-Marc WICKHAM | TTO | 10.96 | 0.171 |
HEAT 5 Wind +0.5
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Gary CARD | JAM | 10.40 Q | 0.174 | |
2 | Benjamin Ignacio ARAVENA | CHI | 10.45 Q | 0.141 | |
3 | Carlos BROWN JR. | BAH | 10.48 q | 0.158 | |
4 | Junior IMOUKHUEDE | CAN | 10.51 q | 0.177 | |
5 | Nikola KARAMANOLOV | BUL | 10.52 q | 0.185 | |
6 | Ezekiel NEWTON | GUY | 10.80 | 0.163 | |
7 | Jesus Orphee TOPIZE | MRI | 10.82 | .811 | 0.222 |
8 | Weng Fu LOU | MAC | 10.82 | .816 | 0.171 |
HEAT 6 Wind -0.4
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Deandre DALEY | JAM | 10.37 Q | 0.141 |
2 | Keli ZENG | CHN | 10.51 Q | 0.158 |
3 | Sean AIGBOBOH | IRL | 10.55 q | 0.149 |
4 | Yat Lok CHAN | HKG | 10.64 | 0.156 |
5 | Dineth Induwara WEERARATNA | SRI | 10.72 | 0.176 |
6 | László MERÉNYI | FIN | 10.74 | 0.179 |
7 | Miguel Angel MARTES | DOM | 10.78 | 0.142 |
8 | Panashe Blessed NHENGA | ZIM | 10.95 | 0.150 |
HEAT 7 Wind -0.2
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Bradley NKOANA | RSA | 10.27 Q | 0.150 |
2 | Brayden WILLIAMS | USA | 10.32 Q PB | 0.124 |
3 | Fukuto KOMURO | JPN | 10.47 q | 0.152 |
4 | Keon RUDE | CAN | 10.64 | 0.179 |
5 | Jackson CLARKE | GUY | 10.68 | 0.183 |
6 | Milian ZIRBUS | GER | 10.77 | 0.157 |
7 | Gael BARREAU | SEY | 11.49 | 0.198 |
HEAT 8 Wind +0.9
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Naoki NISHIOKA | JPN | 10.27 Q | 0.184 |
2 | Jonathan GOU GOMEZ | SUI | 10.42 Q NU20R | 0.155 |
3 | Ylann BIZASENE | FRA | 10.48 q | 0.222 |
4 | Steven SABINO | MOZ | 10.57 | 0.274 |
5 | Kalle HIRVI | FIN | 10.61 | 0.159 |
6 | Mattia SILVESTRELLI | ITA | 10.66 | 0.140 |
7 | Wesley Henrique DIONISIO | BRA | 10.74 | 0.214 |
8 | Kadeem LARCHER | LCA | 10.80 | 0.145 |
9 | Joao Victor SANTINI | BRA | 10.92 | 0.178 |